Cmdr AngryWolf85 | |||
Role Adventurer / Anti-xeno activist | Registered ship name | Credit balance 608,092,794 Cr | |
Rank Elite | Registered ship ID - | Overall assets 10,026,820,971 Cr | |
Squadron The Fatherhood | Allegiance Independent | Power Independent |
Fleet carrier details
Fleet carrier
Location
Fuel level
19% (185)
Docking access
All
Allow notorious
Yes
Details visible to
Everybody
Squadron asset
No
Announcement
Station update
25 Oct 2024, 6:13am
Location update
25 Oct 2024, 6:13am
Market update
13 Apr 2024, 6:57pm
Shipyard update
Outfitting update
Services and crew | Upkeep | Tariff | |
---|---|---|---|
Bartender | 1,750,000 Cr | - | |
Black market | Inactive | 0 Cr | - |
Captain | 5,000,000 Cr | - | |
Commodity market | 0 Cr | - | |
Outfitting | 5,000,000 Cr | - | |
Rearm | 1,500,000 Cr | - | |
Redemption office | Inactive | 0 Cr | - |
Refuel | 1,500,000 Cr | - | |
Repair | 1,500,000 Cr | - | |
Shipyard | 6,500,000 Cr | - | |
Tritium depot | 0 Cr | - |
Fleet carrier | |
Total commodities exported | 3,315 |
Total commodities imported | 2,808 |
Credits earned from commodities | 219,065,324 Cr |
Credits spent on commodities | 116,559,384 Cr |
Credits earned from stolen goods | 0 Cr |
Credits spent on stolen goods | 0 Cr |
Total travel distance | 22,111.82 Ly |
Number of carrier jumps | 116 |
Total ships sold | 3 |
Credits earned from shipyard | 5,442,312 Cr |
Total modules sold | 94 |
Credits earned from outfitting | 304,895,141 Cr |
Total ships restocked | 158 |
Total ships refuelled | 324 |
Credits earned from refuelling | 5,332 Cr |
Total ships repaired | 227 |
Redemption office exchanges | 0 |
Redemption office payouts | 0 Cr |
Budget | |
---|---|
Carrier balance | 266,744,944 Cr |
Weekly upkeep allocation | 44,606,751 Cr |
Market reserve | 175,919 Cr |
Available | 221,962,274 Cr |
Reserve percent | 17% |
Upkeep | |
---|---|
Core costs | 5,000,000 Cr |
Services costs | 17,750,000 Cr |
Covered from reserve for | 13d 17h 24m 13s |
Covered for | 2M 23d 1h 48m 31s |
Weekly upkeep | 22,750,000 Cr |
Storage | Units | % |
---|---|---|
Cargo (used space) | 1,066 | 4.3% |
Cargo (allocated) | 1 | 0% |
Services and crew | 5,830 | 23.3% |
Ship packs | 6,380 | 25.5% |
Module packs | 5,493 | 22% |
Free space | 6,230 | 24.9% |
Commodities | Value | Qty | Total |
---|---|---|---|
Alexandrite | 10,864 Cr | 11 | 119,504 Cr |
Auto-Fabricators | 4,245 Cr | 1 | 4,245 Cr |
Battle Weapons | 6,172 Cr | 2 | 12,344 Cr |
Beryllium | 8,329 Cr | 2 | 16,658 Cr |
Bromellite | 1,522 Cr | 33 | 50,226 Cr |
Coffee | 1,771 Cr | 1 | 1,771 Cr |
Grandidierite | 9,865 Cr | 32 | 315,680 Cr |
Guardian Relic | 24,534 - 2,496,200 Cr | 52 | 11,162,432 Cr |
Guardian Totem | 20,090 Cr | 4 | 80,360 Cr |
Guardian Urn | 14,599 Cr | 4 | 58,396 Cr |
HN Shock Mount | 1,760 - 192,300 Cr | 360 | 1,395,760 Cr |
Indium | 5,928 Cr | 1 | 5,928 Cr |
Limpet Drones | 101 Cr | 53 | 5,353 Cr |
Low Temperature Diamonds | 5,318 - 1,063,530 Cr | 44 | 8,699,688 Cr |
Meta-Alloys | 175,919 Cr | 4 | 703,676 Cr |
Moissanite | 28,654 Cr | 1 | 28,654 Cr |
Occupied Escape Pod | 30,118 Cr | 2 | 60,236 Cr |
Reactive Armour | 2,480 Cr | 1 | 2,480 Cr |
Scientific Research | 1,705 Cr | 1 | 1,705 Cr |
Superconductors | 6,836 Cr | 1 | 6,836 Cr |
Synthetic Reagents | 7,105 Cr | 1 | 7,105 Cr |
Tactical Data | 779 Cr | 1 | 779 Cr |
Tea | 1,983 Cr | 1 | 1,983 Cr |
Thargoid Biological Matter | 205,472 Cr | 1 | 205,472 Cr |
Thargoid Heart | 1,374,677 Cr | 1 | 1,374,677 Cr |
Thargoid Link | 102,694 Cr | 1 | 102,694 Cr |
Thargoid Resin | 196,950 Cr | 2 | 393,900 Cr |
Thargoid Sensor | 30,625,200 Cr | 1 | 30,625,200 Cr |
Thargoid Technology Samples | 197,247 Cr | 2 | 394,494 Cr |
Titan Maw Partial Tissue Sample | 298,182 Cr | 2 | 596,364 Cr |
Tritium | 49,872 Cr | 315 | 15,709,680 Cr |
Unclassified Relic | 23,750 Cr | 28 | 665,000 Cr |
Void Opal | 6,765 - 12,520,664 Cr | 100 | 50,732,096 Cr |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
No market data known.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Type | Item | Amount | Price | Updated |
---|---|---|---|---|
Stored | Spectral Analysis Data | 3 | 327 days ago | |
Stored | Employment History | 10 | 327 days ago | |
Stored | NOC Data | 2 | 327 days ago | |
Stored | Employee Genetic Data | 1 | 327 days ago | |
Stored | Combatant Performance | 11 | 327 days ago | |
Stored | Pharmaceutical Patents | 4 | 327 days ago | |
Stored | Atmospheric Data | 3 | 327 days ago | |
Stored | Shareholder Information | 4 | 327 days ago | |
Stored | Settlement Defence Plans | 3 | 327 days ago | |
Stored | Mutagenic Catalyst | 1 | 327 days ago | |
Stored | Biometric Data | 1 | 327 days ago | |
Stored | Culinary Recipes | 13 | 327 days ago | |
Stored | Political Affiliations | 8 | 327 days ago | |
Stored | Plant Growth Charts | 3 | 327 days ago | |
Stored | Photo Albums | 12 | 327 days ago | |
Stored | Mining Analytics | 1 | 327 days ago | |
Stored | Job Applications | 10 | 327 days ago | |
Stored | Extraction Yield Data | 5 | 327 days ago | |
Stored | Employee Expenses | 12 | 327 days ago | |
Stored | Digital Designs | 9 | 327 days ago | |
Stored | Biochemical Agent | 1 | 327 days ago | |
Stored | Census Data | 9 | 327 days ago | |
Stored | Travel Permits | 10 | 327 days ago | |
Stored | Exploration Journals | 12 | 327 days ago | |
Stored | Residential Directory | 6 | 327 days ago | |
Stored | Weapon Schematic | 1 | 327 days ago | |
Stored | Ionised Gas | 1 | 327 days ago | |
Stored | Faction News | 13 | 327 days ago | |
Stored | Evacuation Protocols | 23 | 327 days ago | |
Stored | Faction Associates | 7 | 327 days ago | |
Stored | Chemical Patents | 8 | 327 days ago | |
Stored | Meeting Minutes | 10 | 327 days ago | |
Stored | Duty Rota | 21 | 327 days ago | |
Stored | Gene Sequencing Data | 1 | 327 days ago | |
Stored | Chemical Sample | 1 | 327 days ago | |
Stored | Biological Sample | 1 | 327 days ago | |
Stored | Troop Deployment Records | 1 | 327 days ago | |
Stored | Purchase Requests | 10 | 327 days ago | |
Stored | Chemical Experiment Data | 3 | 327 days ago | |
Stored | Surveillance Equipment | 1 | 327 days ago | |
Stored | Employee Directory | 10 | 327 days ago | |
Stored | Combat Training Material | 21 | 327 days ago |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
ships
No shipyard data known.
modules
No outfitting data known.
Note: Prices displayed are the default module values.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Stored ships
CMDR | Ships |
---|---|
AngryWolf85 | 16 |
User434405 | 1 |
User434565 | 4 |
Total | 21 |
Stored modules
No stored modules known.
Known visited star systems
Star system | Date |
---|---|
LHS 1358 | 05 May 2024, 7:48pm |
Mel 22 Sector ZU-P c5-1 | 27 Nov 2023, 2:50pm |
Merope | 27 Nov 2023, 1:49pm |
Cephei Sector EB-X b1-4 | 19 Nov 2023, 2:24am |
HIP 24329 | 19 Nov 2023, 12:45am |
Eravate | 18 Nov 2023, 8:16pm |
Zaragas | 18 Nov 2023, 5:27am |
Trianguli Sector BA-A d85 | 17 Nov 2023, 6:38am |
Synuefe AG-N c23-13 | 16 Nov 2023, 4:52pm |
Synuefe GT-H b43-1 | 16 Nov 2023, 2:38pm |
Synuefe ZE-P c22-23 | 16 Nov 2023, 7:46am |
LHS 1547 | 16 Nov 2023, 6:22am |
Inti | 16 Nov 2023, 5:17am |
Mantxe | 16 Nov 2023, 4:50am |
Arietis Sector XJ-R b4-4 | 09 Jun 2023, 11:59pm |
63 Eridani | 07 Jun 2023, 7:40pm |
Xiri | 31 May 2023, 6:57pm |
Kausalya | 27 May 2023, 11:56pm |
HIP 19504 | 27 May 2023, 8:49pm |
Rabh | 25 May 2023, 7:48pm |
Antai | 14 May 2023, 7:43pm |
Njambula | 11 May 2023, 7:16pm |
Luyten's Star | 11 May 2023, 5:49pm |
V886 Centauri | 11 May 2023, 4:46pm |
Awara | 09 May 2023, 5:51pm |
Enayex | 09 May 2023, 4:04pm |
Col 285 Sector CC-K a38-2 | 08 May 2023, 12:32pm |
HIP 14909 | 07 May 2023, 4:22pm |
Synuefe UY-P b38-2 | 07 May 2023, 3:59pm |
Synuefe EU-Q c21-10 | 07 May 2023, 1:08pm |
Synuefe US-S c20-26 | 07 May 2023, 12:45pm |
Hyades Sector PN-T c3-21 | 06 May 2023, 4:46pm |
Pleiades Sector AB-W b2-4 | 06 May 2023, 4:09pm |
Mel 22 Sector NX-U d2-31 | 06 May 2023, 2:38pm |
Hollatja | 06 May 2023, 1:55pm |
Nyala | 06 May 2023, 1:25pm |
57 h Tauri | 04 May 2023, 8:34pm |
Col 285 Sector CA-E b13-0 | 04 May 2023, 8:00pm |
YZ Ceti | 04 May 2023, 10:36am |
Hyades Sector AQ-Y d81 | 03 May 2023, 10:00pm |
Pleiades Sector OS-U c2-7 | 03 May 2023, 9:42am |
HIP 20605 | 16 Jan 2023, 3:17pm |
Caceras | 12 Jan 2023, 7:04am |
Trianguli Sector JR-W b1-3 | 12 Dec 2022, 12:47am |
Muang | 12 Dec 2022, 12:27am |
Andecavi | 11 Dec 2022, 9:52pm |
Hyades Sector JM-L b8-7 | 10 Dec 2022, 2:04pm |
Coalsack Sector VU-O b6-7 | 08 Dec 2022, 3:58pm |
Praea Euq JA-A c27 | 08 Dec 2022, 3:37pm |
Balante | 03 Dec 2022, 10:57pm |
Note: The travel history may not be entirely accurate or complete, as it depends on the updates received.
Passengers
CMDR | Arrival |
---|---|
User434565 | 23 Nov 2023 |
Passengers total | 1 |
+ Commanders in docks | 0 |
Commanders, modules and ships displayed are based on Inara commanders only. As the data relies also on their updates, it may not be entirely accurate or up to date.