Cmdr Pops "Black Friday" Ravendish | |||
Role Miner / Explorer | Registered ship name Abigail V | Credit balance - | |
Rank Elite V | Registered ship ID Imperial Cutter PO-22C | Overall assets - | |
Squadron Bastards of Kharon | Allegiance Independent | Power Aisling Duval |
Fleet carrier details
Fleet carrier
Location
Fuel level
91% (905)
Docking access
All
Allow notorious
No
Details visible to
Everybody
Squadron asset
No
Announcement
Station update
16 Nov 2024, 2:46pm
Location update
14 Nov 2024, 1:41pm
Market update
14 Nov 2024, 1:11pm
Shipyard update
Outfitting update
14 Nov 2024, 1:11pm
Services and crew | Upkeep | Tariff | |
---|---|---|---|
Bartender | 1,750,000 Cr | - | |
Black market | 2,000,000 Cr | - | |
Captain | 5,000,000 Cr | - | |
Commodity market | 0 Cr | - | |
Outfitting | 5,000,000 Cr | - | |
Pioneer Supplies | 5,000,000 Cr | - | |
Rearm | 1,500,000 Cr | - | |
Redemption office | 1,850,000 Cr | - | |
Refuel | 1,500,000 Cr | - | |
Repair | 1,500,000 Cr | - | |
Shipyard | 6,500,000 Cr | - | |
Universal Cartographics | 1,850,000 Cr | - | |
Vista Genomics | 1,500,000 Cr | - | |
Tritium depot | 0 Cr | - |
Fleet carrier | |
Total commodities exported | 267,559 |
Total commodities imported | 258,983 |
Credits earned from commodities | 12,021,237,681 Cr |
Credits spent on commodities | 9,806,416,199 Cr |
Credits earned from stolen goods | 0 Cr |
Credits spent on stolen goods | 0 Cr |
Total travel distance | 293,843.65 Ly |
Number of carrier jumps | 926 |
Total ships sold | 0 |
Credits earned from shipyard | 0 Cr |
Total modules sold | 90 |
Credits earned from outfitting | 18,580,112 Cr |
Total ships restocked | 365 |
Total ships refuelled | 1,498 |
Credits earned from refuelling | 6,660 Cr |
Total ships repaired | 753 |
Redemption office exchanges | 1,515 |
Redemption office payouts | 161,072,781 Cr |
Budget | |
---|---|
Carrier balance | 2,711,558,045 Cr |
Weekly upkeep allocation | 212,256,626 Cr |
Market reserve | 0 Cr |
Available | 2,499,301,419 Cr |
Reserve percent | 8% |
Upkeep | |
---|---|
Core costs | 5,000,000 Cr |
Services costs | 29,950,000 Cr |
Covered from reserve for | 1M 11d 12h 17m 21s |
Covered for | 1Y 5M 27d 2h 5m 55s |
Weekly upkeep | 34,950,000 Cr |
Storage | Units | % |
---|---|---|
Cargo (used space) | 11,539 | 46.2% |
Cargo (allocated) | 0 | 0% |
Services and crew | 6,620 | 26.5% |
Ship packs | 0 | 0% |
Module packs | 3,993 | 16% |
Free space | 2,848 | 11.4% |
Commodities | Value | Qty | Total |
---|---|---|---|
Ancient Key | 29,357 Cr | 4 | 117,428 Cr |
Guardian Orb | 17,110 Cr | 24 | 410,640 Cr |
Guardian Relic | 6,808 - 24,534 Cr | 26 | 602,432 Cr |
Guardian Tablet | 17,110 - 17,415 Cr | 11 | 188,820 Cr |
Guardian Totem | 20,090 - 20,437 Cr | 2 | 40,527 Cr |
Guardian Urn | 14,599 - 14,907 Cr | 8 | 117,716 Cr |
Kamitra Cigars | 0 Cr | 50 | 0 Cr |
Lavian Brandy | 0 Cr | 50 | 0 Cr |
Limpet Drones | 101 Cr | 5,350 | 540,350 Cr |
Magnetic Emitter Coil | 942 Cr | 80 | 75,360 Cr |
Osmium | 45,198 - 65,048 Cr | 40 | 1,927,020 Cr |
Resonating Separators | 6,550 Cr | 1 | 6,550 Cr |
Superconductors | 6,864 Cr | 1 | 6,864 Cr |
Synthetic Reagents | 7,094 Cr | 1 | 7,094 Cr |
Thargoid Link | 51,920 Cr | 6 | 311,520 Cr |
Thargoid Probe | 441,501 Cr | 1 | 441,501 Cr |
Thargoid Sensor [Stolen (1)] | 304,526 Cr | 23 | 7,004,098 Cr |
Tritium | 78,074 - 204,615 Cr | 5,832 | 377,938,532 Cr |
Unclassified Relic | 6,807 - 24,962 Cr | 29 | 539,899 Cr |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Commodity | Sell | Demand | Buy | Supply |
---|---|---|---|---|
Chemicals | ||||
Synthetic Reagents | - | - | 9,993 Cr | 1 |
Technology | ||||
Resonating Separators | - | - | 5,937 Cr | 1 |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Type | Item | Amount | Price | Updated |
---|---|---|---|---|
Stored | Risk Assessments | 11 | 8 days ago | |
Stored | Chemical Experiment Data | 9 | 8 days ago | |
Stored | Manufacturing Instructions | 1 | 8 days ago | |
Stored | Surveillance Equipment | 3 | 8 days ago | |
Stored | Building Schematic | 4 | 8 days ago | |
Stored | Ballistics Data | 1 | 8 days ago | |
Stored | Chemical Inventory | 13 | 8 days ago | |
Stored | Chemical Patents | 4 | 8 days ago | |
Stored | Travel Permits | 1 | 8 days ago | |
Stored | Production Schedule | 1 | 8 days ago | |
Stored | Tax Records | 2 | 8 days ago | |
Stored | Inertia Canister | 2 | 8 days ago | |
Stored | Weapon Schematic | 12 | 8 days ago | |
Stored | Compression-Liquefied Gas | 7 | 8 days ago | |
Stored | Suit Schematic | 2 | 8 days ago | |
Stored | Universal Translator | 3 | 8 days ago | |
Stored | Recycling Logs | 2 | 8 days ago | |
Stored | Radioactivity Data | 2 | 8 days ago | |
Stored | Nutritional Concentrate | 2 | 8 days ago | |
Stored | Propaganda | 1 | 8 days ago | |
Stored | Biometric Data | 6 | 8 days ago | |
Stored | Push | 32 | 8 days ago | |
Stored | Lazarus | 7 | 8 days ago | |
Stored | Insight | 5 | 8 days ago | |
Stored | Infinity | 7 | 8 days ago | |
Stored | Hush | 9 | 8 days ago | |
Stored | Mineral Survey | 3 | 8 days ago | |
Stored | Settlement Defence Plans | 2 | 8 days ago | |
Stored | Patrol Routes | 1 | 8 days ago | |
Stored | Synthetic Pathogen | 36 | 8 days ago | |
Stored | Biochemical Agent | 10 | 8 days ago | |
Stored | Degraded Power Regulator | 11 | 8 days ago | |
Stored | Stellar Activity Logs | 5 | 8 days ago | |
Stored | Weapon Test Data | 12 | 8 days ago | |
Stored | Chemical Sample | 2 | 8 days ago | |
Stored | Accident Logs | 1 | 8 days ago | |
Stored | Insight Entertainment Suite | 8 | 8 days ago | |
Stored | Ion Battery | 11 | 8 days ago | |
Stored | Microelectrode | 11 | 8 days ago | |
Stored | Electromagnet | 10 | 8 days ago | |
Stored | Optical Fibre | 24 | 8 days ago | |
Stored | Motor | 6 | 8 days ago | |
Stored | Micro Transformer | 18 | 8 days ago | |
Stored | Micro Supercapacitor | 9 | 8 days ago | |
Stored | Metal Coil | 13 | 8 days ago | |
Stored | Electrical Wiring | 23 | 8 days ago | |
Stored | Electrical Fuse | 28 | 8 days ago | |
Stored | Circuit Switch | 107 | 8 days ago | |
Stored | Circuit Board | 32 | 8 days ago | |
Stored | RDX | 16 | 8 days ago | |
Stored | Epoxy Adhesive | 98 | 8 days ago | |
Stored | Chemical Superbase | 17 | 8 days ago | |
Stored | Aerogel | 27 | 8 days ago | |
Stored | Carbon Fibre Plating | 14 | 8 days ago | |
Stored | Memory Chip | 48 | 8 days ago | |
Stored | Compact Library | 12 | 8 days ago | |
Stored | Health Monitor | 10 | 8 days ago | |
Stored | Ionised Gas | 2 | 8 days ago | |
Stored | Classic Entertainment | 5 | 8 days ago | |
Stored | Faction News | 1 | 8 days ago | |
Stored | Personal Computer | 7 | 8 days ago | |
Stored | Personal Documents | 6 | 8 days ago | |
Stored | Insight Data Bank | 6 | 8 days ago | |
Stored | G-Meds | 7 | 8 days ago | |
Stored | Evacuation Protocols | 6 | 8 days ago | |
Stored | Power Regulator | 2 | 8 days ago | |
Stored | Encrypted Memory Chip | 101 | 8 days ago | |
Stored | Transmitter | 20 | 8 days ago | |
Stored | Scrambler | 2 | 8 days ago | |
Stored | Optical Lens | 8 | 8 days ago | |
Stored | Micro Hydraulics | 1 | 8 days ago | |
Stored | Graphene | 52 | 8 days ago |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
ships
No shipyard data known.
modules
Collector Limpet Controller
48,600 Cr
5E43,200 Cr
3B21,600 Cr
3C10,800 Cr
3D5,400 Cr
3E9,600 Cr
1A4,800 Cr
1B2,400 Cr
1C1,200 Cr
1D600 Cr
1EFuel Transfer Limpet Controller
97,200 Cr
5D48,600 Cr
5E86,400 Cr
3A43,200 Cr
3B21,600 Cr
3C10,800 Cr
3D5,400 Cr
3E9,600 Cr
1A4,800 Cr
1B2,400 Cr
1C1,200 Cr
1D600 Cr
1EHatch Breaker Limpet Controller
97,200 Cr
5D48,600 Cr
5E86,400 Cr
3A43,200 Cr
3B21,600 Cr
3C10,800 Cr
3D5,400 Cr
3E9,600 Cr
1A4,800 Cr
1B2,400 Cr
1C1,200 Cr
1D600 Cr
1EProspector Limpet Controller
777,600 Cr
5A388,800 Cr
5B194,400 Cr
5C97,200 Cr
5D48,600 Cr
5E86,400 Cr
3A43,200 Cr
3B21,600 Cr
3C10,800 Cr
3D5,400 Cr
3E9,600 Cr
1A4,800 Cr
1B2,400 Cr
1C1,200 Cr
1D600 Cr
1ENo modules of this type present.
Note: Prices displayed are the default module values.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Stored ships
CMDR | Ships |
---|---|
Pops "Black Friday" Ravendish | 23 |
Total | 23 |
Stored modules
CMDR | Modules |
---|---|
Jubal_Harshaw | 1 |
Pops "Black Friday" Ravendish | 185 |
Total | 186 |
Known visited star systems
Star system | Date |
---|---|
Fire Fade | 13 Nov 2024, 3:56am |
Para Indra | 03 Nov 2024, 4:28pm |
Thereila | 10 Sep 2024, 8:39pm |
CD-51 2650 | 06 Sep 2024, 12:43pm |
Maribe | 05 Sep 2024, 3:17pm |
Phekda | 05 Sep 2024, 2:47pm |
LTT 7786 | 04 Sep 2024, 7:03pm |
Xinca | 26 Aug 2024, 11:48pm |
Fullerene C60 | 15 Aug 2024, 1:51am |
Orishis | 13 Aug 2024, 2:48pm |
Firenses | 13 Aug 2024, 12:44am |
Kuwemaki | 12 Aug 2024, 3:13pm |
Col 285 Sector AM-S b18-4 | 11 Aug 2024, 4:05am |
Hyades Sector DR-V c2-23 | 09 Aug 2024, 3:28pm |
Eochumlia | 06 Aug 2024, 2:29pm |
GCRV 1568 | 06 Aug 2024, 2:05pm |
LP 377-78 | 16 Jun 2024, 3:14pm |
Wregoe LT-Y c14-10 | 02 Jun 2024, 2:22pm |
Wregoe EP-V b17-0 | 02 Jun 2024, 1:49pm |
Note: The travel history may not be entirely accurate or complete, as it depends on the updates received.
Passengers
CMDR | Arrival |
---|---|
Pops "Black Friday" Ravendish | 14 Nov 2024 |
Passengers total | 1 |
+ Commanders in docks | 0 |
Commanders, modules and ships displayed are based on Inara commanders only. As the data relies also on their updates, it may not be entirely accurate or up to date.