Fleet carrier details
Fleet carrier
Location
Fuel level
100% (1000)
Docking access
All
Allow notorious
Yes
Details visible to
Everybody
Squadron asset
No
Announcement
Station update
22 Dec 2024, 5:35am
Location update
22 Dec 2024, 5:35am
Market update
22 Dec 2024, 5:35am
Shipyard update
Outfitting update
Services and crew | Upkeep | Tariff | |
---|---|---|---|
Bartender | 1,750,000 Cr | - | |
Black market | Inactive | 0 Cr | - |
Captain | 5,000,000 Cr | - | |
Commodity market | 0 Cr | - | |
Outfitting | Inactive | 0 Cr | - |
Pioneer Supplies | 5,000,000 Cr | - | |
Rearm | 1,500,000 Cr | - | |
Redemption office | 1,850,000 Cr | - | |
Refuel | 1,500,000 Cr | - | |
Repair | 1,500,000 Cr | - | |
Shipyard | Inactive | 0 Cr | - |
Universal Cartographics | 1,850,000 Cr | - | |
Vista Genomics | 1,500,000 Cr | - | |
Tritium depot | 0 Cr | - |
Fleet carrier | |
Total commodities exported | 22,162 |
Total commodities imported | 5,728 |
Credits earned from commodities | 13,506,498 Cr |
Credits spent on commodities | 578,528 Cr |
Credits earned from stolen goods | 0 Cr |
Credits spent on stolen goods | 0 Cr |
Total travel distance | 200,875.86 Ly |
Number of carrier jumps | 553 |
Total ships sold | 0 |
Credits earned from shipyard | 976,917,729 Cr |
Total modules sold | 804 |
Credits earned from outfitting | 131,012 Cr |
Total ships restocked | 655 |
Total ships refuelled | 2,133 |
Credits earned from refuelling | 348 Cr |
Total ships repaired | 1,808 |
Redemption office exchanges | 3,190 |
Redemption office payouts | 1,125,147,149 Cr |
Budget | |
---|---|
Carrier balance | 10,838,234,772 Cr |
Weekly upkeep allocation | 0 Cr |
Market reserve | 0 Cr |
Available | 10,838,234,772 Cr |
Reserve percent | 0% |
Upkeep | |
---|---|
Core costs | 5,000,000 Cr |
Services costs | 16,450,000 Cr |
Covered from reserve for | Not covered |
Covered for | 9Y 8M 6d 22h 52m 25s |
Weekly upkeep | 21,450,000 Cr |
Storage | Units | % |
---|---|---|
Cargo (used space) | 19,628 | 78.5% |
Cargo (allocated) | 0 | 0% |
Services and crew | 1,620 | 6.5% |
Ship packs | 0 | 0% |
Module packs | 0 | 0% |
Free space | 3,752 | 15% |
Commodities | Value | Qty | Total |
---|---|---|---|
Battle Weapons | 6,207 Cr | 1 | 6,207 Cr |
Bertrandite | 18,865 Cr | 18 | 339,570 Cr |
Beryllium | 8,350 Cr | 1 | 8,350 Cr |
Bromellite | 41,717 Cr | 27 | 1,126,359 Cr |
Caustic Tissue Sample | 270,720 Cr | 9 | 2,436,480 Cr |
Centauri Mega Gin | 3,613 - 4,047 Cr | 10 | 37,432 Cr |
Conductive Fabrics | 478 Cr | 3 | 1,434 Cr |
Damaged Escape Pod | 17,126 Cr | 15 | 256,890 Cr |
Gallite | 12,063 Cr | 45 | 542,835 Cr |
Gold | 44,494 - 48,277 Cr | 158 | 7,143,542 Cr |
Grandidierite | 203,604 Cr | 20 | 4,072,080 Cr |
Guardian Relic | 24,534 Cr | 4 | 98,136 Cr |
Indite | 11,580 Cr | 37 | 428,460 Cr |
Indium | 5,960 Cr | 1 | 5,960 Cr |
Ion Distributor | 1,987 Cr | 10 | 19,870 Cr |
Jadeite | 43,401 Cr | 1 | 43,401 Cr |
Jaques Quinentian Still | 8,691 Cr | 10 | 86,910 Cr |
Lepidolite | 1,998 Cr | 31 | 61,938 Cr |
Low Temperature Diamonds | 131,812 Cr | 79 | 10,413,148 Cr |
Meta-Alloys | 199,852 Cr | 39 | 7,794,228 Cr |
Micro Controllers | 4,703 Cr | 107 | 503,221 Cr |
Micro-weave Cooling Hoses | 1,886 Cr | 20 | 37,720 Cr |
Narcotics | 9,503 Cr | 4 | 38,012 Cr |
Neofabric Insulation | 5,978 Cr | 38 | 227,164 Cr |
Nerve Agents | 13,148 Cr | 1 | 13,148 Cr |
Occupied Escape Pod | 30,129 Cr | 45 | 1,355,805 Cr |
Ophiuch Exino Artefacts | 4,667 Cr | 10 | 46,670 Cr |
Osmium | 66,922 Cr | 42 | 2,810,724 Cr |
Painite | 57,339 Cr | 30 | 1,720,170 Cr |
Palladium | 52,016 Cr | 39 | 2,028,624 Cr |
Personal Gifts | 12,250 Cr | 10 | 122,500 Cr |
Personal Weapons | 4,417 Cr | 4 | 17,668 Cr |
Platinum | 85,036 Cr | 10 | 850,360 Cr |
Polymers | 112 Cr | 1 | 112 Cr |
Power Converter | 1,134 Cr | 18 | 20,412 Cr |
Power Transfer Bus | 1,876 Cr | 44 | 82,544 Cr |
Praseodymium | 8,504 Cr | 18 | 153,072 Cr |
Protective Membrane Scrap | 0 Cr | 4 | 0 Cr |
Radiation Baffle | 1,503 Cr | 1 | 1,503 Cr |
Samarium | 28,501 Cr | 22 | 627,022 Cr |
Silver | 38,292 Cr | 36 | 1,378,512 Cr |
Thargoid Bio-storage Capsule | 149,015 Cr | 24 | 3,576,360 Cr |
Thargoid Glaive Tissue Sample | 71,608 Cr | 3 | 214,824 Cr |
Thargoid Heart | 1,374,677 Cr | 5 | 6,873,385 Cr |
Thargoid Orthrus Tissue Sample | 0 Cr | 5 | 0 Cr |
Thargoid Resin | 196,950 Cr | 5 | 984,750 Cr |
Thargoid Scythe Tissue Sample | 60,344 Cr | 5 | 301,720 Cr |
Thargoid Sensor | 305,051 Cr | 11 | 3,355,561 Cr |
The Hutton Mug | 747 - 3,437 Cr | 10 | 15,540 Cr |
Thermal Cooling Units | 3,224 Cr | 16 | 51,584 Cr |
Titan Deep Tissue Sample | 498,124 Cr | 4 | 1,992,496 Cr |
Titan Drive Component | 339,264 Cr | 3 | 1,017,792 Cr |
Titan Partial Tissue Sample | 139,389 Cr | 5 | 696,945 Cr |
Titan Tissue Sample | 272,220 Cr | 6 | 1,633,320 Cr |
Tritium | 49,656 - 53,995 Cr | 18,463 | 954,222,684 Cr |
Unclassified Relic | 23,750 Cr | 2 | 47,500 Cr |
Uraninite | 3,090 Cr | 14 | 43,260 Cr |
Void Opal | 138,932 Cr | 24 | 3,334,368 Cr |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
No market data known.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Type | Item | Amount | Price | Updated |
---|---|---|---|---|
Stored | Insight Entertainment Suite | 25 | 21 hours ago | |
Stored | Ship Schematic | 1 | 21 hours ago | |
Buying | Ship Schematic | 5 | 25,000 Cr | 21 hours ago |
Stored | Deep Mantle Sample | 10 | 21 hours ago | |
Buying | Biological Sample | 5 | 35,000 Cr | 21 hours ago |
Stored | Synthetic Genome | 9 | 21 hours ago | |
Buying | Synthetic Genome | 5 | 100,000 Cr | 21 hours ago |
Stored | Nutritional Concentrate | 25 | 21 hours ago | |
Stored | Chemical Sample | 14 | 21 hours ago | |
Buying | Chemical Sample | 5 | 35,000 Cr | 21 hours ago |
Buying | Genetic Repair Meds | 5 | 100,000 Cr | 21 hours ago |
Buying | Surveillance Equipment | 5 | 10,000 Cr | 21 hours ago |
Buying | Building Schematic | 3 | 25,000 Cr | 21 hours ago |
Stored | Pyrolytic Catalyst | 2 | 21 hours ago | |
Buying | Pyrolytic Catalyst | 5 | 35,000 Cr | 21 hours ago |
Stored | Universal Translator | 12 | 21 hours ago | |
Buying | Suit Schematic | 5 | 50,000 Cr | 21 hours ago |
Stored | Microbial Inhibitor | 10 | 21 hours ago | |
Stored | Compression-Liquefied Gas | 5 | 21 hours ago | |
Buying | Compression-Liquefied Gas | 5 | 35,000 Cr | 21 hours ago |
Buying | Weapon Schematic | 5 | 35,000 Cr | 21 hours ago |
Stored | Inertia Canister | 25 | 21 hours ago | |
Stored | Building Schematic | 4 | 21 hours ago | |
Buying | Vehicle Schematic | 5 | 70,000 Cr | 21 hours ago |
Stored | Degraded Power Regulator | 16 | 21 hours ago | |
Stored | Biochemical Agent | 92 | 21 hours ago | |
Stored | Infinity | 30 | 21 hours ago | |
Stored | Inorganic Contaminant | 1 | 21 hours ago | |
Buying | Inorganic Contaminant | 5 | 35,000 Cr | 21 hours ago |
Stored | Insight | 20 | 21 hours ago | |
Stored | Lazarus | 11 | 21 hours ago | |
Buying | Mutagenic Catalyst | 5 | 75,000 Cr | 21 hours ago |
Stored | Petrified Fossil | 11 | 21 hours ago | |
Buying | Petrified Fossil | 3 | 75,000 Cr | 21 hours ago |
Stored | Push | 25 | 21 hours ago | |
Stored | Refinement Process Sample | 5 | 21 hours ago | |
Stored | Hush | 19 | 21 hours ago | |
Buying | Chemical Process Sample | 5 | 50,000 Cr | 21 hours ago |
Buying | Biochemical Agent | 14 | 125,000 Cr | 21 hours ago |
Stored | Synthetic Pathogen | 25 | 21 hours ago | |
Stored | True Form Fossil | 12 | 21 hours ago | |
Buying | True Form Fossil | 5 | 100,000 Cr | 21 hours ago |
Stored | Agricultural Process Sample | 5 | 21 hours ago | |
Stored | Californium | 10 | 21 hours ago | |
Buying | Californium | 1 | 100,000 Cr | 21 hours ago |
Stored | Cast Fossil | 15 | 21 hours ago | |
Buying | Cast Fossil | 1 | 35,000 Cr | 21 hours ago |
Stored | Chemical Process Sample | 1 | 21 hours ago | |
Buying | Refinement Process Sample | 5 | 50,000 Cr | 21 hours ago |
Stored | Compact Library | 20 | 21 hours ago | |
Buying | Graphene | 30 | 1,300 Cr | 21 hours ago |
Buying | Electrical Fuse | 5 | 300 Cr | 21 hours ago |
Buying | Electrical Wiring | 5 | 500 Cr | 21 hours ago |
Stored | Metal Coil | 25 | 21 hours ago | |
Buying | Metal Coil | 30 | 500 Cr | 21 hours ago |
Stored | Micro Supercapacitor | 7 | 21 hours ago | |
Buying | Micro Supercapacitor | 30 | 300 Cr | 21 hours ago |
Stored | Micro Transformer | 22 | 21 hours ago | |
Buying | Micro Transformer | 60 | 400 Cr | 21 hours ago |
Stored | Motor | 14 | 21 hours ago | |
Buying | Motor | 20 | 300 Cr | 21 hours ago |
Buying | Circuit Switch | 20 | 200 Cr | 21 hours ago |
Stored | Circuit Switch | 15 | 21 hours ago | |
Buying | Aerogel | 5 | 500 Cr | 21 hours ago |
Buying | Chemical Catalyst | 5 | 400 Cr | 21 hours ago |
Buying | Chemical Superbase | 5 | 500 Cr | 21 hours ago |
Stored | Epoxy Adhesive | 5 | 21 hours ago | |
Buying | Epoxy Adhesive | 5 | 300 Cr | 21 hours ago |
Buying | RDX | 30 | 400 Cr | 21 hours ago |
Buying | Oxygenic Bacteria | 30 | 300 Cr | 21 hours ago |
Buying | Epinephrine | 5 | 300 Cr | 21 hours ago |
Buying | pH Neutraliser | 30 | 300 Cr | 21 hours ago |
Buying | Circuit Board | 5 | 500 Cr | 21 hours ago |
Buying | Optical Fibre | 20 | 600 Cr | 21 hours ago |
Stored | Electromagnet | 5 | 21 hours ago | |
Buying | Microelectrode | 20 | 900 Cr | 21 hours ago |
Stored | Encrypted Memory Chip | 5 | 21 hours ago | |
Buying | Encrypted Memory Chip | 5 | 200 Cr | 21 hours ago |
Buying | Power Regulator | 5 | 50,000 Cr | 21 hours ago |
Stored | G-Meds | 15 | 21 hours ago | |
Buying | G-Meds | 5 | 10,000 Cr | 21 hours ago |
Stored | Insight Data Bank | 20 | 21 hours ago | |
Stored | Personal Documents | 40 | 21 hours ago | |
Stored | Personal Computer | 46 | 21 hours ago | |
Buying | Ionised Gas | 5 | 35,000 Cr | 21 hours ago |
Stored | Health Monitor | 10 | 21 hours ago | |
Buying | Tungsten Carbide | 19 | 600 Cr | 21 hours ago |
Buying | Transmitter | 21 | 300 Cr | 21 hours ago |
Stored | Ion Battery | 5 | 21 hours ago | |
Buying | Ion Battery | 30 | 500 Cr | 21 hours ago |
Buying | Carbon Fibre Plating | 5 | 600 Cr | 21 hours ago |
Stored | Memory Chip | 8 | 21 hours ago | |
Buying | Memory Chip | 30 | 200 Cr | 21 hours ago |
Buying | Micro Hydraulics | 30 | 400 Cr | 21 hours ago |
Buying | Micro Thrusters | 30 | 300 Cr | 21 hours ago |
Buying | Optical Lens | 20 | 500 Cr | 21 hours ago |
Buying | Scrambler | 30 | 300 Cr | 21 hours ago |
Buying | Titanium Plating | 20 | 600 Cr | 21 hours ago |
Buying | Health Monitor | 5 | 10,000 Cr | 21 hours ago |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
ships
No shipyard data known.
modules
No outfitting data known.
Note: Prices displayed are the default module values.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Stored ships
CMDR | Ships |
---|---|
SoggyCrisp | 41 |
Total | 41 |
Stored modules
CMDR | Modules |
---|---|
SoggyCrisp | 257 |
Total | 257 |
Known visited star systems
Star system | Date |
---|---|
Lalande 21185 | 28 Nov 2024, 11:16pm |
LTT 5212 | 06 Nov 2024, 10:13pm |
HIP 103571 | 09 Sep 2024, 6:14pm |
Col 285 Sector EF-N a50-5 | 07 Sep 2024, 10:06pm |
Muang | 29 Aug 2024, 9:57pm |
Laksak | 26 Aug 2024, 9:10pm |
Kuwemaki | 26 Aug 2024, 9:31am |
Arque | 24 Aug 2024, 9:23pm |
Kuk | 24 Aug 2024, 5:58pm |
Samkyha | 08 May 2024, 9:14pm |
LHS 2 | 15 Feb 2024, 11:50pm |
Note: The travel history may not be entirely accurate or complete, as it depends on the updates received.
Passengers
CMDR | Arrival |
---|---|
SoggyCrisp | 21 Dec 2024 |
Passengers total | 1 |
+ Commanders in docks | 0 |
Commanders, modules and ships displayed are based on Inara commanders only. As the data relies also on their updates, it may not be entirely accurate or up to date.