Cmdr Cral Travis | |||
Role Explorer / Freelancer | Registered ship name Scorpio | Credit balance - | |
Rank Elite I | Registered ship ID Federal Corvette TRAV-A | Overall assets - | |
Squadron The Soteria Accord | Allegiance Federation | Power Independent |
Fleet carrier details
Fleet carrier
Location
Fuel level
16% (155)
Docking access
All
Allow notorious
Yes
Details visible to
Everybody
Squadron asset
No
Announcement
Station update
01 Nov 2024, 10:19pm
Location update
01 Nov 2024, 10:19pm
Market update
02 Nov 2024, 10:45am
Shipyard update
Outfitting update
Services and crew | Upkeep | Tariff | |
---|---|---|---|
Bartender | 1,750,000 Cr | - | |
Black market | 2,000,000 Cr | - | |
Captain | 5,000,000 Cr | - | |
Commodity market | 0 Cr | - | |
Outfitting | 5,000,000 Cr | - | |
Pioneer Supplies | 5,000,000 Cr | - | |
Rearm | 1,500,000 Cr | - | |
Redemption office | 1,850,000 Cr | - | |
Refuel | 1,500,000 Cr | - | |
Repair | 1,500,000 Cr | - | |
Shipyard | 6,500,000 Cr | - | |
Universal Cartographics | 1,850,000 Cr | - | |
Vista Genomics | 1,500,000 Cr | - | |
Tritium depot | 0 Cr | - |
Fleet carrier | |
Total commodities exported | 234,322 |
Total commodities imported | 134,078 |
Credits earned from commodities | 13,500,579,634 Cr |
Credits spent on commodities | 1,284,753,054 Cr |
Credits earned from stolen goods | 0 Cr |
Credits spent on stolen goods | 0 Cr |
Total travel distance | 202,345.96 Ly |
Number of carrier jumps | 525 |
Total ships sold | 0 |
Credits earned from shipyard | 6,013,375 Cr |
Total modules sold | 37 |
Credits earned from outfitting | 314,455 Cr |
Total ships restocked | 104 |
Total ships refuelled | 357 |
Credits earned from refuelling | 219 Cr |
Total ships repaired | 599 |
Redemption office exchanges | 41 |
Redemption office payouts | 1,969,612 Cr |
Budget | |
---|---|
Carrier balance | 895,164,464 Cr |
Weekly upkeep allocation | 500,000,000 Cr |
Market reserve | 0 Cr |
Available | 395,164,464 Cr |
Reserve percent | 56% |
Upkeep | |
---|---|
Core costs | 5,000,000 Cr |
Services costs | 29,950,000 Cr |
Covered from reserve for | 3M 10d 3h 26m |
Covered for | 5M 28d 6h 56m 11s |
Weekly upkeep | 34,950,000 Cr |
Storage | Units | % |
---|---|---|
Cargo (used space) | 2,707 | 10.8% |
Cargo (allocated) | 0 | 0% |
Services and crew | 6,620 | 26.5% |
Ship packs | 0 | 0% |
Module packs | 0 | 0% |
Free space | 15,673 | 62.7% |
Commodities | Value | Qty | Total |
---|---|---|---|
Advanced Catalysers | 2,534 Cr | 1 | 2,534 Cr |
Advanced Medicines | 1,184 Cr | 1 | 1,184 Cr |
Agri-Medicines | 997 Cr | 1 | 997 Cr |
Agronomic Treatment | 10,278 Cr | 1 | 10,278 Cr |
Algae | 76 Cr | 1 | 76 Cr |
Aluminium | 1,201 Cr | 1 | 1,201 Cr |
Ancient Key | 299,310 Cr | 1 | 299,310 Cr |
Animal Meat | 1,191 Cr | 1 | 1,191 Cr |
Animal Monitors | 1,870 Cr | 1 | 1,870 Cr |
Antimatter Containment Unit | 728,900 Cr | 1 | 728,900 Cr |
Aquaponic Systems | 350 Cr | 1 | 350 Cr |
Atmospheric Processors | 289 Cr | 1 | 289 Cr |
Auto-Fabricators | 4,242 Cr | 1 | 4,242 Cr |
Basic Medicines | 400 Cr | 1 | 400 Cr |
Battle Weapons | 6,175 Cr | 1 | 6,175 Cr |
Bauxite | 1,907 Cr | 1 | 1,907 Cr |
Beer | 195 Cr | 1 | 195 Cr |
Benitoite | 7,470 Cr | 1 | 7,470 Cr |
Bertrandite | 18,703 Cr | 1 | 18,703 Cr |
Bioreducing Lichen | 1,003 Cr | 1 | 1,003 Cr |
Biowaste | 18 - 1,709 Cr | 2 | 1,727 Cr |
Bismuth | 2,821 Cr | 1 | 2,821 Cr |
Black Box | 30,789 Cr | 1 | 30,789 Cr |
Bootleg Liquor | 3,507 Cr | 1 | 3,507 Cr |
Bromellite | 38,532 Cr | 1 | 38,532 Cr |
Building Fabricators | 1,924 Cr | 1 | 1,924 Cr |
Ceramic Composites | 2,250 Cr | 1 | 2,250 Cr |
Clothing | 270 Cr | 1 | 270 Cr |
CMM Composite | 5,687 Cr | 1 | 5,687 Cr |
Cobalt | 10,778 Cr | 1 | 10,778 Cr |
Coffee | 1,186 Cr | 1 | 1,186 Cr |
Coltan | 6,269 Cr | 1 | 6,269 Cr |
Combat Stabilisers | 2,782 Cr | 1 | 2,782 Cr |
Commercial Samples [Stolen (1)] | 316 Cr | 1 | 316 Cr |
Computer Components | 673 Cr | 1 | 673 Cr |
Conductive Fabrics | 969 Cr | 1 | 969 Cr |
Consumer Technology | 6,082 Cr | 1 | 6,082 Cr |
Copper | 1,178 Cr | 1 | 1,178 Cr |
Crop Harvesters | 1,772 Cr | 1 | 1,772 Cr |
Cryolite | 19,318 Cr | 1 | 19,318 Cr |
Domestic Appliances | 396 Cr | 1 | 396 Cr |
Earth Relics | 151,610 Cr | 1 | 151,610 Cr |
Emergency Power Cells | 119 Cr | 1 | 119 Cr |
Energy Grid Assembly | 26,590 Cr | 1 | 26,590 Cr |
Evacuation Shelter | 308 Cr | 1 | 308 Cr |
Exhaust Manifold | 94 Cr | 1 | 94 Cr |
Explosives | 1,114 Cr | 1 | 1,114 Cr |
Fish | 534 Cr | 1 | 534 Cr |
Food Cartridges | 49 Cr | 1 | 49 Cr |
Fruit and Vegetables | 400 Cr | 1 | 400 Cr |
Gallite | 11,987 Cr | 1 | 11,987 Cr |
Gallium | 5,421 Cr | 1 | 5,421 Cr |
Geological Equipment | 1,435 Cr | 1 | 1,435 Cr |
Geological Samples | 83,130 Cr | 1 | 83,130 Cr |
Gold | 45,223 Cr | 1 | 45,223 Cr |
Goslarite | 8,300 Cr | 1 | 8,300 Cr |
Grain | 274 Cr | 1 | 274 Cr |
Grandidierite | 9,865 Cr | 1 | 9,865 Cr |
Guardian Casket | 162,940 Cr | 1 | 162,940 Cr |
Guardian Relic | 249,620 Cr | 1 | 249,620 Cr |
Guardian Tablet | 174,150 Cr | 1 | 174,150 Cr |
Guardian Totem | 204,370 Cr | 1 | 204,370 Cr |
Guardian Urn | 149,070 Cr | 1 | 149,070 Cr |
H.E. Suits | 350 Cr | 1 | 350 Cr |
Hafnium 178 | 777,930 Cr | 1 | 777,930 Cr |
Hardware Diagnostic Sensor | 67,270 Cr | 1 | 67,270 Cr |
Heatsink Interlink | 21,000 Cr | 1 | 21,000 Cr |
HN Shock Mount | 1,435 Cr | 1 | 1,435 Cr |
Hydrogen Fuel | 59 Cr | 1 | 59 Cr |
Hydrogen Peroxide | 3,079 Cr | 1 | 3,079 Cr |
Imperial Slaves | 17,347 Cr | 1 | 17,347 Cr |
Indite | 870 Cr | 1 | 870 Cr |
Indium | 5,933 Cr | 1 | 5,933 Cr |
Insulating Membrane | 10,260 Cr | 1 | 10,260 Cr |
Ion Distributor | 23,630 Cr | 1 | 23,630 Cr |
Jadeite | 42,241 Cr | 1 | 42,241 Cr |
Land Enrichment Systems | 4,438 Cr | 1 | 4,438 Cr |
Landmines | 3,502 Cr | 1 | 3,502 Cr |
Lanthanum | 8,871 Cr | 1 | 8,871 Cr |
Leather | 152 Cr | 1 | 152 Cr |
Lepidolite | 1,374 Cr | 1 | 1,374 Cr |
Limpet Drones | 101 Cr | 1 | 101 Cr |
Liquid oxygen | 1,502 Cr | 1 | 1,502 Cr |
Liquor | 652 Cr | 1 | 652 Cr |
Lithium | 2,089 Cr | 1 | 2,089 Cr |
Lithium Hydroxide | 5,611 Cr | 1 | 5,611 Cr |
Low Temperature Diamonds | 116,290 Cr | 14 | 1,628,060 Cr |
Magnetic Emitter Coil | 13,570 Cr | 1 | 13,570 Cr |
Marine Equipment | 3,556 Cr | 1 | 3,556 Cr |
Medical Diagnostic Equipment | 2,535 Cr | 1 | 2,535 Cr |
Meta-Alloys | 195,453 - 1,954,530 Cr | 7 | 3,127,248 Cr |
Methane Clathrate | 1,604 Cr | 1 | 1,604 Cr |
Methanol Monohydrate Crystals | 2,532 Cr | 1 | 2,532 Cr |
Micro Controllers | 5,209 Cr | 1 | 5,209 Cr |
Micro-weave Cooling Hoses | 18,860 Cr | 1 | 18,860 Cr |
Microbial Furnaces | 444 Cr | 1 | 444 Cr |
Military Grade Fabrics | 2,163 Cr | 1 | 2,163 Cr |
Military Intelligence | 250,970 Cr | 1 | 250,970 Cr |
Mineral Extractors | 443 Cr | 1 | 443 Cr |
Mineral Oil | 107 Cr | 1 | 107 Cr |
Modular Terminals | 24,750 Cr | 1 | 24,750 Cr |
Moissanite | 28,859 Cr | 1 | 28,859 Cr |
Monazite | 864,750 Cr | 1 | 864,750 Cr |
Muon Imager | 5,557 Cr | 1 | 5,557 Cr |
Musgravite | 874,521 Cr | 1 | 874,521 Cr |
Mysterious Idol | 208,630 Cr | 1 | 208,630 Cr |
Nanobreakers | 1,895 Cr | 1 | 1,895 Cr |
Narcotics | 9,392 Cr | 1 | 9,392 Cr |
Natural Fabrics | 508 Cr | 1 | 508 Cr |
Neofabric Insulation | 59,780 Cr | 1 | 59,780 Cr |
Nerve Agents | 12,896 Cr | 1 | 12,896 Cr |
Non-Lethal Weapons [Stolen (1)] | 1,773 - 2,186 Cr | 2 | 3,959 Cr |
Onionhead Gamma Strain | 2,597 Cr | 1 | 2,597 Cr |
Osmium | 451,980 Cr | 1 | 451,980 Cr |
Painite [Stolen (1)] | 54,322 Cr | 2 | 108,644 Cr |
Palladium | 51,837 Cr | 1 | 51,837 Cr |
Performance Enhancers | 6,676 Cr | 1 | 6,676 Cr |
Personal Effects | 478 Cr | 1 | 478 Cr |
Personal Weapons | 4,377 Cr | 1 | 4,377 Cr |
Pesticides | 228 Cr | 1 | 228 Cr |
Platinum | 134,595 Cr | 1 | 134,595 Cr |
Polymers | 2,614 Cr | 1 | 2,614 Cr |
Power Converter | 14,330 Cr | 1 | 14,330 Cr |
Power Generators | 1,980 Cr | 1 | 1,980 Cr |
Power Transfer Bus | 22,120 Cr | 1 | 22,120 Cr |
Praseodymium | 86,200 Cr | 1 | 86,200 Cr |
Progenitor Cells | 6,049 Cr | 1 | 6,049 Cr |
Pyrophyllite | 17,576 Cr | 1 | 17,576 Cr |
Radiation Baffle | 17,870 Cr | 1 | 17,870 Cr |
Reactive Armour | 2,026 Cr | 1 | 2,026 Cr |
Rebel Transmissions [Stolen (1)] | 14,146 Cr | 1 | 14,146 Cr |
Reinforced Mounting Plate | 24,540 Cr | 1 | 24,540 Cr |
Resonating Separators | 6,548 Cr | 1 | 6,548 Cr |
Rhodplumsite | 550,839 Cr | 1 | 550,839 Cr |
Robotics | 2,058 Cr | 1 | 2,058 Cr |
Rutile | 2,762 Cr | 1 | 2,762 Cr |
Samarium | 183,752 Cr | 1 | 183,752 Cr |
Scrap | 151 Cr | 1 | 151 Cr |
Semiconductors | 1,415 Cr | 1 | 1,415 Cr |
Serendibite | 878,711 Cr | 1 | 878,711 Cr |
Silver | 5,262 Cr | 1 | 5,262 Cr |
Skimmer Components | 848 Cr | 1 | 848 Cr |
Slaves | 658 Cr | 1 | 658 Cr |
Small Survey Data Cache | 7,080 Cr | 1 | 7,080 Cr |
Structural Regulators | 1,686 Cr | 1 | 1,686 Cr |
Superconductors | 6,809 Cr | 1 | 6,809 Cr |
Surface Stabilisers | 1,656 Cr | 1 | 1,656 Cr |
Survival Equipment | 547 Cr | 1 | 547 Cr |
Synthetic Fabrics | 1,705 Cr | 1 | 1,705 Cr |
Synthetic Meat | 246 Cr | 1 | 246 Cr |
Synthetic Reagents | 6,674 Cr | 1 | 6,674 Cr |
Taaffeite | 51,994 Cr | 1 | 51,994 Cr |
Tantalum | 4,336 Cr | 1 | 4,336 Cr |
Tea | 1,334 Cr | 1 | 1,334 Cr |
Thallium | 4,101 Cr | 1 | 4,101 Cr |
Thargoid Biological Matter | 519,200 Cr | 1 | 519,200 Cr |
Thargoid Heart | 1,402,750 Cr | 2 | 2,805,500 Cr |
Thargoid Link | 519,200 Cr | 1 | 519,200 Cr |
Thargoid Probe | 4,435,350 Cr | 1 | 4,435,350 Cr |
Thargoid Resin | 328,250 Cr | 1 | 328,250 Cr |
Thargoid Sensor | 3,062,520 Cr | 1 | 3,062,520 Cr |
Thargoid Technology Samples | 399,300 Cr | 1 | 399,300 Cr |
Thermal Cooling Units | 3,358 Cr | 1 | 3,358 Cr |
Thorium | 11,368 Cr | 1 | 11,368 Cr |
Titanium | 1,579 Cr | 1 | 1,579 Cr |
Tobacco | 4,163 Cr | 1 | 4,163 Cr |
Trade Data [Stolen (1)] | 14,924 Cr | 1 | 14,924 Cr |
Trinkets of Hidden Fortune [Stolen (2)] | 342 Cr | 2 | 684 Cr |
Tritium [Stolen (964)] | 1,883 - 52,843 Cr | 2,508 | 48,207,558 Cr |
Uraninite | 3,011 Cr | 1 | 3,011 Cr |
Uranium | 3,139 Cr | 1 | 3,139 Cr |
Void Opal | 135,147 Cr | 1 | 135,147 Cr |
Water | 50 Cr | 1 | 50 Cr |
Water Purifiers | 502 Cr | 1 | 502 Cr |
Wine | 297 Cr | 1 | 297 Cr |
Wreckage Components | 452 Cr | 1 | 452 Cr |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Commodity | Sell | Demand | Buy | Supply |
---|---|---|---|---|
Chemicals | ||||
Tritium | - | - | 5,170,700 Cr | 1,544 |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Type | Item | Amount | Price | Updated |
---|---|---|---|---|
Buying | NOC Data | 1 | 25,000 Cr | 5 hours ago |
Buying | Multimedia Entertainment | 1 | 3,000 Cr | 5 hours ago |
Buying | Shareholder Information | 1 | 17,000 Cr | 5 hours ago |
Buying | Blacklist Data | 1 | 14,000 Cr | 5 hours ago |
Buying | Settlement Defence Plans | 30 | 2,200,000 Cr | 5 hours ago |
Buying | Patrol Routes | 1 | 14,000 Cr | 5 hours ago |
Selling | Synthetic Pathogen | 12 | 3,750 Cr | 5 hours ago |
Buying | Vehicle Schematic | 1 | 10,000 Cr | 5 hours ago |
Buying | Stellar Activity Logs | 1 | 9,000 Cr | 5 hours ago |
Buying | Internal Correspondence | 1 | 20,000 Cr | 5 hours ago |
Buying | Personal Logs | 1 | 6,000 Cr | 5 hours ago |
Buying | Payroll Information | 1 | 6,000 Cr | 5 hours ago |
Buying | Combatant Performance | 1 | 8,000 Cr | 5 hours ago |
Buying | Mineral Survey | 1 | 250 Cr | 5 hours ago |
Buying | Vaccination Records | 1 | 4,000 Cr | 5 hours ago |
Buying | Pharmaceutical Patents | 1 | 21,000 Cr | 5 hours ago |
Buying | Visitor Register | 1 | 6,000 Cr | 5 hours ago |
Buying | Literary Fiction | 1 | 2,000 Cr | 5 hours ago |
Buying | Topographical Surveys | 1 | 12,000 Cr | 5 hours ago |
Buying | Atmospheric Data | 1 | 7,000 Cr | 5 hours ago |
Buying | Census Data | 1 | 400 Cr | 5 hours ago |
Buying | Gene Sequencing Data | 1 | 17,000 Cr | 5 hours ago |
Buying | Seed Geneaology | 1 | 11,000 Cr | 5 hours ago |
Buying | Troop Deployment Records | 1 | 16,000 Cr | 5 hours ago |
Buying | Purchase Requests | 1 | 200 Cr | 5 hours ago |
Buying | Radioactivity Data | 1 | 16,000 Cr | 5 hours ago |
Buying | Chemical Experiment Data | 1 | 600 Cr | 5 hours ago |
Buying | Deep Mantle Sample | 1 | 25,000 Cr | 5 hours ago |
Buying | Manufacturing Instructions | 20 | 90,000 Cr | 5 hours ago |
Buying | Ship Schematic | 1 | 25,000 Cr | 5 hours ago |
Buying | Surveillance Equipment | 1 | 10,000 Cr | 5 hours ago |
Buying | Interrogation Recordings | 1 | 23,000 Cr | 5 hours ago |
Buying | Biological Sample | 1 | 35,000 Cr | 5 hours ago |
Buying | Synthetic Genome | 1 | 100,000 Cr | 5 hours ago |
Buying | Network Access History | 1 | 6,000 Cr | 5 hours ago |
Buying | Weapon Test Data | 1 | 15,000 Cr | 5 hours ago |
Buying | Union Membership | 1 | 4,000 Cr | 5 hours ago |
Buying | Medical Records | 1 | 19,000 Cr | 5 hours ago |
Buying | Tactical Plans | 1 | 18,000 Cr | 5 hours ago |
Buying | Genetic Repair Meds | 10 | 1,000,000 Cr | 5 hours ago |
Buying | Chemical Sample | 1 | 35,000 Cr | 5 hours ago |
Buying | Nutritional Concentrate | 1 | 10,000 Cr | 5 hours ago |
Buying | Building Schematic | 1 | 25,000 Cr | 5 hours ago |
Buying | True Form Fossil | 1 | 100,000 Cr | 5 hours ago |
Buying | Virus | 1 | 25,000 Cr | 5 hours ago |
Buying | Patient History | 1 | 9,000 Cr | 5 hours ago |
Buying | Network Security Protocols | 1 | 23,000 Cr | 5 hours ago |
Buying | Mining Analytics | 17 | 70,000 Cr | 5 hours ago |
Buying | Clinical Trial Records | 1 | 24,000 Cr | 5 hours ago |
Buying | Kompromat | 1 | 33,000 Cr | 5 hours ago |
Buying | Job Applications | 1 | 1,000 Cr | 5 hours ago |
Buying | Influence Projections | 1 | 1,000 Cr | 5 hours ago |
Buying | Incident Logs | 1 | 7,000 Cr | 5 hours ago |
Buying | Photo Albums | 1 | 150 Cr | 5 hours ago |
Buying | Plant Growth Charts | 1 | 5,000 Cr | 5 hours ago |
Buying | Political Affiliations | 1 | 500 Cr | 5 hours ago |
Buying | VIP Security Detail | 1 | 18,000 Cr | 5 hours ago |
Buying | Spyware | 1 | 25,000 Cr | 5 hours ago |
Buying | Spectral Analysis Data | 1 | 13,000 Cr | 5 hours ago |
Buying | Slush Fund Logs | 1 | 27,000 Cr | 5 hours ago |
Buying | Settlement Assault Plans | 1 | 1,000 Cr | 5 hours ago |
Buying | Risk Assessments | 1 | 2,000 Cr | 5 hours ago |
Buying | Propaganda | 1 | 850 Cr | 5 hours ago |
Buying | Prisoner Logs | 1 | 19,000 Cr | 5 hours ago |
Buying | Geological Data | 1 | 10,000 Cr | 5 hours ago |
Buying | Extraction Yield Data | 1 | 300 Cr | 5 hours ago |
Buying | Espionage Material | 1 | 29,000 Cr | 5 hours ago |
Buying | Petrified Fossil | 1 | 75,000 Cr | 5 hours ago |
Selling | Lazarus | 1 | 6,250 Cr | 5 hours ago |
Buying | Insight | 1 | 15,000 Cr | 5 hours ago |
Buying | Infinity | 1 | 10,000 Cr | 5 hours ago |
Buying | Chemical Process Sample | 1 | 50,000 Cr | 5 hours ago |
Buying | Cast Fossil | 1 | 35,000 Cr | 5 hours ago |
Buying | Californium | 1 | 100,000 Cr | 5 hours ago |
Buying | Agricultural Process Sample | 1 | 50,000 Cr | 5 hours ago |
Selling | Push | 35 | 1,250 Cr | 5 hours ago |
Buying | Refinement Process Sample | 1 | 50,000 Cr | 5 hours ago |
Buying | AX Combat Logs | 1 | 24,000 Cr | 5 hours ago |
Buying | Enhanced Interrogation Recordings | 1 | 30,000 Cr | 5 hours ago |
Buying | Employee Expenses | 1 | 4,000 Cr | 5 hours ago |
Buying | Crop Yield Analysis | 1 | 5,000 Cr | 5 hours ago |
Buying | Criminal Records | 1 | 22,000 Cr | 5 hours ago |
Buying | Conflict History | 1 | 15,000 Cr | 5 hours ago |
Buying | Chemical Weapon Data | 1 | 1,700 Cr | 5 hours ago |
Buying | Biometric Data | 1 | 24,000 Cr | 5 hours ago |
Buying | Biological Weapon Data | 1 | 35,000 Cr | 5 hours ago |
Buying | Employment History | 1 | 3,000 Cr | 5 hours ago |
Buying | Faction News | 1 | 50 Cr | 5 hours ago |
Buying | Encrypted Memory Chip | 1 | 200 Cr | 5 hours ago |
Buying | Weapon Component | 1 | 1,000 Cr | 5 hours ago |
Buying | Tungsten Carbide | 1 | 30 Cr | 5 hours ago |
Buying | Transmitter | 14 | 3,000 Cr | 5 hours ago |
Buying | Titanium Plating | 1 | 600 Cr | 5 hours ago |
Buying | Scrambler | 10 | 15 Cr | 5 hours ago |
Buying | Optical Lens | 1 | 25 Cr | 5 hours ago |
Buying | Micro Thrusters | 1 | 300 Cr | 5 hours ago |
Buying | Power Regulator | 20 | 250,000 Cr | 5 hours ago |
Buying | Combat Training Material | 16 | 90,000 Cr | 5 hours ago |
Buying | G-Meds | 1 | 10,000 Cr | 5 hours ago |
Buying | Operational Manual | 2 | 70,000 Cr | 5 hours ago |
Buying | Next of Kin Records | 1 | 13,000 Cr | 5 hours ago |
Buying | Genetic Research | 1 | 21,000 Cr | 5 hours ago |
Buying | Chemical Formulae | 1 | 500 Cr | 5 hours ago |
Buying | Personal Computer | 1 | 15,000 Cr | 5 hours ago |
Buying | Personal Documents | 1 | 10,000 Cr | 5 hours ago |
Buying | Insight Data Bank | 1 | 25,000 Cr | 5 hours ago |
Buying | Vaccine Research | 1 | 13,000 Cr | 5 hours ago |
Buying | Micro Hydraulics | 1 | 20 Cr | 5 hours ago |
Buying | Memory Chip | 1 | 200 Cr | 5 hours ago |
Buying | Carbon Fibre Plating | 1 | 600 Cr | 5 hours ago |
Buying | pH Neutraliser | 1 | 300 Cr | 5 hours ago |
Buying | Epinephrine | 1 | 300 Cr | 5 hours ago |
Buying | Oxygenic Bacteria | 1 | 300 Cr | 5 hours ago |
Buying | RDX | 1 | 400 Cr | 5 hours ago |
Buying | Viscoelastic Polymer | 1 | 600 Cr | 5 hours ago |
Buying | Epoxy Adhesive | 1 | 300 Cr | 5 hours ago |
Buying | Chemical Superbase | 60 | 5,000 Cr | 5 hours ago |
Buying | Chemical Catalyst | 1 | 20 Cr | 5 hours ago |
Buying | Circuit Board | 1 | 25 Cr | 5 hours ago |
Buying | Electrical Fuse | 1 | 300 Cr | 5 hours ago |
Buying | Electrical Wiring | 1 | 500 Cr | 5 hours ago |
Buying | Ion Battery | 1 | 25 Cr | 5 hours ago |
Buying | Microelectrode | 1 | 900 Cr | 5 hours ago |
Buying | Electromagnet | 1 | 500 Cr | 5 hours ago |
Buying | Optical Fibre | 1 | 30 Cr | 5 hours ago |
Buying | Motor | 1 | 300 Cr | 5 hours ago |
Buying | Micro Transformer | 1 | 20 Cr | 5 hours ago |
Buying | Micro Supercapacitor | 1 | 300 Cr | 5 hours ago |
Buying | Metal Coil | 1 | 500 Cr | 5 hours ago |
Buying | Aerogel | 1 | 500 Cr | 5 hours ago |
Buying | Classic Entertainment | 1 | 7,000 Cr | 5 hours ago |
Buying | Employee Directory | 1 | 5,000 Cr | 5 hours ago |
Buying | Surveillance Logs | 1 | 19,000 Cr | 5 hours ago |
Buying | Chemical Patents | 1 | 1,050 Cr | 5 hours ago |
Buying | Travel Permits | 1 | 2,000 Cr | 5 hours ago |
Buying | Exploration Journals | 1 | 10,000 Cr | 5 hours ago |
Buying | Campaign Plans | 1 | 12,000 Cr | 5 hours ago |
Buying | Production Schedule | 1 | 10,000 Cr | 5 hours ago |
Buying | Tax Records | 1 | 16,000 Cr | 5 hours ago |
Buying | Maintenance Logs | 1 | 2,000 Cr | 5 hours ago |
Buying | Chemical Inventory | 1 | 450 Cr | 5 hours ago |
Buying | Interview Recordings | 1 | 15,000 Cr | 5 hours ago |
Buying | Purchase Records | 1 | 400 Cr | 5 hours ago |
Buying | Hydroponic Data | 1 | 12,000 Cr | 5 hours ago |
Buying | Virology Data | 1 | 14,000 Cr | 5 hours ago |
Buying | Fleet Registry | 1 | 17,000 Cr | 5 hours ago |
Buying | Financial Projections | 1 | 6,000 Cr | 5 hours ago |
Buying | Duty Rota | 1 | 8,000 Cr | 5 hours ago |
Buying | Ballistics Data | 1 | 12,000 Cr | 5 hours ago |
Buying | Sales Records | 1 | 350 Cr | 5 hours ago |
Buying | Meeting Minutes | 1 | 1,000 Cr | 5 hours ago |
Buying | Reactor Output Review | 1 | 8,000 Cr | 5 hours ago |
Buying | Production Reports | 1 | 550 Cr | 5 hours ago |
Buying | Residential Directory | 1 | 8,000 Cr | 5 hours ago |
Buying | Cat Media | 1 | 1,000 Cr | 5 hours ago |
Buying | Blood Test Results | 1 | 18,000 Cr | 5 hours ago |
Buying | Air Quality Reports | 1 | 3,000 Cr | 5 hours ago |
Buying | Accident Logs | 1 | 4,000 Cr | 5 hours ago |
Buying | Faction Donator List | 1 | 14,000 Cr | 5 hours ago |
Selling | Pyrolytic Catalyst | 1 | 3,500 Cr | 5 hours ago |
Buying | Insight Entertainment Suite | 1 | 20,000 Cr | 5 hours ago |
Buying | Compact Library | 1 | 10,000 Cr | 5 hours ago |
Buying | Recycling Logs | 1 | 2,000 Cr | 5 hours ago |
Buying | Universal Translator | 1 | 10,000 Cr | 5 hours ago |
Buying | Inertia Canister | 1 | 35,000 Cr | 5 hours ago |
Buying | Weapon Schematic | 1 | 35,000 Cr | 5 hours ago |
Buying | Compression-Liquefied Gas | 1 | 35,000 Cr | 5 hours ago |
Buying | Microbial Inhibitor | 1 | 20,000 Cr | 5 hours ago |
Buying | Suit Schematic | 1 | 50,000 Cr | 5 hours ago |
Buying | Security Expenses | 1 | 16,000 Cr | 5 hours ago |
Buying | Audio Logs | 1 | 17,000 Cr | 5 hours ago |
Buying | Xeno-Defence Protocols | 1 | 25,000 Cr | 5 hours ago |
Buying | Ionised Gas | 1 | 35,000 Cr | 5 hours ago |
Stored | Insight Entertainment Suite | 1 | 16 hours ago |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
ships
No shipyard data known.
modules
No outfitting data known.
Note: Prices displayed are the default module values.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Stored ships
CMDR | Ships |
---|---|
Cral Travis | 8 |
Total | 8 |
Stored modules
CMDR | Modules |
---|---|
Cral Travis | 187 |
Total | 187 |
Known visited star systems
Note: The travel history may not be entirely accurate or complete, as it depends on the updates received.
Passengers
No docked commanders known.
Commanders, modules and ships displayed are based on Inara commanders only. As the data relies also on their updates, it may not be entirely accurate or up to date.