Fleet carrier details
Fleet carrier
Location
Fuel level
56% (558)
Docking access
All
Allow notorious
No
Details visible to
Everybody
Squadron asset
Yes
Announcement
Station update
23 Oct 2024, 10:52pm
Location update
23 Oct 2024, 10:52pm
Market update
23 Oct 2024, 3:03am
Shipyard update
Outfitting update
23 Oct 2024, 3:03am
Services and crew | Upkeep | Tariff | |
---|---|---|---|
Black market | Inactive | 0 Cr | - |
Captain | 5,000,000 Cr | - | |
Commodity market | 0 Cr | - | |
Outfitting | Suspended | 1,500,000 Cr | - |
Rearm | 1,500,000 Cr | - | |
Redemption office | Inactive | 0 Cr | - |
Refuel | 1,500,000 Cr | - | |
Repair | 1,500,000 Cr | - | |
Shipyard | 6,500,000 Cr | - | |
Tritium depot | 0 Cr | - |
Fleet carrier | |
Total commodities exported | 3,477 |
Total commodities imported | 5,673 |
Credits earned from commodities | 1,660,123 Cr |
Credits spent on commodities | 1,187,663,128 Cr |
Credits earned from stolen goods | 0 Cr |
Credits spent on stolen goods | 0 Cr |
Total travel distance | 74,027.60 Ly |
Number of carrier jumps | 304 |
Total ships sold | 0 |
Credits earned from shipyard | 1,571,223,420 Cr |
Total modules sold | 136 |
Credits earned from outfitting | 605,424,738 Cr |
Total ships restocked | 335 |
Total ships refuelled | 746 |
Credits earned from refuelling | 14,652 Cr |
Total ships repaired | 522 |
Redemption office exchanges | 243 |
Redemption office payouts | 20,567,387 Cr |
Budget | |
---|---|
Carrier balance | 12,220,421,701 Cr |
Weekly upkeep allocation | 12,383,239,139 Cr |
Market reserve | 0 Cr |
Available | -162,817,438 Cr |
Reserve percent | 102% |
Upkeep | |
---|---|
Core costs | 5,000,000 Cr |
Services costs | 12,500,000 Cr |
Covered from reserve for | 13Y 6M 24d 7h 5m 44s |
Covered for | 13Y 4M 20d 4h 2m 53s |
Weekly upkeep | 17,500,000 Cr |
Storage | Units | % |
---|---|---|
Cargo (used space) | 1,658 | 6.6% |
Cargo (allocated) | 0 | 0% |
Services and crew | 5,680 | 22.7% |
Ship packs | 0 | 0% |
Module packs | 11,432 | 45.7% |
Free space | 6,230 | 24.9% |
Commodities | Value | Qty | Total |
---|---|---|---|
Computer Components | 467 Cr | 56 | 26,152 Cr |
Fujin Tea | 1,301 Cr | 29 | 37,729 Cr |
Guardian Casket | 16,010 Cr | 3 | 48,030 Cr |
Guardian Orb | 17,110 Cr | 1 | 17,110 Cr |
Guardian Relic | 125,018 - 187,527 Cr | 5 | 750,108 Cr |
Guardian Tablet | 17,110 Cr | 1 | 17,110 Cr |
Guardian Totem | 20,090 Cr | 2 | 40,180 Cr |
Guardian Urn | 14,599 Cr | 3 | 43,797 Cr |
Meta-Alloys | 65,785 - 5,998,839 Cr | 45 | 87,305,589 Cr |
Micro-weave Cooling Hoses | 188,600 Cr | 23 | 4,337,800 Cr |
Nanobreakers | 4,736 Cr | 2 | 9,472 Cr |
Neofabric Insulation | 47,279 - 449,987 Cr | 42 | 10,039,878 Cr |
Power Converter | 994 Cr | 38 | 37,772 Cr |
Power Generators | 2,009 - 24,660 Cr | 60 | 160,622 Cr |
Power Transfer Bus | 1,647 Cr | 84 | 138,348 Cr |
Protective Membrane Scrap | 0 Cr | 3 | 0 Cr |
Radiation Baffle | 19,428 Cr | 58 | 1,126,824 Cr |
Reinforced Mounting Plate | 1,832 Cr | 7 | 12,824 Cr |
Thargoid Biological Matter | 5,192,000 Cr | 4 | 20,768,000 Cr |
Thargoid Heart | 309,917 - 14,027,500 Cr | 14 | 119,403,302 Cr |
Thargoid Link | 102,694 - 5,192,000 Cr | 17 | 83,174,694 Cr |
Thargoid Orthrus Tissue Sample | 0 Cr | 1 | 0 Cr |
Thargoid Probe | 44,353,500 Cr | 16 | 709,656,000 Cr |
Thargoid Resin | 196,950 - 3,282,500 Cr | 4 | 6,958,900 Cr |
Thargoid Scout Tissue Sample | 59,609 Cr | 1 | 59,609 Cr |
Thargoid Sensor | 306,252 - 30,625,200 Cr | 38 | 486,935,682 Cr |
Thargoid Technology Samples | 3,993,000 Cr | 2 | 7,986,000 Cr |
Thermal Cooling Units | 3,246 - 6,993 Cr | 100 | 474,480 Cr |
Titan Tissue Sample | 272,248 Cr | 1 | 272,248 Cr |
Tritium | 77,696 - 218,159 Cr | 998 | 141,608,230 Cr |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
No market data known.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Type | Item | Amount | Price | Updated |
---|---|---|---|---|
Stored | Graphene | 7 | 13 days ago | |
Stored | Micro Transformer | 6 | 13 days ago | |
Stored | Motor | 2 | 13 days ago | |
Stored | Optical Fibre | 1 | 13 days ago | |
Stored | Electromagnet | 3 | 13 days ago | |
Stored | Microelectrode | 1 | 13 days ago | |
Stored | Ion Battery | 4 | 13 days ago | |
Stored | Memory Chip | 9 | 13 days ago | |
Stored | Micro Hydraulics | 1 | 13 days ago | |
Stored | Optical Lens | 2 | 13 days ago | |
Stored | Scrambler | 1 | 13 days ago | |
Stored | Transmitter | 2 | 13 days ago | |
Stored | Tungsten Carbide | 1 | 13 days ago | |
Stored | Micro Supercapacitor | 3 | 13 days ago | |
Stored | Metal Coil | 10 | 13 days ago | |
Stored | Electrical Wiring | 3 | 13 days ago | |
Stored | Aerogel | 2 | 13 days ago | |
Stored | Chemical Catalyst | 4 | 13 days ago | |
Stored | Chemical Superbase | 5 | 13 days ago | |
Stored | Epoxy Adhesive | 9 | 13 days ago | |
Stored | Viscoelastic Polymer | 2 | 13 days ago | |
Stored | RDX | 3 | 13 days ago | |
Stored | Oxygenic Bacteria | 2 | 13 days ago | |
Stored | Epinephrine | 1 | 13 days ago | |
Stored | pH Neutraliser | 1 | 13 days ago | |
Stored | Circuit Board | 5 | 13 days ago | |
Stored | Circuit Switch | 17 | 13 days ago | |
Stored | Electrical Fuse | 3 | 13 days ago | |
Stored | Encrypted Memory Chip | 7 | 13 days ago |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
ships
No shipyard data known.
modules
Auto Field-Maintenance Unit
5,509,980 Cr
8C1,836,660 Cr
8D3,061,100 Cr
7C1,020,370 Cr
7D1,700,610 Cr
6C566,870 Cr
6D944,780 Cr
5C314,930 Cr
5D524,880 Cr
4C174,960 Cr
4D291,600 Cr
3C97,200 Cr
3D162,000 Cr
2C54,000 Cr
2D90,000 Cr
1C30,000 Cr
1DCollector Limpet Controller
874,800 Cr
7D437,400 Cr
7E777,600 Cr
5A388,800 Cr
5B194,400 Cr
5C97,200 Cr
5D48,600 Cr
5E86,400 Cr
3A43,200 Cr
3B21,600 Cr
3C10,800 Cr
3D5,400 Cr
3E9,600 Cr
1A4,800 Cr
1B2,400 Cr
1C1,200 Cr
1D600 Cr
1EFuel Scoop
4,516,290 Cr
8D1,083,910 Cr
8E1,424,700 Cr
7D341,930 Cr
7E449,430 Cr
6D107,860 Cr
6E141,780 Cr
5D34,030 Cr
5E44,720 Cr
4D10,730 Cr
4E14,110 Cr
3D3,390 Cr
3E4,450 Cr
2D1,070 Cr
2E1,290 Cr
1D310 Cr
1EFuel Transfer Limpet Controller
874,800 Cr
7D437,400 Cr
7E777,600 Cr
5A388,800 Cr
5B194,400 Cr
5C97,200 Cr
5D48,600 Cr
5E86,400 Cr
3A43,200 Cr
3B21,600 Cr
3C10,800 Cr
3D5,400 Cr
3E9,600 Cr
1A4,800 Cr
1B2,400 Cr
1C1,200 Cr
1D600 Cr
1EHatch Breaker Limpet Controller
777,600 Cr
5A388,800 Cr
5B194,400 Cr
5C97,200 Cr
5D48,600 Cr
5E86,400 Cr
3A43,200 Cr
3B21,600 Cr
3C10,800 Cr
3D5,400 Cr
3E9,600 Cr
1A4,800 Cr
1B2,400 Cr
1C1,200 Cr
1DProspector Limpet Controller
777,600 Cr
5A388,800 Cr
5B194,400 Cr
5C97,200 Cr
5D48,600 Cr
5E86,400 Cr
3A43,200 Cr
3B21,600 Cr
3C10,800 Cr
3D5,400 Cr
3E9,600 Cr
1A4,800 Cr
1BRefinery
1,500,280 Cr
4B500,090 Cr
4C166,700 Cr
4D55,570 Cr
4E714,420 Cr
3B238,140 Cr
3C79,380 Cr
3D26,460 Cr
3E340,200 Cr
2B113,400 Cr
2C37,800 Cr
2D12,600 Cr
2E162,000 Cr
1B54,000 Cr
1C18,000 Cr
1D6,000 Cr
1ERepair Limpet Controller
777,600 Cr
5A388,800 Cr
5B194,400 Cr
5C97,200 Cr
5D48,600 Cr
5E86,400 Cr
3A43,200 Cr
3B21,600 Cr
3C10,800 Cr
3D5,400 Cr
3E9,600 Cr
1A4,800 Cr
1B2,400 Cr
1C1,200 Cr
1DNo modules of this type present.
Note: Prices displayed are the default module values.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Stored modules
CMDR | Modules |
---|---|
Goldaas | 2 |
Matsuzaka | 186 |
SweetJonnySauce | 1 |
Vipperexe | 5 |
Total | 194 |
Known visited star systems
Star system | Date |
---|---|
Pegasi Sector IH-U b3-6 | 21 Oct 2024, 2:45am |
Pegasi Sector DG-X c1-5 | 30 Sep 2024, 3:05am |
Pegasi Sector UK-L a9-3 | 30 Sep 2024, 1:28am |
Pegasi Sector ZQ-J a10-0 | 28 Sep 2024, 4:36am |
V886 Centauri | 28 Sep 2024, 4:13am |
HIP 113535 | 26 Sep 2024, 5:24pm |
Qube | 25 Sep 2024, 8:30pm |
Yu Song Di | 25 Aug 2024, 1:56am |
IC 2391 Sector OX-U c2-26 | 22 Aug 2024, 10:00pm |
Col 285 Sector BA-P c6-6 | 20 Aug 2024, 4:04am |
Col 285 Sector OS-T d3-146 | 20 Aug 2024, 3:01am |
Col 285 Sector KW-M c7-6 | 19 Aug 2024, 5:31am |
LTT 5212 | 17 Aug 2024, 4:10am |
Synuefe XR-H d11-102 | 17 Aug 2024, 3:49am |
Col 285 Sector OB-E b12-2 | 17 Aug 2024, 2:52am |
Puppis Sector FB-X b1-2 | 16 Jul 2024, 7:05pm |
40 Leonis | 16 Jul 2024, 4:10am |
Orishpucho | 15 Jul 2024, 3:29pm |
75 Tauri | 06 Jul 2024, 3:18am |
Col 285 Sector XT-F b12-7 | 03 Jun 2024, 2:07am |
He Xingo | 02 Jun 2024, 5:35pm |
Napia | 02 Jun 2024, 3:21pm |
Arietis Sector DQ-Y c18 | 02 Jun 2024, 1:23am |
60 Tauri | 02 Jun 2024, 12:55am |
HIP 20826 | 31 May 2024, 1:12am |
Col 285 Sector KW-M c7-7 | 23 May 2024, 2:05am |
LHS 399 | 23 May 2024, 1:28am |
Col 359 Sector VD-S d4-55 | 23 May 2024, 1:02am |
Col 359 Sector RO-H d10-59 | 23 May 2024, 12:38am |
Pru Euq TJ-X c28-17 | 23 May 2024, 12:17am |
M23 Sector HR-W d1-39 | 22 May 2024, 11:52pm |
Bleae Thua DW-L c21-7 | 22 May 2024, 11:28pm |
Smojue JN-M b7-4 | 22 May 2024, 11:01pm |
Droju PH-P a60-3 | 22 May 2024, 10:35pm |
Droju NL-I a105-1 | 22 May 2024, 10:12pm |
M17 Sector DM-G a55-4 | 22 May 2024, 9:50pm |
Bleia Dryiae IZ-M d8-122 | 22 May 2024, 9:23pm |
Pyramoe OO-L b17 | 22 May 2024, 8:50pm |
Gria Drye AA-A h19 | 15 May 2024, 4:15am |
Omega Sector VE-Q b5-15 | 15 May 2024, 3:03am |
Pyramoe FC-U e3-23 | 09 May 2024, 7:41pm |
Gria Drye BV-X e1-25 | 09 May 2024, 6:54pm |
Traikoa NT-X c28-19 | 09 May 2024, 5:47pm |
Traikoa ZD-R c18-33 | 09 May 2024, 5:00pm |
Traikaae GJ-Y b14-2 | 09 May 2024, 4:17pm |
M17 Sector RK-T b5-1 | 09 May 2024, 3:27pm |
Smojue BE-W b29-0 | 09 May 2024, 6:38am |
Smojue UI-T c3-15 | 09 May 2024, 6:16am |
Bleae Thua MF-J b50-3 | 09 May 2024, 5:53am |
M23 Sector PD-T d3-89 | 09 May 2024, 5:31am |
Note: The travel history may not be entirely accurate or complete, as it depends on the updates received.