Fleet carrier details
Fleet carrier
Location
Fuel level
18% (175)
Docking access
All
Allow notorious
Yes
Details visible to
Everybody
Squadron asset
No
Announcement
Station update
09 Oct 2024, 5:13am
Location update
10 Oct 2024, 7:16pm
Market update
09 Oct 2024, 3:21am
Shipyard update
Outfitting update
Services and crew | Upkeep | Tariff | |
---|---|---|---|
Black market | 2,000,000 Cr | - | |
Captain | 5,000,000 Cr | - | |
Commodity market | 0 Cr | - | |
Outfitting | 5,000,000 Cr | - | |
Rearm | 1,500,000 Cr | - | |
Redemption office | 1,850,000 Cr | - | |
Refuel | 1,500,000 Cr | - | |
Repair | 1,500,000 Cr | - | |
Shipyard | 6,500,000 Cr | - | |
Universal Cartographics | 1,850,000 Cr | - | |
Vista Genomics | Suspended | 700,000 Cr | - |
Tritium depot | 0 Cr | - |
Fleet carrier | |
Total commodities exported | 11,421 |
Total commodities imported | 17,817 |
Credits earned from commodities | 745,418,428 Cr |
Credits spent on commodities | 2,612,943,592 Cr |
Credits earned from stolen goods | 0 Cr |
Credits spent on stolen goods | 0 Cr |
Total travel distance | 42,584.40 Ly |
Number of carrier jumps | 227 |
Total ships sold | 40 |
Credits earned from shipyard | 834,862,461 Cr |
Total modules sold | 388 |
Credits earned from outfitting | 102,224,051 Cr |
Total ships restocked | 689 |
Total ships refuelled | 1,766 |
Credits earned from refuelling | 157,258 Cr |
Total ships repaired | 1,229 |
Redemption office exchanges | 4,209 |
Redemption office payouts | 12,150,961,596 Cr |
Budget | |
---|---|
Carrier balance | 23,852,636,680 Cr |
Weekly upkeep allocation | 11,926,318,340 Cr |
Market reserve | 41,424,520 Cr |
Available | 11,884,893,820 Cr |
Reserve percent | 50% |
Upkeep | |
---|---|
Core costs | 5,000,000 Cr |
Services costs | 22,400,000 Cr |
Covered from reserve for | 8Y 4M 4d 20h 52m 17s |
Covered for | 16Y 8M 6d 17h 44m 35s |
Weekly upkeep | 27,400,000 Cr |
Storage | Units | % |
---|---|---|
Cargo (used space) | 7,688 | 30.8% |
Cargo (allocated) | 1,080 | 4.3% |
Services and crew | 6,270 | 25.1% |
Ship packs | 6,380 | 25.5% |
Module packs | 3,145 | 12.6% |
Free space | 437 | 1.7% |
Commodities | Value | Qty | Total |
---|---|---|---|
Biowaste [Stolen (1)] | 108 Cr | 1 | 108 Cr |
Black Box | 30,750 Cr | 2 | 61,500 Cr |
Coltan | 6,356 Cr | 9 | 57,204 Cr |
Damaged Escape Pod | 17,124 Cr | 20 | 342,480 Cr |
Guardian Casket | 16,010 Cr | 3 | 48,030 Cr |
Guardian Orb | 17,110 Cr | 2 | 34,220 Cr |
Guardian Relic | 24,534 Cr | 2 | 49,068 Cr |
Guardian Tablet | 17,110 Cr | 2 | 34,220 Cr |
Guardian Totem | 20,090 Cr | 6 | 120,540 Cr |
Guardian Urn | 14,599 Cr | 4 | 58,396 Cr |
Lithium Hydroxide | 5,598 Cr | 4 | 22,392 Cr |
Low Temperature Diamonds | 7,143,442 Cr | 14 | 100,008,188 Cr |
Meta-Alloys | 19,545,900 - 97,729,500 Cr | 32 | 1,009,598,730 Cr |
Micro Controllers | 4,336 Cr | 46 | 199,456 Cr |
Occupied Escape Pod [Stolen (3)] | 30,112 - 30,364 Cr | 26 | 783,668 Cr |
Power Converter | 1,009 Cr | 20 | 20,180 Cr |
Power Transfer Bus | 1,647 - 10,284 Cr | 73 | 431,163 Cr |
Protective Membrane Scrap | 0 Cr | 8 | 0 Cr |
Reinforced Mounting Plate | 1,897 Cr | 4 | 7,588 Cr |
Rutile | 3,379 Cr | 1 | 3,379 Cr |
Thargoid Heart | 14,027,500 Cr | 1 | 14,027,500 Cr |
Thermal Cooling Units | 5,647 Cr | 34 | 191,998 Cr |
Titan Deep Tissue Sample | 498,132 Cr | 1 | 498,132 Cr |
Tritium | 19,185 - 8,469,693 Cr | 7,353 | 1,159,640,409 Cr |
Wreckage Components | 8,914 Cr | 5 | 44,570 Cr |
Xihe Biomorphic Companions | 4,666 Cr | 15 | 69,990 Cr |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
No market data known.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
No orders were found.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
ships
No shipyard data known.
modules
No outfitting data known.
Note: Prices displayed are the default module values.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Stored ships
CMDR | Ships |
---|---|
Killuartttt | 1 |
Wennenos | 16 |
Total | 17 |
Stored modules
CMDR | Modules |
---|---|
Dexzera | 6 |
Killuartttt | 16 |
Wennenos | 144 |
Total | 166 |
Known visited star systems
Star system | Date |
---|---|
Xinca | 10 Oct 2024, 7:16pm |
CD-33 8748 | 10 Oct 2024, 12:28am |
63 G. Capricorni | 08 Oct 2024, 6:04pm |
Harma | 08 Oct 2024, 5:28pm |
Cennicenino | 30 Sep 2024, 6:13pm |
Yoru | 30 Sep 2024, 4:20pm |
Kuk | 30 Sep 2024, 5:01am |
Col 285 Sector XT-F b12-7 | 28 Sep 2024, 2:20am |
LHS 20 | 26 Sep 2024, 3:37am |
Col 285 Sector AF-E b13-3 | 25 Sep 2024, 1:21am |
Arque | 24 Sep 2024, 6:34am |
Kuwemaki | 24 Sep 2024, 5:13am |
Col 285 Sector EG-N c7-28 | 19 Sep 2024, 12:09am |
Eravarenth | 15 Sep 2024, 11:04pm |
Pegasi Sector LC-U b3-2 | 15 Sep 2024, 6:21am |
Deciat | 15 Sep 2024, 5:54am |
Col 285 Sector LH-M c7-10 | 14 Sep 2024, 10:37pm |
Col 285 Sector XT-F b12-2 | 13 Sep 2024, 10:27pm |
Pegasi Sector HW-V b2-6 | 13 Sep 2024, 2:09am |
IC 2391 Sector OX-U c2-18 | 11 Sep 2024, 11:10pm |
Col 285 Sector XY-F b12-2 | 11 Sep 2024, 8:43pm |
Alectrona | 11 Sep 2024, 4:19am |
Col 285 Sector DA-E b13-3 | 10 Sep 2024, 4:23pm |
Col 285 Sector FG-C b14-4 | 09 Sep 2024, 7:42am |
Wyrd | 09 Sep 2024, 7:12am |
Laksak | 09 Sep 2024, 4:20am |
LHS 2435 | 08 Sep 2024, 5:43pm |
HIP 9452 | 08 Sep 2024, 4:52am |
Col 285 Sector ZE-P c6-6 | 07 Sep 2024, 10:39pm |
Bunda | 07 Sep 2024, 7:13pm |
Telebo | 07 Sep 2024, 6:58am |
Pegasi Sector EB-W b2-7 | 05 Sep 2024, 9:28pm |
Meene | 05 Sep 2024, 2:33am |
Wolf 397 | 04 Sep 2024, 7:06pm |
Eurybia | 04 Sep 2024, 6:14pm |
Leesti | 04 Sep 2024, 3:28am |
LFT 926 | 03 Sep 2024, 6:43pm |
Mainani | 03 Sep 2024, 3:26am |
Cubeo | 03 Sep 2024, 1:04am |
LTT 4487 | 02 Sep 2024, 10:24pm |
Khun | 02 Sep 2024, 6:10pm |
54 Ceti | 02 Sep 2024, 1:20am |
Beta-3 Tucani | 01 Sep 2024, 7:18am |
HIP 30377 | 01 Sep 2024, 4:08am |
Synuefe GV-T b50-4 | 31 Aug 2024, 11:36pm |
IC 2391 Sector WZ-P b5-0 | 31 Aug 2024, 11:12pm |
Mongan | 31 Aug 2024, 2:48am |
BD+05 1146 | 31 Aug 2024, 1:50am |
Djara | 30 Aug 2024, 10:51pm |
Pegasi Sector RE-N a8-4 | 30 Aug 2024, 7:55pm |
Note: The travel history may not be entirely accurate or complete, as it depends on the updates received.
Passengers
CMDR | Arrival |
---|---|
Wennenos | 09 Oct 2024 |
Passengers total | 1 |
+ Commanders in docks | 0 |
Commanders, modules and ships displayed are based on Inara commanders only. As the data relies also on their updates, it may not be entirely accurate or up to date.