Fleet carrier details
Fleet carrier
Location
Fuel level
73% (729)
Docking access
All
Allow notorious
Yes
Details visible to
Everybody
Squadron asset
No
Announcement
Station update
19 Nov 2024, 8:10pm
Location update
19 Nov 2024, 8:10pm
Market update
19 Nov 2024, 8:10pm
Shipyard update
Outfitting update
Services and crew | Upkeep | Tariff | |
---|---|---|---|
Black market | Inactive | 0 Cr | - |
Captain | 5,000,000 Cr | - | |
Commodity market | 0 Cr | - | |
Outfitting | Inactive | 0 Cr | - |
Rearm | 1,500,000 Cr | - | |
Redemption office | 1,850,000 Cr | - | |
Refuel | 1,500,000 Cr | - | |
Repair | 1,500,000 Cr | - | |
Shipyard | Inactive | 0 Cr | - |
Universal Cartographics | 1,850,000 Cr | - | |
Vista Genomics | 1,500,000 Cr | - | |
Tritium depot | 0 Cr | - |
Fleet carrier | |
Total commodities exported | 30,998 |
Total commodities imported | 24,698 |
Credits earned from commodities | 190,542,986 Cr |
Credits spent on commodities | 212,410,848 Cr |
Credits earned from stolen goods | 0 Cr |
Credits spent on stolen goods | 0 Cr |
Total travel distance | 33,007.19 Ly |
Number of carrier jumps | 123 |
Total ships sold | 0 |
Credits earned from shipyard | 0 Cr |
Total modules sold | 1 |
Credits earned from outfitting | 0 Cr |
Total ships restocked | 24 |
Total ships refuelled | 111 |
Credits earned from refuelling | 174 Cr |
Total ships repaired | 30 |
Redemption office exchanges | 2 |
Redemption office payouts | 390,960 Cr |
Budget | |
---|---|
Carrier balance | 343,408,259 Cr |
Weekly upkeep allocation | 160,363,744 Cr |
Market reserve | 0 Cr |
Available | 183,044,515 Cr |
Reserve percent | 47% |
Upkeep | |
---|---|
Core costs | 5,000,000 Cr |
Services costs | 9,700,000 Cr |
Covered from reserve for | 2M 17d 8h 43m 42s |
Covered for | 5M 12d 12h 39m 56s |
Weekly upkeep | 14,700,000 Cr |
Storage | Units | % |
---|---|---|
Cargo (used space) | 3,261 | 13% |
Cargo (allocated) | 0 | 0% |
Services and crew | 1,270 | 5.1% |
Ship packs | 0 | 0% |
Module packs | 0 | 0% |
Free space | 20,469 | 81.9% |
Commodities | Value | Qty | Total |
---|---|---|---|
Agronomic Treatment | 3,291 Cr | 128 | 421,248 Cr |
Battle Weapons [Stolen (1)] | 6,134 Cr | 1 | 6,134 Cr |
Bertrandite | 16,513 Cr | 754 | 12,450,802 Cr |
Beryllium [Stolen (1)] | 8,322 Cr | 1 | 8,322 Cr |
Black Box | 30,683 Cr | 2 | 61,366 Cr |
Computer Components [Stolen (1)] | 695 Cr | 1 | 695 Cr |
Damaged Escape Pod | 16,966 - 17,014 Cr | 3 | 50,994 Cr |
Gold | 2,381 Cr | 13 | 30,953 Cr |
Liquor | 700 Cr | 32 | 22,400 Cr |
Micro-weave Cooling Hoses | 1,886 Cr | 5 | 9,430 Cr |
Occupied Escape Pod | 30,026 Cr | 7 | 210,182 Cr |
Osmium | 2,261 Cr | 3 | 6,783 Cr |
Samarium | 1,293 Cr | 42 | 54,306 Cr |
Silver | 37,223 Cr | 2,262 | 84,198,426 Cr |
Uranium [Stolen (1)] | 2,917 Cr | 1 | 2,917 Cr |
Wreckage Components | 8,891 Cr | 6 | 53,346 Cr |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
No market data known.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
No orders were found.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
ships
No shipyard data known.
modules
No outfitting data known.
Note: Prices displayed are the default module values.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Stored ships
CMDR | Ships |
---|---|
CMDR Drunk Marcus | 4 |
Total | 4 |
Stored modules
CMDR | Modules |
---|---|
CMDR Drunk Marcus | 131 |
Total | 131 |
Known visited star systems
Star system | Date |
---|---|
89 Leonis | 12 Nov 2024, 7:00pm |
Wregoe IK-V b45-0 | 09 Nov 2024, 7:08am |
Wregoe IF-I b41-0 | 09 Nov 2024, 6:40am |
Plaa Trua MY-Q c18-0 | 09 Nov 2024, 6:17am |
Plaa Trua BB-N d7-0 | 09 Nov 2024, 5:48am |
HD 100447 | 09 Nov 2024, 5:23am |
HIP 57224 | 09 Nov 2024, 4:58am |
HD 101303 | 09 Nov 2024, 4:20am |
HD 102000 | 09 Nov 2024, 3:50am |
HD 102779 | 09 Nov 2024, 3:14am |
HD 104392 | 09 Nov 2024, 2:26am |
HIP 56843 | 09 Nov 2024, 1:41am |
HIP 57478 | 09 Nov 2024, 12:44am |
HIP 57784 | 08 Nov 2024, 11:34pm |
HD 104495 | 08 Nov 2024, 10:29pm |
HD 105341 | 08 Nov 2024, 9:14pm |
HIP 58832 | 07 Nov 2024, 8:17pm |
HD 102897 | 06 Nov 2024, 10:07pm |
HIP 58175 | 06 Nov 2024, 8:38pm |
HIP 57976 | 06 Nov 2024, 7:23pm |
HIP 57968 | 06 Nov 2024, 6:04pm |
HIP 58204 | 06 Nov 2024, 5:08pm |
HIP 59516 | 06 Nov 2024, 4:23pm |
Plaa Trua ZG-L d8-0 | 06 Nov 2024, 3:37pm |
HD 103542 | 06 Nov 2024, 5:04am |
HIP 57958 | 06 Nov 2024, 4:42am |
Mel 111 Sector RX-T b3-2 | 06 Nov 2024, 4:20am |
Di Yomi | 06 Nov 2024, 3:55am |
NLTT 34715 | 06 Nov 2024, 1:25am |
Col 285 Sector MK-R b20-0 | 05 Nov 2024, 3:05am |
Wregoe XY-D b42-0 | 05 Nov 2024, 1:46am |
Wregoe KP-M d8-1 | 04 Nov 2024, 11:36pm |
Caicius | 23 Oct 2024, 12:11am |
Kuligans | 22 Oct 2024, 10:20pm |
Djiwal | 21 Oct 2024, 2:32am |
Penglai | 15 Oct 2024, 5:35pm |
Kuk | 14 Oct 2024, 9:14pm |
Procyon | 09 Oct 2024, 5:27pm |
HR 3230 | 08 Oct 2024, 12:20am |
Mandhrithar | 07 Oct 2024, 1:51am |
RR Caeli | 07 Oct 2024, 12:51am |
HR 6836 | 06 Oct 2024, 6:29pm |
Hodur | 30 Sep 2024, 10:12pm |
Kalak | 30 Sep 2024, 10:02pm |
Aonikenk | 17 Sep 2024, 8:20pm |
Wolf 397 | 16 Sep 2024, 9:57pm |
Ombiko | 12 Sep 2024, 10:03pm |
Njiri | 12 Sep 2024, 9:00pm |
V749 Herculis | 12 Sep 2024, 12:36am |
BD-00 3426 | 11 Sep 2024, 10:59pm |
Note: The travel history may not be entirely accurate or complete, as it depends on the updates received.
Passengers
No docked commanders known.
Commanders, modules and ships displayed are based on Inara commanders only. As the data relies also on their updates, it may not be entirely accurate or up to date.