Fleet carrier details
Fleet carrier
Location
Fuel level
81% (806)
Docking access
All
Allow notorious
No
Details visible to
Everybody
Squadron asset
No
Announcement
Station update
04 Nov 2024, 4:59pm
Location update
04 Nov 2024, 4:59pm
Market update
07 Jul 2024, 4:07pm
Shipyard update
Outfitting update
Services and crew | Upkeep | Tariff | |
---|---|---|---|
Black market | Inactive | 0 Cr | - |
Captain | 5,000,000 Cr | - | |
Commodity market | 0 Cr | - | |
Outfitting | Inactive | 0 Cr | - |
Rearm | 1,500,000 Cr | - | |
Redemption office | Inactive | 0 Cr | - |
Refuel | 1,500,000 Cr | - | |
Repair | 1,500,000 Cr | - | |
Shipyard | Inactive | 0 Cr | - |
Universal Cartographics | Suspended | 700,000 Cr | - |
Vista Genomics | Suspended | 700,000 Cr | - |
Tritium depot | 0 Cr | - |
Fleet carrier | |
Total commodities exported | 1,724 |
Total commodities imported | 987 |
Credits earned from commodities | 12,184,092 Cr |
Credits spent on commodities | 1,503,221 Cr |
Credits earned from stolen goods | 0 Cr |
Credits spent on stolen goods | 0 Cr |
Total travel distance | 3,663.50 Ly |
Number of carrier jumps | 17 |
Total ships sold | 0 |
Credits earned from shipyard | 0 Cr |
Total modules sold | 1 |
Credits earned from outfitting | 0 Cr |
Total ships restocked | 59 |
Total ships refuelled | 127 |
Credits earned from refuelling | 54 Cr |
Total ships repaired | 137 |
Redemption office exchanges | 0 |
Redemption office payouts | 0 Cr |
Budget | |
---|---|
Carrier balance | 1,978,135,214 Cr |
Weekly upkeep allocation | 161,000,000 Cr |
Market reserve | 0 Cr |
Available | 1,817,135,214 Cr |
Reserve percent | 9% |
Upkeep | |
---|---|
Core costs | 5,000,000 Cr |
Services costs | 5,900,000 Cr |
Covered from reserve for | 3M 13d 9h 28m 4s |
Covered for | 3Y 5M 23d 8h 41m 22s |
Weekly upkeep | 10,900,000 Cr |
Storage | Units | % |
---|---|---|
Cargo (used space) | 0 | 0% |
Cargo (allocated) | 0 | 0% |
Services and crew | 1,170 | 4.7% |
Ship packs | 0 | 0% |
Module packs | 0 | 0% |
Free space | 23,830 | 95.3% |
No cargo known.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
No market data known.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
No orders were found.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
ships
No shipyard data known.
modules
No outfitting data known.
Note: Prices displayed are the default module values.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Stored ships
CMDR | Ships |
---|---|
Ivanoff-777 | 10 |
Total | 10 |
Stored modules
No stored modules known.
Known visited star systems
Star system | Date |
---|---|
HIP 17742 | 15 Aug 2024, 11:40am |
NN 3281 | 08 Aug 2024, 2:51pm |
Kuk | 13 Jun 2024, 7:26pm |
HIP 20019 | 12 Jun 2024, 8:23pm |
Nauni | 07 Jun 2024, 9:30pm |
Hyades Sector KH-V c2-12 | 31 May 2024, 8:06pm |
H Puppis | 26 May 2024, 10:27am |
Khun | 09 May 2024, 4:37am |
Synuefe CQ-X c17-2 | 08 May 2024, 9:21pm |
Shenve | 08 May 2024, 6:19pm |
HIP 27552 | 08 May 2024, 4:17pm |
Col 285 Sector VS-Z b14-5 | 25 Apr 2024, 8:37pm |
Mindji | 24 Apr 2024, 7:59pm |
Koleti | 24 Apr 2024, 7:00pm |
Baudihe | 23 Apr 2024, 6:33pm |
Kruger 60 | 23 Apr 2024, 5:28pm |
Note: The travel history may not be entirely accurate or complete, as it depends on the updates received.
Passengers
No docked commanders known.
Commanders, modules and ships displayed are based on Inara commanders only. As the data relies also on their updates, it may not be entirely accurate or up to date.