Fleet carrier details
Fleet carrier
Location
Fuel level
100% (1000)
Docking access
All
Allow notorious
No
Details visible to
Everybody
Squadron asset
Yes
Announcement
Station update
10 Dec 2024, 7:32am
Location update
10 Dec 2024, 7:32am
Market update
22 Dec 2024, 5:00am
Shipyard update
Outfitting update
22 Dec 2024, 5:00am
Services and crew | Upkeep | Tariff | |
---|---|---|---|
Bartender | 1,750,000 Cr | - | |
Black market | Inactive | 0 Cr | - |
Captain | 5,000,000 Cr | - | |
Commodity market | 0 Cr | - | |
Outfitting | 5,000,000 Cr | - | |
Pioneer Supplies | 5,000,000 Cr | - | |
Rearm | 1,500,000 Cr | - | |
Redemption office | 1,850,000 Cr | - | |
Refuel | 1,500,000 Cr | - | |
Repair | 1,500,000 Cr | - | |
Shipyard | 6,500,000 Cr | - | |
Universal Cartographics | 1,850,000 Cr | - | |
Vista Genomics | 1,500,000 Cr | - | |
Tritium depot | 0 Cr | - |
Fleet carrier | |
Total commodities exported | 1,525 |
Total commodities imported | 1,858 |
Credits earned from commodities | 154,031 Cr |
Credits spent on commodities | 103,524,866 Cr |
Credits earned from stolen goods | 0 Cr |
Credits spent on stolen goods | 0 Cr |
Total travel distance | 122,260.68 Ly |
Number of carrier jumps | 285 |
Total ships sold | 0 |
Credits earned from shipyard | 0 Cr |
Total modules sold | 151 |
Credits earned from outfitting | 214,501,923 Cr |
Total ships restocked | 93 |
Total ships refuelled | 262 |
Credits earned from refuelling | 872 Cr |
Total ships repaired | 240 |
Redemption office exchanges | 5,663 |
Redemption office payouts | 1,663,722,145 Cr |
Budget | |
---|---|
Carrier balance | 4,500,566,037 Cr |
Weekly upkeep allocation | 1,667,806,881 Cr |
Market reserve | 103,840 Cr |
Available | 2,832,655,316 Cr |
Reserve percent | 38% |
Upkeep | |
---|---|
Core costs | 5,000,000 Cr |
Services costs | 27,950,000 Cr |
Covered from reserve for | 11M 20d 7h 32m 14s |
Covered for | 2Y 7M 13d 2h 44m 25s |
Weekly upkeep | 32,950,000 Cr |
Storage | Units | % |
---|---|---|
Cargo (used space) | 10,625 | 42.5% |
Cargo (allocated) | 2 | 0% |
Services and crew | 6,370 | 25.5% |
Ship packs | 0 | 0% |
Module packs | 3,363 | 13.5% |
Free space | 4,640 | 18.6% |
Commodities | Value | Qty | Total |
---|---|---|---|
Caustic Tissue Sample | 270,720 Cr | 1 | 270,720 Cr |
Guardian Casket | 16,010 Cr | 7 | 112,070 Cr |
Guardian Orb | 17,110 Cr | 4 | 68,440 Cr |
Guardian Relic | 24,534 Cr | 5 | 122,670 Cr |
Guardian Tablet | 17,110 Cr | 5 | 85,550 Cr |
Guardian Totem | 20,090 Cr | 8 | 160,720 Cr |
Guardian Urn | 14,599 Cr | 4 | 58,396 Cr |
Meta-Alloys | 199,855 Cr | 8 | 1,598,840 Cr |
Progenitor Cells | 5,678 Cr | 2 | 11,356 Cr |
Thargoid Bio-storage Capsule [Stolen (2)] | 149,015 Cr | 2 | 298,030 Cr |
Thargoid Glaive Tissue Sample | 71,608 Cr | 1 | 71,608 Cr |
Thargoid Heart | 1,374,677 Cr | 1 | 1,374,677 Cr |
Thargoid Orthrus Tissue Sample | 0 Cr | 2 | 0 Cr |
Thargoid Resin | 196,950 Cr | 1 | 196,950 Cr |
Thargoid Scout Tissue Sample | 59,609 Cr | 2 | 119,218 Cr |
Thargoid Scythe Tissue Sample | 60,344 Cr | 1 | 60,344 Cr |
The Hutton Mug | 306 Cr | 5 | 1,530 Cr |
Titan Deep Tissue Sample | 498,127 Cr | 1 | 498,127 Cr |
Titan Drive Component | 339,264 Cr | 1 | 339,264 Cr |
Titan Tissue Sample | 272,222 Cr | 1 | 272,222 Cr |
Tritium | 51,408 - 53,738 Cr | 10,563 | 560,070,054 Cr |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Commodity | Sell | Demand | Buy | Supply |
---|---|---|---|---|
Chemicals | ||||
Tritium | 300,384 Cr | 2,223 | - | - |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Type | Item | Amount | Price | Updated |
---|---|---|---|---|
Buying | Risk Assessments | 15 | 2,000 Cr | 1 day ago |
Buying | Reactor Output Review | 15 | 8,000 Cr | 1 day ago |
Buying | Production Schedule | 4 | 10,000 Cr | 1 day ago |
Buying | Ballistics Data | 9 | 12,000 Cr | 1 day ago |
Buying | Financial Projections | 5 | 6,000 Cr | 1 day ago |
Buying | Spectral Analysis Data | 10 | 13,000 Cr | 1 day ago |
Buying | Manufacturing Instructions | 60 | 60,660 Cr | 1 day ago |
Buying | Weapon Inventory | 3 | 91,260 Cr | 1 day ago |
Buying | Weapon Test Data | 10 | 15,000 Cr | 1 day ago |
Buying | Patrol Routes | 6 | 14,000 Cr | 1 day ago |
Buying | Settlement Defence Plans | 14 | 22,000 Cr | 1 day ago |
Buying | Biometric Data | 5 | 24,000 Cr | 1 day ago |
Buying | Mining Analytics | 20 | 7,000 Cr | 1 day ago |
Buying | Suit Schematic | 7 | 509,000 Cr | 1 day ago |
Buying | Security Expenses | 5 | 16,000 Cr | 1 day ago |
Buying | Microelectrode | 55 | 900 Cr | 1 day ago |
Buying | Genetic Research | 10 | 21,000 Cr | 1 day ago |
Buying | Ionised Gas | 9 | 35,000 Cr | 1 day ago |
Buying | Chemical Superbase | 53 | 500 Cr | 1 day ago |
Buying | Audio Logs | 5 | 17,680 Cr | 1 day ago |
Stored | Agricultural Process Sample | 4 | 13 days ago | |
Stored | Push | 2 | 13 days ago | |
Stored | Weapon Component | 2 | 13 days ago | |
Stored | Refinement Process Sample | 1 | 13 days ago | |
Stored | Chemical Formulae | 4 | 13 days ago | |
Stored | Suit Schematic | 2 | 13 days ago | |
Stored | Microelectrode | 6 | 13 days ago | |
Stored | Building Schematic | 3 | 13 days ago | |
Stored | Risk Assessments | 6 | 13 days ago | |
Stored | Settlement Assault Plans | 1 | 13 days ago | |
Stored | Smear Campaign Plans | 8 | 13 days ago | |
Stored | Spectral Analysis Data | 1 | 13 days ago | |
Stored | Patrol Routes | 4 | 13 days ago | |
Stored | Synthetic Pathogen | 1 | 13 days ago | |
Stored | Gene Sequencing Data | 1 | 13 days ago | |
Stored | Security Expenses | 2 | 13 days ago | |
Stored | Residential Directory | 1 | 13 days ago | |
Stored | Reactor Output Review | 4 | 13 days ago | |
Stored | Audio Logs | 2 | 13 days ago | |
Stored | Universal Translator | 1 | 13 days ago | |
Stored | Hydroponic Data | 1 | 13 days ago | |
Stored | Ionised Gas | 9 | 13 days ago | |
Stored | Operational Manual | 3 | 13 days ago | |
Stored | Radioactivity Data | 1 | 13 days ago | |
Stored | Synthetic Genome | 1 | 13 days ago | |
Stored | Genetic Repair Meds | 1 | 13 days ago | |
Stored | Weapon Test Data | 9 | 13 days ago | |
Stored | Genetic Research | 1 | 13 days ago | |
Stored | Propaganda | 3 | 13 days ago |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
ships
No shipyard data known.
modules
Auto Field-Maintenance Unit
1,836,660 Cr
8D612,220 Cr
8E1,020,370 Cr
7D340,120 Cr
7E566,870 Cr
6D188,960 Cr
6E314,930 Cr
5D104,980 Cr
5E174,960 Cr
4D58,320 Cr
4E97,200 Cr
3D32,400 Cr
3E54,000 Cr
2D18,000 Cr
2E30,000 Cr
1D10,000 Cr
1ECollector Limpet Controller
48,600 Cr
5E43,200 Cr
3B21,600 Cr
3C10,800 Cr
3D5,400 Cr
3E9,600 Cr
1A4,800 Cr
1B2,400 Cr
1C1,200 Cr
1D600 Cr
1EFuel Transfer Limpet Controller
97,200 Cr
5D48,600 Cr
5E86,400 Cr
3A43,200 Cr
3B21,600 Cr
3C10,800 Cr
3D5,400 Cr
3E9,600 Cr
1A4,800 Cr
1B2,400 Cr
1C1,200 Cr
1D600 Cr
1EHatch Breaker Limpet Controller
97,200 Cr
5D48,600 Cr
5E86,400 Cr
3A43,200 Cr
3B21,600 Cr
3C10,800 Cr
3D5,400 Cr
3E9,600 Cr
1A4,800 Cr
1B2,400 Cr
1C1,200 Cr
1D600 Cr
1EProspector Limpet Controller
97,200 Cr
5D48,600 Cr
5E86,400 Cr
3A43,200 Cr
3B21,600 Cr
3C10,800 Cr
3D5,400 Cr
3E9,600 Cr
1A4,800 Cr
1B2,400 Cr
1C1,200 Cr
1D600 Cr
1ERefinery
500,090 Cr
4C166,700 Cr
4D55,570 Cr
4E714,420 Cr
3B238,140 Cr
3C79,380 Cr
3D26,460 Cr
3E340,200 Cr
2B113,400 Cr
2C37,800 Cr
2D12,600 Cr
2E162,000 Cr
1B54,000 Cr
1C18,000 Cr
1D6,000 Cr
1ENo modules of this type present.
No modules of this type present.
Note: Prices displayed are the default module values.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Stored ships
CMDR | Ships |
---|---|
Fred Noonan | 36 |
Shambaloid | 1 |
Total | 37 |
Stored modules
CMDR | Modules |
---|---|
Fred Noonan | 158 |
SigmaExplorer | 1 |
Total | 159 |
Known visited star systems
Note: The travel history may not be entirely accurate or complete, as it depends on the updates received.
Passengers
CMDR | Arrival |
---|---|
Fred Noonan | 22 Dec 2024 |
Minz The Cat | 26 Sep 2024 |
Passengers total | 2 |
+ Commanders in docks | 0 |
Commanders, modules and ships displayed are based on Inara commanders only. As the data relies also on their updates, it may not be entirely accurate or up to date.