Fleet carrier details
Fleet carrier
Location
Fuel level
94% (935)
Docking access
All
Allow notorious
No
Details visible to
Everybody
Squadron asset
No
Announcement
Station update
21 Nov 2024, 2:17pm
Location update
21 Nov 2024, 2:17pm
Market update
21 Nov 2024, 2:17pm
Shipyard update
Outfitting update
Services and crew | Upkeep | Tariff | |
---|---|---|---|
Black market | Inactive | 0 Cr | - |
Captain | 5,000,000 Cr | - | |
Commodity market | 0 Cr | - | |
Outfitting | Inactive | 0 Cr | - |
Rearm | 1,500,000 Cr | - | |
Redemption office | Inactive | 0 Cr | - |
Refuel | 1,500,000 Cr | - | |
Repair | 1,500,000 Cr | - | |
Shipyard | Inactive | 0 Cr | - |
Tritium depot | 0 Cr | - |
Fleet carrier | |
Total commodities exported | 517,594 |
Total commodities imported | 25,858 |
Credits earned from commodities | 562,189,764,420 Cr |
Credits spent on commodities | 2,611,658 Cr |
Credits earned from stolen goods | 0 Cr |
Credits spent on stolen goods | 0 Cr |
Total travel distance | 108,219.55 Ly |
Number of carrier jumps | 309 |
Total ships sold | 0 |
Credits earned from shipyard | 0 Cr |
Total modules sold | 95 |
Credits earned from outfitting | 1,703,379 Cr |
Total ships restocked | 1,730 |
Total ships refuelled | 13,128 |
Credits earned from refuelling | 1,747,373 Cr |
Total ships repaired | 6,234 |
Redemption office exchanges | 15 |
Redemption office payouts | 85,000 Cr |
Budget | |
---|---|
Carrier balance | 21,420,476,774 Cr |
Weekly upkeep allocation | 20,000,008,974 Cr |
Market reserve | 0 Cr |
Available | 1,420,467,800 Cr |
Reserve percent | 94% |
Upkeep | |
---|---|
Core costs | 5,000,000 Cr |
Services costs | 4,500,000 Cr |
Covered from reserve for | 40Y 4M 6d 20h 22m 9s |
Covered for | 43Y 2M 18d 12h 13m 15s |
Weekly upkeep | 9,500,000 Cr |
Storage | Units | % |
---|---|---|
Cargo (used space) | 20,901 | 83.6% |
Cargo (allocated) | 0 | 0% |
Services and crew | 930 | 3.7% |
Ship packs | 0 | 0% |
Module packs | 0 | 0% |
Free space | 3,169 | 12.7% |
Commodities | Value | Qty | Total |
---|---|---|---|
Alexandrite | 195,626 - 653,277 Cr | 201 | 92,991,379 Cr |
Antimatter Containment Unit | 7,288,900 Cr | 7 | 51,022,300 Cr |
Articulation Motors | 6,239 - 125,033 Cr | 561 | 24,969,309 Cr |
Assault Plans | 1,263,674 - 2,607,400 Cr | 10 | 20,699,096 Cr |
Benitoite | 351,149 - 401,945 Cr | 105 | 37,581,789 Cr |
Bertrandite | 6,017 Cr | 26 | 156,442 Cr |
Black Box | 578,523 Cr | 3 | 1,735,569 Cr |
Bone Fragments | 989,087 - 4,945,039 Cr | 55 | 185,196,165 Cr |
Bromellite | 30,427 - 1,501,458 Cr | 3,350 | 2,645,546,280 Cr |
Caustic Tissue Sample | 67,680 - 2,999,492 Cr | 244 | 604,570,976 Cr |
Cyst Specimen | 593,887 - 3,999,523 Cr | 242 | 435,682,558 Cr |
Damaged Escape Pod | 16,966 Cr | 9 | 152,694 Cr |
Earth Relics | 1,399,378 - 1,516,100 Cr | 253 | 355,209,854 Cr |
Encrypted Correspondence | 8,226 Cr | 1 | 8,226 Cr |
Experimental Chemicals | 17,001 Cr | 5 | 85,005 Cr |
Grandidierite | 351,267 - 599,796 Cr | 142 | 77,150,410 Cr |
Guardian Casket | 153,346 - 1,629,400 Cr | 79 | 34,509,160 Cr |
Guardian Orb | 1,000,689 - 1,741,500 Cr | 16 | 27,123,189 Cr |
Guardian Relic | 50,360 - 1,497,797 Cr | 74 | 20,837,797 Cr |
Guardian Tablet | 20,025 - 1,741,500 Cr | 58 | 24,297,246 Cr |
Guardian Totem | 23,089 - 2,043,700 Cr | 44 | 25,459,351 Cr |
Guardian Urn | 20,271 - 1,490,700 Cr | 83 | 25,755,307 Cr |
Hafnium 178 | 5,164,035 - 7,779,300 Cr | 598 | 3,941,505,606 Cr |
Large Survey Data Cache | 25,584,100 Cr | 7 | 179,088,700 Cr |
Low Temperature Diamonds | 53,232 - 106,382 Cr | 69 | 7,478,012 Cr |
Meta-Alloys | 1,829,003 - 2,999,449 Cr | 921 | 2,015,635,978 Cr |
Methane Clathrate | 2,482 Cr | 12 | 29,784 Cr |
Micro-weave Cooling Hoses | 109,994 - 140,000 Cr | 366 | 26,812,254 Cr |
Military Intelligence | 256,309 - 6,397,000 Cr | 18 | 65,831,967 Cr |
Monazite | 604,985 - 852,266 Cr | 207 | 147,994,983 Cr |
Musgravite | 597,613 - 603,836 Cr | 46 | 27,664,442 Cr |
Nanobreakers | 2,367 - 121,323 Cr | 707 | 21,476,872 Cr |
Neofabric Insulation | 239,180 Cr | 207 | 49,510,260 Cr |
Occupied Escape Pod | 3,033,976 Cr | 33 | 100,121,208 Cr |
Organ Sample | 2,769,463 - 3,999,523 Cr | 85 | 313,920,715 Cr |
Osmium | 63,742 - 1,999,206 Cr | 3,718 | 4,350,371,329 Cr |
Painite | 93,251 - 299,626 Cr | 99 | 10,346,335 Cr |
Platinum | 46,632 - 260,226 Cr | 347 | 80,975,952 Cr |
Praseodymium | 13,011 - 200,037 Cr | 533 | 69,885,503 Cr |
Protective Membrane Scrap | 0 Cr | 37 | 0 Cr |
Prototype Tech | 24,146 - 162,048 Cr | 10 | 1,339,710 Cr |
Rhodplumsite | 701,170 - 800,839 Cr | 136 | 99,430,738 Cr |
Samarium | 50,093 - 323,069 Cr | 588 | 154,033,688 Cr |
Scientific Samples | 7,955 Cr | 1 | 7,955 Cr |
Serendibite | 319,576 - 519,711 Cr | 188 | 67,465,474 Cr |
Small Survey Data Cache | 2,500,500 Cr | 3 | 7,501,500 Cr |
Tactical Data | 35,278 - 156,220 Cr | 7 | 348,232 Cr |
Technical Blueprints | 150,620 Cr | 7 | 1,054,340 Cr |
Thargoid Basilisk Tissue Sample | 4,550,056 Cr | 109 | 495,956,104 Cr |
Thargoid Bio-storage Capsule | 149,007 Cr | 67 | 9,983,469 Cr |
Thargoid Biological Matter | 1,134,554 - 2,591,387 Cr | 66 | 54,384,216 Cr |
Thargoid Cyclops Tissue Sample | 1,094,064 - 3,986,728 Cr | 129 | 499,712,096 Cr |
Thargoid Glaive Tissue Sample | 550,974 - 4,472,453 Cr | 117 | 474,175,206 Cr |
Thargoid Heart | 7,014 - 7,014,696 Cr | 1,076 | 1,651,540,694 Cr |
Thargoid Hydra Tissue Sample | 6,772,739 Cr | 111 | 751,774,029 Cr |
Thargoid Medusa Tissue Sample | 5,193,707 Cr | 108 | 560,920,356 Cr |
Thargoid Orthrus Tissue Sample | 702,913 - 6,197,883 Cr | 207 | 1,255,029,836 Cr |
Thargoid Probe | 396,535 - 33,336,960 Cr | 643 | 6,295,081,109 Cr |
Thargoid Resin | 256,193 - 2,954,321 Cr | 32 | 29,029,456 Cr |
Thargoid Scout Tissue Sample | 23,731 - 2,373,100 Cr | 1,159 | 59,448,794 Cr |
Thargoid Scythe Tissue Sample | 60,344 Cr | 19 | 1,146,536 Cr |
Thargoid Sensor | 306,252 - 3,062,520 Cr | 1,605 | 3,658,834,067 Cr |
Thargoid Technology Samples | 2,368,494 Cr | 10 | 23,684,940 Cr |
Titan Deep Tissue Sample | 998,201 - 19,869,001 Cr | 119 | 2,095,775,349 Cr |
Titan Drive Component | 18,507,105 - 26,978,853 Cr | 159 | 3,201,259,098 Cr |
Titan Partial Tissue Sample | 400,307 - 7,620,312 Cr | 232 | 1,644,907,764 Cr |
Titan Tissue Sample | 3,677,544 - 10,845,494 Cr | 173 | 1,745,615,942 Cr |
Tritium | 52,694 Cr | 81 | 4,268,214 Cr |
Unoccupied Escape Pod | 390,000 Cr | 2 | 780,000 Cr |
Void Opal | 138,045 - 610,242 Cr | 150 | 34,674,568 Cr |
Wreckage Components | 6,780 Cr | 9 | 61,020 Cr |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Commodity | Sell | Demand | Buy | Supply |
---|---|---|---|---|
Industrial Materials | ||||
Meta-Alloys | - | - | 19,545,900 Cr | 921 |
Micro-weave Cooling Hoses | - | - | 188,600 Cr | 366 |
Neofabric Insulation | - | - | 597,900 Cr | 207 |
Machinery | ||||
Articulation Motors | - | - | 758,900 Cr | 561 |
Metals | ||||
Hafnium 178 | - | - | 7,779,300 Cr | 598 |
Osmium | - | - | 4,521,000 Cr | 3,718 |
Platinum | - | - | 5,827,200 Cr | 347 |
Praseodymium | - | - | 862,000 Cr | 533 |
Samarium | - | - | 2,585,300 Cr | 588 |
Minerals | ||||
Alexandrite | - | - | 21,735,600 Cr | 201 |
Benitoite | - | - | 14,945,900 Cr | 105 |
Bertrandite | - | - | 188,170 Cr | 26 |
Bromellite | - | - | 3,042,700 Cr | 3,350 |
Grandidierite | - | - | 19,737,300 Cr | 142 |
Low Temperature Diamonds | - | - | 10,638,200 Cr | 69 |
Methane Clathrate | - | - | 165,000 Cr | 12 |
Monazite | - | - | 20,102,600 Cr | 207 |
Musgravite | - | - | 19,869,200 Cr | 46 |
Painite | - | - | 5,303,200 Cr | 99 |
Rhodplumsite | - | - | 17,688,200 Cr | 136 |
Serendibite | - | - | 17,278,100 Cr | 188 |
Void Opal | - | - | 13,533,900 Cr | 150 |
Salvage | ||||
Antimatter Containment Unit | - | - | 7,288,900 Cr | 7 |
Assault Plans | - | - | 2,607,400 Cr | 10 |
Black Box | - | - | 3,106,300 Cr | 3 |
Bone Fragments | - | - | 9,889,900 Cr | 55 |
Caustic Tissue Sample | - | - | 6,768,000 Cr | 244 |
Cyst Specimen | - | - | 9,889,900 Cr | 242 |
Damaged Escape Pod | - | - | 1,696,600 Cr | 9 |
Earth Relics | - | - | 1,516,100 Cr | 253 |
Encrypted Correspondence | - | - | 822,600 Cr | 1 |
Experimental Chemicals | - | - | 1,700,100 Cr | 5 |
Guardian Casket | - | - | 1,629,400 Cr | 79 |
Guardian Orb | - | - | 1,741,500 Cr | 16 |
Guardian Relic | - | - | 2,496,200 Cr | 74 |
Guardian Tablet | - | - | 1,741,500 Cr | 58 |
Guardian Totem | - | - | 2,043,700 Cr | 44 |
Guardian Urn | - | - | 1,490,700 Cr | 83 |
Large Survey Data Cache | - | - | 25,584,100 Cr | 7 |
Military Intelligence | - | - | 6,397,000 Cr | 18 |
Occupied Escape Pod | - | - | 3,036,400 Cr | 33 |
Organ Sample | - | - | 9,889,900 Cr | 85 |
Prototype Tech | - | - | 1,918,000 Cr | 10 |
Scientific Samples | - | - | 795,500 Cr | 1 |
Small Survey Data Cache | - | - | 2,500,500 Cr | 3 |
Tactical Data | - | - | 1,562,200 Cr | 7 |
Technical Blueprints | - | - | 1,700,000 Cr | 7 |
Thargoid Basilisk Tissue Sample | - | - | 7,221,200 Cr | 109 |
Thargoid Biological Matter | - | - | 5,192,000 Cr | 66 |
Thargoid Cyclops Tissue Sample | - | - | 6,327,200 Cr | 129 |
Thargoid Glaive Tissue Sample | - | - | 7,098,100 Cr | 117 |
Thargoid Heart | - | - | 14,027,500 Cr | 1,076 |
Thargoid Hydra Tissue Sample | - | - | 10,749,500 Cr | 111 |
Thargoid Medusa Tissue Sample | - | - | 8,243,500 Cr | 108 |
Thargoid Orthrus Tissue Sample | - | - | 9,836,800 Cr | 207 |
Thargoid Probe | - | - | 44,353,500 Cr | 643 |
Thargoid Resin | - | - | 3,282,500 Cr | 32 |
Thargoid Scout Tissue Sample | - | - | 2,373,100 Cr | 1,159 |
Thargoid Sensor | - | - | 30,625,200 Cr | 1,605 |
Thargoid Technology Samples | - | - | 3,993,000 Cr | 10 |
Titan Deep Tissue Sample | - | - | 49,663,500 Cr | 119 |
Titan Drive Component | - | - | 30,842,100 Cr | 159 |
Titan Partial Tissue Sample | - | - | 13,854,200 Cr | 232 |
Titan Tissue Sample | - | - | 27,107,400 Cr | 173 |
Unoccupied Escape Pod | - | - | 390,000 Cr | 2 |
Wreckage Components | - | - | 903,400 Cr | 9 |
Technology | ||||
Nanobreakers | - | - | 236,700 Cr | 707 |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
No orders were found.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
ships
No shipyard data known.
modules
No outfitting data known.
Note: Prices displayed are the default module values.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Stored ships
CMDR | Ships |
---|---|
Матрос Петрович | 5 |
Total | 5 |
Stored modules
CMDR | Modules |
---|---|
Матрос Петрович | 178 |
Total | 178 |
Known visited star systems
Star system | Date |
---|---|
Penglai | 02 Oct 2024, 6:58pm |
Delkar | 02 Oct 2024, 6:17pm |
Col 285 Sector XT-F b12-6 | 04 Sep 2024, 4:52pm |
GCRV 1568 | 04 Sep 2024, 3:38pm |
Tiapalan | 22 Jul 2024, 3:56pm |
Pleiades Sector HR-W d1-36 | 24 Jun 2024, 4:40pm |
Pegasi Sector GB-X c1-20 | 24 Jun 2024, 3:54pm |
HIP 30377 | 16 Jun 2024, 4:36pm |
Col 285 Sector CC-K a38-2 | 04 Jun 2024, 8:25pm |
Mentesuri | 31 May 2024, 5:21pm |
Trianguli Sector UZ-O a6-1 | 20 Mar 2024, 6:06pm |
Col 285 Sector BU-O b7-3 | 01 Jan 2024, 8:25pm |
Wregoe JD-Q b19-0 | 01 Jan 2024, 8:03pm |
Wregoe EU-A c2 | 01 Jan 2024, 7:39pm |
Outotz ST-I d9-6 | 01 Jan 2024, 6:42pm |
Outotz DS-I c23-0 | 01 Jan 2024, 6:10pm |
Wregoe RR-L b8-0 | 01 Jan 2024, 5:44pm |
Wregoe WC-X b29-2 | 01 Jan 2024, 5:07pm |
Note: The travel history may not be entirely accurate or complete, as it depends on the updates received.
Passengers
CMDR | Arrival |
---|---|
NR2D2 | 13 Nov 2024 |
Матрос Петрович | 19 Nov 2024 |
Passengers total | 2 |
+ Commanders in docks | 0 |
Commanders, modules and ships displayed are based on Inara commanders only. As the data relies also on their updates, it may not be entirely accurate or up to date.