Fleet carrier details
Fleet carrier
Location
Fuel level
18% (175)
Docking access
All
Allow notorious
Yes
Details visible to
Everybody
Squadron asset
Yes
Announcement
Station update
24 Dec 2024, 2:11pm
Location update
25 Dec 2024, 9:22pm
Market update
24 Dec 2024, 7:23pm
Shipyard update
Outfitting update
24 Dec 2024, 7:23pm
Services and crew | Upkeep | Tariff | |
---|---|---|---|
Bartender | 1,750,000 Cr | - | |
Black market | 2,000,000 Cr | - | |
Captain | 5,000,000 Cr | - | |
Commodity market | 0 Cr | - | |
Outfitting | 5,000,000 Cr | - | |
Pioneer Supplies | 5,000,000 Cr | - | |
Rearm | 1,500,000 Cr | - | |
Redemption office | 1,850,000 Cr | - | |
Refuel | 1,500,000 Cr | - | |
Repair | 1,500,000 Cr | - | |
Shipyard | 6,500,000 Cr | - | |
Universal Cartographics | 1,850,000 Cr | - | |
Vista Genomics | 1,500,000 Cr | - | |
Tritium depot | 0 Cr | - |
Fleet carrier | |
Total commodities exported | 43,388 |
Total commodities imported | 46,646 |
Credits earned from commodities | 134,470,120 Cr |
Credits spent on commodities | 2,426,333,926 Cr |
Credits earned from stolen goods | 0 Cr |
Credits spent on stolen goods | 0 Cr |
Total travel distance | 359,890.25 Ly |
Number of carrier jumps | 954 |
Total ships sold | 3 |
Credits earned from shipyard | 50,950,368 Cr |
Total modules sold | 379 |
Credits earned from outfitting | 2,573,213 Cr |
Total ships restocked | 143 |
Total ships refuelled | 1,046 |
Credits earned from refuelling | 4,851 Cr |
Total ships repaired | 309 |
Redemption office exchanges | 625 |
Redemption office payouts | 34,968,844 Cr |
Budget | |
---|---|
Carrier balance | 263,661,702 Cr |
Weekly upkeep allocation | 181,520,551 Cr |
Market reserve | 0 Cr |
Available | 82,141,151 Cr |
Reserve percent | 69% |
Upkeep | |
---|---|
Core costs | 5,000,000 Cr |
Services costs | 29,950,000 Cr |
Covered from reserve for | 1M 5d 8h 32m 42s |
Covered for | 1M 21d 19h 23m 12s |
Weekly upkeep | 34,950,000 Cr |
Storage | Units | % |
---|---|---|
Cargo (used space) | 1,543 | 6.2% |
Cargo (allocated) | 0 | 0% |
Services and crew | 6,620 | 26.5% |
Ship packs | 0 | 0% |
Module packs | 1,973 | 7.9% |
Free space | 14,864 | 59.5% |
Commodities | Value | Qty | Total |
---|---|---|---|
Aquaponic Systems | 1,015 Cr | 2 | 2,030 Cr |
Articulation Motors | 7,588 Cr | 81 | 614,628 Cr |
Bioreducing Lichen | 1,467 Cr | 1 | 1,467 Cr |
Ceramic Composites | 1,022 Cr | 1 | 1,022 Cr |
Coltan [Stolen (3)] | 6,349 Cr | 25 | 158,725 Cr |
Consumer Technology [Stolen (3)] | 7,229 Cr | 3 | 21,687 Cr |
Encrypted Data Storage [Stolen (5)] | 691 Cr | 5 | 3,455 Cr |
Fujin Tea | 1,136 Cr | 10 | 11,360 Cr |
Gallite [Stolen (3)] | 12,052 Cr | 3 | 36,156 Cr |
Gold | 48,348 Cr | 2 | 96,696 Cr |
Guardian Casket | 16,010 Cr | 6 | 96,060 Cr |
Guardian Orb | 17,110 Cr | 1 | 17,110 Cr |
Guardian Tablet | 17,110 Cr | 5 | 85,550 Cr |
Guardian Totem | 20,090 Cr | 4 | 80,360 Cr |
Guardian Urn | 14,599 Cr | 8 | 116,792 Cr |
HN Shock Mount | 1,922 Cr | 30 | 57,660 Cr |
Hydrogen Fuel [Stolen (1)] | 99 - 113 Cr | 29 | 3,221 Cr |
Insulating Membrane | 11,120 Cr | 1 | 11,120 Cr |
Lepidolite | 1,984 Cr | 28 | 55,552 Cr |
Liquid oxygen | 1,497 Cr | 3 | 4,491 Cr |
Lithium | 1,398 Cr | 180 | 251,640 Cr |
Micro Controllers | 5,590 Cr | 38 | 212,420 Cr |
Military Grade Fabrics [Stolen (1)] | 1,198 Cr | 1 | 1,198 Cr |
Mineral Oil | 783 Cr | 4 | 3,132 Cr |
Modular Terminals | 2,475 Cr | 92 | 227,700 Cr |
Narcotics | 9,524 Cr | 3 | 28,572 Cr |
Nerve Agents | 13,150 Cr | 1 | 13,150 Cr |
Palladium [Stolen (1)] | 52,093 Cr | 2 | 104,186 Cr |
Personal Effects [Stolen (14)] | 9,451 Cr | 14 | 132,314 Cr |
Polymers | 523 Cr | 2 | 1,046 Cr |
Resonating Separators | 6,555 Cr | 2 | 13,110 Cr |
Semiconductors | 1,218 Cr | 4 | 4,872 Cr |
Superconductors | 6,905 Cr | 3 | 20,715 Cr |
Synthetic Reagents | 7,105 Cr | 4 | 28,420 Cr |
Taaffeite | 53,721 Cr | 2 | 107,442 Cr |
Tantalum | 3,515 Cr | 76 | 267,140 Cr |
Technical Blueprints [Stolen (2)] | 17,050 Cr | 2 | 34,100 Cr |
Tobacco [Stolen (3)] | 5,340 Cr | 3 | 16,020 Cr |
Tritium | 50,018 - 50,278 Cr | 857 | 42,888,566 Cr |
Uranium | 2,940 Cr | 1 | 2,940 Cr |
Wine [Stolen (1)] | 676 Cr | 1 | 676 Cr |
Wreckage Components | 8,925 Cr | 3 | 26,775 Cr |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
No orders were found.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
ships
No shipyard data known.
modules
No modules of this type present.
Auto Field-Maintenance Unit
5,509,980 Cr
8C1,836,660 Cr
8D3,061,100 Cr
7C1,020,370 Cr
7D1,700,610 Cr
6C566,870 Cr
6D944,780 Cr
5C314,930 Cr
5D524,880 Cr
4C174,960 Cr
4D291,600 Cr
3C97,200 Cr
3D162,000 Cr
2C54,000 Cr
2D90,000 Cr
1C30,000 Cr
1DNo modules of this type present.
Note: Prices displayed are the default module values.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Stored ships
CMDR | Ships |
---|---|
Defiantsnow | 2 |
Dr. Chainsaw G Fritz | 1 |
Ellis Nae | 34 |
Ser Sunday | 1 |
Total | 38 |
Stored modules
CMDR | Modules |
---|---|
Ellis Nae | 211 |
Total | 211 |
Known visited star systems
Star system | Date |
---|---|
BD+24 1451 | 25 Dec 2024, 9:22pm |
Artii | 23 Dec 2024, 8:36pm |
Njambalba | 22 Dec 2024, 1:09am |
ER 8 | 21 Dec 2024, 6:38pm |
Chankates | 14 Dec 2024, 10:27pm |
Kuwemaki | 13 Dec 2024, 9:21pm |
Pingurasin | 06 Dec 2024, 8:50am |
Eta Crucis | 01 Dec 2024, 10:59am |
HIP 79315 | 18 Nov 2024, 3:31am |
Bero | 08 Nov 2024, 9:06am |
Amentsura | 07 Nov 2024, 6:54pm |
Olgrea | 07 Nov 2024, 1:07am |
Cephei Sector BV-Y b4 | 18 Oct 2024, 7:26am |
STF 1774 | 18 Oct 2024, 6:08am |
Masszony | 28 Sep 2024, 7:44am |
Bagaita | 21 Sep 2024, 10:11am |
Polevnic | 19 Aug 2024, 9:28am |
Kumana | 03 Aug 2024, 6:41am |
HIP 8887 | 28 Mar 2024, 9:34am |
Ethgreze | 28 Mar 2024, 8:23am |
Hyades Sector EB-N b7-0 | 25 Mar 2024, 9:31am |
Note: The travel history may not be entirely accurate or complete, as it depends on the updates received.
Passengers
CMDR | Arrival |
---|---|
Defiantsnow | 19 Oct 2021 |
Passengers total | 1 |
+ Commanders in docks | 0 |
Commanders, modules and ships displayed are based on Inara commanders only. As the data relies also on their updates, it may not be entirely accurate or up to date.