Fleet carrier details
Fleet carrier
Location
Fuel level
64% (637)
Docking access
Squadron and friends
Allow notorious
No
Details visible to
Everybody
Squadron asset
Yes
Announcement
Station update
25 Oct 2024, 6:27am
Location update
25 Oct 2024, 6:27am
Market update
19 Oct 2024, 2:47pm
Shipyard update
Outfitting update
Services and crew | Upkeep | Tariff | |
---|---|---|---|
Bartender | 1,750,000 Cr | - | |
Black market | Suspended | 1,250,000 Cr | - |
Captain | 5,000,000 Cr | - | |
Commodity market | 0 Cr | - | |
Outfitting | 5,000,000 Cr | - | |
Pioneer Supplies | Suspended | 1,500,000 Cr | - |
Rearm | 1,500,000 Cr | - | |
Redemption office | 1,850,000 Cr | - | |
Refuel | 1,500,000 Cr | - | |
Repair | 1,500,000 Cr | - | |
Shipyard | 6,500,000 Cr | - | |
Vista Genomics | Suspended | 700,000 Cr | - |
Tritium depot | 0 Cr | - |
Fleet carrier | |
Total commodities exported | 29,198 |
Total commodities imported | 19,849 |
Credits earned from commodities | 96,571,436 Cr |
Credits spent on commodities | 130,405,063 Cr |
Credits earned from stolen goods | 0 Cr |
Credits spent on stolen goods | 0 Cr |
Total travel distance | 109,518.16 Ly |
Number of carrier jumps | 354 |
Total ships sold | 0 |
Credits earned from shipyard | 0 Cr |
Total modules sold | 93 |
Credits earned from outfitting | 51,600 Cr |
Total ships restocked | 298 |
Total ships refuelled | 764 |
Credits earned from refuelling | 4,580 Cr |
Total ships repaired | 359 |
Redemption office exchanges | 786 |
Redemption office payouts | 174,427,580 Cr |
Budget | |
---|---|
Carrier balance | 9,693,428,363 Cr |
Weekly upkeep allocation | 0 Cr |
Market reserve | 1,971,105 Cr |
Available | 9,691,457,258 Cr |
Reserve percent | 0% |
Upkeep | |
---|---|
Core costs | 5,000,000 Cr |
Services costs | 23,050,000 Cr |
Covered from reserve for | Not covered |
Covered for | 6Y 7M 15d 53m 49s |
Weekly upkeep | 28,050,000 Cr |
Storage | Units | % |
---|---|---|
Cargo (used space) | 14,034 | 56.1% |
Cargo (allocated) | 300 | 1.2% |
Services and crew | 6,500 | 26% |
Ship packs | 0 | 0% |
Module packs | 0 | 0% |
Free space | 4,166 | 16.7% |
Commodities | Value | Qty | Total |
---|---|---|---|
Agronomic Treatment | 4,595 Cr | 60 | 275,700 Cr |
Albino Quechua Mammoth Meat | 2,538 Cr | 10 | 25,380 Cr |
Aluminium | 182 - 343 Cr | 101 | 26,593 Cr |
Ancient Key | 29,357 Cr | 2 | 58,714 Cr |
Articulation Motors | 7,589 Cr | 255 | 1,935,195 Cr |
Basic Medicines | 249 Cr | 352 | 87,648 Cr |
Battle Weapons | 6,174 Cr | 3 | 18,522 Cr |
Bauxite | 1,891 Cr | 7 | 13,237 Cr |
Bertrandite [Stolen (1)] | 18,716 - 18,817 Cr | 136 | 2,551,537 Cr |
Beryllium | 7,511 - 8,328 Cr | 62 | 476,303 Cr |
Biowaste | 358 Cr | 56 | 20,048 Cr |
Bromellite | 1,522 - 9,622 Cr | 81 | 520,182 Cr |
Chemical Waste [Stolen (2)] | 661 Cr | 2 | 1,322 Cr |
CMM Composite | 15,990 Cr | 105 | 1,678,950 Cr |
Cobalt | 4,971 Cr | 40 | 198,840 Cr |
Coffee | 1,771 Cr | 1 | 1,771 Cr |
Coltan [Stolen (1)] | 6,163 - 6,274 Cr | 154 | 949,213 Cr |
Computer Components | 680 Cr | 50 | 34,000 Cr |
Copper | 463 - 475 Cr | 205 | 83,091 Cr |
Damaged Escape Pod | 17,015 Cr | 130 | 2,211,950 Cr |
Energy Grid Assembly | 4,149 - 15,962 Cr | 185 | 1,181,020 Cr |
Gallite [Stolen (2)] | 7,715 - 11,915 Cr | 86 | 844,242 Cr |
Gold [Stolen (1)] | 17,781 - 47,609 Cr | 144 | 6,026,208 Cr |
Guardian Relic | 249,620 - 2,000,030 Cr | 105 | 171,999,502 Cr |
Guardian Tablet | 16,498 Cr | 18 | 296,964 Cr |
Guardian Totem | 20,090 - 20,437 Cr | 13 | 264,987 Cr |
Guardian Urn | 15,584 - 342,861 Cr | 23 | 685,709 Cr |
Hardware Diagnostic Sensor | 17,487 - 33,679 Cr | 115 | 3,662,589 Cr |
Harma Silver Sea Rum | 3,111 Cr | 60 | 186,660 Cr |
HN Shock Mount | 1,496 - 2,232 Cr | 313 | 623,424 Cr |
Hydrogen Fuel [Stolen (1)] | 96 - 113 Cr | 122 | 13,769 Cr |
Indite | 11,389 Cr | 51 | 580,839 Cr |
Indium | 5,927 Cr | 1 | 5,927 Cr |
Insulating Membrane | 7,920 Cr | 50 | 396,000 Cr |
Ion Distributor | 11,900 Cr | 18 | 214,200 Cr |
Jadeite | 42,092 Cr | 1 | 42,092 Cr |
Lepidolite | 772 Cr | 184 | 142,048 Cr |
Limpet Drones | 101 - 202 Cr | 75 | 7,802 Cr |
Lithium | 1,429 Cr | 50 | 71,450 Cr |
Magnetic Emitter Coil | 1,357 - 1,727 Cr | 68 | 114,476 Cr |
Meta-Alloys | 198,158 - 1,500,459 Cr | 150 | 221,161,947 Cr |
Micro Controllers | 4,608 - 40,000 Cr | 576 | 6,118,988 Cr |
Micro-weave Cooling Hoses | 1,886 Cr | 243 | 458,298 Cr |
Military Grade Fabrics | 639 - 2,125 Cr | 70 | 104,170 Cr |
Modular Terminals | 2,476 Cr | 149 | 368,924 Cr |
Moissanite [Stolen (1)] | 28,721 Cr | 2 | 57,442 Cr |
Nanobreakers | 2,367 Cr | 144 | 340,848 Cr |
Narcotics | 9,398 Cr | 4 | 37,592 Cr |
Neofabric Insulation | 5,979 - 9,449 Cr | 95 | 630,465 Cr |
Nerve Agents [Stolen (1)] | 13,246 Cr | 1 | 13,246 Cr |
Occupied Escape Pod | 574 - 402,380 Cr | 415 | 13,738,830 Cr |
Osmium | 9,360 Cr | 10 | 93,600 Cr |
Painite [Stolen (1)] | 54,479 Cr | 1 | 54,479 Cr |
Palladium [Stolen (2)] | 50,639 - 51,847 Cr | 131 | 6,662,701 Cr |
Personal Weapons | 3,620 - 4,375 Cr | 73 | 269,545 Cr |
Platinum [Stolen (2)] | 74,828 Cr | 2 | 149,656 Cr |
Power Converter | 1,006 - 11,460 Cr | 87 | 474,320 Cr |
Power Transfer Bus | 2,212 Cr | 24 | 53,088 Cr |
Progenitor Cells | 6,460 - 60,050 Cr | 207 | 9,750,850 Cr |
Radiation Baffle | 1,131 - 15,196 Cr | 566 | 7,242,640 Cr |
Reactive Armour | 1,704 Cr | 146 | 248,784 Cr |
Reinforced Mounting Plate | 4,454 - 24,540 Cr | 84 | 1,780,156 Cr |
Robotics | 1,524 Cr | 80 | 121,920 Cr |
Rutile | 2,083 Cr | 98 | 204,134 Cr |
Semiconductors | 860 - 863 Cr | 182 | 148,876 Cr |
Silver | 37,223 Cr | 40 | 1,488,920 Cr |
Surface Stabilisers | 435 Cr | 84 | 36,540 Cr |
Taaffeite [Stolen (1)] | 51,812 Cr | 1 | 51,812 Cr |
Tantalum | 3,171 Cr | 30 | 95,130 Cr |
Thargoid Heart | 1,402,750 Cr | 31 | 43,485,250 Cr |
Thargoid Sensor | 304,531 - 2,255,935 Cr | 76 | 163,645,444 Cr |
Thermal Cooling Units | 3,761 - 4,788 Cr | 156 | 663,984 Cr |
Titanium | 808 - 963 Cr | 136 | 123,373 Cr |
Tritium | 15,511 - 54,095 Cr | 6,444 | 262,160,245 Cr |
Uraninite | 3,012 Cr | 2 | 6,024 Cr |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
No market data known.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Type | Item | Amount | Price | Updated |
---|---|---|---|---|
Stored | Optical Fibre | 2 | 16 days ago | |
Buying | Biochemical Agent | 365 | 12,000 Cr | 16 days ago |
Buying | Suit Schematic | 14 | 50,000 Cr | 16 days ago |
Buying | G-Meds | 165 | 10,000 Cr | 16 days ago |
Stored | G-Meds | 1 | 16 days ago | |
Buying | Tungsten Carbide | 87 | 600 Cr | 16 days ago |
Buying | Titanium Plating | 65 | 600 Cr | 16 days ago |
Buying | Ion Battery | 101 | 500 Cr | 16 days ago |
Buying | Optical Fibre | 146 | 600 Cr | 16 days ago |
Buying | Agricultural Process Sample | 56 | 50,000 Cr | 16 days ago |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
ships
No shipyard data known.
modules
No outfitting data known.
Note: Prices displayed are the default module values.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Stored ships
CMDR | Ships |
---|---|
adrian gonzalez | 3 |
JuanPa! | 6 |
Xshenmuex | 21 |
Total | 30 |
Stored modules
CMDR | Modules |
---|---|
Xshenmuex | 147 |
Total | 147 |
Known visited star systems
Star system | Date |
---|---|
Ambo | 25 Oct 2024, 6:27am |
LTT 5212 | 30 Sep 2024, 11:35pm |
He Bo | 30 Sep 2024, 10:35pm |
Col 285 Sector EG-N c7-23 | 29 Sep 2024, 2:59pm |
Kuwemaki | 29 Sep 2024, 1:48pm |
Col 285 Sector VD-A b14-2 | 07 Jul 2024, 6:37pm |
HR 3230 | 23 Jun 2024, 2:49am |
Wregoe ZG-I b24-0 | 23 Jun 2024, 2:27am |
Wregoe TC-A b2-0 | 23 Jun 2024, 12:17am |
Outotz JY-H d10-1 | 22 Jun 2024, 10:35pm |
Outotz LS-K d8-3 | 22 Jun 2024, 8:35pm |
HIP 36601 | 22 Jun 2024, 5:12pm |
Outotz XN-M c22-0 | 22 Jun 2024, 3:32am |
Wredguia DS-C c0 | 22 Jun 2024, 3:01am |
Wregoe DY-F b12-0 | 22 Jun 2024, 2:40am |
Synuefe CA-H c13-5 | 22 Jun 2024, 2:06am |
Synuefe JM-V c18-8 | 22 Jun 2024, 12:25am |
Shenve | 21 Jun 2024, 6:21pm |
Flame Sector AV-Y c3 | 21 Jun 2024, 5:42pm |
Synuefe IF-Q b24-0 | 21 Jun 2024, 5:21pm |
Paijao | 04 Jun 2024, 3:55am |
Bacamu | 29 Dec 2023, 11:13pm |
Cartoi | 03 Dec 2023, 11:18pm |
George Pantazis | 11 Oct 2023, 4:30am |
Krinda | 11 Oct 2023, 3:02am |
Col 359 Sector IE-H b11-1 | 11 Oct 2023, 2:40am |
B133 Sector ZK-U a4-1 | 11 Oct 2023, 2:18am |
Pru Euq IC-D d12-113 | 11 Oct 2023, 1:56am |
Bleae Thua GP-H b10-3 | 11 Oct 2023, 1:32am |
Bleae Thua IT-Y c14-8 | 11 Oct 2023, 1:11am |
Wardaliti | 28 Jul 2023, 4:02pm |
Nyororor | 25 Jul 2023, 1:57am |
Synuefe FQ-L b41-1 | 24 Jul 2023, 11:18pm |
Synuefe EV-O c22-3 | 24 Jul 2023, 9:16pm |
HD 63154 | 21 Jul 2023, 4:59pm |
Quechua | 14 Jul 2023, 10:58pm |
Tofana | 09 Jul 2023, 8:50pm |
Nanomam | 09 Jul 2023, 8:30pm |
Wregoe ER-N d6-85 | 07 Jul 2023, 4:56pm |
Wregoe RT-O b7-0 | 07 Jul 2023, 4:33pm |
Outotz IF-K c23-0 | 07 Jul 2023, 4:11pm |
Akandi | 04 Jul 2023, 10:40pm |
Soyota | 29 Jun 2023, 5:07pm |
Kapteyn's Star | 26 Jun 2023, 2:26am |
Muang | 25 Jun 2023, 9:11pm |
Sabik | 25 Jun 2023, 2:28am |
WISE 0350-5658 | 25 Jun 2023, 1:48am |
Laksak | 25 Jun 2023, 1:10am |
Fujin | 24 Jun 2023, 10:27pm |
Fong Wang | 23 Jun 2023, 2:07pm |
Note: The travel history may not be entirely accurate or complete, as it depends on the updates received.