Fleet carrier details
Fleet carrier
Location
Fuel level
81% (809)
Docking access
All
Allow notorious
No
Details visible to
Everybody
Squadron asset
Yes
Announcement
Station update
22 Dec 2024, 9:31am
Location update
22 Dec 2024, 9:31am
Market update
22 Dec 2024, 9:24am
Shipyard update
Outfitting update
22 Dec 2024, 9:24am
Services and crew | Upkeep | Tariff | |
---|---|---|---|
Black market | Inactive | 0 Cr | - |
Captain | 5,000,000 Cr | - | |
Commodity market | 0 Cr | - | |
Outfitting | 5,000,000 Cr | - | |
Rearm | 1,500,000 Cr | - | |
Redemption office | 1,850,000 Cr | - | |
Refuel | 1,500,000 Cr | - | |
Repair | 1,500,000 Cr | - | |
Shipyard | Inactive | 0 Cr | - |
Universal Cartographics | 1,850,000 Cr | - | |
Tritium depot | 0 Cr | - |
Fleet carrier | |
Total commodities exported | 10,978 |
Total commodities imported | 3,543 |
Credits earned from commodities | 1,113,942 Cr |
Credits spent on commodities | 452,995,915 Cr |
Credits earned from stolen goods | 0 Cr |
Credits spent on stolen goods | 0 Cr |
Total travel distance | 12,238.45 Ly |
Number of carrier jumps | 59 |
Total ships sold | 0 |
Credits earned from shipyard | 0 Cr |
Total modules sold | 104 |
Credits earned from outfitting | 498,439,811 Cr |
Total ships restocked | 203 |
Total ships refuelled | 256 |
Credits earned from refuelling | 832 Cr |
Total ships repaired | 287 |
Redemption office exchanges | 38 |
Redemption office payouts | 28,681,650 Cr |
Budget | |
---|---|
Carrier balance | 16,811,112,188 Cr |
Weekly upkeep allocation | 0 Cr |
Market reserve | 0 Cr |
Available | 16,811,112,188 Cr |
Reserve percent | 0% |
Upkeep | |
---|---|
Core costs | 5,000,000 Cr |
Services costs | 13,200,000 Cr |
Covered from reserve for | Not covered |
Covered for | 17Y 8M 13d 19h 29m 49s |
Weekly upkeep | 18,200,000 Cr |
Storage | Units | % |
---|---|---|
Cargo (used space) | 3,911 | 15.6% |
Cargo (allocated) | 0 | 0% |
Services and crew | 2,900 | 11.6% |
Ship packs | 0 | 0% |
Module packs | 13,637 | 54.5% |
Free space | 4,552 | 18.2% |
Commodities | Value | Qty | Total |
---|---|---|---|
Articulation Motors | 38,105 Cr | 24 | 914,520 Cr |
Black Box | 30,767 Cr | 1 | 30,767 Cr |
Bone Fragments | 0 Cr | 54 | 0 Cr |
Coral Sap | 647,815 Cr | 198 | 128,267,370 Cr |
Cyst Specimen | 0 Cr | 113 | 0 Cr |
Damaged Escape Pod | 17,131 Cr | 1 | 17,131 Cr |
Guardian Relic | 24,534 Cr | 15 | 368,010 Cr |
HN Shock Mount | 1,484 Cr | 20 | 29,680 Cr |
Impure Spire Mineral | 159,930 Cr | 23 | 3,678,390 Cr |
Limpet Drones | 101 Cr | 38 | 3,838 Cr |
Meta-Alloys [Stolen (1)] | 199,906 - 3,001,403 Cr | 56 | 81,232,161 Cr |
Micro-weave Cooling Hoses | 188,600 Cr | 64 | 12,070,400 Cr |
Monazite | 21,285,105 - 361,846,800 Cr | 23 | 729,080,395 Cr |
Occupied Escape Pod | 30,123 Cr | 1 | 30,123 Cr |
Organ Sample | 0 Cr | 92 | 0 Cr |
Power Converter | 3,059 Cr | 12 | 36,708 Cr |
Power Transfer Bus | 1,720 Cr | 8 | 13,760 Cr |
Radiation Baffle | 1,249 Cr | 30 | 37,470 Cr |
Reinforced Mounting Plate | 1,910 Cr | 38 | 72,580 Cr |
Rhodplumsite | 1,073,258 Cr | 5 | 5,366,290 Cr |
Semi-Refined Spire Mineral | 792,105 Cr | 24 | 19,010,520 Cr |
Thargoid Biological Matter | 205,472 Cr | 1 | 205,472 Cr |
Thargoid Heart | 1,374,677 Cr | 10 | 13,746,770 Cr |
Thargoid Orthrus Tissue Sample | 0 Cr | 6 | 0 Cr |
Thargoid Probe | 442,502 Cr | 19 | 8,407,538 Cr |
Thargoid Resin | 196,950 Cr | 1 | 196,950 Cr |
Thargoid Scout Tissue Sample | 59,609 Cr | 7 | 417,263 Cr |
Thargoid Sensor | 305,134 Cr | 16 | 4,882,144 Cr |
Thermal Cooling Units | 2,668 - 3,326 Cr | 30 | 86,620 Cr |
Titan Deep Tissue Sample | 498,129 Cr | 3 | 1,494,387 Cr |
Titan Drive Component | 339,264 Cr | 4 | 1,357,056 Cr |
Titan Partial Tissue Sample | 139,391 Cr | 1 | 139,391 Cr |
Tritium | 50,134 - 80,142 Cr | 2,967 | 170,349,140 Cr |
Unclassified Relic | 23,750 Cr | 6 | 142,500 Cr |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
No market data known.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
No orders were found.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
ships
No shipyard data known.
modules
Beam Laser
2,396,160 Cr
4A [Fixed]1,177,600 Cr
3C [Fixed]299,520 Cr
2D [Fixed]37,430 Cr
1E [Fixed]19,399,600 Cr
3D [Turreted]2,099,900 Cr
2E [Turreted]500,000 Cr
1F [Turreted]8,746,160 Cr
4A [Gimballed]2,396,160 Cr
3C [Gimballed]500,600 Cr
2D [Gimballed]74,650 Cr
1E [Gimballed]Burst Laser
281,600 Cr
4E [Fixed]140,400 Cr
3D [Fixed]23,000 Cr
2E [Fixed]4,400 Cr
1F [Fixed]800,400 Cr
3E [Turreted]162,800 Cr
2F [Turreted]52,800 Cr
1G [Turreted]1,245,600 Cr
4E [Gimballed]281,600 Cr
3E [Gimballed]48,500 Cr
2F [Gimballed]8,600 Cr
1G [Gimballed]Collector Limpet Controller
48,600 Cr
5E43,200 Cr
3B21,600 Cr
3C10,800 Cr
3D5,400 Cr
3E9,600 Cr
1A4,800 Cr
1B2,400 Cr
1C1,200 Cr
1D600 Cr
1EFuel Scoop
72,260,660 Cr
8B18,065,160 Cr
8C22,795,160 Cr
7B5,698,790 Cr
7C7,190,900 Cr
6B1,797,730 Cr
6C2,268,420 Cr
5B567,110 Cr
5C715,590 Cr
4B178,900 Cr
4C225,740 Cr
3B56,440 Cr
3C71,210 Cr
2B17,800 Cr
2C20,570 Cr
1B5,140 Cr
1CFuel Transfer Limpet Controller
97,200 Cr
5D48,600 Cr
5E86,400 Cr
3A43,200 Cr
3B21,600 Cr
3C10,800 Cr
3D5,400 Cr
3E9,600 Cr
1A4,800 Cr
1B2,400 Cr
1C1,200 Cr
1D600 Cr
1EHatch Breaker Limpet Controller
97,200 Cr
5D48,600 Cr
5E86,400 Cr
3A43,200 Cr
3B21,600 Cr
3C10,800 Cr
3D5,400 Cr
3E9,600 Cr
1A4,800 Cr
1B2,400 Cr
1C1,200 Cr
1D600 Cr
1EHull Reinforcement Package
150,000 Cr
5E65,000 Cr
4E84,000 Cr
3D28,000 Cr
3E36,000 Cr
2D12,000 Cr
2E15,000 Cr
1D5,000 Cr
1EModule Reinforcement Package
150,000 Cr
5E195,000 Cr
4D65,000 Cr
4E84,000 Cr
3D28,000 Cr
3E36,000 Cr
2D12,000 Cr
2E15,000 Cr
1D5,000 Cr
1EProspector Limpet Controller
97,200 Cr
5D48,600 Cr
5E86,400 Cr
3A43,200 Cr
3B21,600 Cr
3C10,800 Cr
3D5,400 Cr
3E9,600 Cr
1A4,800 Cr
1B2,400 Cr
1C1,200 Cr
1D600 Cr
1ERefinery
500,090 Cr
4C166,700 Cr
4D55,570 Cr
4E714,420 Cr
3B238,140 Cr
3C79,380 Cr
3D26,460 Cr
3E340,200 Cr
2B113,400 Cr
2C37,800 Cr
2D12,600 Cr
2E162,000 Cr
1B54,000 Cr
1C18,000 Cr
1D6,000 Cr
1ERepair Limpet Controller
437,400 Cr
7E97,200 Cr
5D48,600 Cr
5E21,600 Cr
3C10,800 Cr
3D5,400 Cr
3E4,800 Cr
1B2,400 Cr
1C1,200 Cr
1D600 Cr
1EFrame Shift Drive (SCO)
61,546,935 Cr
7A19,415,437 Cr
6A6,124,743 Cr
5A1,932,096 Cr
4A609,494 Cr
3A192,269 Cr
2ALife Support
198,610 Cr
5C79,440 Cr
5D31,780 Cr
5E70,930 Cr
4C28,370 Cr
4D11,350 Cr
4E25,330 Cr
3C10,130 Cr
3D4,050 Cr
3E9,050 Cr
2C3,620 Cr
2D1,450 Cr
2E3,230 Cr
1C1,290 Cr
1D520 Cr
1EPower Distributor
697,580 Cr
8E249,140 Cr
7E222,440 Cr
6D88,980 Cr
6E79,440 Cr
5D31,780 Cr
5E28,370 Cr
4D11,350 Cr
4E10,130 Cr
3D4,050 Cr
3E3,620 Cr
2D1,450 Cr
2E1,290 Cr
1D520 Cr
1EPower Plant
4,323,700 Cr
8D1,441,230 Cr
8E1,441,230 Cr
7D480,410 Cr
7E480,411 Cr
6D160,137 Cr
6E160,137 Cr
5D53,379 Cr
5E53,379 Cr
4D17,793 Cr
4E17,793 Cr
3D5,931 Cr
3E5,931 Cr
2D1,977 Cr
2ENo modules of this type present.
Note: Prices displayed are the default module values.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Stored ships
CMDR | Ships |
---|---|
Seriousninja | 12 |
Total | 12 |
Stored modules
CMDR | Modules |
---|---|
CyprisCy | 1 |
Ragnar Drake | 1 |
Seriousninja | 151 |
Total | 153 |
Known visited star systems
Star system | Date |
---|---|
Ross 780 | 15 Dec 2024, 11:09pm |
LHS 292 | 12 Dec 2024, 1:59pm |
Pegasi Sector IH-U b3-7 | 17 Oct 2024, 4:46pm |
Col 285 Sector IG-O c6-8 | 17 Oct 2024, 4:37pm |
NLTT 19808 | 14 Aug 2024, 6:01pm |
LP 726-6 | 14 Aug 2024, 12:24am |
Obamumbo | 14 Jul 2024, 8:56pm |
NN 3281 | 18 Jun 2024, 11:42pm |
Cephei Sector XO-A b2 | 18 Apr 2024, 12:49pm |
HIP 11111 | 17 Apr 2024, 10:21pm |
HIP 19052 | 16 Apr 2024, 12:39am |
Cephei Sector WO-A b4 | 10 Apr 2024, 3:59pm |
HR 1491 | 23 Mar 2024, 11:31am |
Cephei Sector DQ-Y b2 | 22 Mar 2024, 5:58pm |
Hyades Sector FB-N b7-6 | 14 Mar 2024, 12:57pm |
HIP 10921 | 08 Mar 2024, 1:12pm |
Arietis Sector FG-Y d66 | 08 Mar 2024, 12:49pm |
Synuefe LC-T b36-0 | 08 Mar 2024, 12:27pm |
Shenve | 08 Mar 2024, 11:37am |
Laksak | 08 Mar 2024, 10:36am |
Wyrd | 08 Mar 2024, 12:54am |
Hyades Sector JN-K b8-1 | 07 Mar 2024, 7:55pm |
Hyades Sector BV-O b6-4 | 07 Mar 2024, 6:54pm |
Obassi Osaw | 02 Mar 2024, 11:22pm |
Gandje | 26 Feb 2024, 7:55pm |
Pegasi Sector MY-O a7-0 | 24 Feb 2024, 10:29am |
Arietis Sector JR-V b2-2 | 19 Feb 2024, 10:55pm |
Trianguli Sector BA-A d85 | 18 Feb 2024, 10:51pm |
Delkar | 18 Feb 2024, 5:07pm |
80 Tauri | 17 Feb 2024, 8:04pm |
Kamadhenu | 17 Feb 2024, 11:46am |
Pleiades Sector MI-S b4-0 | 07 Feb 2024, 9:39pm |
Arietis Sector JR-V b2-3 | 04 Feb 2024, 1:44pm |
Core Sys Sector CQ-P a5-3 | 04 Feb 2024, 11:45am |
Vucub Huan | 04 Feb 2024, 1:51am |
HIP 25654 | 03 Feb 2024, 1:44pm |
LDS 413 | 03 Feb 2024, 12:21pm |
HR 1403 | 02 Feb 2024, 10:58pm |
Arque | 02 Feb 2024, 10:04pm |
Kuk | 01 Feb 2024, 8:06pm |
HR 3230 | 29 Jan 2024, 11:54am |
65 Kappa Tauri | 27 Jan 2024, 4:49pm |
LHS 1163 | 27 Jan 2024, 2:35am |
Harrigi | 26 Jan 2024, 10:42pm |
Mel 22 Sector ZU-P c5-1 | 26 Jan 2024, 8:30pm |
Electra | 26 Jan 2024, 6:40pm |
Synuefe ES-Y b47-0 | 26 Jan 2024, 6:16pm |
Synuefe EN-H d11-96 | 25 Jan 2024, 5:01pm |
Synuefe NB-C b46-4 | 25 Jan 2024, 2:27pm |
Marrallang | 25 Jan 2024, 12:33pm |
Note: The travel history may not be entirely accurate or complete, as it depends on the updates received.
Passengers
CMDR | Arrival |
---|---|
Seriousninja | 15 Dec 2024 |
Passengers total | 1 |
+ Commanders in docks | 0 |
Commanders, modules and ships displayed are based on Inara commanders only. As the data relies also on their updates, it may not be entirely accurate or up to date.