Fleet carrier details
Fleet carrier
Location
Fuel level
80% (796)
Docking access
All
Allow notorious
No
Details visible to
Everybody
Squadron asset
No
Announcement
Station update
20 Dec 2024, 7:52pm
Location update
22 Dec 2024, 2:08pm
Market update
22 Dec 2024, 1:24pm
Shipyard update
Outfitting update
Services and crew | Upkeep | Tariff | |
---|---|---|---|
Black market | Inactive | 0 Cr | - |
Captain | 5,000,000 Cr | - | |
Commodity market | 0 Cr | - | |
Outfitting | Inactive | 0 Cr | - |
Rearm | 1,500,000 Cr | - | |
Redemption office | Inactive | 0 Cr | - |
Refuel | 1,500,000 Cr | - | |
Repair | 1,500,000 Cr | - | |
Shipyard | Inactive | 0 Cr | - |
Tritium depot | 0 Cr | - |
Fleet carrier | |
Total commodities exported | 3,856 |
Total commodities imported | 506 |
Credits earned from commodities | 41,914,513 Cr |
Credits spent on commodities | 2,695,593 Cr |
Credits earned from stolen goods | 0 Cr |
Credits spent on stolen goods | 0 Cr |
Total travel distance | 34,098.31 Ly |
Number of carrier jumps | 120 |
Total ships sold | 0 |
Credits earned from shipyard | 0 Cr |
Total modules sold | 53 |
Credits earned from outfitting | 165,540 Cr |
Total ships restocked | 318 |
Total ships refuelled | 868 |
Credits earned from refuelling | 10,044 Cr |
Total ships repaired | 590 |
Redemption office exchanges | 0 |
Redemption office payouts | 0 Cr |
Budget | |
---|---|
Carrier balance | 707,323,124 Cr |
Weekly upkeep allocation | 554,882,941 Cr |
Market reserve | 541,250 Cr |
Available | 151,898,933 Cr |
Reserve percent | 79% |
Upkeep | |
---|---|
Core costs | 5,000,000 Cr |
Services costs | 4,500,000 Cr |
Covered from reserve for | 1Y 1M 12d 20h 40m |
Covered for | 1Y 5M 5d 4h 27m 3s |
Weekly upkeep | 9,500,000 Cr |
Storage | Units | % |
---|---|---|
Cargo (used space) | 9,129 | 36.5% |
Cargo (allocated) | 82 | 0.3% |
Services and crew | 930 | 3.7% |
Ship packs | 0 | 0% |
Module packs | 0 | 0% |
Free space | 14,859 | 59.4% |
Commodities | Value | Qty | Total |
---|---|---|---|
Advanced Catalysers | 3,421 Cr | 1 | 3,421 Cr |
Advanced Medicines | 911 - 1,389 Cr | 25 | 27,077 Cr |
Alexandrite | 215,457 Cr | 122 | 26,285,754 Cr |
Ancient Key | 29,357 Cr | 9 | 264,213 Cr |
Animal Meat | 1,056 Cr | 31 | 32,736 Cr |
Articulation Motors | 7,588 Cr | 62 | 470,456 Cr |
Basic Medicines | 236 - 522 Cr | 52 | 18,048 Cr |
Bast Snake Gin | 128 Cr | 6 | 768 Cr |
Beer | 191 - 450 Cr | 1,184 | 254,240 Cr |
Benitoite | 163,145 Cr | 13 | 2,120,885 Cr |
Bertrandite | 16,324 - 17,033 Cr | 551 | 9,468,348 Cr |
Beryllium | 7,430 - 8,349 Cr | 60 | 449,476 Cr |
Bromellite | 41,656 Cr | 58 | 2,416,048 Cr |
Caustic Tissue Sample | 270,720 Cr | 3 | 812,160 Cr |
Centauri Mega Gin | 3,289 Cr | 21 | 69,069 Cr |
CMM Composite | 5,210 Cr | 160 | 833,600 Cr |
Cobalt | 2,482 Cr | 147 | 364,854 Cr |
Computer Components | 364 Cr | 720 | 262,080 Cr |
Coral Sap | 647,815 Cr | 4 | 2,591,260 Cr |
Cyst Specimen | 0 Cr | 4 | 0 Cr |
Domestic Appliances | 697 Cr | 479 | 333,863 Cr |
Fujin Tea | 1,545 Cr | 19 | 29,355 Cr |
Gallium | 4,226 - 4,542 Cr | 306 | 1,380,688 Cr |
Gold | 44,028 - 48,272 Cr | 26 | 1,165,948 Cr |
Grandidierite | 203,737 Cr | 103 | 20,984,911 Cr |
Guardian Casket | 16,010 Cr | 5 | 80,050 Cr |
Guardian Orb | 17,110 Cr | 7 | 119,770 Cr |
Guardian Relic | 20,049 - 499,240 Cr | 668 | 14,814,741 Cr |
Guardian Tablet | 17,110 Cr | 6 | 102,660 Cr |
Guardian Totem | 20,090 Cr | 6 | 120,540 Cr |
Guardian Urn | 14,599 Cr | 5 | 72,995 Cr |
H.E. Suits | 337 - 467 Cr | 65 | 22,555 Cr |
Insulating Membrane | 9,719 Cr | 2 | 19,438 Cr |
Jadeite | 43,559 Cr | 3 | 130,677 Cr |
Liquid oxygen | 543 Cr | 65 | 35,295 Cr |
Low Temperature Diamonds | 131,813 Cr | 98 | 12,917,674 Cr |
Meta-Alloys | 199,850 Cr | 78 | 15,588,300 Cr |
Micro Controllers | 5,459 Cr | 200 | 1,091,800 Cr |
Micro-weave Cooling Hoses | 1,886 Cr | 32 | 60,352 Cr |
Monazite | 274,925 Cr | 110 | 30,241,750 Cr |
Musgravite | 221,785 Cr | 14 | 3,104,990 Cr |
Organ Sample | 0 Cr | 1 | 0 Cr |
Osmium | 66,963 Cr | 6 | 401,778 Cr |
Painite | 57,390 Cr | 74 | 4,246,860 Cr |
Palladium | 48,219 - 52,008 Cr | 99 | 4,785,048 Cr |
Pantaa Prayer Sticks | 1,964 Cr | 36 | 70,704 Cr |
Performance Enhancers | 6,699 Cr | 13 | 87,087 Cr |
Pesticides | 144 Cr | 200 | 28,800 Cr |
Platinum | 85,084 Cr | 119 | 10,124,996 Cr |
Praseodymium | 8,503 Cr | 5 | 42,515 Cr |
Progenitor Cells | 6,699 Cr | 18 | 120,582 Cr |
Protective Membrane Scrap | 0 Cr | 4 | 0 Cr |
Radiation Baffle | 1,249 Cr | 38 | 47,462 Cr |
Rhodplumsite | 184,469 Cr | 125 | 23,058,625 Cr |
Semiconductors | 713 - 838 Cr | 132 | 110,241 Cr |
Serendibite | 182,557 Cr | 44 | 8,032,508 Cr |
Silver | 18,662 - 33,189 Cr | 37 | 1,126,304 Cr |
Superconductors | 5,673 - 5,774 Cr | 604 | 3,433,848 Cr |
Synthetic Reagents | 7,100 Cr | 1 | 7,100 Cr |
Taaffeite | 53,620 Cr | 3 | 160,860 Cr |
Tea | 1,205 - 1,238 Cr | 28 | 34,136 Cr |
Thargoid Basilisk Tissue Sample | 181,046 Cr | 5 | 905,230 Cr |
Thargoid Cyclops Tissue Sample | 158,660 Cr | 5 | 793,300 Cr |
Thargoid Glaive Tissue Sample | 71,608 Cr | 4 | 286,432 Cr |
Thargoid Heart | 1,374,677 Cr | 21 | 28,868,217 Cr |
Thargoid Hydra Tissue Sample | 269,388 Cr | 3 | 808,164 Cr |
Thargoid Link | 102,694 Cr | 9 | 924,246 Cr |
Thargoid Orthrus Tissue Sample | 0 Cr | 10 | 0 Cr |
Thargoid Probe | 442,727 Cr | 3 | 1,328,181 Cr |
Thargoid Resin | 196,950 Cr | 1 | 196,950 Cr |
Thargoid Scout Tissue Sample | 59,609 Cr | 5 | 298,045 Cr |
Thargoid Scythe Tissue Sample | 60,344 Cr | 4 | 241,376 Cr |
Thargoid Sensor [Stolen (2)] | 305,143 Cr | 10 | 3,051,430 Cr |
The Hutton Mug | 125 Cr | 90 | 11,250 Cr |
Thermal Cooling Units | 3,035 Cr | 16 | 48,560 Cr |
Titan Deep Tissue Sample | 498,123 Cr | 7 | 3,486,861 Cr |
Titan Drive Component | 339,264 Cr | 2 | 678,528 Cr |
Titan Maw Deep Tissue Sample | 668,608 Cr | 2 | 1,337,216 Cr |
Titan Maw Partial Tissue Sample | 298,182 Cr | 2 | 596,364 Cr |
Titan Maw Tissue Sample | 446,407 Cr | 3 | 1,339,221 Cr |
Titan Partial Tissue Sample | 139,389 Cr | 6 | 836,334 Cr |
Titan Tissue Sample | 272,219 Cr | 7 | 1,905,533 Cr |
Titanium | 808 Cr | 200 | 161,600 Cr |
Tritium | 47,575 - 53,664 Cr | 1,430 | 76,678,630 Cr |
Unclassified Relic | 20,049 Cr | 11 | 220,539 Cr |
Unoccupied Escape Pod | 4,109 Cr | 1 | 4,109 Cr |
Void Opal | 138,995 Cr | 76 | 10,563,620 Cr |
Wine | 166 - 507 Cr | 79 | 34,597 Cr |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Commodity | Sell | Demand | Buy | Supply |
---|---|---|---|---|
Chemicals | ||||
Agronomic Treatment | 3,322 Cr | 64 | - | - |
Liquid oxygen | - | - | 1,403 Cr | 65 |
Consumer Items | ||||
Domestic Appliances | - | - | 710 Cr | 469 |
Legal Drugs | ||||
Beer | - | - | 400 Cr | 1,184 |
Foods | ||||
Coffee | 1,582 Cr | 16 | - | - |
Medicines | ||||
Performance Enhancers | - | - | 6,700 Cr | 13 |
Metals | ||||
Beryllium | - | - | 8,039 Cr | 60 |
Salvage | ||||
Earth Relics | 151,665 Cr | 2 | - | - |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
No orders were found.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
ships
No shipyard data known.
modules
No outfitting data known.
Note: Prices displayed are the default module values.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Stored ships
CMDR | Ships |
---|---|
Z.o.n.i.c. | 18 |
Total | 18 |
Stored modules
CMDR | Modules |
---|---|
Z.o.n.i.c. | 140 |
Total | 140 |
Known visited star systems
Star system | Date |
---|---|
Nanomam | 22 Dec 2024, 2:08pm |
SPF-LF 1 | 22 Dec 2024, 10:26am |
LFT 1046 | 27 Sep 2024, 12:19pm |
Pegasi Sector NN-S b4-7 | 26 Sep 2024, 2:52pm |
Col 285 Sector NG-E b12-0 | 29 Aug 2024, 10:36am |
Col 285 Sector PM-B b14-0 | 15 Jun 2024, 8:37pm |
HIP 20187 | 15 Jun 2024, 11:48am |
Lahua | 16 May 2024, 7:15pm |
Hyades Sector BV-O b6-2 | 14 Apr 2024, 10:21am |
Patollu | 06 Apr 2024, 1:32pm |
HIP 25654 | 14 Mar 2024, 10:25pm |
Tollan | 18 Feb 2024, 3:17pm |
LTT 183 | 18 Feb 2024, 12:28pm |
Note: The travel history may not be entirely accurate or complete, as it depends on the updates received.
Passengers
No docked commanders known.
Commanders, modules and ships displayed are based on Inara commanders only. As the data relies also on their updates, it may not be entirely accurate or up to date.