Fleet carrier details
Fleet carrier
Location
Fuel level
56% (558)
Docking access
All
Allow notorious
Yes
Details visible to
Everybody
Squadron asset
No
Announcement
Station update
08 Nov 2024, 11:00pm
Location update
08 Nov 2024, 9:05pm
Market update
08 Nov 2024, 4:30pm
Shipyard update
Outfitting update
Services and crew | Upkeep | Tariff | |
---|---|---|---|
Black market | Inactive | 0 Cr | - |
Captain | 5,000,000 Cr | - | |
Commodity market | 0 Cr | - | |
Outfitting | 5,000,000 Cr | - | |
Rearm | 1,500,000 Cr | - | |
Redemption office | Inactive | 0 Cr | - |
Refuel | 1,500,000 Cr | - | |
Repair | 1,500,000 Cr | - | |
Shipyard | 6,500,000 Cr | - | |
Universal Cartographics | Suspended | 700,000 Cr | - |
Vista Genomics | Suspended | 700,000 Cr | - |
Tritium depot | 0 Cr | - |
Fleet carrier | |
Total commodities exported | 36,517 |
Total commodities imported | 34,621 |
Credits earned from commodities | 3,203,092,863 Cr |
Credits spent on commodities | 4,880,447,695 Cr |
Credits earned from stolen goods | 0 Cr |
Credits spent on stolen goods | 0 Cr |
Total travel distance | 8,106.96 Ly |
Number of carrier jumps | 55 |
Total ships sold | 0 |
Credits earned from shipyard | 0 Cr |
Total modules sold | 116 |
Credits earned from outfitting | 115,638 Cr |
Total ships restocked | 190 |
Total ships refuelled | 567 |
Credits earned from refuelling | 7,629 Cr |
Total ships repaired | 242 |
Redemption office exchanges | 0 |
Redemption office payouts | 0 Cr |
Budget | |
---|---|
Carrier balance | 2,158,505,988 Cr |
Weekly upkeep allocation | 1,008,104,197 Cr |
Market reserve | 1,070,506,805 Cr |
Available | 79,894,986 Cr |
Reserve percent | 47% |
Upkeep | |
---|---|
Core costs | 5,000,000 Cr |
Services costs | 17,400,000 Cr |
Covered from reserve for | 10M 11d 46m 53s |
Covered for | 1Y 10M 5d 12h 47m 41s |
Weekly upkeep | 22,400,000 Cr |
Storage | Units | % |
---|---|---|
Cargo (used space) | 14,103 | 56.4% |
Cargo (allocated) | 2,689 | 10.8% |
Services and crew | 5,920 | 23.7% |
Ship packs | 0 | 0% |
Module packs | 0 | 0% |
Free space | 2,288 | 9.2% |
Commodities | Value | Qty | Total |
---|---|---|---|
Bertrandite [Stolen (8)] | 18,713 Cr | 222 | 4,154,286 Cr |
Bromellite [Stolen (1)] | 39,613 - 10,802,214 Cr | 3,062 | 1,213,406,977 Cr |
Damaged Escape Pod | 58,415 - 87,622 Cr | 8 | 455,636 Cr |
Gallite | 11,987 Cr | 48 | 575,376 Cr |
Gold [Stolen (2)] | 48,133 Cr | 407 | 19,590,131 Cr |
Indite [Stolen (11)] | 11,484 Cr | 113 | 1,297,692 Cr |
Limpet Drones | 101 Cr | 93 | 9,393 Cr |
Low Temperature Diamonds | 116,316 Cr | 1 | 116,316 Cr |
Occupied Escape Pod | 30,092 - 50,059 Cr | 6 | 280,387 Cr |
Osmium | 214,380 - 17,407,714 Cr | 1,757 | 1,059,262,335 Cr |
Palladium | 30,905 - 51,865 Cr | 173 | 8,763,045 Cr |
Platinum [Stolen (2)] | 75,986 Cr | 592 | 44,983,712 Cr |
Praseodymium | 250,022 - 6,875,605 Cr | 709 | 172,168,198 Cr |
Samarium | 85,125 - 16,257,150 Cr | 1,744 | 527,868,925 Cr |
Serendibite | 178,010 Cr | 4 | 712,040 Cr |
Silver | 38,011 Cr | 108 | 4,105,188 Cr |
Tritium | 52,218 - 300,384 Cr | 5,056 | 638,415,345 Cr |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Commodity | Sell | Demand | Buy | Supply |
---|---|---|---|---|
Metals | ||||
Gold | - | - | 1,000,085 Cr | 405 |
Osmium | 600,266 Cr | 1,366 | - | - |
Platinum | - | - | 2,000,406 Cr | 590 |
Praseodymium | 250,022 Cr | 573 | - | - |
Samarium | 250,110 Cr | 363 | - | - |
Salvage | ||||
Damaged Escape Pod | 35,049 Cr | 192 | - | - |
Occupied Escape Pod | 50,059 Cr | 195 | - | - |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
No orders were found.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
ships
No shipyard data known.
modules
No outfitting data known.
Note: Prices displayed are the default module values.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Stored ships
CMDR | Ships |
---|---|
P. Cujé | 28 |
Total | 28 |
Stored modules
CMDR | Modules |
---|---|
P. Cujé | 175 |
Technotika | 1 |
Total | 176 |
Known visited star systems
Star system | Date |
---|---|
Hilla | 08 Nov 2024, 9:05pm |
Tianve | 02 Nov 2024, 2:07pm |
Delkar | 31 Oct 2024, 9:14pm |
Carmenta | 30 Oct 2024, 10:50pm |
Djirbalngan | 30 Oct 2024, 1:37pm |
Wolf 406 | 29 Oct 2024, 5:55pm |
Hyades Sector PN-S b4-5 | 28 Oct 2024, 5:37pm |
LFT 1653 | 17 Oct 2024, 4:46pm |
Pegasi Sector KC-U b3-7 | 10 Oct 2024, 6:58pm |
GCRV 1568 | 06 Sep 2024, 3:06pm |
LTT 4961 | 02 Sep 2024, 4:42pm |
LFT 65 | 15 Aug 2024, 9:01pm |
Chara | 11 Aug 2024, 11:06am |
Xinca | 09 Aug 2024, 9:43pm |
Hyel Yeh | 24 Jul 2024, 7:53pm |
HIP 8865 | 07 Jun 2024, 9:06pm |
LTT 8001 | 04 Jun 2024, 8:00pm |
Capricorni Sector GW-W c1-11 | 15 Apr 2024, 7:45pm |
Lenca | 12 Apr 2024, 8:09pm |
HIP 32917 | 12 Apr 2024, 7:43pm |
Synuefe OF-E b45-4 | 10 Apr 2024, 3:54pm |
Vela Dark Region EG-X b1-1 | 08 Apr 2024, 5:53pm |
Vela Dark Region DL-Y d112 | 06 Apr 2024, 4:02pm |
Omicron Capricorni B | 27 Mar 2024, 7:13pm |
Ipterod | 26 Feb 2024, 8:49pm |
HIP 101760 | 09 Feb 2024, 5:39pm |
Can Qing | 08 Feb 2024, 5:35pm |
Hernkondha | 23 Jan 2024, 6:37pm |
ICZ ND-S b4-2 | 22 Jan 2024, 4:01pm |
Panoi | 01 Jan 2024, 11:38am |
Note: The travel history may not be entirely accurate or complete, as it depends on the updates received.
Passengers
CMDR | Arrival |
---|---|
P. Cujé | 06 Nov 2024 |
XGN JOFRRUCO | 15 Sep 2024 |
Passengers total | 2 |
+ Commanders in docks | 0 |
Commanders, modules and ships displayed are based on Inara commanders only. As the data relies also on their updates, it may not be entirely accurate or up to date.