Cmdr Towdawg | |||
Role Bounty hunter / Miner | Registered ship name Star Of Koyans | Credit balance - | |
Rank Elite III | Registered ship ID Federal Corvette wt-30f | Overall assets - | |
Squadron Royal Colonial Guard | Allegiance Empire | Power Aisling Duval |
Fleet carrier details
Fleet carrier
Location
Fuel level
66% (658)
Docking access
Squadron and friends
Allow notorious
Yes
Details visible to
Everybody
Squadron asset
Yes
Announcement
Station update
22 Nov 2024, 10:00am
Location update
22 Nov 2024, 10:00am
Market update
22 Nov 2024, 2:43pm
Shipyard update
Outfitting update
Services and crew | Upkeep | Tariff | |
---|---|---|---|
Bartender | 1,750,000 Cr | - | |
Black market | 2,000,000 Cr | - | |
Captain | 5,000,000 Cr | - | |
Commodity market | 0 Cr | - | |
Outfitting | 5,000,000 Cr | - | |
Rearm | 1,500,000 Cr | - | |
Redemption office | 1,850,000 Cr | - | |
Refuel | 1,500,000 Cr | - | |
Repair | 1,500,000 Cr | - | |
Shipyard | 6,500,000 Cr | - | |
Universal Cartographics | Suspended | 700,000 Cr | - |
Vista Genomics | Suspended | 700,000 Cr | - |
Tritium depot | 0 Cr | - |
Fleet carrier | |
Total commodities exported | 44,117 |
Total commodities imported | 6,347 |
Credits earned from commodities | 783,440,277 Cr |
Credits spent on commodities | 89,987,859 Cr |
Credits earned from stolen goods | 0 Cr |
Credits spent on stolen goods | 0 Cr |
Total travel distance | 120,882.17 Ly |
Number of carrier jumps | 825 |
Total ships sold | 4 |
Credits earned from shipyard | 3,803,584,350 Cr |
Total modules sold | 63 |
Credits earned from outfitting | 144,617,590 Cr |
Total ships restocked | 1,602 |
Total ships refuelled | 3,515 |
Credits earned from refuelling | 70,138 Cr |
Total ships repaired | 1,877 |
Redemption office exchanges | 15,949 |
Redemption office payouts | 1,884,574,821 Cr |
Budget | |
---|---|
Carrier balance | 557,642,596 Cr |
Weekly upkeep allocation | 327,267,105 Cr |
Market reserve | 128,646,234 Cr |
Available | 101,729,257 Cr |
Reserve percent | 59% |
Upkeep | |
---|---|
Core costs | 5,000,000 Cr |
Services costs | 23,000,000 Cr |
Covered from reserve for | 2M 22d 19h 36m 9s |
Covered for | 4M 19d 9h 51m 20s |
Weekly upkeep | 28,000,000 Cr |
Storage | Units | % |
---|---|---|
Cargo (used space) | 14,806 | 59.2% |
Cargo (allocated) | 2,754 | 11% |
Services and crew | 6,420 | 25.7% |
Ship packs | 0 | 0% |
Module packs | 0 | 0% |
Free space | 1,020 | 4.1% |
Commodities | Value | Qty | Total |
---|---|---|---|
Advanced Medicines | 1,024 - 1,153 Cr | 349 | 365,632 Cr |
Agri-Medicines | 1,231 Cr | 77 | 94,787 Cr |
Alexandrite | 214,006 Cr | 8 | 1,712,048 Cr |
Algae | 521 Cr | 3 | 1,563 Cr |
Aluminium | 232 - 240 Cr | 234 | 56,112 Cr |
Animal Meat | 1,312 Cr | 100 | 131,200 Cr |
Animal Monitors | 537 Cr | 39 | 20,943 Cr |
Atmospheric Processors | 324 - 571 Cr | 130 | 49,530 Cr |
AZ Cancri Formula 42 | 7,199 Cr | 166 | 1,195,034 Cr |
Azure Milk | 4,888 Cr | 102 | 498,576 Cr |
Basic Medicines | 246 - 419 Cr | 400 | 158,950 Cr |
Battle Weapons | 6,141 Cr | 1 | 6,141 Cr |
Bertrandite | 50,025 Cr | 14 | 700,350 Cr |
Beryllium | 8,315 Cr | 1 | 8,315 Cr |
Bioreducing Lichen | 833 - 1,204 Cr | 390 | 317,573 Cr |
Biowaste | 37 - 110 Cr | 28 | 2,788 Cr |
Bromellite | 41,986 Cr | 1 | 41,986 Cr |
Caustic Tissue Sample | 270,720 Cr | 4 | 1,082,880 Cr |
Clothing | 368 - 407 Cr | 411 | 169,062 Cr |
Cobalt | 4,658 Cr | 4 | 18,632 Cr |
Coffee | 1,048 - 1,498 Cr | 47 | 69,956 Cr |
Coltan | 4,823 - 6,163 Cr | 233 | 669,339 Cr |
Combat Stabilisers | 2,734 Cr | 852 | 2,329,368 Cr |
Computer Components | 628 Cr | 183 | 114,924 Cr |
Conductive Fabrics | 36 - 709 Cr | 176 | 29,218 Cr |
Consumer Technology | 5,817 - 7,201 Cr | 160 | 932,104 Cr |
Copper | 348 - 358 Cr | 306 | 100,317 Cr |
Crop Harvesters | 2,230 Cr | 104 | 231,920 Cr |
Cryolite | 15,953 Cr | 1 | 15,953 Cr |
Damaged Escape Pod | 17,034 Cr | 4 | 68,136 Cr |
Domestic Appliances | 910 Cr | 1 | 910 Cr |
Eden Apples Of Aerial | 1,114 Cr | 15 | 16,710 Cr |
Energy Grid Assembly | 2,107 Cr | 54 | 113,778 Cr |
Explosives | 602 Cr | 5 | 3,010 Cr |
Food Cartridges | 61 - 266 Cr | 395 | 46,520 Cr |
Fruit and Vegetables | 172 Cr | 211 | 36,292 Cr |
Gallium | 5,202 - 5,275 Cr | 23 | 119,719 Cr |
Gold | 29,252 - 204,766 Cr | 86 | 819,039 Cr |
Grain | 21 - 88 Cr | 65 | 6,649 Cr |
H.E. Suits | 29 - 142 Cr | 211 | 23,182 Cr |
HN Shock Mount | 1,509 - 107,751 Cr | 421 | 11,149,594 Cr |
Hydrogen Fuel | 96 Cr | 33 | 3,168 Cr |
Indite | 9,791 Cr | 164 | 1,605,724 Cr |
Indium | 5,923 Cr | 2 | 11,846 Cr |
Jadeite | 43,284 Cr | 3 | 129,852 Cr |
Jaradharre Puzzle Box | 12,840 Cr | 160 | 2,054,400 Cr |
Land Enrichment Systems | 4,928 Cr | 28 | 137,984 Cr |
Leather | 191 Cr | 100 | 19,100 Cr |
Leestian Evil Juice | 1,355 Cr | 45 | 60,975 Cr |
Lepidolite | 460 Cr | 176 | 80,960 Cr |
Limpet Drones | 101 Cr | 10 | 1,010 Cr |
Liquid oxygen | 1,490 Cr | 2 | 2,980 Cr |
Liquor | 762 Cr | 14 | 10,668 Cr |
Lithium | 1,842 Cr | 1 | 1,842 Cr |
Low Temperature Diamonds | 123,842 Cr | 2 | 247,684 Cr |
Micro-weave Cooling Hoses | 1,886 Cr | 13 | 24,518 Cr |
Mineral Extractors | 41 - 486 Cr | 234 | 70,114 Cr |
Modular Terminals | 2,476 Cr | 51 | 126,276 Cr |
Moissanite | 30,945 Cr | 1 | 30,945 Cr |
Narcotics | 9,477 Cr | 1 | 9,477 Cr |
Natural Fabrics | 466 Cr | 100 | 46,600 Cr |
Non-Lethal Weapons | 1,943 Cr | 8 | 15,544 Cr |
Occupied Escape Pod | 30,017 Cr | 14 | 420,238 Cr |
Palladium | 50,639 - 51,915 Cr | 24 | 1,217,888 Cr |
Performance Enhancers | 6,448 Cr | 247 | 1,592,656 Cr |
Personal Weapons | 4,394 - 4,735 Cr | 42 | 198,529 Cr |
Pesticides | 501 Cr | 55 | 27,555 Cr |
Platinum | 82,779 Cr | 3 | 248,337 Cr |
Polymers | 53 Cr | 652 | 34,556 Cr |
Power Generators | 1,792 Cr | 661 | 1,184,512 Cr |
Protective Membrane Scrap | 0 Cr | 3 | 0 Cr |
Pyrophyllite | 15,389 Cr | 1 | 15,389 Cr |
Radiation Baffle | 1,526 Cr | 13 | 19,838 Cr |
Resonating Separators | 6,550 Cr | 2 | 13,100 Cr |
Rutile | 3,047 Cr | 12 | 36,564 Cr |
Scrap | 275 Cr | 38 | 10,450 Cr |
Semiconductors | 920 Cr | 358 | 329,360 Cr |
Silver | 33,670 - 46,846 Cr | 774 | 26,982,900 Cr |
Skimmer Components | 1,119 Cr | 16 | 17,904 Cr |
Superconductors | 6,679 - 6,863 Cr | 6 | 40,258 Cr |
Survival Equipment | 684 - 1,128 Cr | 127 | 83,564 Cr |
Synthetic Fabrics | 416 Cr | 6 | 2,496 Cr |
Synthetic Meat | 203 Cr | 85 | 17,255 Cr |
Synthetic Reagents | 7,093 Cr | 3 | 21,279 Cr |
Taaffeite | 53,275 Cr | 1 | 53,275 Cr |
Tantalum | 4,044 Cr | 12 | 48,528 Cr |
Thallium | 4,047 Cr | 1 | 4,047 Cr |
Thargoid Bio-storage Capsule | 149,014 Cr | 8 | 1,192,112 Cr |
Thargoid Glaive Tissue Sample | 3,550 Cr | 1 | 3,550 Cr |
Thargoid Heart | 1,374,677 - 5,020,637 Cr | 7 | 13,268,699 Cr |
Thargoid Orthrus Tissue Sample | 0 Cr | 6 | 0 Cr |
Thargoid Resin | 196,950 Cr | 2 | 393,900 Cr |
Thargoid Scythe Tissue Sample | 60,344 Cr | 4 | 241,376 Cr |
Thargoid Sensor | 304,473 Cr | 7 | 2,131,311 Cr |
Thermal Cooling Units | 3,760 Cr | 86 | 323,360 Cr |
Titan Deep Tissue Sample | 498,156 Cr | 1 | 498,156 Cr |
Titan Drive Component | 339,264 Cr | 2 | 678,528 Cr |
Titan Partial Tissue Sample | 139,393 Cr | 3 | 418,179 Cr |
Titan Tissue Sample | 272,233 Cr | 4 | 1,088,932 Cr |
Titanium | 1,208 - 1,234 Cr | 16 | 19,354 Cr |
Tritium [Stolen (3)] | 44,762 - 52,688 Cr | 3,856 | 183,259,097 Cr |
Uranium | 2,912 Cr | 1 | 2,912 Cr |
Water | 482 Cr | 33 | 15,906 Cr |
Water Purifiers | 151 - 1,120 Cr | 450 | 126,090 Cr |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Commodity | Sell | Demand | Buy | Supply |
---|---|---|---|---|
Chemicals | ||||
Tritium | 55,326 Cr | 2,000 | - | - |
Consumer Items | ||||
Clothing | - | - | 28 Cr | 411 |
Consumer Technology | - | - | 335 Cr | 160 |
Survival Equipment | - | - | 35 Cr | 127 |
Legal Drugs | ||||
Liquor | - | - | 875 Cr | 14 |
Foods | ||||
Coffee | - | - | 75 Cr | 47 |
Food Cartridges | - | - | 14 Cr | 395 |
Fruit and Vegetables | - | - | 26 Cr | 211 |
Grain | - | - | 21 Cr | 65 |
Synthetic Meat | - | - | 444 Cr | 85 |
Industrial Materials | ||||
Micro-weave Cooling Hoses | - | - | 1,886 Cr | 13 |
Polymers | - | - | 19 Cr | 652 |
Semiconductors | - | - | 57 Cr | 358 |
Machinery | ||||
Atmospheric Processors | - | - | 548 Cr | 130 |
Crop Harvesters | - | - | 112 Cr | 104 |
Energy Grid Assembly | - | - | 133 Cr | 54 |
HN Shock Mount | - | - | 97 Cr | 421 |
Mineral Extractors | - | - | 41 Cr | 234 |
Modular Terminals | - | - | 2,615 Cr | 51 |
Power Generators | - | - | 124 Cr | 661 |
Radiation Baffle | - | - | 90 Cr | 13 |
Skimmer Components | - | - | 1,049 Cr | 16 |
Thermal Cooling Units | - | - | 3,590 Cr | 86 |
Water Purifiers | - | - | 25 Cr | 450 |
Medicines | ||||
Advanced Medicines | - | - | 75 Cr | 349 |
Agri-Medicines | - | - | 7,334 Cr | 77 |
Basic Medicines | - | - | 493 Cr | 400 |
Combat Stabilisers | - | - | 183 Cr | 852 |
Performance Enhancers | - | - | 340 Cr | 247 |
Metals | ||||
Aluminium | - | - | 28 Cr | 234 |
Beryllium | - | - | 8,473 Cr | 1 |
Copper | - | - | 35 Cr | 306 |
Gallium | - | - | 5,073 Cr | 23 |
Gold | 2,381 Cr | 414 | - | - |
Indium | - | - | 5,605 Cr | 2 |
Palladium | - | - | 2,532 Cr | 24 |
Platinum | - | - | 60,463 Cr | 3 |
Silver | - | - | 1,862 Cr | 774 |
Thallium | - | - | 3,585 Cr | 1 |
Titanium | - | - | 1,208 Cr | 16 |
Uranium | - | - | 2,715 Cr | 1 |
Minerals | ||||
Bertrandite | 50,025 Cr | 340 | - | - |
Bromellite | - | - | 299,940 Cr | 1 |
Coltan | - | - | 309 Cr | 233 |
Cryolite | - | - | 11,573 Cr | 1 |
Indite | - | - | 570 Cr | 164 |
Jadeite | - | - | 41,883 Cr | 3 |
Low Temperature Diamonds | - | - | 133,353 Cr | 2 |
Moissanite | - | - | 27,101 Cr | 1 |
Rutile | - | - | 2,085 Cr | 12 |
Taaffeite | - | - | 50,489 Cr | 1 |
Salvage | ||||
Damaged Escape Pod | - | - | 22,266 Cr | 4 |
Occupied Escape Pod | - | - | 120,295 Cr | 14 |
Thargoid Glaive Tissue Sample | - | - | 84,376 Cr | 1 |
Thargoid Heart | - | - | 2,002,131 Cr | 7 |
Technology | ||||
Bioreducing Lichen | - | - | 61 Cr | 390 |
Computer Components | - | - | 39 Cr | 183 |
H.E. Suits | - | - | 29 Cr | 211 |
Resonating Separators | - | - | 6,068 Cr | 2 |
Textiles | ||||
Conductive Fabrics | - | - | 36 Cr | 176 |
Waste | ||||
Biowaste | - | - | 18 Cr | 28 |
Scrap | - | - | 15 Cr | 38 |
Weapons | ||||
Battle Weapons | - | - | 7,331 Cr | 1 |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
No orders were found.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
ships
No shipyard data known.
modules
No outfitting data known.
Note: Prices displayed are the default module values.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Stored ships
CMDR | Ships |
---|---|
Paula Vaughn | 2 |
Toasterhunter | 1 |
Togaparty27 | 2 |
Towdawg | 27 |
Total | 32 |
Stored modules
CMDR | Modules |
---|---|
Towdawg | 160 |
Total | 160 |
Known visited star systems
Star system | Date |
---|---|
Jimatch | 20 Nov 2024, 3:45pm |
Araman | 20 Nov 2024, 4:36am |
Menusha | 19 Nov 2024, 4:55pm |
Koyans | 18 Nov 2024, 11:39pm |
AZ Cancri | 18 Nov 2024, 10:07pm |
Khepri | 17 Nov 2024, 9:24pm |
Carns | 17 Nov 2024, 9:15am |
Pangilagara | 14 Nov 2024, 5:24pm |
CD-34 9020 | 14 Nov 2024, 7:46am |
Jaradharre | 14 Nov 2024, 4:54am |
Pleutarama | 14 Nov 2024, 2:52am |
HIP 96880 | 14 Nov 2024, 1:02am |
Bambara | 13 Nov 2024, 7:03pm |
Cari | 07 Nov 2024, 3:13pm |
Rajukru | 07 Nov 2024, 4:49am |
Pira | 05 Nov 2024, 6:07am |
Gciri | 05 Nov 2024, 12:23am |
Ngurii | 02 Nov 2024, 6:01am |
Simyr | 01 Nov 2024, 4:25am |
Irukama | 26 Oct 2024, 3:15pm |
Mirolunts | 18 Oct 2024, 3:10am |
Bharaba | 13 Oct 2024, 7:23am |
Marrallang | 07 Oct 2024, 6:06am |
Shente | 26 Sep 2024, 5:05am |
Raman | 08 Sep 2024, 4:21pm |
Aurui | 19 Aug 2024, 4:37pm |
Taramaliwa | 15 Aug 2024, 1:10pm |
CD-72 190 | 06 Aug 2024, 11:01pm |
Jamariges | 05 Aug 2024, 7:20am |
Kutnigin | 28 Jul 2024, 9:18am |
Chirskokum | 15 Jul 2024, 5:22am |
Kurichime | 14 Jul 2024, 5:19pm |
HR 3230 | 10 Jul 2024, 6:04pm |
Col 285 Sector EG-N c7-28 | 09 Jul 2024, 3:14am |
Caereda | 08 Jul 2024, 4:17pm |
Anarina | 07 Jul 2024, 10:28pm |
Grebinawair | 07 Jul 2024, 10:34am |
Scythimichs | 06 Jul 2024, 9:05pm |
Fire Flasa | 06 Jul 2024, 3:46pm |
CD-33 8748 | 04 Jul 2024, 4:57am |
Namaka | 04 Jul 2024, 4:25am |
HerniMara | 04 Jul 2024, 2:56am |
HIP 306 | 01 Jul 2024, 2:09am |
LFT 37 | 24 Jun 2024, 5:49pm |
Unjadi | 23 Jun 2024, 3:56pm |
Gabjaujis | 20 Jun 2024, 8:52pm |
Comasci | 20 Jun 2024, 3:00pm |
HIP 16115 | 12 Jun 2024, 5:29am |
Ejagarifuna | 09 Jun 2024, 8:06pm |
Muang | 09 Jun 2024, 6:46pm |
Note: The travel history may not be entirely accurate or complete, as it depends on the updates received.
Passengers
CMDR | Arrival |
---|---|
Octacorp | 31 May 2023 |
Paula Vaughn | 13 Jul 2024 |
Passengers total | 2 |
+ Commanders in docks | 0 |
Commanders, modules and ships displayed are based on Inara commanders only. As the data relies also on their updates, it may not be entirely accurate or up to date.