Cmdr pcmax_joz | |||
Role Trader / Thargoid hunter | Registered ship name U.S.S. Vinchenzo | Credit balance - | |
Rank Elite | Registered ship ID Anaconda patrol | Overall assets - | |
Squadron Chatarreros de Xuangeriva U. So. | Allegiance Independent | Power Li Yong-Rui |
Fleet carrier details
Fleet carrier
Location
Fuel level
93% (930)
Docking access
All
Allow notorious
No
Details visible to
Everybody
Squadron asset
Yes
Announcement
Station update
23 Dec 2024, 5:14pm
Location update
23 Dec 2024, 5:14pm
Market update
23 Dec 2024, 5:14pm
Shipyard update
Outfitting update
Services and crew | Upkeep | Tariff | |
---|---|---|---|
Bartender | 1,750,000 Cr | - | |
Black market | Inactive | 0 Cr | - |
Captain | 5,000,000 Cr | - | |
Commodity market | 0 Cr | - | |
Outfitting | 5,000,000 Cr | - | |
Pioneer Supplies | 5,000,000 Cr | - | |
Rearm | 1,500,000 Cr | - | |
Redemption office | 1,850,000 Cr | - | |
Refuel | 1,500,000 Cr | - | |
Repair | 1,500,000 Cr | - | |
Shipyard | 6,500,000 Cr | - | |
Universal Cartographics | 1,850,000 Cr | - | |
Vista Genomics | 1,500,000 Cr | - | |
Tritium depot | 0 Cr | - |
Fleet carrier | |
Total commodities exported | 11,405 |
Total commodities imported | 7,678 |
Credits earned from commodities | 1,699,973 Cr |
Credits spent on commodities | 2,307,190,999 Cr |
Credits earned from stolen goods | 0 Cr |
Credits spent on stolen goods | 0 Cr |
Total travel distance | 64,703.47 Ly |
Number of carrier jumps | 255 |
Total ships sold | 3 |
Credits earned from shipyard | 12,846,399 Cr |
Total modules sold | 125 |
Credits earned from outfitting | 30,841,844 Cr |
Total ships restocked | 645 |
Total ships refuelled | 1,211 |
Credits earned from refuelling | 409 Cr |
Total ships repaired | 1,036 |
Redemption office exchanges | 1,946 |
Redemption office payouts | 970,320,433 Cr |
Budget | |
---|---|
Carrier balance | 10,967,468,433 Cr |
Weekly upkeep allocation | 9,900,004,607 Cr |
Market reserve | 0 Cr |
Available | 1,067,463,826 Cr |
Reserve percent | 91% |
Upkeep | |
---|---|
Core costs | 5,000,000 Cr |
Services costs | 27,950,000 Cr |
Covered from reserve for | 5Y 9M 4d 4h 30m 10s |
Covered for | 6Y 4M 17d 23h 6m 38s |
Weekly upkeep | 32,950,000 Cr |
Storage | Units | % |
---|---|---|
Cargo (used space) | 18,162 | 72.6% |
Cargo (allocated) | 0 | 0% |
Services and crew | 6,370 | 25.5% |
Ship packs | 0 | 0% |
Module packs | 0 | 0% |
Free space | 468 | 1.9% |
Commodities | Value | Qty | Total |
---|---|---|---|
Advanced Medicines | 1,238 Cr | 24 | 29,712 Cr |
Articulation Motors | 7,589 Cr | 32 | 242,848 Cr |
Bauxite | 2,707 Cr | 12 | 32,484 Cr |
Beer | 22 - 171 Cr | 34 | 2,834 Cr |
Benitoite | 163,467 Cr | 14 | 2,288,538 Cr |
Bertrandite | 18,817 - 18,859 Cr | 28 | 527,422 Cr |
Beryllium | 8,349 Cr | 3 | 25,047 Cr |
Bioreducing Lichen | 779 Cr | 4 | 3,116 Cr |
Biowaste | 108 Cr | 4 | 432 Cr |
Black Box | 30,750 - 31,063 Cr | 39 | 1,205,823 Cr |
Bone Fragments | 0 Cr | 14 | 0 Cr |
Bromellite | 41,825 Cr | 11 | 460,075 Cr |
Caustic Tissue Sample | 100,804 - 500,320 Cr | 22 | 4,533,120 Cr |
Cobalt | 5,022 Cr | 4 | 20,088 Cr |
Coltan | 6,356 Cr | 38 | 241,528 Cr |
Coral Sap | 647,815 Cr | 4 | 2,591,260 Cr |
Cryolite | 16,141 Cr | 1 | 16,141 Cr |
Cyst Specimen | 0 - 150,275 Cr | 220 | 26,448,400 Cr |
Damaged Escape Pod | 17,124 Cr | 215 | 3,681,660 Cr |
Domestic Appliances | 426 Cr | 4 | 1,704 Cr |
Encrypted Correspondence | 8,226 Cr | 8 | 65,808 Cr |
Explosives | 182 Cr | 198 | 36,036 Cr |
Food Cartridges | 56 Cr | 200 | 11,200 Cr |
Gallite | 11,915 - 12,060 Cr | 79 | 943,605 Cr |
Gold | 4,865 - 47,609 Cr | 43 | 1,880,908 Cr |
Grandidierite | 204,142 Cr | 2 | 408,284 Cr |
Guardian Casket | 16,010 - 16,294 Cr | 13 | 208,698 Cr |
Guardian Orb | 17,110 - 17,415 Cr | 8 | 137,185 Cr |
Guardian Relic | 24,534 - 24,962 Cr | 35 | 859,118 Cr |
Guardian Tablet | 17,110 - 17,415 Cr | 17 | 291,785 Cr |
Guardian Totem | 20,437 - 204,370 Cr | 21 | 1,528,611 Cr |
Guardian Urn | 14,599 - 14,907 Cr | 16 | 234,508 Cr |
Hafnium 178 | 7,779,300 Cr | 10 | 77,793,000 Cr |
HN Shock Mount | 1,796 Cr | 88 | 158,048 Cr |
Hydrogen Peroxide | 3,072 Cr | 189 | 580,608 Cr |
Indite | 9,664 - 10,135 Cr | 447 | 4,384,445 Cr |
Jadeite | 43,504 Cr | 2 | 87,008 Cr |
Lepidolite | 772 - 1,991 Cr | 63 | 103,491 Cr |
Liquid oxygen | 1,493 Cr | 128 | 191,104 Cr |
Liquor | 44 Cr | 19 | 836 Cr |
Lithium Hydroxide | 5,598 Cr | 92 | 515,016 Cr |
Low Temperature Diamonds | 131,904 Cr | 81 | 10,684,224 Cr |
Meta-Alloys | 246,598 - 392,813 Cr | 124 | 33,199,835 Cr |
Methane Clathrate | 1,594 Cr | 215 | 342,710 Cr |
Methanol Monohydrate Crystals | 2,563 Cr | 167 | 428,021 Cr |
Micro Controllers | 4,380 Cr | 141 | 617,580 Cr |
Micro-weave Cooling Hoses | 1,886 Cr | 68 | 128,248 Cr |
Microbial Furnaces | 268 Cr | 24 | 6,432 Cr |
Military Intelligence | 63,970 Cr | 2 | 127,940 Cr |
Military Plans | 17,189 Cr | 5 | 85,945 Cr |
Modular Terminals | 149,998 Cr | 8 | 1,199,984 Cr |
Moissanite | 31,817 Cr | 3 | 95,451 Cr |
Narcotics | 507 Cr | 1 | 507 Cr |
Neofabric Insulation | 4,150 - 5,979 Cr | 58 | 339,466 Cr |
Nerve Agents | 13,145 Cr | 2 | 26,290 Cr |
Non-Lethal Weapons | 1,565 - 1,851 Cr | 28 | 46,108 Cr |
Occupied Escape Pod | 21,763 - 30,364 Cr | 396 | 11,921,010 Cr |
Onionhead Gamma Strain | 242 - 2,570 Cr | 22 | 42,572 Cr |
Organ Sample | 250,063 - 500,027 Cr | 138 | 30,086,303 Cr |
Osmium | 451,980 Cr | 2 | 903,960 Cr |
Painite | 54,632 - 399,652 Cr | 33 | 9,738,316 Cr |
Palladium | 5,209 - 50,639 Cr | 70 | 3,365,766 Cr |
Personal Effects | 28,643 Cr | 6 | 171,858 Cr |
Platinum | 85,330 Cr | 1 | 85,330 Cr |
Polymers | 376 Cr | 30 | 11,280 Cr |
Power Converter | 994 Cr | 4 | 3,976 Cr |
Power Generators | 1,992 Cr | 140 | 278,880 Cr |
Power Transfer Bus | 1,720 Cr | 2 | 3,440 Cr |
Praseodymium | 8,505 Cr | 8 | 68,040 Cr |
Progenitor Cells | 634 Cr | 29 | 18,386 Cr |
Protective Membrane Scrap | 0 Cr | 126 | 0 Cr |
Pyrophyllite | 9,019 Cr | 4 | 36,076 Cr |
Radiation Baffle | 1,547 Cr | 480 | 742,560 Cr |
Reactive Armour | 1,789 - 2,106 Cr | 121 | 219,081 Cr |
Reinforced Mounting Plate | 1,995 Cr | 138 | 275,310 Cr |
Resonating Separators | 6,554 Cr | 3 | 19,662 Cr |
Rutile | 3,379 Cr | 14 | 47,306 Cr |
Samarium | 28,510 Cr | 4 | 114,040 Cr |
Scientific Research | 1,705 Cr | 1 | 1,705 Cr |
Scrap | 80 Cr | 220 | 17,600 Cr |
Silver | 4,046 - 34,304 Cr | 44 | 565,228 Cr |
Superconductors | 6,906 Cr | 3 | 20,718 Cr |
Synthetic Reagents | 7,098 Cr | 5 | 35,490 Cr |
Taaffeite | 53,551 Cr | 2 | 107,102 Cr |
Tactical Data | 15,622 Cr | 8 | 124,976 Cr |
Tantalum | 4,043 Cr | 25 | 101,075 Cr |
Thargoid Basilisk Tissue Sample | 3,000,633 Cr | 12 | 36,007,596 Cr |
Thargoid Bio-storage Capsule | 149,017 Cr | 50 | 7,450,850 Cr |
Thargoid Biological Matter | 205,472 Cr | 15 | 3,082,080 Cr |
Thargoid Cyclops Tissue Sample | 158,660 - 1,000,460 Cr | 38 | 33,808,480 Cr |
Thargoid Glaive Tissue Sample | 70,981 - 500,635 Cr | 28 | 3,071,408 Cr |
Thargoid Heart | 7,014 - 1,402,750 Cr | 88 | 100,378,366 Cr |
Thargoid Hydra Tissue Sample | 10,749,500 Cr | 5 | 53,747,500 Cr |
Thargoid Link | 102,694 Cr | 4 | 410,776 Cr |
Thargoid Medusa Tissue Sample | 8,243,500 Cr | 2 | 16,487,000 Cr |
Thargoid Orthrus Tissue Sample | 4,919 - 9,836,800 Cr | 44 | 11,021,819 Cr |
Thargoid Probe | 438,620 Cr | 27 | 11,842,740 Cr |
Thargoid Resin | 1,642 - 166,977 Cr | 12 | 1,471,857 Cr |
Thargoid Scout Tissue Sample | 1,187 - 23,731 Cr | 5,210 | 21,551,306 Cr |
Thargoid Scythe Tissue Sample | 60,344 Cr | 30 | 1,810,320 Cr |
Thargoid Sensor | 302,778 - 337,252 Cr | 27 | 8,243,954 Cr |
Thargoid Technology Samples | 197,247 Cr | 2 | 394,494 Cr |
Titan Deep Tissue Sample | 749,901 - 2,100,653 Cr | 21 | 19,228,684 Cr |
Titan Drive Component | 404,025 - 3,595,946 Cr | 8 | 12,613,680 Cr |
Titan Partial Tissue Sample | 101,147 - 13,854,200 Cr | 28 | 86,823,182 Cr |
Titan Tissue Sample | 409,284 - 1,697,074 Cr | 38 | 27,071,682 Cr |
Tobacco | 267 Cr | 50 | 13,350 Cr |
Tritium | 2,586 - 100,305 Cr | 6,671 | 54,573,549 Cr |
Unclassified Relic | 23,750 Cr | 2 | 47,500 Cr |
Unoccupied Escape Pod | 3,900 - 4,109 Cr | 5 | 20,127 Cr |
Uraninite | 2,958 - 3,090 Cr | 43 | 129,702 Cr |
Uranium | 2,935 Cr | 1 | 2,935 Cr |
Void Opal | 6,765 Cr | 4 | 27,060 Cr |
Water | 495 Cr | 169 | 83,655 Cr |
Wine | 26 Cr | 50 | 1,300 Cr |
Wreckage Components | 11,824 - 120,004 Cr | 67 | 2,386,318 Cr |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
No market data known.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Type | Item | Amount | Price | Updated |
---|---|---|---|---|
Stored | Graphene | 22 | 2 hours ago | |
Stored | Tungsten Carbide | 1 | 2 hours ago | |
Stored | Weapon Component | 56 | 2 hours ago | |
Stored | Power Regulator | 50 | 2 hours ago | |
Selling | G-Meds | 35 | 100,000 Cr | 2 hours ago |
Stored | Ionised Gas | 2 | 2 hours ago | |
Stored | Health Monitor | 7 | 2 hours ago | |
Stored | Universal Translator | 1 | 2 hours ago | |
Stored | Suit Schematic | 50 | 2 hours ago | |
Stored | Weapon Schematic | 73 | 2 hours ago | |
Buying | Weapon Schematic | 1 | 3,500,000 Cr | 2 hours ago |
Stored | Inertia Canister | 4 | 2 hours ago | |
Stored | Building Schematic | 29 | 2 hours ago | |
Buying | Building Schematic | 40 | 150,000 Cr | 2 hours ago |
Stored | Ship Schematic | 7 | 2 hours ago | |
Stored | Vehicle Schematic | 7 | 2 hours ago | |
Stored | Transmitter | 1 | 2 hours ago | |
Stored | Titanium Plating | 13 | 2 hours ago | |
Stored | Scrambler | 9 | 2 hours ago | |
Stored | RDX | 8 | 2 hours ago | |
Stored | Oxygenic Bacteria | 26 | 2 hours ago | |
Stored | Epinephrine | 19 | 2 hours ago | |
Stored | pH Neutraliser | 22 | 2 hours ago | |
Stored | Circuit Switch | 47 | 2 hours ago | |
Stored | Electrical Wiring | 48 | 2 hours ago | |
Stored | Metal Coil | 7 | 2 hours ago | |
Stored | Micro Supercapacitor | 22 | 2 hours ago | |
Stored | Micro Transformer | 8 | 2 hours ago | |
Stored | Motor | 33 | 2 hours ago | |
Stored | Optical Fibre | 60 | 2 hours ago | |
Stored | Electromagnet | 22 | 2 hours ago | |
Stored | Microelectrode | 150 | 2 hours ago | |
Stored | Ion Battery | 68 | 2 hours ago | |
Stored | Optical Lens | 1 | 2 hours ago | |
Stored | Californium | 10 | 2 hours ago |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
ships
No shipyard data known.
modules
No outfitting data known.
Note: Prices displayed are the default module values.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Stored ships
CMDR | Ships |
---|---|
pcmax_joz | 22 |
Total | 22 |
Known visited star systems
Star system | Date |
---|---|
Luhman 16 | 21 Dec 2024, 6:41am |
Xuangeriva | 07 Oct 2024, 4:37am |
Pegasi Sector JH-V c2-21 | 05 Oct 2024, 4:39pm |
HIP 8060 | 27 Sep 2024, 10:08pm |
CD-33 8748 | 24 Sep 2024, 8:27pm |
Pegasi Sector NN-S b4-2 | 24 Sep 2024, 7:09pm |
Synuefe DR-R b51-2 | 11 Sep 2024, 6:55am |
Vela Dark Region MX-U c2-24 | 11 Sep 2024, 5:59am |
Col 173 Sector RT-Q d5-35 | 11 Sep 2024, 5:19am |
Pismis 4 Sector DQ-Y c24 | 11 Sep 2024, 3:02am |
Flyua Dryoae LT-B c16-27 | 11 Sep 2024, 2:39am |
NGC 2546 Sector FW-J b39-2 | 11 Sep 2024, 2:07am |
NGC 2546 Sector LX-T b33-2 | 11 Sep 2024, 12:29am |
Synuefou LV-P b11-3 | 11 Sep 2024, 12:07am |
Synuefou IY-D c1-7 | 10 Sep 2024, 11:27pm |
Oochosy NQ-J b56-1 | 10 Sep 2024, 11:02pm |
Preia Eoq CE-E d13-41 | 10 Sep 2024, 10:38pm |
Preia Eoq ZD-H a92-1 | 10 Sep 2024, 10:15pm |
Preia Eoq AS-U c19-3 | 10 Sep 2024, 9:49pm |
Oochorsch UY-Z c16-1 | 10 Sep 2024, 9:19pm |
Oochorsch OS-K b28-0 | 10 Sep 2024, 8:52pm |
Oochorphs AL-V b22-0 | 10 Sep 2024, 8:19pm |
Praea Theia DZ-Z b13-0 | 08 Sep 2024, 6:33am |
Praea Theia BE-M b7-0 | 08 Sep 2024, 6:07am |
Oochosts FO-U a2-1 | 08 Sep 2024, 5:45am |
Hegoae JA-A b55-0 | 01 Sep 2024, 1:33am |
Oochosts HI-Z d1-9 | 01 Sep 2024, 1:12am |
Oochorphs XT-I a50-0 | 01 Sep 2024, 12:47am |
Oochorphs PZ-M d8-2 | 01 Sep 2024, 12:11am |
Oochorphs IX-N a102-2 | 31 Aug 2024, 9:08pm |
Ploi Eurl FS-P b5-0 | 31 Aug 2024, 8:28pm |
Ploi Eurl SK-P b19-0 | 27 Aug 2024, 8:36pm |
Flyae Dryoae HT-O d7-12 | 27 Aug 2024, 8:10pm |
Ploi Eurl AC-D d12-77 | 27 Aug 2024, 7:37pm |
Swoidai SE-P a5-3 | 27 Aug 2024, 7:16pm |
Swoidai GH-E b18-4 | 27 Aug 2024, 6:54pm |
Swoidai UE-F b31-6 | 27 Aug 2024, 6:32pm |
NGC 3247 Sector JR-W b1-1 | 27 Aug 2024, 6:05pm |
Blaa Eoq MI-F c6 | 26 Aug 2024, 11:35pm |
Prua Dryou EZ-D d13-65 | 26 Aug 2024, 11:12pm |
Fe 1 Sector UP-E b12-2 | 26 Aug 2024, 10:42pm |
Swoiphs SA-L d9-49 | 26 Aug 2024, 10:00pm |
Swoiphs EO-O d7-19 | 26 Aug 2024, 9:23pm |
Prua Dryoae ZD-T b23-6 | 26 Aug 2024, 8:53pm |
Prua Dryoae TP-V d3-24 | 26 Aug 2024, 8:28pm |
Swoilz VD-Z d1-36 | 26 Aug 2024, 8:02pm |
Swoilz QT-D c1-7 | 26 Aug 2024, 7:34pm |
Col 285 Sector OG-E b12-2 | 18 Aug 2024, 5:50pm |
HIP 8887 | 21 Jul 2024, 10:46pm |
HIP 20567 | 20 Jul 2024, 5:01pm |
Note: The travel history may not be entirely accurate or complete, as it depends on the updates received.
Passengers
CMDR | Arrival |
---|---|
MacMaru | 08 May 2024 |
Passengers total | 1 |
+ Commanders in docks | 0 |
Commanders, modules and ships displayed are based on Inara commanders only. As the data relies also on their updates, it may not be entirely accurate or up to date.