Fleet carrier details
Fleet carrier
Location
Fuel level
41% (408)
Docking access
All
Allow notorious
Yes
Details visible to
Everybody
Squadron asset
No
Announcement
Station update
28 Nov 2024, 6:50am
Location update
29 Nov 2024, 4:22pm
Market update
28 Nov 2024, 6:51am
Shipyard update
Outfitting update
Services and crew | Upkeep | Tariff | |
---|---|---|---|
Bartender | 1,750,000 Cr | - | |
Black market | 2,000,000 Cr | - | |
Captain | 5,000,000 Cr | - | |
Commodity market | 0 Cr | - | |
Outfitting | Inactive | 0 Cr | - |
Pioneer Supplies | 5,000,000 Cr | - | |
Rearm | 1,500,000 Cr | - | |
Redemption office | 1,850,000 Cr | - | |
Refuel | 1,500,000 Cr | - | |
Repair | 1,500,000 Cr | - | |
Shipyard | Inactive | 0 Cr | - |
Universal Cartographics | 1,850,000 Cr | - | |
Vista Genomics | 1,500,000 Cr | - | |
Tritium depot | 0 Cr | - |
Fleet carrier | |
Total commodities exported | 361 |
Total commodities imported | 17 |
Credits earned from commodities | 36,461 Cr |
Credits spent on commodities | 1,717 Cr |
Credits earned from stolen goods | 0 Cr |
Credits spent on stolen goods | 0 Cr |
Total travel distance | 4,584.72 Ly |
Number of carrier jumps | 32 |
Total ships sold | 0 |
Credits earned from shipyard | 14,003,990 Cr |
Total modules sold | 66 |
Credits earned from outfitting | 0 Cr |
Total ships restocked | 59 |
Total ships refuelled | 51 |
Credits earned from refuelling | 0 Cr |
Total ships repaired | 58 |
Redemption office exchanges | 1,204 |
Redemption office payouts | 361,560,951 Cr |
Budget | |
---|---|
Carrier balance | 1,041,714,345 Cr |
Weekly upkeep allocation | 70,795,480 Cr |
Market reserve | 0 Cr |
Available | 970,918,865 Cr |
Reserve percent | 7% |
Upkeep | |
---|---|
Core costs | 5,000,000 Cr |
Services costs | 18,450,000 Cr |
Covered from reserve for | 21d 3h 11m 29s |
Covered for | 10M 6d 23h 1m 41s |
Weekly upkeep | 23,450,000 Cr |
Storage | Units | % |
---|---|---|
Cargo (used space) | 1,333 | 5.3% |
Cargo (allocated) | 0 | 0% |
Services and crew | 1,870 | 7.5% |
Ship packs | 0 | 0% |
Module packs | 0 | 0% |
Free space | 21,797 | 87.2% |
Commodities | Value | Qty | Total |
---|---|---|---|
Agri-Medicines [Stolen (13)] | 1,297 Cr | 13 | 16,861 Cr |
Aluminium [Stolen (4)] | 599 Cr | 4 | 2,396 Cr |
Aquaponic Systems [Stolen (12)] | 1,015 Cr | 12 | 12,180 Cr |
Atmospheric Processors [Stolen (11)] | 509 Cr | 11 | 5,599 Cr |
Bertrandite [Stolen (10)] | 18,832 Cr | 10 | 188,320 Cr |
Beryllium | 6,702 - 8,353 Cr | 22 | 150,746 Cr |
Bioreducing Lichen [Stolen (21)] | 1,463 Cr | 21 | 30,723 Cr |
Biowaste [Stolen (3)] | 107 Cr | 3 | 321 Cr |
Building Fabricators [Stolen (2)] | 2,283 Cr | 2 | 4,566 Cr |
Cobalt [Stolen (9)] | 5,050 Cr | 9 | 45,450 Cr |
Coltan [Stolen (38)] | 6,346 Cr | 38 | 241,148 Cr |
Computer Components [Stolen (40)] | 698 Cr | 41 | 28,618 Cr |
Conductive Fabrics [Stolen (27)] | 987 Cr | 27 | 26,649 Cr |
Consumer Technology | 7,229 Cr | 2 | 14,458 Cr |
Domestic Appliances [Stolen (34)] | 921 Cr | 34 | 31,314 Cr |
Energy Grid Assembly [Stolen (14)] | 3,198 Cr | 14 | 44,772 Cr |
Explosives | 643 Cr | 1 | 643 Cr |
Gallite [Stolen (27)] | 12,045 Cr | 27 | 325,215 Cr |
Gold [Stolen (4)] | 48,267 Cr | 7 | 337,869 Cr |
Hydrogen Fuel [Stolen (23)] | 98 Cr | 23 | 2,254 Cr |
Jadeite [Stolen (2)] | 42,744 Cr | 5 | 213,720 Cr |
Limpet Drones | 101 Cr | 11 | 1,111 Cr |
Micro Controllers [Stolen (51)] | 6,091 Cr | 51 | 310,641 Cr |
Microbial Furnaces [Stolen (6)] | 631 Cr | 6 | 3,786 Cr |
Mineral Oil [Stolen (60)] | 788 Cr | 60 | 47,280 Cr |
Moissanite [Stolen (1)] | 31,660 Cr | 1 | 31,660 Cr |
Natural Fabrics [Stolen (8)] | 943 Cr | 8 | 7,544 Cr |
Nerve Agents | 13,172 Cr | 5 | 65,860 Cr |
Occupied Escape Pod | 30,115 Cr | 6 | 180,690 Cr |
Palladium [Stolen (22)] | 52,001 Cr | 22 | 1,144,022 Cr |
Pesticides [Stolen (7)] | 488 Cr | 12 | 5,856 Cr |
Platinum [Stolen (5)] | 85,658 Cr | 6 | 513,948 Cr |
Power Generators [Stolen (8)] | 2,778 Cr | 8 | 22,224 Cr |
Power Transfer Bus [Stolen (5)] | 2,707 Cr | 5 | 13,535 Cr |
Resonating Separators | 6,552 Cr | 1 | 6,552 Cr |
Rutile [Stolen (59)] | 3,417 Cr | 59 | 201,603 Cr |
Scrap | 284 Cr | 5 | 1,420 Cr |
Semiconductors [Stolen (1)] | 1,222 Cr | 1 | 1,222 Cr |
Silver [Stolen (3)] | 38,312 Cr | 3 | 114,936 Cr |
Superconductors [Stolen (1)] | 6,919 Cr | 3 | 20,757 Cr |
Synthetic Fabrics [Stolen (12)] | 581 Cr | 12 | 6,972 Cr |
Synthetic Reagents | 7,121 Cr | 3 | 21,363 Cr |
Taaffeite | 52,606 Cr | 3 | 157,818 Cr |
Thallium [Stolen (4)] | 4,077 Cr | 4 | 16,308 Cr |
Tiolce Waste2Paste Units [Stolen (1)] | 0 Cr | 1 | 0 Cr |
Tritium | 49,782 - 49,783 Cr | 695 | 34,594,700 Cr |
Uranium [Stolen (9)] | 2,940 Cr | 9 | 26,460 Cr |
Water Purifiers [Stolen (7)] | 755 Cr | 7 | 5,285 Cr |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
No market data known.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
No orders were found.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
ships
No shipyard data known.
modules
No outfitting data known.
Note: Prices displayed are the default module values.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Stored ships
CMDR | Ships |
---|---|
Arxeopterex | 4 |
Dayson Fane | 2 |
Total | 6 |
Stored modules
No stored modules known.
Known visited star systems
Star system | Date |
---|---|
Col 285 Sector KM-V d2-101 | 29 Nov 2024, 4:22pm |
Nu Guang | 09 Nov 2024, 8:54pm |
HR 8977 | 26 Sep 2024, 7:48pm |
LTT 569 | 23 Aug 2024, 7:00pm |
Col 285 Sector OG-E b12-2 | 20 Aug 2024, 11:15am |
Col 285 Sector PB-E b12-3 | 03 Aug 2024, 8:58pm |
HIP 19870 | 23 Jul 2024, 8:10pm |
HIP 32764 | 14 Jun 2024, 7:31pm |
Arietis Sector IR-V b2-2 | 23 Apr 2024, 8:02pm |
HIP 17213 | 22 Apr 2024, 8:49pm |
Arietis Sector XJ-R b4-3 | 17 Mar 2024, 10:31pm |
Note: The travel history may not be entirely accurate or complete, as it depends on the updates received.
Passengers
No docked commanders known.
Commanders, modules and ships displayed are based on Inara commanders only. As the data relies also on their updates, it may not be entirely accurate or up to date.