Cmdr Pausanias | |||
Role Explorer / Adventurer | Registered ship name Base Raider 4 | Credit balance - | |
Rank Elite V | Registered ship ID Cobra Mk IV mr p | Overall assets - | |
Squadron The Silverbacks | Allegiance Independent | Power Edmund Mahon |
Fleet carrier details
Fleet carrier
Location
Fuel level
97% (972)
Docking access
All
Allow notorious
Yes
Details visible to
Everybody
Squadron asset
Yes
Announcement
Station update
20 Nov 2024, 10:53pm
Location update
20 Nov 2024, 10:53pm
Market update
20 Nov 2024, 10:53pm
Shipyard update
Outfitting update
Services and crew | Upkeep | Tariff | |
---|---|---|---|
Bartender | Suspended | 1,250,000 Cr | - |
Black market | Inactive | 0 Cr | - |
Captain | 5,000,000 Cr | - | |
Commodity market | 0 Cr | - | |
Outfitting | Inactive | 0 Cr | - |
Pioneer Supplies | 5,000,000 Cr | - | |
Rearm | 1,500,000 Cr | - | |
Redemption office | 1,850,000 Cr | - | |
Refuel | 1,500,000 Cr | - | |
Repair | 1,500,000 Cr | - | |
Shipyard | 6,500,000 Cr | - | |
Universal Cartographics | 1,850,000 Cr | - | |
Vista Genomics | 1,500,000 Cr | - | |
Tritium depot | 0 Cr | - |
Fleet carrier | |
Total commodities exported | 36,674 |
Total commodities imported | 9,820 |
Credits earned from commodities | 11,082,931 Cr |
Credits spent on commodities | 245,021,028 Cr |
Credits earned from stolen goods | 0 Cr |
Credits spent on stolen goods | 0 Cr |
Total travel distance | 298,916.19 Ly |
Number of carrier jumps | 832 |
Total ships sold | 0 |
Credits earned from shipyard | 0 Cr |
Total modules sold | 49 |
Credits earned from outfitting | 0 Cr |
Total ships restocked | 264 |
Total ships refuelled | 1,177 |
Credits earned from refuelling | 1,621 Cr |
Total ships repaired | 581 |
Redemption office exchanges | 4,973 |
Redemption office payouts | 229,252,798 Cr |
Budget | |
---|---|
Carrier balance | 417,164,203 Cr |
Weekly upkeep allocation | 0 Cr |
Market reserve | 0 Cr |
Available | 417,164,203 Cr |
Reserve percent | 0% |
Upkeep | |
---|---|
Core costs | 5,000,000 Cr |
Services costs | 22,450,000 Cr |
Covered from reserve for | Not covered |
Covered for | 3M 16d 9h 8m 9s |
Weekly upkeep | 27,450,000 Cr |
Storage | Units | % |
---|---|---|
Cargo (used space) | 9,117 | 36.5% |
Cargo (allocated) | 0 | 0% |
Services and crew | 4,620 | 18.5% |
Ship packs | 0 | 0% |
Module packs | 0 | 0% |
Free space | 11,263 | 45.1% |
Commodities | Value | Qty | Total |
---|---|---|---|
Alexandrite | 214,052 Cr | 2 | 428,104 Cr |
Bertrandite | 18,745 Cr | 7 | 131,215 Cr |
Gallite | 11,990 Cr | 4 | 47,960 Cr |
Gold | 48,207 Cr | 10 | 482,070 Cr |
Grandidierite | 201,205 Cr | 4 | 804,820 Cr |
Hydrogen Peroxide | 3,069 Cr | 702 | 2,154,438 Cr |
Liquid oxygen | 1,491 Cr | 614 | 915,474 Cr |
Lithium Hydroxide | 5,595 Cr | 548 | 3,066,060 Cr |
Low Temperature Diamonds | 123,935 Cr | 38 | 4,709,530 Cr |
Methane Clathrate | 1,594 Cr | 1,015 | 1,617,910 Cr |
Methanol Monohydrate Crystals | 2,566 Cr | 896 | 2,299,136 Cr |
Occupied Escape Pod | 30,044 Cr | 40 | 1,201,760 Cr |
Palladium | 47,704 Cr | 128 | 6,106,112 Cr |
Praseodymium | 8,504 Cr | 10 | 85,040 Cr |
Samarium | 27,451 Cr | 16 | 439,216 Cr |
Silver | 30,513 Cr | 656 | 20,016,528 Cr |
Tritium | 49,696 - 5,304,061 Cr | 3,526 | 339,598,280 Cr |
Void Opal | 137,818 Cr | 15 | 2,067,270 Cr |
Water | 483 Cr | 886 | 427,938 Cr |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
No market data known.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Type | Item | Amount | Price | Updated |
---|---|---|---|---|
Stored | Opinion Polls | 4 | 16 hours ago | |
Stored | Production Reports | 1 | 16 hours ago | |
Stored | Inertia Canister | 2 | 16 hours ago | |
Stored | Weapon Schematic | 9 | 16 hours ago | |
Stored | Compression-Liquefied Gas | 8 | 16 hours ago | |
Stored | Recycling Logs | 1 | 16 hours ago | |
Stored | Blood Test Results | 2 | 16 hours ago | |
Stored | Air Quality Reports | 8 | 16 hours ago | |
Stored | Insight Entertainment Suite | 6 | 16 hours ago | |
Stored | Health Monitor | 6 | 16 hours ago | |
Stored | Ionised Gas | 5 | 16 hours ago | |
Stored | Classic Entertainment | 2 | 16 hours ago | |
Stored | Operational Manual | 1 | 16 hours ago | |
Stored | Chemical Formulae | 1 | 16 hours ago | |
Stored | G-Meds | 5 | 16 hours ago | |
Stored | Reactor Output Review | 1 | 16 hours ago | |
Stored | Maintenance Logs | 10 | 16 hours ago | |
Stored | Production Schedule | 1 | 16 hours ago | |
Stored | Digital Designs | 10 | 16 hours ago | |
Stored | Pharmaceutical Patents | 1 | 16 hours ago | |
Stored | Topographical Surveys | 2 | 16 hours ago | |
Stored | Atmospheric Data | 1 | 16 hours ago | |
Stored | Multimedia Entertainment | 4 | 16 hours ago | |
Stored | Patrol Routes | 1 | 16 hours ago | |
Stored | Gene Sequencing Data | 1 | 16 hours ago | |
Stored | Radioactivity Data | 6 | 16 hours ago | |
Stored | Chemical Experiment Data | 2 | 16 hours ago | |
Stored | Surveillance Equipment | 6 | 16 hours ago | |
Stored | Financial Projections | 1 | 16 hours ago | |
Stored | Duty Rota | 2 | 16 hours ago | |
Stored | Ballistics Data | 1 | 16 hours ago | |
Stored | Chemical Patents | 1 | 16 hours ago | |
Stored | Evacuation Protocols | 15 | 16 hours ago | |
Stored | Faction Associates | 2 | 16 hours ago | |
Stored | Metal Coil | 15 | 16 hours ago | |
Stored | Electrical Wiring | 5 | 16 hours ago | |
Stored | Electrical Fuse | 4 | 16 hours ago | |
Stored | Circuit Switch | 30 | 16 hours ago | |
Stored | Circuit Board | 2 | 16 hours ago | |
Stored | pH Neutraliser | 8 | 16 hours ago | |
Stored | Epinephrine | 6 | 16 hours ago | |
Stored | Oxygenic Bacteria | 9 | 16 hours ago | |
Stored | RDX | 5 | 16 hours ago | |
Stored | Viscoelastic Polymer | 5 | 16 hours ago | |
Stored | Epoxy Adhesive | 14 | 16 hours ago | |
Stored | Chemical Superbase | 4 | 16 hours ago | |
Stored | Chemical Catalyst | 8 | 16 hours ago | |
Stored | Aerogel | 4 | 16 hours ago | |
Stored | Micro Supercapacitor | 1 | 16 hours ago | |
Stored | Micro Transformer | 3 | 16 hours ago | |
Stored | Motor | 1 | 16 hours ago | |
Stored | Combat Training Material | 1 | 16 hours ago | |
Stored | Encrypted Memory Chip | 34 | 16 hours ago | |
Stored | Tungsten Carbide | 2 | 16 hours ago | |
Stored | Transmitter | 3 | 16 hours ago | |
Stored | Titanium Plating | 1 | 16 hours ago | |
Stored | Scrambler | 14 | 16 hours ago | |
Stored | Optical Lens | 10 | 16 hours ago | |
Stored | Micro Hydraulics | 2 | 16 hours ago | |
Stored | Memory Chip | 28 | 16 hours ago | |
Stored | Carbon Fibre Plating | 2 | 16 hours ago | |
Stored | Ion Battery | 40 | 16 hours ago | |
Stored | Microelectrode | 1 | 16 hours ago | |
Stored | Electromagnet | 5 | 16 hours ago | |
Stored | Optical Fibre | 2 | 16 hours ago | |
Stored | Graphene | 11 | 16 hours ago |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
ships
No shipyard data known.
modules
No outfitting data known.
Note: Prices displayed are the default module values.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Stored ships
CMDR | Ships |
---|---|
Pausanias | 12 |
Total | 12 |
Stored modules
CMDR | Modules |
---|---|
Pausanias | 123 |
Total | 123 |
Known visited star systems
Star system | Date |
---|---|
Arexe | 15 Oct 2024, 3:35pm |
HIP 74255 | 05 Oct 2024, 7:55pm |
Lemastshi | 30 Aug 2024, 12:05am |
LTT 5013 | 11 Aug 2024, 8:17am |
Swoilz GT-T b9-5 | 19 Feb 2024, 8:07pm |
M7 Sector HY-P b6-5 | 18 Feb 2024, 11:20pm |
M7 Sector WW-I b10-0 | 18 Feb 2024, 10:29pm |
Swoiwns GU-L b55-7 | 11 Feb 2024, 10:50pm |
Bleae Thua ZV-X b14-5 | 11 Feb 2024, 2:51pm |
Bleae Thua IH-U c16-6 | 09 Feb 2024, 10:47pm |
Bleae Thua VI-M b48-8 | 09 Feb 2024, 10:00pm |
Smojue KM-W d1-4 | 08 Feb 2024, 9:38pm |
Smojue QC-Z b27-5 | 08 Feb 2024, 6:53pm |
Byeia Thaa XY-H c23-16 | 08 Feb 2024, 2:57pm |
Blae Drye CW-Y c3-8 | 04 Feb 2024, 11:22pm |
Blae Drye WQ-B a54-0 | 04 Feb 2024, 8:52pm |
Blae Drye ZP-B b47-4 | 03 Feb 2024, 11:46pm |
Gria Drye MD-U b9-12 | 03 Feb 2024, 7:00pm |
Gria Drye IM-D c15-22 | 02 Feb 2024, 11:31pm |
Gria Drye AQ-Q b52-8 | 31 Jan 2024, 8:49pm |
Nyeajaae VZ-K b14-18 | 29 Jan 2024, 9:37pm |
Nyeajaae XP-W b35-15 | 29 Jan 2024, 8:36pm |
Nyeajaae AV-E c28-39 | 28 Jan 2024, 10:51pm |
Flyiedgiae RG-O c9-0 | 28 Jan 2024, 7:25pm |
Flyiedgiae OT-N b40-23 | 17 Jan 2024, 10:58pm |
Flyae Eaec TU-J b1-30 | 17 Jan 2024, 10:33pm |
Flyae Eaec AH-G b3-5 | 17 Jan 2024, 7:42pm |
Skaude VA-Q b25-7 | 17 Jan 2024, 7:09pm |
Flyae Eaec QP-N c23-55 | 16 Jan 2024, 11:08pm |
Preia Phoe LR-Y c3-343 | 16 Jan 2024, 10:45pm |
Preia Phoe XQ-Y b20-65 | 16 Jan 2024, 9:00pm |
Preia Phoe BC-K b42-107 | 16 Jan 2024, 7:08pm |
Blua Hypue SE-C c2-174 | 15 Jan 2024, 11:04pm |
Blua Hypue MV-G c13-971 | 15 Jan 2024, 10:42pm |
Blua Hypue BH-Z b47-51 | 15 Jan 2024, 9:35pm |
Gru Hypue ID-Z d1-317 | 15 Jan 2024, 8:58pm |
Gru Hypue EO-O d7-87 | 15 Jan 2024, 8:17pm |
Nuekuae TG-W b35-13 | 14 Jan 2024, 10:40pm |
Nuekuae BN-H b57-70 | 14 Jan 2024, 10:17pm |
Blaa Phoe DW-T d4-1247 | 14 Jan 2024, 9:29pm |
Blaa Phoe AL-T b9-54 | 14 Jan 2024, 5:50pm |
Blaa Phoe OO-O d7-2398 | 13 Jan 2024, 11:21pm |
Blaa Phoe KH-Q b52-30 | 13 Jan 2024, 10:42pm |
Boewnst TO-K b14-221 | 13 Jan 2024, 9:55pm |
Boewnst ZZ-X c17-811 | 13 Jan 2024, 9:17pm |
Boewnst HH-S b37-273 | 11 Jan 2024, 10:44pm |
Boewnst RP-V d3-3632 | 11 Jan 2024, 9:56pm |
Blaa Phoe HU-D d13-4023 | 11 Jan 2024, 8:35pm |
Blaa Phoe NX-C c15-308 | 10 Jan 2024, 10:15pm |
Blua Eaec XY-Y d1-156 | 09 Jan 2024, 10:06pm |
Note: The travel history may not be entirely accurate or complete, as it depends on the updates received.
Passengers
No docked commanders known.
Commanders, modules and ships displayed are based on Inara commanders only. As the data relies also on their updates, it may not be entirely accurate or up to date.