Fleet carrier details
Fleet carrier
Location
Fuel level
82% (821)
Docking access
All
Allow notorious
Yes
Details visible to
Everybody
Squadron asset
Yes
Announcement
Station update
24 Nov 2024, 8:47pm
Location update
24 Nov 2024, 8:47pm
Market update
24 Nov 2024, 8:47pm
Shipyard update
Outfitting update
Services and crew | Upkeep | Tariff | |
---|---|---|---|
Black market | Inactive | 0 Cr | - |
Captain | 5,000,000 Cr | - | |
Commodity market | 0 Cr | - | |
Outfitting | Inactive | 0 Cr | - |
Rearm | 1,500,000 Cr | - | |
Redemption office | Inactive | 0 Cr | - |
Refuel | 1,500,000 Cr | - | |
Repair | 1,500,000 Cr | - | |
Shipyard | Inactive | 0 Cr | - |
Universal Cartographics | 1,850,000 Cr | - | |
Vista Genomics | 1,500,000 Cr | - | |
Tritium depot | 0 Cr | - |
Fleet carrier | |
Total commodities exported | 279,976 |
Total commodities imported | 226,308 |
Credits earned from commodities | 12,955,705,779 Cr |
Credits spent on commodities | 21,270,314,387 Cr |
Credits earned from stolen goods | 0 Cr |
Credits spent on stolen goods | 0 Cr |
Total travel distance | 396,382.46 Ly |
Number of carrier jumps | 897 |
Total ships sold | 0 |
Credits earned from shipyard | 0 Cr |
Total modules sold | 140 |
Credits earned from outfitting | 2,852 Cr |
Total ships restocked | 90 |
Total ships refuelled | 1,189 |
Credits earned from refuelling | 1,745 Cr |
Total ships repaired | 473 |
Redemption office exchanges | 116 |
Redemption office payouts | 7,666,613 Cr |
Budget | |
---|---|
Carrier balance | 22,981,292,852 Cr |
Weekly upkeep allocation | 0 Cr |
Market reserve | 0 Cr |
Available | 22,981,292,852 Cr |
Reserve percent | 0% |
Upkeep | |
---|---|
Core costs | 5,000,000 Cr |
Services costs | 7,850,000 Cr |
Covered from reserve for | Not covered |
Covered for | 34Y 3M 9d 23h 48m 47s |
Weekly upkeep | 12,850,000 Cr |
Storage | Units | % |
---|---|---|
Cargo (used space) | 3,655 | 14.6% |
Cargo (allocated) | 0 | 0% |
Services and crew | 1,170 | 4.7% |
Ship packs | 0 | 0% |
Module packs | 0 | 0% |
Free space | 20,175 | 80.7% |
Commodities | Value | Qty | Total |
---|---|---|---|
Osmium | 65,153 Cr | 15 | 977,295 Cr |
Platinum | 82,539 Cr | 507 | 41,847,273 Cr |
Tritium | 50,110 Cr | 3,133 | 156,994,630 Cr |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
No market data known.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
No orders were found.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
ships
No shipyard data known.
modules
No outfitting data known.
Note: Prices displayed are the default module values.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Stored ships
CMDR | Ships |
---|---|
Darkdemon1969/TTV | 3 |
probably offline | 15 |
Snowplow | 4 |
Total | 22 |
Stored modules
CMDR | Modules |
---|---|
probably offline | 54 |
Total | 54 |
Known visited star systems
Star system | Date |
---|---|
Parrot's Head Sector EL-Y d83 | 23 Sep 2024, 7:00am |
Hajangai | 23 Sep 2024, 1:34am |
M7 Sector HW-W d1-62 | 01 Jul 2024, 11:30pm |
R CrA Sector GM-V c2-14 | 01 Jul 2024, 11:09pm |
LHS 1541 | 01 Jul 2024, 10:40pm |
WISE 0313+7807 | 07 Jun 2024, 5:54pm |
Gommat | 07 Jun 2024, 4:09pm |
Bugas | 06 Jun 2024, 3:38pm |
Duamta | 23 May 2024, 5:52pm |
Wregoe NB-R b48-0 | 23 May 2024, 5:25pm |
Wregoe ND-Q b51-0 | 23 May 2024, 5:03pm |
Plaa Trua VW-Z c27-0 | 23 May 2024, 4:41pm |
Plaa Trua VV-C d13-0 | 23 May 2024, 4:19pm |
HD 107865 | 23 May 2024, 3:40pm |
Gertrud | 21 May 2024, 6:37am |
LHS 252 | 21 May 2024, 6:16am |
Scorpius Dark Region IX-T b3-8 | 21 May 2024, 5:55am |
M7 Sector VA-K b10-3 | 21 May 2024, 5:34am |
Praea Euq WC-Z c27-24 | 21 May 2024, 5:13am |
Blu Thua XU-G c10-14 | 21 May 2024, 4:52am |
Blu Thua XL-L c21-21 | 21 May 2024, 4:31am |
Smojai SG-O b6-0 | 21 May 2024, 4:10am |
Smojai PE-W b29-2 | 21 May 2024, 3:49am |
Smojai RC-E b53-1 | 21 May 2024, 3:28am |
Blu Euq QB-V b16-3 | 21 May 2024, 3:07am |
Blu Euq ME-D b40-7 | 21 May 2024, 2:46am |
Byeia Euq TL-Y c16 | 21 May 2024, 2:25am |
Byeia Euq NL-D b26-4 | 21 May 2024, 2:04am |
Byeia Euq HT-L b49-4 | 21 May 2024, 1:43am |
Lysoorb QV-P c5-35 | 21 May 2024, 1:22am |
Lysoorb TI-K d8-26 | 21 May 2024, 1:01am |
Lysoorb YM-U b58-7 | 20 May 2024, 11:49pm |
Prieluia IQ-P d5-114 | 19 May 2024, 6:38pm |
Prieluia YE-T b45-12 | 16 May 2024, 3:39am |
Prieluia RS-W b43-10 | 16 May 2024, 3:18am |
Prieluia CP-R d4-45 | 16 May 2024, 2:57am |
Lysoorb LD-Y c28-1 | 16 May 2024, 2:36am |
Lysoorb JB-V c16-18 | 16 May 2024, 2:15am |
Lysoorb TU-G b11-4 | 16 May 2024, 1:54am |
Byeia Euq KN-I c23-30 | 16 May 2024, 1:33am |
Byeia Euq ZD-G b25-0 | 16 May 2024, 1:12am |
Byeia Euq AB-Y b1-3 | 16 May 2024, 12:51am |
Blu Euq LI-R c18-11 | 16 May 2024, 12:30am |
Blu Euq OM-M c7-2 | 16 May 2024, 12:09am |
Smojai HN-B d13-32 | 15 May 2024, 11:30pm |
Smojai BS-Y b28-0 | 15 May 2024, 11:09pm |
Smojai IK-Q b5-2 | 15 May 2024, 10:48pm |
Blu Thua SV-L c21-2 | 15 May 2024, 10:27pm |
Blu Thua KT-P b19-3 | 15 May 2024, 10:06pm |
Praea Euq IZ-Y b55-4 | 15 May 2024, 9:45pm |
Note: The travel history may not be entirely accurate or complete, as it depends on the updates received.
Passengers
CMDR | Arrival |
---|---|
Crabby | 14 Mar 2024 |
Hober Y. Mallow | 15 Jul 2023 |
Passengers total | 2 |
+ Commanders in docks | 0 |
Commanders, modules and ships displayed are based on Inara commanders only. As the data relies also on their updates, it may not be entirely accurate or up to date.