Fleet carrier details
Fleet carrier
Location
Fuel level
71% (705)
Docking access
All
Allow notorious
Yes
Details visible to
Everybody
Squadron asset
No
Announcement
Station update
22 Dec 2024, 6:19am
Location update
22 Dec 2024, 6:19am
Market update
22 Dec 2024, 6:19am
Shipyard update
Outfitting update
Services and crew | Upkeep | Tariff | |
---|---|---|---|
Bartender | Suspended | 1,250,000 Cr | - |
Black market | Inactive | 0 Cr | - |
Captain | 5,000,000 Cr | - | |
Commodity market | 0 Cr | - | |
Outfitting | Inactive | 0 Cr | - |
Rearm | 1,500,000 Cr | - | |
Redemption office | Inactive | 0 Cr | - |
Refuel | 1,500,000 Cr | - | |
Repair | 1,500,000 Cr | - | |
Shipyard | Inactive | 0 Cr | - |
Universal Cartographics | Suspended | 700,000 Cr | - |
Vista Genomics | Suspended | 700,000 Cr | - |
Tritium depot | 0 Cr | - |
Fleet carrier | |
Total commodities exported | 560 |
Total commodities imported | 6,457 |
Credits earned from commodities | 56,560 Cr |
Credits spent on commodities | 644,557,061 Cr |
Credits earned from stolen goods | 0 Cr |
Credits spent on stolen goods | 0 Cr |
Total travel distance | 25,827.50 Ly |
Number of carrier jumps | 69 |
Total ships sold | 0 |
Credits earned from shipyard | 0 Cr |
Total modules sold | 105 |
Credits earned from outfitting | 855,523 Cr |
Total ships restocked | 83 |
Total ships refuelled | 185 |
Credits earned from refuelling | 0 Cr |
Total ships repaired | 140 |
Redemption office exchanges | 0 |
Redemption office payouts | 0 Cr |
Budget | |
---|---|
Carrier balance | 998,743,652 Cr |
Weekly upkeep allocation | 1,265,641,075 Cr |
Market reserve | 0 Cr |
Available | -266,897,423 Cr |
Reserve percent | 127% |
Upkeep | |
---|---|
Core costs | 5,000,000 Cr |
Services costs | 7,150,000 Cr |
Covered from reserve for | 1Y 11M 30d 4h 13m 20s |
Covered for | 1Y 6M 29d 9h 47m 19s |
Weekly upkeep | 12,150,000 Cr |
Storage | Units | % |
---|---|---|
Cargo (used space) | 2,245 | 9% |
Cargo (allocated) | 0 | 0% |
Services and crew | 1,320 | 5.3% |
Ship packs | 0 | 0% |
Module packs | 0 | 0% |
Free space | 21,435 | 85.7% |
Commodities | Value | Qty | Total |
---|---|---|---|
Diso Ma Corn | 670 Cr | 36 | 24,120 Cr |
Liquor | 595 Cr | 8 | 4,760 Cr |
Meta-Alloys | 199,909 Cr | 4 | 799,636 Cr |
Monazite | 274,593 Cr | 12 | 3,295,116 Cr |
Orrerian Vicious Brew | 765 Cr | 28 | 21,420 Cr |
Platinum | 85,065 Cr | 14 | 1,190,910 Cr |
Tritium | 48,759 - 100,305 Cr | 2,128 | 209,840,820 Cr |
Void Opal | 138,939 Cr | 15 | 2,084,085 Cr |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
No market data known.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Type | Item | Amount | Price | Updated |
---|---|---|---|---|
Stored | Optical Fibre | 176 | 13 hours ago | |
Stored | Microelectrode | 327 | 13 hours ago | |
Buying | Carbon Fibre Plating | 100 | 60,000 Cr | 13 hours ago |
Buying | Titanium Plating | 100 | 60,000 Cr | 13 hours ago |
Buying | Tungsten Carbide | 197 | 60,000 Cr | 13 hours ago |
Buying | Weapon Component | 100 | 100,000 Cr | 13 hours ago |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
ships
No shipyard data known.
modules
No outfitting data known.
Note: Prices displayed are the default module values.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Stored ships
CMDR | Ships |
---|---|
fredicsem01 | 24 |
Total | 24 |
Stored modules
CMDR | Modules |
---|---|
fredicsem01 | 78 |
Total | 78 |
Known visited star systems
Star system | Date |
---|---|
Orrere | 18 Dec 2024, 2:01pm |
Luyten 145-141 | 29 Nov 2024, 9:01pm |
HIP 17897 | 16 Oct 2024, 1:12pm |
Pegasi Sector JH-V c2-22 | 16 Oct 2024, 11:31am |
Arietis Sector KR-V b2-2 | 21 Jul 2024, 1:37am |
CD-51 2650 | 04 Jul 2024, 6:09pm |
Harma | 01 Jun 2024, 3:06pm |
HIP 29226 | 29 May 2024, 4:41pm |
Nawait | 28 Apr 2024, 1:06am |
Lahua | 21 Apr 2024, 6:06pm |
Bumba | 21 Apr 2024, 8:41am |
Ross 154 | 08 Apr 2024, 2:45pm |
Iah Bulu | 06 Apr 2024, 9:05am |
Camaye | 04 Apr 2024, 2:32pm |
Maia | 02 Apr 2024, 3:45pm |
HIP 20237 | 29 Mar 2024, 4:21pm |
Tougeir | 21 Mar 2024, 7:09pm |
Diaguandri | 12 Mar 2024, 9:58pm |
Pathamon | 07 Mar 2024, 12:05pm |
NLTT 46621 | 05 Jan 2024, 5:46pm |
Musca Dark Region KI-S b4-0 | 05 Jan 2024, 5:24pm |
Praea Euq BH-W b15-5 | 05 Jan 2024, 4:59pm |
Praea Euq NO-Q b32-3 | 05 Jan 2024, 4:31pm |
Pro Eurl CC-D d12-73 | 05 Jan 2024, 4:02pm |
Phylucs RJ-T b3-2 | 05 Jan 2024, 3:35pm |
Phylucs EM-N b20-6 | 05 Jan 2024, 3:01pm |
NGC 5281 Sector FW-L b24-0 | 05 Jan 2024, 2:38pm |
NGC 5316 Sector RP-N c7-2 | 05 Jan 2024, 2:17pm |
Byaa Theia OZ-H b10-0 | 05 Jan 2024, 1:56pm |
Byaa Theia TK-E b26-0 | 05 Jan 2024, 1:35pm |
Byoi Thae HK-M c21-6 | 05 Jan 2024, 1:14pm |
Blau Eur CZ-A c7 | 05 Jan 2024, 12:53pm |
Blau Eur RF-W b16-1 | 05 Jan 2024, 12:32pm |
Blau Eur RH-M d7-114 | 05 Jan 2024, 1:20am |
Blo Eur CE-F c25-21 | 05 Jan 2024, 12:59am |
Syralaei VH-V c2-31 | 05 Jan 2024, 12:37am |
Syralaei BC-L b22-8 | 05 Jan 2024, 12:16am |
Byua Eurl XA-H b38-10 | 04 Jan 2024, 11:54pm |
Byua Eurl DW-E b53-0 | 04 Jan 2024, 11:33pm |
Ploi Aec NY-J b9-3 | 04 Jan 2024, 6:34pm |
Ploi Aec TE-G b25-0 | 04 Jan 2024, 6:13pm |
Plaa Aec IZ-N c20-1 | 01 Jan 2024, 9:51pm |
Plaa Aec YA-O d6-25 | 01 Jan 2024, 9:28pm |
Ploi Aec TC-V d2-34 | 01 Jan 2024, 9:07pm |
Byua Eurl QS-C b54-0 | 01 Jan 2024, 8:44pm |
Byua Eurl MX-E b39-0 | 01 Jan 2024, 8:22pm |
Syralaei DA-Q b19-7 | 01 Jan 2024, 8:01pm |
Syralaei EY-U c2-44 | 01 Jan 2024, 7:39pm |
Blo Eur FC-D d12-229 | 01 Jan 2024, 7:18pm |
Blo Eur NZ-X c14-20 | 01 Jan 2024, 6:57pm |
Note: The travel history may not be entirely accurate or complete, as it depends on the updates received.
Passengers
CMDR | Arrival |
---|---|
fredicsem01 | 21 Dec 2024 |
Passengers total | 1 |
+ Commanders in docks | 0 |
Commanders, modules and ships displayed are based on Inara commanders only. As the data relies also on their updates, it may not be entirely accurate or up to date.