Fleet carrier details
Fleet carrier
Location
Fuel level
83% (829)
Docking access
All
Allow notorious
No
Details visible to
Everybody
Squadron asset
No
Announcement
Station update
23 Nov 2024, 10:07am
Location update
23 Nov 2024, 10:07am
Market update
23 Nov 2024, 10:07am
Shipyard update
Outfitting update
23 Nov 2024, 10:07am
Services and crew | Upkeep | Tariff | |
---|---|---|---|
Black market | 2,000,000 Cr | - | |
Captain | 5,000,000 Cr | - | |
Commodity market | 0 Cr | - | |
Outfitting | 5,000,000 Cr | - | |
Rearm | 1,500,000 Cr | - | |
Redemption office | 1,850,000 Cr | - | |
Refuel | 1,500,000 Cr | - | |
Repair | 1,500,000 Cr | - | |
Shipyard | 6,500,000 Cr | - | |
Universal Cartographics | 1,850,000 Cr | - | |
Tritium depot | 0 Cr | - |
Fleet carrier | |
Total commodities exported | 111,117 |
Total commodities imported | 116,822 |
Credits earned from commodities | 20,487,893,140 Cr |
Credits spent on commodities | 9,754,043,205 Cr |
Credits earned from stolen goods | 0 Cr |
Credits spent on stolen goods | 0 Cr |
Total travel distance | 138,232.73 Ly |
Number of carrier jumps | 341 |
Total ships sold | 0 |
Credits earned from shipyard | 0 Cr |
Total modules sold | 19 |
Credits earned from outfitting | 31,407,687 Cr |
Total ships restocked | 44 |
Total ships refuelled | 581 |
Credits earned from refuelling | 0 Cr |
Total ships repaired | 102 |
Redemption office exchanges | 151 |
Redemption office payouts | 18,751,397 Cr |
Budget | |
---|---|
Carrier balance | 14,094,687,982 Cr |
Weekly upkeep allocation | 0 Cr |
Market reserve | 0 Cr |
Available | 14,094,687,982 Cr |
Reserve percent | 0% |
Upkeep | |
---|---|
Core costs | 5,000,000 Cr |
Services costs | 21,700,000 Cr |
Covered from reserve for | Not covered |
Covered for | 10Y 1M 12d 5h 40m 37s |
Weekly upkeep | 26,700,000 Cr |
Storage | Units | % |
---|---|---|
Cargo (used space) | 14,072 | 56.3% |
Cargo (allocated) | 0 | 0% |
Services and crew | 6,150 | 24.6% |
Ship packs | 0 | 0% |
Module packs | 319 | 1.3% |
Free space | 4,459 | 17.8% |
Commodities | Value | Qty | Total |
---|---|---|---|
Advanced Catalysers | 3,418 Cr | 1 | 3,418 Cr |
Aluminium [Stolen (11)] | 582 Cr | 11 | 6,402 Cr |
Beer | 205 Cr | 20 | 4,100 Cr |
Beryllium | 8,315 Cr | 2 | 16,630 Cr |
Black Box | 1,554 Cr | 1 | 1,554 Cr |
Centauri Mega Gin | 3,447 Cr | 4 | 13,788 Cr |
Chemical Waste | 660 Cr | 2 | 1,320 Cr |
Cobalt [Stolen (19)] | 4,677 Cr | 19 | 88,863 Cr |
Combat Stabilisers | 3,246 Cr | 3 | 9,738 Cr |
Copper [Stolen (9)] | 697 Cr | 9 | 6,273 Cr |
Domestic Appliances [Stolen (1)] | 910 Cr | 1 | 910 Cr |
Jaques Quinentian Still | 8,691 Cr | 16 | 139,056 Cr |
Kamitra Cigars | 6,592 Cr | 42 | 276,864 Cr |
Limpet Drones | 101 Cr | 111 | 11,211 Cr |
Liquor | 735 Cr | 10 | 7,350 Cr |
Narcotics | 8,202 Cr | 108 | 885,816 Cr |
Non-Lethal Weapons | 1,805 Cr | 8 | 14,440 Cr |
Onionhead Gamma Strain | 2,624 Cr | 95 | 249,280 Cr |
Painite [Stolen (1)] | 56,323 Cr | 1 | 56,323 Cr |
Personal Weapons | 4,194 Cr | 8 | 33,552 Cr |
Power Generators [Stolen (1)] | 2,743 Cr | 1 | 2,743 Cr |
Reactive Armour | 2,054 Cr | 8 | 16,432 Cr |
Sothis Crystalline Gold | 15,937 Cr | 4 | 63,748 Cr |
The Hutton Mug | 306 Cr | 4 | 1,224 Cr |
Tobacco | 4,598 - 532,400 Cr | 207 | 2,535,192 Cr |
Tritium | 3,277 - 53,744 Cr | 3,299 | 115,019,173 Cr |
Void Opal | 6,767 Cr | 13 | 87,971 Cr |
Wine | 312 Cr | 10,064 | 3,139,968 Cr |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Commodity | Sell | Demand | Buy | Supply |
---|---|---|---|---|
Chemicals | ||||
Tritium | - | - | 2,499,696 Cr | 3,299 |
Legal Drugs | ||||
Beer | - | - | 43,000 Cr | 20 |
Liquor | - | - | 87,900 Cr | 10 |
Narcotics | - | - | 1,012,400 Cr | 108 |
Onionhead Gamma Strain | - | - | 482,800 Cr | 95 |
Tobacco | - | - | 532,400 Cr | 207 |
Wine | - | - | 507 Cr | 10,064 |
Medicines | ||||
Combat Stabilisers | - | - | 365,200 Cr | 3 |
Metals | ||||
Beryllium | - | - | 824,200 Cr | 2 |
Minerals | ||||
Void Opal | - | - | 13,533,900 Cr | 13 |
Salvage | ||||
Black Box | - | - | 3,106,300 Cr | 1 |
Technology | ||||
Advanced Catalysers | - | - | 303,900 Cr | 1 |
Waste | ||||
Chemical Waste | - | - | 67,200 Cr | 2 |
Weapons | ||||
Non-Lethal Weapons | - | - | 194,300 Cr | 8 |
Personal Weapons | - | - | 473,500 Cr | 8 |
Reactive Armour | - | - | 222,400 Cr | 8 |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
No orders were found.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
ships
No shipyard data known.
modules
No modules of this type present.
No modules of this type present.
No modules of this type present.
Note: Prices displayed are the default module values.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Stored ships
CMDR | Ships |
---|---|
CMDR FRANK-SOLO | 16 |
Total | 16 |
Stored modules
CMDR | Modules |
---|---|
CMDR FRANK-SOLO | 192 |
Total | 192 |
Known visited star systems
Star system | Date |
---|---|
Gugurun | 19 Nov 2024, 6:03pm |
Cupinook | 19 Nov 2024, 4:53pm |
HIP 6011 | 18 Nov 2024, 8:58pm |
Alpha Centauri | 14 Nov 2024, 5:30pm |
Negin | 14 Nov 2024, 4:13pm |
Hilla | 06 Nov 2024, 10:42pm |
HIP 81865 | 06 Nov 2024, 9:22pm |
Col 359 Sector LS-J d9-38 | 06 Nov 2024, 6:58pm |
Lupus Dark Region FW-W d1-68 | 06 Nov 2024, 5:30pm |
HR 6808 | 06 Nov 2024, 3:31pm |
Swoilz KS-S d4-13 | 06 Nov 2024, 2:24pm |
Swoilz ZO-Z d12 | 06 Nov 2024, 11:05am |
Swoilz FI-C c2 | 06 Nov 2024, 10:28am |
Synuefe DA-J b38-0 | 06 Nov 2024, 12:13am |
Synuefe NG-L c9-1 | 05 Nov 2024, 9:47pm |
Synuefe RO-P d6-21 | 05 Nov 2024, 8:35pm |
Synuefe GA-X b34-2 | 05 Nov 2024, 7:01pm |
LTT 5212 | 05 Nov 2024, 4:01pm |
Arque | 05 Nov 2024, 11:31am |
HIP 49285 | 04 Nov 2024, 10:14am |
Wregoe IK-V b45-0 | 03 Nov 2024, 8:58pm |
Wregoe IF-I b41-0 | 03 Nov 2024, 7:19pm |
Plaa Trua MY-Q c18-0 | 03 Nov 2024, 5:29pm |
Plaa Trua BB-N d7-0 | 03 Nov 2024, 11:46am |
HD 100447 | 03 Nov 2024, 11:19am |
HIP 57224 | 03 Nov 2024, 9:48am |
HD 101303 | 03 Nov 2024, 9:22am |
HD 102000 | 03 Nov 2024, 8:47am |
HD 102779 | 03 Nov 2024, 1:59am |
HD 104392 | 03 Nov 2024, 12:21am |
HIP 56843 | 02 Nov 2024, 10:57pm |
HIP 57478 | 02 Nov 2024, 8:31pm |
HIP 57784 | 02 Nov 2024, 5:26pm |
HD 104495 | 02 Nov 2024, 3:50pm |
HD 105341 | 02 Nov 2024, 2:13pm |
HIP 58832 | 01 Nov 2024, 9:24am |
Jarorotri | 30 Oct 2024, 4:05pm |
HIP 18725 | 30 Oct 2024, 3:08pm |
Backlumbha | 28 Oct 2024, 5:43pm |
Deciat | 27 Oct 2024, 8:14am |
HR 3230 | 26 Oct 2024, 11:51am |
Wregoe VT-O b20-0 | 26 Oct 2024, 11:29am |
Outotz RJ-Y b56-0 | 26 Oct 2024, 11:07am |
Outotz LS-K d8-3 | 26 Oct 2024, 8:36am |
HIP 36601 | 24 Oct 2024, 1:49pm |
Outotz MM-F c26-0 | 24 Oct 2024, 1:19pm |
Wregoe VC-E b14-0 | 24 Oct 2024, 12:57pm |
Wregoe RT-T b31-0 | 24 Oct 2024, 12:36pm |
Hollatja | 21 Oct 2024, 7:49pm |
Eravarenth | 19 Oct 2024, 1:39pm |
Note: The travel history may not be entirely accurate or complete, as it depends on the updates received.
Passengers
No docked commanders known.
Commanders, modules and ships displayed are based on Inara commanders only. As the data relies also on their updates, it may not be entirely accurate or up to date.