Fleet carrier details
Fleet carrier
Location
Fuel level
69% (689)
Docking access
All
Allow notorious
Yes
Details visible to
Everybody
Squadron asset
Yes
Announcement
Station update
28 Dec 2024, 12:34am
Location update
28 Dec 2024, 12:34am
Market update
28 Dec 2024, 12:34am
Shipyard update
Outfitting update
Services and crew | Upkeep | Tariff | |
---|---|---|---|
Bartender | 1,750,000 Cr | - | |
Black market | 2,000,000 Cr | - | |
Captain | 5,000,000 Cr | - | |
Commodity market | 0 Cr | - | |
Outfitting | 5,000,000 Cr | - | |
Pioneer Supplies | 5,000,000 Cr | - | |
Rearm | 1,500,000 Cr | - | |
Redemption office | 1,850,000 Cr | - | |
Refuel | 1,500,000 Cr | - | |
Repair | 1,500,000 Cr | - | |
Shipyard | 6,500,000 Cr | - | |
Universal Cartographics | 1,850,000 Cr | - | |
Vista Genomics | 1,500,000 Cr | - | |
Tritium depot | 0 Cr | - |
Fleet carrier | |
Total commodities exported | 37,335 |
Total commodities imported | 51,103 |
Credits earned from commodities | 5,175,197,646 Cr |
Credits spent on commodities | 2,297,763,016 Cr |
Credits earned from stolen goods | 0 Cr |
Credits spent on stolen goods | 0 Cr |
Total travel distance | 67,073.72 Ly |
Number of carrier jumps | 275 |
Total ships sold | 0 |
Credits earned from shipyard | 0 Cr |
Total modules sold | 52 |
Credits earned from outfitting | 339,979,367 Cr |
Total ships restocked | 306 |
Total ships refuelled | 1,041 |
Credits earned from refuelling | 44,274 Cr |
Total ships repaired | 502 |
Redemption office exchanges | 1,356 |
Redemption office payouts | 10,870,683,474 Cr |
Budget | |
---|---|
Carrier balance | 16,947,073,846 Cr |
Weekly upkeep allocation | 1,440,372,789 Cr |
Market reserve | 692,260,919 Cr |
Available | 14,814,440,138 Cr |
Reserve percent | 9% |
Upkeep | |
---|---|
Core costs | 5,000,000 Cr |
Services costs | 29,950,000 Cr |
Covered from reserve for | 9M 15d 11h 40m 49s |
Covered for | 9Y 3M 17d 6h 19m 45s |
Weekly upkeep | 34,950,000 Cr |
Storage | Units | % |
---|---|---|
Cargo (used space) | 8,165 | 32.7% |
Cargo (allocated) | 4,017 | 16.1% |
Services and crew | 6,620 | 26.5% |
Ship packs | 0 | 0% |
Module packs | 0 | 0% |
Free space | 6,198 | 24.8% |
Commodities | Value | Qty | Total |
---|---|---|---|
Articulation Motors | 758,900 Cr | 5 | 3,794,500 Cr |
Caustic Tissue Sample | 270,720 Cr | 14 | 3,790,080 Cr |
Cyst Specimen | 0 Cr | 4 | 0 Cr |
Guardian Relic | 1,398,416 - 5,998,400 Cr | 261 | 727,569,628 Cr |
Kamitra Cigars | 6,218 Cr | 10 | 62,180 Cr |
Meta-Alloys | 199,818 Cr | 7 | 1,398,726 Cr |
Nanobreakers | 1,476 Cr | 99 | 146,124 Cr |
Nerve Agents [Stolen (1)] | 13,154 Cr | 1 | 13,154 Cr |
Occupied Escape Pod | 30,183 - 60,967 Cr | 4 | 151,516 Cr |
Organ Sample | 0 Cr | 4 | 0 Cr |
Pavonis Ear Grubs | 1,505 Cr | 102 | 153,510 Cr |
Power Converter | 1,435 Cr | 118 | 169,330 Cr |
Protective Membrane Scrap | 0 Cr | 29 | 0 Cr |
Thargoid Bio-storage Capsule | 149,010 Cr | 45 | 6,705,450 Cr |
Thargoid Biological Matter | 205,472 Cr | 7 | 1,438,304 Cr |
Thargoid Glaive Tissue Sample | 71,603 Cr | 14 | 1,002,442 Cr |
Thargoid Heart | 1,374,677 Cr | 43 | 59,111,111 Cr |
Thargoid Orthrus Tissue Sample | 0 Cr | 16 | 0 Cr |
Thargoid Resin | 196,950 Cr | 16 | 3,151,200 Cr |
Thargoid Scythe Tissue Sample | 60,344 Cr | 16 | 965,504 Cr |
Thargoid Sensor | 301,872 Cr | 10 | 3,018,720 Cr |
Thargoid Technology Samples | 197,247 Cr | 2 | 394,494 Cr |
Titan Deep Tissue Sample | 498,115 Cr | 29 | 14,445,335 Cr |
Titan Partial Tissue Sample | 139,383 Cr | 25 | 3,484,575 Cr |
Titan Tissue Sample | 272,212 Cr | 22 | 5,988,664 Cr |
Tritium | 57,394 - 172,182 Cr | 7,237 | 636,226,670 Cr |
Unclassified Relic | 4,048,920 Cr | 25 | 101,223,000 Cr |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Commodity | Sell | Demand | Buy | Supply |
---|---|---|---|---|
Industrial Materials | ||||
Meta-Alloys | - | - | 19,545,900 Cr | 7 |
Machinery | ||||
Articulation Motors | - | - | 758,900 Cr | 5 |
Minerals | ||||
Alexandrite | 217,356 Cr | 400 | - | - |
Benitoite | 149,459 Cr | 400 | - | - |
Grandidierite | 197,373 Cr | 400 | - | - |
Low Temperature Diamonds | 106,382 Cr | 400 | - | - |
Monazite | 201,026 Cr | 500 | - | - |
Musgravite | 198,692 Cr | 400 | - | - |
Rhodplumsite | 176,882 Cr | 500 | - | - |
Serendibite | 172,781 Cr | 400 | - | - |
Void Opal | 135,339 Cr | 400 | - | - |
Salvage | ||||
Caustic Tissue Sample | - | - | 6,768,000 Cr | 14 |
Cyst Specimen | - | - | 9,889,900 Cr | 4 |
Guardian Relic | 174,802 Cr | 168 | - | - |
Occupied Escape Pod | 60,967 Cr | 49 | - | - |
Organ Sample | - | - | 9,889,900 Cr | 4 |
Thargoid Biological Matter | - | - | 5,192,000 Cr | 7 |
Thargoid Glaive Tissue Sample | - | - | 7,098,100 Cr | 14 |
Thargoid Heart | - | - | 14,027,500 Cr | 43 |
Thargoid Orthrus Tissue Sample | - | - | 9,836,800 Cr | 16 |
Thargoid Resin | - | - | 3,282,500 Cr | 16 |
Thargoid Sensor | - | - | 30,625,200 Cr | 10 |
Thargoid Technology Samples | - | - | 3,993,000 Cr | 2 |
Titan Deep Tissue Sample | - | - | 49,663,500 Cr | 29 |
Titan Partial Tissue Sample | - | - | 13,854,200 Cr | 25 |
Titan Tissue Sample | - | - | 27,107,400 Cr | 22 |
Technology | ||||
Nanobreakers | - | - | 236,700 Cr | 99 |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Type | Item | Amount | Price | Updated |
---|---|---|---|---|
Stored | Graphene | 44 | 10 hours ago | |
Stored | Optical Fibre | 18 | 10 hours ago | |
Stored | Electromagnet | 23 | 10 hours ago | |
Stored | Microelectrode | 7 | 10 hours ago | |
Stored | Ion Battery | 50 | 10 hours ago | |
Stored | Carbon Fibre Plating | 19 | 10 hours ago | |
Stored | Memory Chip | 48 | 10 hours ago | |
Stored | Micro Hydraulics | 10 | 10 hours ago | |
Stored | Micro Thrusters | 9 | 10 hours ago | |
Stored | Optical Lens | 38 | 10 hours ago | |
Stored | Scrambler | 12 | 10 hours ago | |
Stored | Titanium Plating | 13 | 10 hours ago | |
Stored | Transmitter | 17 | 10 hours ago | |
Stored | Tungsten Carbide | 22 | 10 hours ago | |
Stored | Weapon Component | 32 | 10 hours ago | |
Stored | Motor | 16 | 10 hours ago | |
Stored | Micro Transformer | 29 | 10 hours ago | |
Stored | Aerogel | 6 | 10 hours ago | |
Stored | Chemical Catalyst | 30 | 10 hours ago | |
Stored | Chemical Superbase | 9 | 10 hours ago | |
Stored | Epoxy Adhesive | 27 | 10 hours ago | |
Stored | Viscoelastic Polymer | 22 | 10 hours ago | |
Stored | RDX | 14 | 10 hours ago | |
Stored | Oxygenic Bacteria | 21 | 10 hours ago | |
Stored | Epinephrine | 12 | 10 hours ago | |
Stored | pH Neutraliser | 10 | 10 hours ago | |
Stored | Circuit Board | 17 | 10 hours ago | |
Stored | Circuit Switch | 30 | 10 hours ago | |
Stored | Electrical Fuse | 34 | 10 hours ago | |
Stored | Electrical Wiring | 11 | 10 hours ago | |
Stored | Metal Coil | 32 | 10 hours ago | |
Stored | Encrypted Memory Chip | 29 | 10 hours ago |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
ships
No shipyard data known.
modules
No outfitting data known.
Note: Prices displayed are the default module values.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Stored ships
CMDR | Ships |
---|---|
Decktare | 17 |
gleb122121 | 7 |
iTimatron | 1 |
Total | 25 |
Stored modules
CMDR | Modules |
---|---|
Decktare | 197 |
DoZzA_nCuXoZzA | 1 |
gleb122121 | 64 |
Total | 262 |
Known visited star systems
Star system | Date |
---|---|
Baker | 26 Dec 2024, 11:31pm |
Muang | 26 Dec 2024, 10:33pm |
Ehlanda | 24 Dec 2024, 3:40pm |
Zeta Phoenicis | 23 Dec 2024, 6:38pm |
Giryak | 18 Dec 2024, 3:20pm |
BR Piscium | 08 Dec 2024, 4:42pm |
Saktsak | 07 Dec 2024, 5:23pm |
Zeta Trianguli Australis | 01 Dec 2024, 7:09pm |
Atlantis | 01 Dec 2024, 2:02pm |
HIP 117499 | 01 Dec 2024, 12:09pm |
Struve 2398 | 30 Nov 2024, 9:10am |
LHS 1163 | 30 Nov 2024, 8:33am |
HIP 34147 | 29 Nov 2024, 5:59am |
Synuefe EU-Q c21-10 | 29 Nov 2024, 4:27am |
Synuefe XZ-C b46-0 | 28 Nov 2024, 8:44pm |
61 Cygni | 28 Nov 2024, 7:32pm |
Wyrd | 28 Nov 2024, 6:14pm |
T'u Tu | 27 Nov 2024, 11:48am |
HIP 39750 | 25 Nov 2024, 3:24pm |
Xinca | 24 Nov 2024, 6:19pm |
Laksak | 24 Nov 2024, 5:42pm |
Kuk | 24 Nov 2024, 5:12pm |
Kuwemaki | 24 Nov 2024, 4:46pm |
Mapon | 23 Nov 2024, 5:20pm |
Andriani | 16 Nov 2024, 5:17pm |
Jamab | 16 Nov 2024, 1:45pm |
Exioce | 16 Nov 2024, 12:39pm |
Beta-1 Tucanae | 16 Nov 2024, 10:52am |
Sif | 09 Nov 2024, 1:20pm |
LP 825-559 | 09 Nov 2024, 6:34am |
Sothis | 07 Nov 2024, 5:36pm |
HR 428 | 07 Nov 2024, 4:24pm |
Barillian | 06 Nov 2024, 6:52am |
Orrere | 05 Nov 2024, 3:25pm |
HIP 7274 | 03 Nov 2024, 11:53am |
CD-54 9671 | 02 Nov 2024, 2:59pm |
Brestla | 28 Oct 2024, 5:11pm |
Aornum | 28 Oct 2024, 3:56pm |
Lambda-1 Tucanae | 24 Oct 2024, 4:48pm |
Kartenes | 24 Oct 2024, 2:11pm |
CD-28 12950 | 22 Oct 2024, 7:15pm |
HIP 97950 | 22 Oct 2024, 1:34pm |
Latuba | 21 Oct 2024, 2:11pm |
IC 2391 Sector ZF-O b6-6 | 20 Oct 2024, 8:46pm |
HD 63154 | 10 Oct 2024, 7:09pm |
Synuefe BJ-G b44-6 | 10 Oct 2024, 6:17pm |
Sandagaray | 10 Oct 2024, 4:46pm |
Col 359 Sector TY-W c3-3 | 10 Oct 2024, 4:23pm |
HR 5877 | 10 Oct 2024, 4:02pm |
Pru Euq BM-T d4-5 | 10 Oct 2024, 3:28pm |
Note: The travel history may not be entirely accurate or complete, as it depends on the updates received.
Passengers
No docked commanders known.
Commanders, modules and ships displayed are based on Inara commanders only. As the data relies also on their updates, it may not be entirely accurate or up to date.