Cmdr Fozzy | |||
Role Trader / Bounty hunter | Registered ship name Steadfast | Credit balance - | |
Rank Elite | Registered ship ID Anaconda [UNTA] | Overall assets - | |
Squadron United Trade Alliance | Allegiance Empire | Power Yuri Grom |
Fleet carrier details
Fleet carrier
Location
Fuel level
32% (322)
Docking access
Squadron and friends
Allow notorious
Yes
Details visible to
Everybody
Squadron asset
Yes
Announcement
Station update
22 Dec 2024, 11:14pm
Location update
23 Dec 2024, 1:57am
Market update
22 Dec 2024, 11:14pm
Shipyard update
Outfitting update
22 Dec 2024, 11:14pm
Services and crew | Upkeep | Tariff | |
---|---|---|---|
Bartender | 1,750,000 Cr | - | |
Black market | 2,000,000 Cr | - | |
Captain | 5,000,000 Cr | - | |
Commodity market | 0 Cr | - | |
Outfitting | 5,000,000 Cr | - | |
Pioneer Supplies | 5,000,000 Cr | - | |
Rearm | 1,500,000 Cr | - | |
Redemption office | 1,850,000 Cr | - | |
Refuel | 1,500,000 Cr | - | |
Repair | 1,500,000 Cr | - | |
Shipyard | 6,500,000 Cr | - | |
Universal Cartographics | 1,850,000 Cr | - | |
Vista Genomics | 1,500,000 Cr | - | |
Tritium depot | 0 Cr | - |
Fleet carrier | |
Total commodities exported | 54,645 |
Total commodities imported | 85,042 |
Credits earned from commodities | 1,212,407,243 Cr |
Credits spent on commodities | 17,686,680,046 Cr |
Credits earned from stolen goods | 0 Cr |
Credits spent on stolen goods | 0 Cr |
Total travel distance | 150,686.84 Ly |
Number of carrier jumps | 407 |
Total ships sold | 0 |
Credits earned from shipyard | 0 Cr |
Total modules sold | 210 |
Credits earned from outfitting | 567,337,288 Cr |
Total ships restocked | 267 |
Total ships refuelled | 849 |
Credits earned from refuelling | 54,011 Cr |
Total ships repaired | 446 |
Redemption office exchanges | 1,119 |
Redemption office payouts | 1,365,279,656 Cr |
Budget | |
---|---|
Carrier balance | 15,408,730,120 Cr |
Weekly upkeep allocation | 2,924,188,103 Cr |
Market reserve | 0 Cr |
Available | 12,484,542,017 Cr |
Reserve percent | 19% |
Upkeep | |
---|---|
Core costs | 5,000,000 Cr |
Services costs | 29,950,000 Cr |
Covered from reserve for | 1Y 7M 8d 16h 10m 59s |
Covered for | 8Y 5M 13d 3h 42m 56s |
Weekly upkeep | 34,950,000 Cr |
Storage | Units | % |
---|---|---|
Cargo (used space) | 14,482 | 57.9% |
Cargo (allocated) | 0 | 0% |
Services and crew | 6,620 | 26.5% |
Ship packs | 0 | 0% |
Module packs | 138 | 0.6% |
Free space | 3,760 | 15% |
Commodities | Value | Qty | Total |
---|---|---|---|
Kamitra Cigars | 6,362 Cr | 31 | 197,222 Cr |
Kongga Ale | 0 Cr | 17 | 0 Cr |
Lavian Brandy | 0 - 3,500 Cr | 36 | 35,000 Cr |
Limpet Drones | 101 Cr | 76 | 7,676 Cr |
Osmium | 2,261 Cr | 86 | 194,446 Cr |
Power Converter | 994 Cr | 6 | 5,964 Cr |
Reinforced Mounting Plate | 2,502 Cr | 152 | 380,304 Cr |
Tritium | 116,843 - 41,666,667 Cr | 14,078 | 7,036,903,619 Cr |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
No market data known.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
No orders were found.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
ships
No shipyard data known.
modules
No modules of this type present.
No modules of this type present.
No modules of this type present.
Note: Prices displayed are the default module values.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Stored ships
CMDR | Ships |
---|---|
Fozzy | 23 |
GasHouse | 1 |
LilmanSmokie307 | 1 |
medders | 3 |
Nami Rises | 1 |
tonybero | 2 |
Total | 31 |
Stored modules
CMDR | Modules |
---|---|
Fozzy | 183 |
GasHouse | 4 |
LilmanSmokie307 | 2 |
Spaceyboy | 9 |
Total | 198 |
Known visited star systems
Star system | Date |
---|---|
G 99-49 | 23 Dec 2024, 1:57am |
Ts'ao Hii | 21 Dec 2024, 11:54pm |
Wolf 397 | 21 Dec 2024, 9:30pm |
82 Eridani | 21 Dec 2024, 7:48am |
G 89-32 | 21 Dec 2024, 1:37am |
Ross 780 | 17 Dec 2024, 8:19am |
Synuefe QD-F b45-0 | 14 Dec 2024, 11:33pm |
Vela Dark Region EG-X b1-1 | 14 Dec 2024, 11:06pm |
Wregoe XW-Y b41-1 | 14 Dec 2024, 10:44pm |
Xinca | 13 Dec 2024, 12:31am |
Agastani | 04 Dec 2024, 10:29pm |
Clayakarma | 04 Dec 2024, 10:53am |
Puppis Sector TO-R b4-3 | 04 Dec 2024, 9:35am |
Meene | 04 Dec 2024, 8:22am |
Synuefe ZU-V b35-0 | 03 Dec 2024, 11:44pm |
Shenve | 03 Dec 2024, 11:05pm |
Synuefe JJ-O d7-44 | 03 Dec 2024, 10:38pm |
Lacaille 9352 | 02 Dec 2024, 4:25am |
Kuk | 02 Dec 2024, 3:51am |
Kuwemaki | 02 Dec 2024, 2:34am |
Kamitra | 02 Dec 2024, 1:23am |
EZ Aquarii | 31 Oct 2024, 10:37pm |
Nibelaako | 17 Oct 2024, 8:15am |
Col 285 Sector AF-E b13-3 | 13 Oct 2024, 9:49pm |
Col 285 Sector EG-N c7-23 | 29 Sep 2024, 5:31am |
Col 285 Sector XT-F b12-2 | 14 Sep 2024, 8:54am |
Njambula | 13 Sep 2024, 12:22am |
HIP 112219 | 12 Sep 2024, 8:04am |
Giryak | 12 Sep 2024, 2:48am |
Col 285 Sector PQ-N a36-3 | 10 Sep 2024, 1:13am |
Col 359 Sector TD-S d4-112 | 10 Sep 2024, 12:46am |
IC 1287 Sector GH-V c2-22 | 10 Sep 2024, 12:25am |
Swoiwns XQ-Z a109-0 | 10 Sep 2024, 12:04am |
Bleia Eohn NF-O a33-0 | 09 Sep 2024, 11:43pm |
Bleia Eohn EJ-Q a73-2 | 09 Sep 2024, 11:16pm |
Bleia Eohn GZ-E c28-15 | 09 Sep 2024, 10:55pm |
Drojeae MJ-C b19-3 | 09 Sep 2024, 10:34pm |
Drojeae OE-P b39-1 | 09 Sep 2024, 10:13pm |
Drojeae HD-E b59-4 | 09 Sep 2024, 9:51pm |
Blae Drye WV-T d4-109 | 09 Sep 2024, 9:23pm |
Blae Drye JS-S c20-30 | 09 Sep 2024, 8:54pm |
NGC 6705 Sector AG-K b10-8 | 09 Sep 2024, 8:18pm |
Pyraleau JC-S d5-181 | 09 Sep 2024, 7:38pm |
Pyraleau NG-N c23-5 | 09 Sep 2024, 10:39am |
Nyeajaae EC-Y c3-36 | 09 Sep 2024, 10:10am |
Nyeajaae TM-E c14-13 | 09 Sep 2024, 9:47am |
Nyeajaae MD-J c25-31 | 09 Sep 2024, 9:17am |
Flyiedgiae OZ-W d2-121 | 09 Sep 2024, 8:56am |
Flyiedge AC-Z b32-0 | 09 Sep 2024, 8:35am |
Flyiedge CX-L b53-5 | 09 Sep 2024, 8:11am |
Note: The travel history may not be entirely accurate or complete, as it depends on the updates received.