Fleet carrier details
Fleet carrier
Location
Fuel level
46% (456)
Docking access
All
Allow notorious
No
Details visible to
Everybody
Squadron asset
Yes
Announcement
Station update
19 Dec 2024, 3:09am
Location update
19 Dec 2024, 3:09am
Market update
19 Dec 2024, 3:09am
Shipyard update
Outfitting update
Services and crew | Upkeep | Tariff | |
---|---|---|---|
Black market | Inactive | 0 Cr | - |
Captain | 5,000,000 Cr | - | |
Commodity market | 0 Cr | - | |
Outfitting | Inactive | 0 Cr | - |
Rearm | 1,500,000 Cr | - | |
Redemption office | Inactive | 0 Cr | - |
Refuel | 1,500,000 Cr | - | |
Repair | 1,500,000 Cr | - | |
Shipyard | Inactive | 0 Cr | - |
Universal Cartographics | Suspended | 700,000 Cr | - |
Vista Genomics | Suspended | 700,000 Cr | - |
Tritium depot | 0 Cr | - |
Fleet carrier | |
Total commodities exported | 1,556 |
Total commodities imported | 4,446 |
Credits earned from commodities | 8,266,922 Cr |
Credits spent on commodities | 47,454,879 Cr |
Credits earned from stolen goods | 0 Cr |
Credits spent on stolen goods | 0 Cr |
Total travel distance | 15,375.51 Ly |
Number of carrier jumps | 42 |
Total ships sold | 0 |
Credits earned from shipyard | 0 Cr |
Total modules sold | 4 |
Credits earned from outfitting | 0 Cr |
Total ships restocked | 9 |
Total ships refuelled | 55 |
Credits earned from refuelling | 0 Cr |
Total ships repaired | 20 |
Redemption office exchanges | 0 |
Redemption office payouts | 0 Cr |
Budget | |
---|---|
Carrier balance | 171,517,923 Cr |
Weekly upkeep allocation | 16,398,823 Cr |
Market reserve | 109,000,873 Cr |
Available | 46,118,227 Cr |
Reserve percent | 10% |
Upkeep | |
---|---|
Core costs | 5,000,000 Cr |
Services costs | 5,900,000 Cr |
Covered from reserve for | 10d 12h 45m 9s |
Covered for | 3M 20d 3h 34m 44s |
Weekly upkeep | 10,900,000 Cr |
Storage | Units | % |
---|---|---|
Cargo (used space) | 3,190 | 12.8% |
Cargo (allocated) | 2,123 | 8.5% |
Services and crew | 1,170 | 4.7% |
Ship packs | 0 | 0% |
Module packs | 0 | 0% |
Free space | 18,517 | 74.1% |
Commodities | Value | Qty | Total |
---|---|---|---|
Limpet Drones | 101 Cr | 4 | 404 Cr |
Tritium | 51,701 - 52,149 Cr | 3,186 | 44,056,870 Cr |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
No orders were found.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
ships
No shipyard data known.
modules
No outfitting data known.
Note: Prices displayed are the default module values.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Stored ships
CMDR | Ships |
---|---|
Oleg Zharov | 6 |
Total | 6 |
Stored modules
CMDR | Modules |
---|---|
Oleg Zharov | 85 |
Total | 85 |
Known visited star systems
Star system | Date |
---|---|
Yoru | 10 Dec 2024, 7:58am |
Ross 720 | 04 Dec 2024, 7:29pm |
Bhare | 26 Nov 2024, 3:40pm |
Tauernonese | 24 Nov 2024, 2:35pm |
Euryale | 15 Nov 2024, 10:28am |
Firenses | 15 Nov 2024, 10:03am |
Col 359 Sector BV-W c2-25 | 15 Nov 2024, 9:12am |
Stock 1 Sector EW-V c2-1 | 15 Nov 2024, 8:19am |
Sifi EZ-S d3-89 | 15 Nov 2024, 7:22am |
Sifi LR-N d6-73 | 14 Nov 2024, 8:35pm |
Sifi FN-S c17-13 | 14 Nov 2024, 7:11pm |
Pru Eurk PC-D d12-72 | 14 Nov 2024, 6:29pm |
Pru Eurk RO-Z d13-45 | 13 Nov 2024, 8:09pm |
Bleae Thaa IL-Y c6 | 13 Nov 2024, 5:21pm |
Chraufao ZL-P c5-20 | 13 Nov 2024, 4:30pm |
Chraufao AE-K c8-20 | 13 Nov 2024, 3:14pm |
Chraufao XA-W c15-3 | 10 Nov 2024, 6:28pm |
Blau Thua AZ-H c23-2 | 04 Nov 2024, 7:37pm |
Aucoths WJ-Y c17-8 | 01 Nov 2024, 8:40pm |
Aucoths GR-M b27-6 | 26 Oct 2024, 5:26pm |
Aucofs GX-B c16-12 | 23 Oct 2024, 3:15pm |
Bleae Thaa IW-E c11-14 | 22 Oct 2024, 7:50pm |
Aucofs PO-T c6-15 | 22 Oct 2024, 7:08pm |
Phylur GC-U b3-3 | 22 Oct 2024, 6:26pm |
Sifi SL-B c27-0 | 22 Oct 2024, 5:59pm |
Sifi FB-F d11-9 | 22 Oct 2024, 5:35pm |
Pru Euq JI-K d8-30 | 22 Oct 2024, 5:06pm |
Col 359 Sector JS-B b29-5 | 22 Oct 2024, 4:27pm |
Col 359 Sector ST-D b14-0 | 22 Oct 2024, 3:54pm |
HR 6202 | 22 Oct 2024, 12:53pm |
Evergreen | 22 Oct 2024, 11:22am |
Tujia | 21 Oct 2024, 6:19pm |
HIP 4103 | 21 Oct 2024, 12:32pm |
Synuefai JT-F d12-74 | 19 Oct 2024, 8:42pm |
Synuefai RJ-G c27-10 | 16 Oct 2024, 7:57pm |
Synuefue VF-C d14-49 | 16 Oct 2024, 8:51am |
Synuefai BY-F d12-68 | 12 Oct 2024, 8:49pm |
Synuefai LE-E d13-15 | 12 Oct 2024, 8:10pm |
Ho Hsi | 11 Oct 2024, 5:36pm |
Note: The travel history may not be entirely accurate or complete, as it depends on the updates received.
Passengers
CMDR | Arrival |
---|---|
Oleg Zharov | 17 Dec 2024 |
Passengers total | 1 |
+ Commanders in docks | 0 |
Commanders, modules and ships displayed are based on Inara commanders only. As the data relies also on their updates, it may not be entirely accurate or up to date.