Cmdr Cody Kruger | |||
Role Anti-xeno activist / Adventurer | Registered ship name USS Sulaco | Credit balance - | |
Rank Elite II | Registered ship ID Federal Corvette W-Y-CO | Overall assets - | |
Squadron | Allegiance Empire | Power Aisling Duval |
Fleet carrier details
Fleet carrier
Location
Fuel level
99% (994)
Docking access
All
Allow notorious
Yes
Details visible to
Everybody
Squadron asset
Yes
Announcement
Station update
14 Nov 2024, 11:40pm
Location update
14 Nov 2024, 11:40pm
Market update
14 Nov 2024, 11:40pm
Shipyard update
Outfitting update
Services and crew | Upkeep | Tariff | |
---|---|---|---|
Bartender | 1,750,000 Cr | - | |
Black market | Inactive | 0 Cr | - |
Captain | 5,000,000 Cr | - | |
Commodity market | 0 Cr | - | |
Outfitting | 5,000,000 Cr | - | |
Pioneer Supplies | 5,000,000 Cr | - | |
Rearm | 1,500,000 Cr | - | |
Redemption office | 1,850,000 Cr | - | |
Refuel | 1,500,000 Cr | - | |
Repair | 1,500,000 Cr | - | |
Shipyard | 6,500,000 Cr | - | |
Universal Cartographics | 1,850,000 Cr | - | |
Vista Genomics | 1,500,000 Cr | - | |
Tritium depot | 0 Cr | - |
Fleet carrier | |
Total commodities exported | 20,824 |
Total commodities imported | 18,354 |
Credits earned from commodities | 52,701,721 Cr |
Credits spent on commodities | 42,643,474 Cr |
Credits earned from stolen goods | 0 Cr |
Credits spent on stolen goods | 0 Cr |
Total travel distance | 13,270.49 Ly |
Number of carrier jumps | 102 |
Total ships sold | 0 |
Credits earned from shipyard | 0 Cr |
Total modules sold | 393 |
Credits earned from outfitting | 0 Cr |
Total ships restocked | 310 |
Total ships refuelled | 626 |
Credits earned from refuelling | 7,272 Cr |
Total ships repaired | 478 |
Redemption office exchanges | 274 |
Redemption office payouts | 80,812,339 Cr |
Budget | |
---|---|
Carrier balance | 20,083,640,408 Cr |
Weekly upkeep allocation | 3,734,384,704 Cr |
Market reserve | 9,060,087 Cr |
Available | 16,340,195,617 Cr |
Reserve percent | 19% |
Upkeep | |
---|---|
Core costs | 5,000,000 Cr |
Services costs | 27,950,000 Cr |
Covered from reserve for | 2Y 2M 3d 8h 15m 42s |
Covered for | 11Y 8M 5d 15h 8m 15s |
Weekly upkeep | 32,950,000 Cr |
Storage | Units | % |
---|---|---|
Cargo (used space) | 2,177 | 8.7% |
Cargo (allocated) | 3,363 | 13.5% |
Services and crew | 6,370 | 25.5% |
Ship packs | 0 | 0% |
Module packs | 0 | 0% |
Free space | 13,090 | 52.4% |
Commodities | Value | Qty | Total |
---|---|---|---|
Articulation Motors | 380 Cr | 16 | 6,080 Cr |
Bauxite | 2,128 Cr | 101 | 214,928 Cr |
Bromellite | 1,522 - 40,049 Cr | 40 | 1,062,582 Cr |
Cobalt | 4,497 Cr | 19 | 85,443 Cr |
Coltan | 6,276 Cr | 25 | 156,900 Cr |
Earth Relics | 151,665 Cr | 8 | 1,213,320 Cr |
Gallite | 11,991 Cr | 60 | 719,460 Cr |
Guardian Casket | 3,260 Cr | 4 | 13,040 Cr |
Guardian Relic | 6,869 - 13,739 Cr | 35 | 579,980 Cr |
Guardian Tablet | 17,110 Cr | 1 | 17,110 Cr |
Guardian Totem | 2,044 - 20,090 Cr | 3 | 24,178 Cr |
Guardian Urn | 746 - 1,492 Cr | 3 | 3,730 Cr |
HN Shock Mount | 97 Cr | 24 | 2,328 Cr |
Hydrogen Peroxide | 3,077 Cr | 4 | 12,308 Cr |
Indite | 11,491 Cr | 27 | 310,257 Cr |
Insulating Membrane | 537 Cr | 32 | 17,184 Cr |
Lepidolite | 1,523 Cr | 46 | 70,058 Cr |
Limpet Drones | 101 Cr | 142 | 14,342 Cr |
Liquid oxygen | 1,497 Cr | 3 | 4,491 Cr |
Lithium Hydroxide | 5,610 Cr | 4 | 22,440 Cr |
Meta-Alloys | 198,665 Cr | 5 | 993,325 Cr |
Methanol Monohydrate Crystals | 2,555 Cr | 3 | 7,665 Cr |
Micro-weave Cooling Hoses | 95 Cr | 14 | 1,330 Cr |
Neofabric Insulation | 299 Cr | 10 | 2,990 Cr |
Power Converter | 72 Cr | 6 | 432 Cr |
Power Transfer Bus | 1,647 Cr | 14 | 23,058 Cr |
Reactive Armour | 112 Cr | 9 | 1,008 Cr |
Thargoid Resin | 1,642 - 196,950 Cr | 2 | 198,592 Cr |
Thargoid Technology Samples | 1,997 Cr | 1 | 1,997 Cr |
Thermal Cooling Units | 283 - 567 Cr | 10 | 3,022 Cr |
Tritium | 49,943 - 53,656 Cr | 1,503 | 79,120,299 Cr |
Uraninite | 3,015 Cr | 3 | 9,045 Cr |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Commodity | Sell | Demand | Buy | Supply |
---|---|---|---|---|
Chemicals | ||||
Hydrogen Peroxide | 159 Cr | 499 | - | - |
Tritium | 2,586 Cr | 105 | - | - |
Water | 14 Cr | 484 | - | - |
Industrial Materials | ||||
Micro-weave Cooling Hoses | 95 Cr | 18 | - | - |
Neofabric Insulation | 299 Cr | 2 | - | - |
Machinery | ||||
Articulation Motors | - | - | 758,900 Cr | 16 |
HN Shock Mount | 97 Cr | 8 | - | - |
Power Converter | 72 Cr | 14 | - | - |
Reinforced Mounting Plate | 123 Cr | 21 | - | - |
Thermal Cooling Units | 189 Cr | 10 | - | - |
Metals | ||||
Gold | 2,381 Cr | 9 | - | - |
Minerals | ||||
Grandidierite | 9,869 Cr | 483 | - | - |
Lithium Hydroxide | 284 Cr | 486 | - | - |
Methanol Monohydrate Crystals | 124 Cr | 488 | - | - |
Painite | 2,652 Cr | 50 | - | - |
Taaffeite | 2,605 Cr | 8 | - | - |
Void Opal | 6,767 Cr | 500 | - | - |
Salvage | ||||
Guardian Casket | 815 Cr | 16 | - | - |
Guardian Relic | 1,249 Cr | 28 | - | - |
Guardian Tablet | 871 Cr | 20 | - | - |
Guardian Totem | 1,022 Cr | 18 | - | - |
Guardian Urn | 746 Cr | 17 | - | - |
Thargoid Resin | 1,642 Cr | 19 | - | - |
Thargoid Technology Samples | 1,997 Cr | 19 | - | - |
Weapons | ||||
Reactive Armour | 112 Cr | 41 | - | - |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Type | Item | Amount | Price | Updated |
---|---|---|---|---|
Stored | Graphene | 52 | 5 hours ago | |
Stored | Manufacturing Instructions | 70 | 5 hours ago | |
Stored | Suit Schematic | 131 | 5 hours ago | |
Selling | Insight Entertainment Suite | 35 | 1,000,000 Cr | 5 hours ago |
Stored | Personal Documents | 41 | 5 hours ago | |
Stored | Power Regulator | 41 | 5 hours ago | |
Stored | Weapon Component | 17 | 5 hours ago | |
Stored | Titanium Plating | 9 | 5 hours ago | |
Stored | Microelectrode | 94 | 5 hours ago | |
Stored | Electromagnet | 40 | 5 hours ago | |
Stored | Electrical Wiring | 30 | 5 hours ago | |
Stored | Circuit Switch | 92 | 5 hours ago | |
Stored | Circuit Board | 36 | 5 hours ago | |
Stored | RDX | 24 | 5 hours ago | |
Selling | Push | 6 | 2,500,000 Cr | 5 hours ago |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
ships
No shipyard data known.
modules
No outfitting data known.
Note: Prices displayed are the default module values.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Stored ships
CMDR | Ships |
---|---|
Cody Kruger | 31 |
Cyberbofh | 1 |
Total | 32 |
Stored modules
CMDR | Modules |
---|---|
Cody Kruger | 122 |
Mister McNastie | 1 |
Total | 123 |
Known visited star systems
Star system | Date |
---|---|
Yu Tun | 14 Nov 2024, 11:03pm |
Cichol | 12 Nov 2024, 10:34pm |
Bhotega | 11 Nov 2024, 10:04pm |
Nagnutli | 09 Nov 2024, 10:34pm |
Ngurii | 08 Nov 2024, 10:20pm |
Col 285 Sector WY-F b12-0 | 06 Nov 2024, 11:16pm |
Brohman | 06 Nov 2024, 5:09pm |
HIP 1572 | 05 Nov 2024, 10:01pm |
Col 285 Sector BA-P c6-3 | 02 Nov 2024, 8:56pm |
Trianguli Sector DH-L a8-0 | 31 Oct 2024, 7:04am |
Chibis | 25 Oct 2024, 9:46pm |
Col 285 Sector YT-F b12-4 | 24 Oct 2024, 7:32pm |
Col 285 Sector AF-E b13-3 | 23 Oct 2024, 12:37pm |
Alads | 10 Oct 2024, 2:48pm |
Convoumia | 10 Oct 2024, 7:03am |
Caph | 07 Oct 2024, 7:40pm |
Eotienses | 07 Oct 2024, 5:54pm |
Iota Pavonis | 05 Oct 2024, 8:35pm |
Khaka | 04 Oct 2024, 10:53pm |
Col 285 Sector VY-F b12-1 | 28 Sep 2024, 6:55pm |
Pegasi Sector MY-O a7-2 | 26 Sep 2024, 8:29pm |
Skeggiko O | 13 Sep 2024, 10:17pm |
Goansi | 12 Sep 2024, 8:00pm |
Pegasi Sector HW-V b2-6 | 08 Sep 2024, 6:36pm |
HIP 41178 | 07 Sep 2024, 7:12pm |
Col 285 Sector ZE-P c6-6 | 07 Sep 2024, 6:44pm |
Pegasi Sector NN-S b4-7 | 04 Sep 2024, 6:50pm |
Eurybia | 02 Sep 2024, 8:41am |
Pegasi Sector KC-U b3-1 | 31 Aug 2024, 7:09pm |
Pegasi Sector PI-S b4-3 | 30 Aug 2024, 1:44pm |
Pegasi Sector KH-V c2-20 | 29 Aug 2024, 9:48pm |
Pegasi Sector HW-V b2-5 | 29 Aug 2024, 8:29am |
Pegasi Sector RE-N a8-0 | 29 Aug 2024, 8:08am |
Saka | 19 Aug 2024, 11:09pm |
Minanes | 19 Aug 2024, 10:33pm |
Col 285 Sector IG-O c6-10 | 12 Aug 2024, 2:04pm |
Col 285 Sector PB-E b12-1 | 11 Aug 2024, 7:23pm |
HIP 116740 | 08 Aug 2024, 9:43am |
LHS 531 | 07 Aug 2024, 1:46am |
Clayakarma | 04 Aug 2024, 12:05am |
Pegasi Sector YL-J a10-0 | 12 Jul 2024, 12:14am |
Orishpucho | 11 Jul 2024, 10:03pm |
Nu Wana | 11 Jul 2024, 9:08pm |
HIP 19870 | 24 Jun 2024, 7:13am |
LTT 4497 | 23 Jun 2024, 7:47pm |
WISE 1639-6847 | 22 Jun 2024, 10:14pm |
Alpha Centauri | 22 Jun 2024, 9:49pm |
Hlocidirus | 20 Jun 2024, 9:10pm |
Asurasairu | 20 Jun 2024, 8:11pm |
BD-02 4304 | 20 Jun 2024, 12:33pm |
Note: The travel history may not be entirely accurate or complete, as it depends on the updates received.
Passengers
No docked commanders known.
Commanders, modules and ships displayed are based on Inara commanders only. As the data relies also on their updates, it may not be entirely accurate or up to date.