Cmdr Arcky.J | |||
Role Explorer / Thargoid hunter | Registered ship name Orpheus | Credit balance 737,915,299 Cr | |
Rank Elite I | Registered ship ID Mandalay ST311 | Overall assets 23,760,800,576 Cr | |
Squadron | Allegiance Independent | Power Li Yong-Rui |
Fleet carrier details
Fleet carrier
Location
Fuel level
88% (878)
Docking access
All
Allow notorious
Yes
Details visible to
Everybody
Squadron asset
No
Announcement
Station update
28 Nov 2024, 10:15pm
Location update
28 Nov 2024, 10:15pm
Market update
28 Nov 2024, 9:48pm
Shipyard update
Outfitting update
28 Nov 2024, 9:48pm
Services and crew | Upkeep | Tariff | |
---|---|---|---|
Bartender | 1,750,000 Cr | - | |
Black market | Inactive | 0 Cr | - |
Captain | 5,000,000 Cr | - | |
Commodity market | 0 Cr | - | |
Outfitting | 5,000,000 Cr | - | |
Pioneer Supplies | Suspended | 1,500,000 Cr | - |
Rearm | 1,500,000 Cr | - | |
Redemption office | 1,850,000 Cr | - | |
Refuel | 1,500,000 Cr | - | |
Repair | 1,500,000 Cr | - | |
Shipyard | 6,500,000 Cr | - | |
Universal Cartographics | 1,850,000 Cr | - | |
Vista Genomics | Suspended | 700,000 Cr | - |
Tritium depot | 0 Cr | - |
Fleet carrier | |
Total commodities exported | 5,032 |
Total commodities imported | 2,570 |
Credits earned from commodities | 1,827,670 Cr |
Credits spent on commodities | 52,239,950 Cr |
Credits earned from stolen goods | 0 Cr |
Credits spent on stolen goods | 0 Cr |
Total travel distance | 62,811.39 Ly |
Number of carrier jumps | 251 |
Total ships sold | 0 |
Credits earned from shipyard | 0 Cr |
Total modules sold | 127 |
Credits earned from outfitting | 69,410,837 Cr |
Total ships restocked | 231 |
Total ships refuelled | 560 |
Credits earned from refuelling | 0 Cr |
Total ships repaired | 369 |
Redemption office exchanges | 468 |
Redemption office payouts | 174,175,512 Cr |
Budget | |
---|---|
Carrier balance | 1,634,519,951 Cr |
Weekly upkeep allocation | 0 Cr |
Market reserve | 0 Cr |
Available | 1,634,519,951 Cr |
Reserve percent | 0% |
Upkeep | |
---|---|
Core costs | 5,000,000 Cr |
Services costs | 23,650,000 Cr |
Covered from reserve for | Not covered |
Covered for | 1Y 1M 3d 8h 37m 10s |
Weekly upkeep | 28,650,000 Cr |
Storage | Units | % |
---|---|---|
Cargo (used space) | 7,654 | 30.6% |
Cargo (allocated) | 0 | 0% |
Services and crew | 6,370 | 25.5% |
Ship packs | 0 | 0% |
Module packs | 6,054 | 24.2% |
Free space | 4,922 | 19.7% |
Commodities | Value | Qty | Total |
---|---|---|---|
Bromellite | 192,007 - 980,038 Cr | 70 | 16,644,622 Cr |
Energy Grid Assembly | 80,087 Cr | 10 | 800,870 Cr |
Fujin Tea | 1,136 Cr | 60 | 68,160 Cr |
Guardian Casket | 16,010 Cr | 5 | 80,050 Cr |
Guardian Orb | 17,110 Cr | 3 | 51,330 Cr |
Guardian Relic | 24,534 Cr | 19 | 466,146 Cr |
Guardian Tablet | 17,110 Cr | 2 | 34,220 Cr |
Guardian Totem | 20,090 Cr | 3 | 60,270 Cr |
Guardian Urn | 14,599 Cr | 1 | 14,599 Cr |
Hardware Diagnostic Sensor | 86,189 Cr | 22 | 1,896,158 Cr |
Heatsink Interlink | 80,766 Cr | 34 | 2,746,044 Cr |
HN Shock Mount | 1,923 - 91,869 Cr | 30 | 2,216,394 Cr |
Hydrogen Peroxide | 3,069 Cr | 6 | 18,414 Cr |
Kamitra Cigars | 6,218 Cr | 60 | 373,080 Cr |
Kongga Ale | 1,089 Cr | 14 | 15,246 Cr |
Liquid oxygen | 1,499 Cr | 8 | 11,992 Cr |
Lithium Hydroxide | 5,595 Cr | 3 | 16,785 Cr |
Magnetic Emitter Coil | 135,700 Cr | 12 | 1,628,400 Cr |
Meta-Alloys | 3,126,459 Cr | 30 | 93,793,770 Cr |
Methane Clathrate | 1,594 Cr | 15 | 23,910 Cr |
Methanol Monohydrate Crystals | 2,554 Cr | 5 | 12,770 Cr |
Micro-weave Cooling Hoses | 1,886 - 188,600 Cr | 52 | 2,338,640 Cr |
Modular Terminals | 2,476 Cr | 40 | 99,040 Cr |
Nanobreakers | 2,367 Cr | 40 | 94,680 Cr |
Occupied Escape Pod | 30,076 Cr | 5 | 150,380 Cr |
Painite | 63,761 - 474,912 Cr | 86 | 26,408,875 Cr |
Power Converter | 1,009 Cr | 8 | 8,072 Cr |
Protective Membrane Scrap | 0 Cr | 8 | 0 Cr |
Serendibite | 180,218 Cr | 14 | 2,523,052 Cr |
Thargoid Bio-storage Capsule | 149,013 Cr | 5 | 745,065 Cr |
Thargoid Heart | 1,374,677 Cr | 1 | 1,374,677 Cr |
Tritium | 50,110 - 53,520 Cr | 6,961 | 352,404,595 Cr |
Water | 486 Cr | 7 | 3,402 Cr |
Xihe Biomorphic Companions | 4,666 Cr | 15 | 69,990 Cr |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Commodity | Sell | Demand | Buy | Supply |
---|---|---|---|---|
Technology | ||||
Nanobreakers | - | - | 2,735 Cr | 40 |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Type | Item | Amount | Price | Updated |
---|---|---|---|---|
Stored | Graphene | 22 | 1 hour ago | |
Stored | Microelectrode | 7 | 1 hour ago | |
Stored | Ion Battery | 77 | 1 hour ago | |
Stored | Carbon Fibre Plating | 12 | 1 hour ago | |
Stored | Memory Chip | 75 | 1 hour ago | |
Stored | Micro Hydraulics | 13 | 1 hour ago | |
Stored | Micro Thrusters | 16 | 1 hour ago | |
Stored | Optical Lens | 29 | 1 hour ago | |
Stored | Scrambler | 15 | 1 hour ago | |
Stored | Titanium Plating | 8 | 1 hour ago | |
Stored | Transmitter | 8 | 1 hour ago | |
Stored | Tungsten Carbide | 9 | 1 hour ago | |
Stored | Weapon Component | 9 | 1 hour ago | |
Stored | Encrypted Memory Chip | 76 | 1 hour ago | |
Stored | G-Meds | 53 | 1 hour ago | |
Stored | Personal Computer | 49 | 1 hour ago | |
Stored | Health Monitor | 39 | 1 hour ago | |
Stored | Electromagnet | 12 | 1 hour ago | |
Stored | Optical Fibre | 20 | 1 hour ago | |
Stored | Motor | 23 | 1 hour ago | |
Stored | Aerogel | 18 | 1 hour ago | |
Stored | Chemical Catalyst | 15 | 1 hour ago | |
Stored | Chemical Superbase | 13 | 1 hour ago | |
Stored | Epoxy Adhesive | 52 | 1 hour ago | |
Stored | Viscoelastic Polymer | 16 | 1 hour ago | |
Stored | RDX | 13 | 1 hour ago | |
Stored | Oxygenic Bacteria | 16 | 1 hour ago | |
Stored | Epinephrine | 16 | 1 hour ago | |
Stored | pH Neutraliser | 17 | 1 hour ago | |
Stored | Circuit Board | 22 | 1 hour ago | |
Stored | Circuit Switch | 82 | 1 hour ago | |
Stored | Electrical Fuse | 17 | 1 hour ago | |
Stored | Electrical Wiring | 16 | 1 hour ago | |
Stored | Metal Coil | 43 | 1 hour ago | |
Stored | Micro Supercapacitor | 22 | 1 hour ago | |
Stored | Micro Transformer | 15 | 1 hour ago | |
Stored | Deep Mantle Sample | 20 | 1 hour ago |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
ships
No shipyard data known.
modules
No modules of this type present.
Auto Field-Maintenance Unit
49,589,820 Cr
8A16,529,940 Cr
8B27,549,900 Cr
7A9,183,300 Cr
7B15,305,500 Cr
6A5,101,830 Cr
6B8,503,060 Cr
5A2,834,350 Cr
5B4,723,920 Cr
4A1,574,640 Cr
4B2,624,400 Cr
3A874,800 Cr
3B1,458,000 Cr
2A486,000 Cr
2B810,000 Cr
1A270,000 Cr
1BFuel Scoop
289,042,650 Cr
8A91,180,640 Cr
7A28,763,610 Cr
6A9,073,690 Cr
5A2,862,360 Cr
4A902,950 Cr
3A284,840 Cr
2A82,270 Cr
1AFrame Shift Drive (SCO)
61,546,935 Cr
7A19,415,437 Cr
6A6,124,743 Cr
5A1,932,096 Cr
4A609,494 Cr
3A192,269 Cr
2ALife Support
1,241,320 Cr
5A496,530 Cr
5B198,610 Cr
5C443,330 Cr
4A177,330 Cr
4B70,930 Cr
4C158,330 Cr
3A63,330 Cr
3B25,330 Cr
3C56,550 Cr
2A22,620 Cr
2B9,050 Cr
2C20,200 Cr
1A8,080 Cr
1B3,230 Cr
1CPower Distributor
27,249,390 Cr
8A10,899,760 Cr
8B9,731,930 Cr
7A3,892,770 Cr
7B3,475,690 Cr
6A1,241,320 Cr
5A443,330 Cr
4A158,330 Cr
3A56,550 Cr
2A20,200 Cr
1ANo modules of this type present.
Note: Prices displayed are the default module values.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Stored ships
CMDR | Ships |
---|---|
Arcky.J | 40 |
Total | 40 |
Stored modules
CMDR | Modules |
---|---|
Arcky.J | 103 |
Total | 103 |
Known visited star systems
Star system | Date |
---|---|
Duamta | 28 Nov 2024, 11:16am |
Col 285 Sector VY-Q c5-18 | 24 Nov 2024, 3:04pm |
En Ku Shun | 22 Nov 2024, 12:53pm |
Col 285 Sector DA-E b13-4 | 20 Nov 2024, 2:05pm |
Col 285 Sector OS-T d3-144 | 20 Nov 2024, 1:44pm |
BD+49 1280 | 15 Nov 2024, 2:44pm |
HIP 36901 | 15 Nov 2024, 11:39am |
Arque | 13 Nov 2024, 5:29am |
Yoru | 13 Nov 2024, 5:00am |
Kuwemaki | 13 Nov 2024, 4:39am |
Asletae | 11 Nov 2024, 2:26pm |
Azaladshu | 11 Nov 2024, 1:03pm |
HIP 62043 | 11 Nov 2024, 12:41pm |
Praea Euq GU-Z b13-1 | 11 Nov 2024, 12:15pm |
Praea Euq LB-W c15-15 | 11 Nov 2024, 11:54am |
Praea Euq GL-E c25-18 | 11 Nov 2024, 11:31am |
Phylucs TD-K b8-2 | 11 Nov 2024, 11:08am |
Phylucs LX-A b27-4 | 11 Nov 2024, 10:47am |
NGC 5822 Sector WJ-H c10-6 | 11 Nov 2024, 10:26am |
Smoje OK-T b3-1 | 11 Nov 2024, 10:04am |
Byaa Theia PV-L b21-0 | 11 Nov 2024, 9:41am |
Byaa Theia JK-C b40-0 | 11 Nov 2024, 8:47am |
Byaa Theia QO-Z d13-100 | 10 Nov 2024, 5:15am |
Byaa Theia LJ-X c28-14 | 09 Nov 2024, 5:30pm |
Blo Eurl UT-S b17-10 | 09 Nov 2024, 4:12pm |
Blau Eur ZK-J b36-6 | 09 Nov 2024, 3:18pm |
Blau Eur ER-N e6-45 | 08 Nov 2024, 8:26am |
Blo Eurl UF-E b39-14 | 08 Nov 2024, 8:02am |
Blo Eurl IL-P d5-50 | 08 Nov 2024, 7:35am |
Blo Eurl RS-U d2-101 | 08 Nov 2024, 7:13am |
Byaa Theia PW-U b57-3 | 08 Nov 2024, 6:51am |
Smoje JR-L c21-1 | 08 Nov 2024, 6:29am |
Smoje MX-L d7-56 | 08 Nov 2024, 6:07am |
NGC 6152 Sector EW-V d2-18 | 08 Nov 2024, 4:50am |
Phylucs PF-O b48-2 | 07 Nov 2024, 6:52pm |
Blu Thua DM-B b28-0 | 07 Nov 2024, 5:51pm |
Blu Thua AN-U c3-6 | 07 Nov 2024, 4:52pm |
Praea Euq ET-S b46-0 | 07 Nov 2024, 4:03pm |
Praea Euq AA-Q d5-46 | 07 Nov 2024, 3:19pm |
Praea Euq BZ-Q b5-0 | 07 Nov 2024, 2:40pm |
Col 285 Sector VY-F b12-1 | 07 Nov 2024, 10:54am |
Panopi | 07 Nov 2024, 3:58am |
LTT 3607 | 07 Nov 2024, 3:12am |
Lalande 10797 | 06 Nov 2024, 7:06am |
Kongoloca | 05 Nov 2024, 8:56am |
Kitae | 05 Nov 2024, 8:04am |
Heheng | 04 Nov 2024, 6:53pm |
Lalande 13942 | 04 Nov 2024, 4:32pm |
HR 3048 | 02 Nov 2024, 7:20am |
Lushertha | 01 Nov 2024, 6:37pm |
Note: The travel history may not be entirely accurate or complete, as it depends on the updates received.
Passengers
CMDR | Arrival |
---|---|
Arcky.J | 28 Nov 2024 |
Passengers total | 1 |
+ Commanders in docks | 0 |
Commanders, modules and ships displayed are based on Inara commanders only. As the data relies also on their updates, it may not be entirely accurate or up to date.