Fleet carrier details
Fleet carrier
Location
Fuel level
26% (259)
Docking access
Squadron and friends
Allow notorious
Yes
Details visible to
Everybody
Squadron asset
No
Announcement
Station update
17 Nov 2024, 9:58pm
Location update
17 Nov 2024, 9:58pm
Market update
17 Nov 2024, 9:58pm
Shipyard update
Outfitting update
Services and crew | Upkeep | Tariff | |
---|---|---|---|
Bartender | 1,750,000 Cr | - | |
Black market | Inactive | 0 Cr | - |
Captain | 5,000,000 Cr | - | |
Commodity market | 0 Cr | - | |
Outfitting | Inactive | 0 Cr | - |
Rearm | 1,500,000 Cr | - | |
Redemption office | 1,850,000 Cr | - | |
Refuel | 1,500,000 Cr | - | |
Repair | 1,500,000 Cr | - | |
Shipyard | 6,500,000 Cr | - | |
Tritium depot | 0 Cr | - |
Fleet carrier | |
Total commodities exported | 1,780 |
Total commodities imported | 2,359 |
Credits earned from commodities | 37,336,100 Cr |
Credits spent on commodities | 5,208,259 Cr |
Credits earned from stolen goods | 0 Cr |
Credits spent on stolen goods | 0 Cr |
Total travel distance | 19,249.66 Ly |
Number of carrier jumps | 107 |
Total ships sold | 0 |
Credits earned from shipyard | 0 Cr |
Total modules sold | 39 |
Credits earned from outfitting | 238,850 Cr |
Total ships restocked | 123 |
Total ships refuelled | 257 |
Credits earned from refuelling | 78 Cr |
Total ships repaired | 163 |
Redemption office exchanges | 139 |
Redemption office payouts | 43,704,254 Cr |
Budget | |
---|---|
Carrier balance | 276,644,695 Cr |
Weekly upkeep allocation | 17,500,689 Cr |
Market reserve | 0 Cr |
Available | 259,144,006 Cr |
Reserve percent | 7% |
Upkeep | |
---|---|
Core costs | 5,000,000 Cr |
Services costs | 14,600,000 Cr |
Covered from reserve for | 6d 6h 21s |
Covered for | 3M 8d 19h 14m 24s |
Weekly upkeep | 19,600,000 Cr |
Storage | Units | % |
---|---|---|
Cargo (used space) | 1,764 | 7.1% |
Cargo (allocated) | 0 | 0% |
Services and crew | 4,180 | 16.7% |
Ship packs | 0 | 0% |
Module packs | 0 | 0% |
Free space | 19,056 | 76.2% |
Commodities | Value | Qty | Total |
---|---|---|---|
Black Box | 30,733 Cr | 1 | 30,733 Cr |
Damaged Escape Pod | 17,074 Cr | 2 | 34,148 Cr |
Guardian Casket | 16,010 Cr | 3 | 48,030 Cr |
Guardian Orb | 17,110 Cr | 3 | 51,330 Cr |
Guardian Relic | 24,534 Cr | 3 | 73,602 Cr |
Guardian Totem | 20,090 Cr | 2 | 40,180 Cr |
Guardian Urn | 14,599 Cr | 1 | 14,599 Cr |
Imperial Slaves | 16,267 Cr | 224 | 3,643,808 Cr |
Occupied Escape Pod | 30,040 Cr | 6 | 180,240 Cr |
Orrerian Vicious Brew | 630 Cr | 48 | 30,240 Cr |
Tritium | 51,707 - 53,791 Cr | 1,471 | 78,909,825 Cr |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Commodity | Sell | Demand | Buy | Supply |
---|---|---|---|---|
Chemicals | ||||
Tritium | - | - | 51,707 Cr | 1,471 |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Type | Item | Amount | Price | Updated |
---|---|---|---|---|
Buying | Manufacturing Instructions | 35 | 900,000 Cr | 18 hours ago |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
ships
No shipyard data known.
modules
No outfitting data known.
Note: Prices displayed are the default module values.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Stored ships
CMDR | Ships |
---|---|
Marshall Rosenthal | 17 |
Total | 17 |
Stored modules
CMDR | Modules |
---|---|
Marshall Rosenthal | 171 |
Total | 171 |
Known visited star systems
Star system | Date |
---|---|
LP 377-78 | 17 Nov 2024, 4:32pm |
Ceos | 17 Nov 2024, 9:13am |
Wredguia UG-L b35-2 | 17 Nov 2024, 7:56am |
Xinca | 15 Nov 2024, 1:11pm |
Lave | 14 Nov 2024, 2:18am |
Mazahuanses | 09 Nov 2024, 3:54am |
Epsilon Eridani | 09 Nov 2024, 2:58am |
Kamadhenu | 08 Nov 2024, 8:16pm |
HR 3048 | 07 Nov 2024, 8:55pm |
25 Nu-2 Draconis | 07 Nov 2024, 3:17am |
Ngurii | 07 Nov 2024, 12:44am |
Apademak | 06 Nov 2024, 12:06pm |
Kuwemaki | 06 Nov 2024, 10:18am |
Orrere | 05 Nov 2024, 8:30am |
Njana | 03 Nov 2024, 1:37am |
Col 285 Sector XT-F b12-7 | 31 Oct 2024, 4:02am |
Col 285 Sector WY-F b12-0 | 31 Oct 2024, 3:26am |
Karka | 25 Oct 2024, 7:11pm |
Cemiess | 24 Oct 2024, 1:36pm |
Pegasi Sector NN-S b4-6 | 23 Oct 2024, 6:42am |
Eotienses | 23 Oct 2024, 4:52am |
Pegasi Sector HH-U b3-1 | 22 Oct 2024, 3:11pm |
CD-62 136 | 19 Oct 2024, 2:10am |
Kuk | 18 Oct 2024, 3:54am |
Brestla | 18 Oct 2024, 12:31am |
Eta-1 Pictoris | 16 Oct 2024, 8:57pm |
Guathiti | 15 Oct 2024, 5:20pm |
Arque | 15 Oct 2024, 4:11am |
HIP 17403 | 14 Oct 2024, 3:50pm |
Kutkha | 13 Oct 2024, 4:14pm |
HIP 97950 | 13 Oct 2024, 2:21pm |
Djiwal | 12 Oct 2024, 7:36am |
Laksak | 12 Oct 2024, 6:20am |
63 G. Capricorni | 12 Oct 2024, 5:44am |
Lopocares | 11 Oct 2024, 5:10pm |
Lambda-1 Tucanae | 11 Oct 2024, 3:33am |
Luyten's Star | 10 Oct 2024, 2:27am |
Wredguia LU-O b33-0 | 09 Oct 2024, 11:25pm |
LP 869-42 | 09 Oct 2024, 7:05pm |
Nehet | 09 Oct 2024, 5:59pm |
b2 Carinae | 09 Oct 2024, 9:51am |
Wyrd | 09 Oct 2024, 2:13am |
Col 285 Sector FG-C b14-4 | 08 Oct 2024, 4:51pm |
Yoru | 08 Oct 2024, 2:00pm |
Xihe | 08 Oct 2024, 1:25pm |
Khun | 08 Oct 2024, 11:48am |
Attada | 08 Oct 2024, 3:01am |
Meene | 07 Oct 2024, 12:21am |
Sukurbago | 06 Oct 2024, 11:43pm |
IC 2391 Sector OX-U c2-18 | 06 Oct 2024, 7:19pm |
Note: The travel history may not be entirely accurate or complete, as it depends on the updates received.
Passengers
CMDR | Arrival |
---|---|
Marshall Rosenthal | 18 Nov 2024 |
Passengers total | 1 |
+ Commanders in docks | 0 |
Commanders, modules and ships displayed are based on Inara commanders only. As the data relies also on their updates, it may not be entirely accurate or up to date.