Fleet carrier details
Fleet carrier
Location
Fuel level
76% (759)
Docking access
All
Allow notorious
Yes
Details visible to
Everybody
Squadron asset
Yes
Announcement
Station update
28 Nov 2024, 3:23pm
Location update
28 Nov 2024, 3:23pm
Market update
28 Nov 2024, 3:23pm
Shipyard update
Outfitting update
Services and crew | Upkeep | Tariff | |
---|---|---|---|
Black market | Inactive | 0 Cr | - |
Captain | 5,000,000 Cr | - | |
Commodity market | 0 Cr | - | |
Outfitting | Inactive | 0 Cr | - |
Pioneer Supplies | 5,000,000 Cr | - | |
Rearm | 1,500,000 Cr | - | |
Redemption office | Suspended | 850,000 Cr | - |
Refuel | 1,500,000 Cr | - | |
Repair | 1,500,000 Cr | - | |
Shipyard | 6,500,000 Cr | - | |
Tritium depot | 0 Cr | - |
Fleet carrier | |
Total commodities exported | 1,508 |
Total commodities imported | 8,826 |
Credits earned from commodities | 3,520,429 Cr |
Credits spent on commodities | 2,843,397,692 Cr |
Credits earned from stolen goods | 0 Cr |
Credits spent on stolen goods | 0 Cr |
Total travel distance | 74,442.97 Ly |
Number of carrier jumps | 293 |
Total ships sold | 0 |
Credits earned from shipyard | 59,106,586 Cr |
Total modules sold | 125 |
Credits earned from outfitting | 81,844,588 Cr |
Total ships restocked | 157 |
Total ships refuelled | 490 |
Credits earned from refuelling | 4,155 Cr |
Total ships repaired | 224 |
Redemption office exchanges | 165 |
Redemption office payouts | 23,002,841 Cr |
Budget | |
---|---|
Carrier balance | 1,000,000,800 Cr |
Weekly upkeep allocation | 1,005,040,856 Cr |
Market reserve | 0 Cr |
Available | -5,040,056 Cr |
Reserve percent | 101% |
Upkeep | |
---|---|
Core costs | 5,000,000 Cr |
Services costs | 16,850,000 Cr |
Covered from reserve for | 10M 17d 23h 32m 42s |
Covered for | 10M 16d 8h 47m 36s |
Weekly upkeep | 21,850,000 Cr |
Storage | Units | % |
---|---|---|
Cargo (used space) | 1,765 | 7.1% |
Cargo (allocated) | 0 | 0% |
Services and crew | 4,230 | 16.9% |
Ship packs | 0 | 0% |
Module packs | 0 | 0% |
Free space | 19,005 | 76% |
Commodities | Value | Qty | Total |
---|---|---|---|
Guardian Tablet | 17,110 Cr | 2 | 34,220 Cr |
Guardian Totem | 20,090 Cr | 2 | 40,180 Cr |
Guardian Urn | 14,599 Cr | 1 | 14,599 Cr |
Limpet Drones | 82 - 101 Cr | 268 | 27,030 Cr |
Slaves | 10,766 Cr | 16 | 172,256 Cr |
Thargoid Link | 102,694 Cr | 1 | 102,694 Cr |
Thargoid Sensor | 304,518 Cr | 15 | 4,567,770 Cr |
Tritium | 77,758 - 5,170,700 Cr | 1,460 | 496,886,460 Cr |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Commodity | Sell | Demand | Buy | Supply |
---|---|---|---|---|
Salvage | ||||
Guardian Tablet | - | - | 8,715 Cr | 2 |
Guardian Totem | - | - | 10,237 Cr | 2 |
Guardian Urn | - | - | 7,457 Cr | 1 |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Type | Item | Amount | Price | Updated |
---|---|---|---|---|
Stored | Power Regulator | 7 | 6 hours ago | |
Stored | Spyware | 1 | 6 hours ago | |
Stored | Power Classified Data | 1 | 6 hours ago |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
ships
No shipyard data known.
modules
No outfitting data known.
Note: Prices displayed are the default module values.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Stored ships
CMDR | Ships |
---|---|
LilmanSmokie307 | 12 |
Total | 12 |
Stored modules
CMDR | Modules |
---|---|
LilmanSmokie307 | 65 |
Total | 65 |
Known visited star systems
Star system | Date |
---|---|
Agastani | 28 Nov 2024, 3:03am |
Djiwal | 27 Nov 2024, 11:02pm |
Haghole | 27 Nov 2024, 5:59pm |
Ross 780 | 27 Nov 2024, 4:15pm |
Synuefe BY-F d12-51 | 27 Nov 2024, 3:49pm |
Synuefe NL-N c23-4 | 27 Nov 2024, 3:07am |
IC 2391 Sector EL-Y d120 | 26 Nov 2024, 5:53pm |
Jackson's Lighthouse | 26 Nov 2024, 5:29pm |
Caeriango | 26 Nov 2024, 4:29pm |
EZ Aquarii | 26 Nov 2024, 3:32pm |
Clayakarma | 21 Nov 2024, 7:49pm |
LHS 292 | 21 Nov 2024, 3:21am |
HIP 17403 | 20 Nov 2024, 10:48pm |
Kutkha | 20 Nov 2024, 9:44pm |
HIP 63835 | 20 Nov 2024, 9:13pm |
Col 285 Sector WZ-F c11-8 | 20 Nov 2024, 8:52pm |
Maia | 20 Nov 2024, 7:16pm |
Rabh | 20 Nov 2024, 4:41am |
Njemari | 20 Nov 2024, 3:11am |
Hupang | 19 Nov 2024, 11:22pm |
BD-02 5286 | 19 Nov 2024, 9:15pm |
Sumod | 19 Nov 2024, 8:04pm |
Minerva | 19 Nov 2024, 3:36pm |
Hyades Sector QC-U b3-2 | 17 Nov 2024, 3:22pm |
Synuefe IK-J c11-5 | 16 Nov 2024, 6:01am |
Shenve | 16 Nov 2024, 5:08am |
HIP 20794 | 16 Nov 2024, 12:44am |
Pleiades Sector BL-X c1-7 | 15 Nov 2024, 8:41pm |
Aeternitas | 15 Nov 2024, 7:55pm |
Ronemar | 15 Nov 2024, 5:43am |
Running Man Sector CQ-Y d19 | 11 Nov 2024, 10:03pm |
Witch Head Sector ZE-A d11 | 11 Nov 2024, 8:53pm |
Synuefe CL-E b31-2 | 11 Nov 2024, 7:47pm |
Kongga | 11 Nov 2024, 5:01am |
Dilwanes | 07 Nov 2024, 1:06am |
Fire Fade | 03 Nov 2024, 3:31am |
Alpha Centauri | 02 Nov 2024, 11:31pm |
Synuefai RJ-F d12-51 | 29 Oct 2024, 11:22pm |
Synuefe GX-B c16-6 | 29 Oct 2024, 10:31pm |
HIP 7233 | 29 Oct 2024, 8:31pm |
Frenis | 29 Oct 2024, 6:23pm |
Akandi | 29 Oct 2024, 3:33pm |
HIP 47403 | 27 Oct 2024, 12:36am |
Rakkaiadi | 26 Oct 2024, 12:28am |
Lacaille 8760 | 25 Oct 2024, 10:59pm |
Crucis Sector FM-V b2-1 | 25 Oct 2024, 1:56am |
Pegasi Sector IH-U b3-1 | 23 Oct 2024, 11:33pm |
Pegasi Sector IH-U b3-5 | 23 Oct 2024, 8:23pm |
YZ Canis Minoris | 23 Oct 2024, 2:45am |
Col 285 Sector VY-F b12-3 | 21 Oct 2024, 9:41pm |
Note: The travel history may not be entirely accurate or complete, as it depends on the updates received.
Passengers
CMDR | Arrival |
---|---|
LilmanSmokie307 | 28 Nov 2024 |
Passengers total | 1 |
+ Commanders in docks | 0 |
Commanders, modules and ships displayed are based on Inara commanders only. As the data relies also on their updates, it may not be entirely accurate or up to date.