Cmdr papamobile | |||
Role | Registered ship name Ariel | Credit balance - | |
Rank Elite I | Registered ship ID Asp Explorer STA-2A | Overall assets - | |
Squadron I TRAPANATI | Allegiance Independent | Power Arissa Lavigny-Duval |
Fleet carrier details
Fleet carrier
Location
Fuel level
64% (639)
Docking access
All
Allow notorious
Yes
Details visible to
Everybody
Squadron asset
No
Announcement
Station update
14 Nov 2024, 3:48pm
Location update
14 Nov 2024, 3:48pm
Market update
14 Nov 2024, 3:48pm
Shipyard update
Outfitting update
Services and crew | Upkeep | Tariff | |
---|---|---|---|
Captain | 5,000,000 Cr | - | |
Commodity market | 0 Cr | - | |
Tritium depot | 0 Cr | - |
Fleet carrier | |
Total commodities exported | 29,617 |
Total commodities imported | 13,736 |
Credits earned from commodities | 7,277,693,427 Cr |
Credits spent on commodities | 367,284,131 Cr |
Credits earned from stolen goods | 0 Cr |
Credits spent on stolen goods | 0 Cr |
Total travel distance | 25,272.97 Ly |
Number of carrier jumps | 147 |
Total ships sold | 7 |
Credits earned from shipyard | 1,302,961,184 Cr |
Total modules sold | 563 |
Credits earned from outfitting | 86,678,704,069 Cr |
Total ships restocked | 247 |
Total ships refuelled | 777 |
Credits earned from refuelling | 129,817 Cr |
Total ships repaired | 526 |
Redemption office exchanges | 4,775 |
Redemption office payouts | 3,027,928,635 Cr |
Budget | |
---|---|
Carrier balance | 10,492,354,605 Cr |
Weekly upkeep allocation | 0 Cr |
Market reserve | 0 Cr |
Available | 10,492,354,605 Cr |
Reserve percent | 0% |
Upkeep | |
---|---|
Core costs | 5,000,000 Cr |
Services costs | 0 Cr |
Covered from reserve for | Not covered |
Covered for | 40Y 2M 20d 7h 6m 53s |
Weekly upkeep | 5,000,000 Cr |
Storage | Units | % |
---|---|---|
Cargo (used space) | 4,416 | 17.7% |
Cargo (allocated) | 0 | 0% |
Services and crew | 0 | 0% |
Ship packs | 0 | 0% |
Module packs | 0 | 0% |
Free space | 20,584 | 82.3% |
Commodities | Value | Qty | Total |
---|---|---|---|
Bertrandite | 18,710 Cr | 6 | 112,260 Cr |
Guardian Casket | 815 - 16,010 Cr | 7 | 20,900 Cr |
Guardian Orb | 17,110 Cr | 2 | 34,220 Cr |
Guardian Relic | 24,534 Cr | 19 | 466,146 Cr |
Guardian Tablet | 871 - 17,110 Cr | 7 | 71,053 Cr |
Guardian Totem | 1,022 - 20,090 Cr | 4 | 61,292 Cr |
Guardian Urn | 746 - 14,599 Cr | 6 | 59,888 Cr |
Limpet Drones | 101 Cr | 52 | 5,252 Cr |
Meta-Alloys [Stolen (1)] | 198,703 Cr | 228 | 45,304,284 Cr |
Palladium | 5,087 - 50,587 Cr | 432 | 2,811,442 Cr |
Power Transfer Bus | 1,647 Cr | 20 | 32,940 Cr |
Silver | 30,099 - 372,230 Cr | 71 | 1,753,487 Cr |
Thargoid Biological Matter | 205,472 Cr | 3 | 616,416 Cr |
Thargoid Heart | 1,374,677 Cr | 11 | 15,121,447 Cr |
Thargoid Probe | 441,024 Cr | 7 | 3,087,168 Cr |
Thargoid Sensor | 304,193 Cr | 41 | 12,471,913 Cr |
Tritium | 4,119 - 517,070 Cr | 3,500 | 30,838,003 Cr |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Commodity | Sell | Demand | Buy | Supply |
---|---|---|---|---|
Chemicals | ||||
Tritium | - | - | 5,170,700 Cr | 3,500 |
Industrial Materials | ||||
Meta-Alloys | - | - | 19,545,900 Cr | 227 |
Metals | ||||
Palladium | - | - | 5,063,900 Cr | 432 |
Silver | - | - | 3,722,300 Cr | 71 |
Minerals | ||||
Bertrandite | - | - | 18,817 Cr | 6 |
Salvage | ||||
Guardian Relic | - | - | 2,496,200 Cr | 19 |
Thargoid Heart | - | - | 14,027,500 Cr | 11 |
Thargoid Probe | - | - | 44,353,500 Cr | 7 |
Thargoid Sensor | - | - | 30,625,200 Cr | 41 |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Type | Item | Amount | Price | Updated |
---|---|---|---|---|
Stored | Refinement Process Sample | 1 | 7 hours ago | |
Stored | Pyrolytic Catalyst | 4 | 7 hours ago | |
Stored | Insight Entertainment Suite | 44 | 7 hours ago | |
Stored | Health Monitor | 29 | 7 hours ago | |
Stored | Ionised Gas | 5 | 7 hours ago | |
Stored | G-Meds | 91 | 7 hours ago | |
Stored | Power Regulator | 12 | 7 hours ago | |
Stored | Encrypted Memory Chip | 19 | 7 hours ago | |
Stored | Weapon Component | 5 | 7 hours ago | |
Stored | Tungsten Carbide | 3 | 7 hours ago | |
Stored | Transmitter | 1 | 7 hours ago | |
Stored | Titanium Plating | 16 | 7 hours ago | |
Stored | Accident Logs | 1 | 7 hours ago | |
Stored | Air Quality Reports | 16 | 7 hours ago | |
Stored | Suit Schematic | 5 | 7 hours ago | |
Stored | Push | 34 | 7 hours ago | |
Stored | Lazarus | 19 | 7 hours ago | |
Stored | Inorganic Contaminant | 6 | 7 hours ago | |
Stored | Hush | 7 | 7 hours ago | |
Stored | NOC Data | 2 | 7 hours ago | |
Stored | Synthetic Pathogen | 22 | 7 hours ago | |
Stored | Biological Sample | 1 | 7 hours ago | |
Stored | Surveillance Equipment | 7 | 7 hours ago | |
Stored | Building Schematic | 1 | 7 hours ago | |
Stored | Weapon Schematic | 10 | 7 hours ago | |
Stored | Compression-Liquefied Gas | 8 | 7 hours ago | |
Stored | Scrambler | 1 | 7 hours ago | |
Stored | Optical Lens | 7 | 7 hours ago | |
Stored | Circuit Switch | 25 | 7 hours ago | |
Stored | Circuit Board | 15 | 7 hours ago | |
Stored | pH Neutraliser | 1 | 7 hours ago | |
Stored | Epinephrine | 1 | 7 hours ago | |
Stored | Oxygenic Bacteria | 5 | 7 hours ago | |
Stored | RDX | 2 | 7 hours ago | |
Stored | Viscoelastic Polymer | 4 | 7 hours ago | |
Stored | Epoxy Adhesive | 9 | 7 hours ago | |
Stored | Chemical Superbase | 1 | 7 hours ago | |
Stored | Chemical Catalyst | 6 | 7 hours ago | |
Stored | Aerogel | 28 | 7 hours ago | |
Stored | Electrical Fuse | 5 | 7 hours ago | |
Stored | Electrical Wiring | 6 | 7 hours ago | |
Stored | Metal Coil | 9 | 7 hours ago | |
Stored | Micro Thrusters | 5 | 7 hours ago | |
Stored | Micro Hydraulics | 1 | 7 hours ago | |
Stored | Memory Chip | 21 | 7 hours ago | |
Stored | Carbon Fibre Plating | 19 | 7 hours ago | |
Stored | Ion Battery | 15 | 7 hours ago | |
Stored | Microelectrode | 348 | 7 hours ago | |
Stored | Electromagnet | 3 | 7 hours ago | |
Stored | Optical Fibre | 5 | 7 hours ago | |
Stored | Motor | 6 | 7 hours ago | |
Stored | Micro Transformer | 10 | 7 hours ago | |
Stored | Micro Supercapacitor | 1 | 7 hours ago | |
Stored | Graphene | 72 | 7 hours ago |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
ships
No shipyard data known.
modules
No outfitting data known.
Note: Prices displayed are the default module values.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Stored ships
CMDR | Ships |
---|---|
papamobile | 28 |
Total | 28 |
Stored modules
CMDR | Modules |
---|---|
papamobile | 99 |
Total | 99 |
Known visited star systems
Star system | Date |
---|---|
b2 Carinae | 18 Apr 2024, 1:56am |
Borr | 09 Apr 2024, 11:14pm |
Puppis Sector TO-R b4-4 | 08 Apr 2024, 9:28pm |
Obassi Osaw | 02 Mar 2024, 10:18pm |
Trianguli Sector FL-Y b4 | 29 Feb 2024, 7:55pm |
Arietis Sector IR-V b2-5 | 25 Feb 2024, 11:26am |
Kappa Andromedae | 24 Feb 2024, 9:39pm |
Tougeir | 23 Feb 2024, 2:25pm |
Arietis Sector IR-V b2-2 | 20 Feb 2024, 9:01pm |
Murare | 20 Feb 2024, 4:07pm |
Kara | 15 Feb 2024, 8:24am |
Arietis Sector JR-V b2-3 | 06 Feb 2024, 9:05pm |
Cephei Sector AV-Y b4 | 05 Feb 2024, 11:42pm |
Hyades Sector ON-S b4-6 | 05 Feb 2024, 1:38am |
HR 8977 | 05 Feb 2024, 12:56am |
HIP 14405 | 01 Feb 2024, 7:48pm |
HIP 59735 | 01 Feb 2024, 12:02am |
HIP 105202 | 14 Apr 2023, 11:08pm |
Pleiades Sector RI-T b3-0 | 17 Aug 2022, 1:08pm |
HIP 6796 | 09 Aug 2022, 9:44pm |
Pleiades Sector FR-U b3-0 | 09 Aug 2022, 5:01pm |
HIP 20485 | 07 Aug 2022, 8:26am |
CPC 22 212 | 09 Mar 2022, 11:46pm |
Khernidjal | 09 Mar 2022, 11:23pm |
HR 4767 | 08 Jan 2022, 10:42pm |
Aranbarahun | 08 Jan 2022, 5:36pm |
LP 131-66 | 08 Jan 2022, 12:36am |
Huaich | 07 Jan 2022, 11:21pm |
LHS 2789 | 07 Jan 2022, 3:04am |
Bei Dou Sector DL-Y d76 | 07 Jan 2022, 2:26am |
Mizar | 07 Jan 2022, 1:30am |
HIP 70253 | 06 Jan 2022, 11:18pm |
Mula Wendes | 30 Dec 2021, 1:56am |
Tago | 30 Dec 2021, 1:21am |
HIP 103311 | 20 Dec 2021, 10:55pm |
He Bo | 12 Oct 2021, 7:31pm |
Alcor | 12 Oct 2021, 6:38pm |
Obato | 08 Jul 2021, 12:56am |
Sivas | 24 Jun 2021, 2:35pm |
Nanomam | 12 May 2021, 11:08pm |
Col 285 Sector EG-N c7-26 | 07 May 2021, 7:21pm |
Cenufo | 15 Apr 2021, 7:51pm |
Belu | 13 Apr 2021, 9:24pm |
BD+47 2112 | 11 Apr 2021, 7:25pm |
Mandh | 01 Apr 2021, 3:37pm |
SPF-LF 1 | 19 Mar 2021, 12:59am |
Cemiess | 18 Mar 2021, 10:32pm |
LFT 37 | 18 Mar 2021, 8:17pm |
Xiriwal | 18 Mar 2021, 5:02pm |
HR 692 | 18 Mar 2021, 3:47pm |
Note: The travel history may not be entirely accurate or complete, as it depends on the updates received.
Passengers
No docked commanders known.
Commanders, modules and ships displayed are based on Inara commanders only. As the data relies also on their updates, it may not be entirely accurate or up to date.