Fleet carrier details
Fleet carrier
Location
Fuel level
80% (800)
Docking access
All
Allow notorious
Yes
Details visible to
Everybody
Squadron asset
Yes
Announcement
Station update
29 Oct 2024, 4:25pm
Location update
29 Oct 2024, 4:25pm
Market update
30 Oct 2021, 1:17pm
Shipyard update
Outfitting update
Services and crew | Upkeep | Tariff | |
---|---|---|---|
Black market | Inactive | 0 Cr | - |
Captain | 5,000,000 Cr | - | |
Commodity market | 0 Cr | - | |
Outfitting | 5,000,000 Cr | - | |
Rearm | 1,500,000 Cr | - | |
Redemption office | 1,850,000 Cr | - | |
Refuel | 1,500,000 Cr | - | |
Repair | 1,500,000 Cr | - | |
Shipyard | 6,500,000 Cr | - | |
Universal Cartographics | 1,850,000 Cr | - | |
Tritium depot | 0 Cr | - |
Fleet carrier | |
Total commodities exported | 17,688 |
Total commodities imported | 34,892 |
Credits earned from commodities | 722,426,435 Cr |
Credits spent on commodities | 2,488,971,343 Cr |
Credits earned from stolen goods | 0 Cr |
Credits spent on stolen goods | 0 Cr |
Total travel distance | 115,836.00 Ly |
Number of carrier jumps | 382 |
Total ships sold | 0 |
Credits earned from shipyard | 0 Cr |
Total modules sold | 916 |
Credits earned from outfitting | 1,978,662,201 Cr |
Total ships restocked | 828 |
Total ships refuelled | 1,475 |
Credits earned from refuelling | 25,000 Cr |
Total ships repaired | 1,547 |
Redemption office exchanges | 963 |
Redemption office payouts | 1,274,569,556 Cr |
Budget | |
---|---|
Carrier balance | 1,273,583,563 Cr |
Weekly upkeep allocation | 0 Cr |
Market reserve | 87,329,757 Cr |
Available | 1,186,253,806 Cr |
Reserve percent | 0% |
Upkeep | |
---|---|
Core costs | 5,000,000 Cr |
Services costs | 19,700,000 Cr |
Covered from reserve for | Not covered |
Covered for | 11M 26d 22h 25m 50s |
Weekly upkeep | 24,700,000 Cr |
Storage | Units | % |
---|---|---|
Cargo (used space) | 5,735 | 22.9% |
Cargo (allocated) | 124 | 0.5% |
Services and crew | 5,900 | 23.6% |
Ship packs | 0 | 0% |
Module packs | 5,699 | 22.8% |
Free space | 7,542 | 30.2% |
Commodities | Value | Qty | Total |
---|---|---|---|
Guardian Casket | 162,940 Cr | 16 | 2,607,040 Cr |
Guardian Orb | 174,150 Cr | 4 | 696,600 Cr |
Guardian Relic | 249,620 Cr | 40 | 9,984,800 Cr |
Guardian Tablet | 174,150 Cr | 5 | 870,750 Cr |
Guardian Totem | 204,370 Cr | 2 | 408,740 Cr |
Guardian Urn | 149,070 Cr | 4 | 596,280 Cr |
Meta-Alloys | 198,228 - 1,954,220 Cr | 13 | 20,136,884 Cr |
Performance Enhancers | 67,900 Cr | 10 | 679,000 Cr |
Thargoid Heart | 1,419,100 Cr | 2 | 2,838,200 Cr |
Thargoid Link | 539,290 Cr | 1 | 539,290 Cr |
Thargoid Medusa Tissue Sample | 206,643 Cr | 1 | 206,643 Cr |
Thargoid Probe | 4,541,920 Cr | 3 | 13,625,760 Cr |
Thargoid Sensor [Stolen (1)] | 303,401 - 3,144,800 Cr | 9 | 25,461,801 Cr |
Thermal Cooling Units | 3,440 Cr | 8 | 27,520 Cr |
Tritium | 80,158 - 101,858 Cr | 5,617 | 425,280,900 Cr |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
No market data known.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
No orders were found.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
ships
No shipyard data known.
modules
No outfitting data known.
Note: Prices displayed are the default module values.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Stored ships
CMDR | Ships |
---|---|
o7 Epic | 18 |
Total | 18 |
Stored modules
No stored modules known.
Known visited star systems
Star system | Date |
---|---|
Crathiganit | 14 May 2022, 8:01pm |
Alchita | 24 Apr 2022, 9:14pm |
Coalsack Sector VU-O b6-6 | 18 Apr 2022, 3:26pm |
HIP 16753 | 15 Jan 2022, 4:38pm |
Pleione | 29 Sep 2021, 3:39pm |
Nanomam | 28 Sep 2021, 11:06am |
Pleiades Sector IH-V c2-6 | 28 Sep 2021, 9:08am |
Delphi | 27 Sep 2021, 1:55pm |
Pleiades Sector IR-W d1-55 | 24 Sep 2021, 12:49pm |
Alectrona | 23 Sep 2021, 2:50pm |
Pleiades Sector HR-W d1-41 | 23 Sep 2021, 2:02pm |
Cornsar | 14 Sep 2021, 1:41pm |
* tet02 Orionis C | 09 Sep 2021, 4:10pm |
HIP 26176 | 08 Sep 2021, 5:09am |
Wredguia GQ-G b24-1 | 01 Sep 2021, 10:08am |
HD 41375 | 31 Aug 2021, 10:34am |
HD 44904 | 31 Aug 2021, 10:13am |
Outotz GZ-E c25-1 | 31 Aug 2021, 8:47am |
Wregoe SO-Z b13-0 | 28 Aug 2021, 1:16pm |
Maia | 27 Aug 2021, 7:23pm |
Synuefe GX-B c16-6 | 26 Aug 2021, 4:35pm |
Synuefe VE-X b21-0 | 26 Aug 2021, 4:10pm |
Ix | 22 Aug 2021, 11:52pm |
Theta Sculptoris | 22 Aug 2021, 10:46pm |
Andhrimi | 22 Aug 2021, 10:21pm |
Antliae Sector LM-W b1-2 | 11 Aug 2021, 3:15pm |
Crucis Sector CL-Y c33 | 21 Jul 2021, 5:16pm |
Pleiades Sector PD-S b4-0 | 16 Jul 2021, 1:55pm |
Synuefe YE-Z c16-5 | 22 Jun 2021, 11:18am |
HIP 23759 | 21 Jun 2021, 10:15am |
Trapezium Sector YU-X c1-2 | 14 Jun 2021, 7:18pm |
Outotz RQ-B c27-2 | 14 Jun 2021, 5:28pm |
HIP 18390 | 05 Jun 2021, 5:16pm |
T Tauri | 05 Jun 2021, 4:49pm |
HIP 30944 | 01 Jun 2021, 12:38pm |
Attacates | 30 May 2021, 7:45pm |
Coalsack Sector KN-S b4-9 | 25 May 2021, 9:04pm |
HR 4522 | 25 May 2021, 4:05pm |
HIP 16538 | 22 May 2021, 4:48pm |
Pleiades Sector EB-X b1-2 | 22 May 2021, 4:15pm |
NGC 1514 Sector EW-W d1-10 | 13 May 2021, 2:33pm |
HIP 17692 | 12 May 2021, 12:52pm |
Niali | 06 May 2021, 3:27pm |
Pleiades Sector IH-V c2-9 | 23 Apr 2021, 9:47pm |
Synuefe PN-Q b38-2 | 23 Apr 2021, 9:22pm |
Synuefe EU-Q c21-10 | 22 Apr 2021, 5:04pm |
Synuefe SL-E b31-1 | 22 Apr 2021, 4:37pm |
Pleiades Sector PD-S b4-2 | 13 Apr 2021, 9:18am |
Hind Sector ZU-Y c4 | 12 Apr 2021, 10:36am |
NGC 1333 Sector FB-X c1-4 | 11 Apr 2021, 9:52pm |
Note: The travel history may not be entirely accurate or complete, as it depends on the updates received.
Passengers
CMDR | Arrival |
---|---|
o7 Epic | 29 Oct 2021 |
Passengers total | 1 |
+ Commanders in docks | 0 |
Commanders, modules and ships displayed are based on Inara commanders only. As the data relies also on their updates, it may not be entirely accurate or up to date.