Fleet carrier details
Fleet carrier
Location
Fuel level
100% (1000)
Docking access
All
Allow notorious
Yes
Details visible to
Everybody
Squadron asset
Yes
Announcement
Station update
01 Nov 2024, 3:35am
Location update
01 Nov 2024, 3:35am
Market update
09 Sep 2024, 2:42am
Shipyard update
Outfitting update
Services and crew | Upkeep | Tariff | |
---|---|---|---|
Black market | Suspended | 1,000,000 Cr | - |
Captain | 5,000,000 Cr | - | |
Commodity market | 0 Cr | - | |
Outfitting | 5,000,000 Cr | - | |
Rearm | 1,500,000 Cr | - | |
Redemption office | 1,850,000 Cr | - | |
Refuel | 1,500,000 Cr | - | |
Repair | 1,500,000 Cr | - | |
Shipyard | 6,500,000 Cr | - | |
Universal Cartographics | 1,850,000 Cr | - | |
Tritium depot | 0 Cr | - |
Fleet carrier | |
Total commodities exported | 25,569 |
Total commodities imported | 7,140 |
Credits earned from commodities | 2,964,528,381 Cr |
Credits spent on commodities | 483,450,568 Cr |
Credits earned from stolen goods | 0 Cr |
Credits spent on stolen goods | 0 Cr |
Total travel distance | - |
Number of carrier jumps | 58 |
Total ships sold | 0 |
Credits earned from shipyard | 1,626,135,145 Cr |
Total modules sold | 201 |
Credits earned from outfitting | 8,093,643,756 Cr |
Total ships restocked | 182 |
Total ships refuelled | 641 |
Credits earned from refuelling | 8,392 Cr |
Total ships repaired | 429 |
Redemption office exchanges | 497 |
Redemption office payouts | 46,520,598 Cr |
Budget | |
---|---|
Carrier balance | 6,070,916,133 Cr |
Weekly upkeep allocation | 0 Cr |
Market reserve | 0 Cr |
Available | 6,070,916,133 Cr |
Reserve percent | 0% |
Upkeep | |
---|---|
Core costs | 5,000,000 Cr |
Services costs | 20,700,000 Cr |
Covered from reserve for | Not covered |
Covered for | 4Y 6M 11d 13h 21m 58s |
Weekly upkeep | 25,700,000 Cr |
Storage | Units | % |
---|---|---|
Cargo (used space) | 10,872 | 43.5% |
Cargo (allocated) | 0 | 0% |
Services and crew | 6,150 | 24.6% |
Ship packs | 0 | 0% |
Module packs | 2,728 | 10.9% |
Free space | 5,250 | 21% |
Commodities | Value | Qty | Total |
---|---|---|---|
Advanced Medicines | 1,199 Cr | 10 | 11,990 Cr |
Aluminium | 473 Cr | 20 | 9,460 Cr |
Articulation Motors | 49,990 Cr | 630 | 31,493,700 Cr |
Basic Medicines | 333 Cr | 10 | 3,330 Cr |
Battle Weapons | 5,649 - 5,654 Cr | 547 | 3,026,919 Cr |
Beryllium | 6,981 - 8,137 Cr | 515 | 3,636,003 Cr |
Bismuth | 1,808 Cr | 113 | 204,304 Cr |
CMM Composite | 5,260 Cr | 139 | 731,140 Cr |
Cobalt | 200 - 416 Cr | 20 | 7,240 Cr |
Coffee | 937 - 1,693 Cr | 10 | 14,662 Cr |
Combat Stabilisers | 2,296 Cr | 483 | 1,108,968 Cr |
Conductive Fabrics | 286 Cr | 20 | 5,720 Cr |
Copper | 230 Cr | 20 | 4,600 Cr |
Energy Grid Assembly | 4,998 Cr | 210 | 1,049,580 Cr |
Experimental Chemicals | 30,021 Cr | 10 | 300,210 Cr |
Explosives | 82 Cr | 20 | 1,640 Cr |
Gallium | 4,047 - 4,986 Cr | 100 | 475,125 Cr |
Gold | 8,003 - 9,847 Cr | 171 | 2,439,199 Cr |
Hardware Diagnostic Sensor | 5,799 Cr | 311 | 1,803,489 Cr |
Heatsink Interlink | 1,541 Cr | 500 | 770,500 Cr |
HN Shock Mount | 1,305 - 1,541 Cr | 495 | 701,090 Cr |
Hydrogen Fuel | 22 - 97 Cr | 20 | 1,115 Cr |
Indium | 5,305 - 5,650 Cr | 63 | 320,661 Cr |
Insulating Membrane | 9,261 Cr | 14 | 129,654 Cr |
Ion Distributor | 6,000 Cr | 158 | 948,000 Cr |
Landmines | 3,456 - 3,497 Cr | 127 | 443,873 Cr |
Lanthanum | 8,184 Cr | 20 | 163,680 Cr |
Limpet Drones | 101 Cr | 4 | 404 Cr |
Liquid oxygen | 24 Cr | 20 | 480 Cr |
Liquor | 295 - 619 Cr | 10 | 3,598 Cr |
Lithium | 922 - 1,168 Cr | 10 | 9,958 Cr |
Low Temperature Diamonds | 124,988 Cr | 6 | 749,928 Cr |
Magnetic Emitter Coil | 942 Cr | 473 | 445,566 Cr |
Micro Controllers | 4,818 - 4,825 Cr | 204 | 971,925 Cr |
Micro-weave Cooling Hoses | 1,886 - 9,998 Cr | 287 | 1,920,322 Cr |
Military Grade Fabrics | 901 Cr | 50 | 45,050 Cr |
Narcotics | 7,848 - 8,108 Cr | 488 | 3,888,048 Cr |
Neofabric Insulation | 39,990 - 59,800 Cr | 646 | 33,092,383 Cr |
Nerve Agents | 11,504 - 13,229 Cr | 301 | 3,464,429 Cr |
Non-Lethal Weapons | 1,680 - 1,780 Cr | 350 | 552,708 Cr |
Occupied Escape Pod | 30,046 Cr | 8 | 240,368 Cr |
Personal Weapons | 2,376 - 4,128 Cr | 500 | 1,730,727 Cr |
Polymers | 79 - 483 Cr | 20 | 4,408 Cr |
Power Converter | 994 Cr | 261 | 259,434 Cr |
Power Transfer Bus | 1,656 Cr | 45 | 74,520 Cr |
Radiation Baffle | 1,257 Cr | 195 | 245,115 Cr |
Reactive Armour | 1,500 - 1,582 Cr | 454 | 264,161 Cr |
Reinforced Mounting Plate | 1,858 Cr | 251 | 466,358 Cr |
Semiconductors | 755 Cr | 20 | 15,100 Cr |
Silver | 3,574 - 4,095 Cr | 200 | 1,760,454 Cr |
Superconductors | 5,412 - 5,582 Cr | 465 | 2,588,936 Cr |
Surface Stabilisers | 299 - 357 Cr | 20 | 6,212 Cr |
Synthetic Fabrics | 596 Cr | 20 | 11,920 Cr |
Tantalum | 3,049 - 3,885 Cr | 77 | 236,445 Cr |
Thallium | 3,089 - 4,059 Cr | 20 | 62,750 Cr |
Thargoid Sensor | 500,480 Cr | 8 | 4,003,840 Cr |
Thorium | 10,938 Cr | 20 | 218,760 Cr |
Titanium | 1,115 Cr | 20 | 22,300 Cr |
Tobacco | 4,062 Cr | 500 | 2,031,000 Cr |
Tritium | 42,357 - 42,558 Cr | 115 | 5,406,795 Cr |
Uranium | 1,920 Cr | 38 | 72,960 Cr |
Wine | 289 Cr | 10 | 2,890 Cr |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
No market data known.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
No orders were found.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
ships
No shipyard data known.
modules
No outfitting data known.
Note: Prices displayed are the default module values.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Stored ships
CMDR | Ships |
---|---|
drsYell | 12 |
Total | 12 |
Stored modules
CMDR | Modules |
---|---|
Cotton-Mouth | 3 |
Total | 3 |
Known visited star systems
No travel history known.
Passengers
CMDR | Arrival |
---|---|
Severuska | 02 Feb 2024 |
Passengers total | 1 |
+ Commanders in docks | 0 |
Commanders, modules and ships displayed are based on Inara commanders only. As the data relies also on their updates, it may not be entirely accurate or up to date.