Exploration record - Activity summary in the end of year 3306 in Coalsack
17 Jan 2021Godthab
:||: LOGBOOK MODE INITIATED. RECORD STARTS HERE :||:Betancourt Base near an Ammonia World
Not a long time had passed before CMDR Godthab heard the Sirius Corporation campaign to build Marlinist Colonies in Coalsack / Musca Dark region after his encounter with Thargoid Interceptor in the said sector. He participated in the campaign majorly by delivering building materials to the construction hub site. At first he had a good helping hand of CMDR U, one of his good ol' freelancer buddies by transporting a good amount of materials on U's Fleet Carrier from the Bubble to Musca region. Upon arriving in Musca he utilized Ironblood, his recently-rolled-out Federal Corvette that had big load capacity of close to 500 tonnes.
Four new starports - Betancourt Base, Hannu Arena, Cole Point and Bering Port were smoothly constructed in each system suffering from no major obstructions, with the aid of lots of commanders participated in defense activities.
In the end of year 3306 CMDR Godthab took part in another campaign requested by Sirius Atmospherics, to collect Ammonia Worlds' data for possible future terraforming purposes. This was a bit of surprise for him, as in his knowledge the most suitable planets for terraforming were Earth-Like Worlds and Water Worlds only. If Ammonia Worlds were counted in, that would be a nice boost for those authorities looking into expansions in remote sectors of the galaxy.
He flew again to Coalsack region then headed further to Praea Euq and Pencil sectors seeking a good number of Ammonia Worlds for mapping.
List of mapped Ammonia Worlds
System | Body | Distance from star | Remarks |
---|---|---|---|
Praea Euq RH-D c12-20 | A4 | 971 ls | |
Praea Euq IL-P d5-90 | 8 | 2,924 ls | |
Praea Euq HK-I c9-9 | 5 | 874 ls | |
Praea Euq RQ-N b20-1 | 1 | 154 ls | |
Praea Euq GK-I c9-15 | 5 | 1,766 ls | |
Praea Euq CK-R d4-20 | 5 | 3,419 ls | 4 = WW |
Swoilz AU-A b20-2 | 4 | 185 ls | |
Praea Euq YX-Z b27-7 | 7 | 93 ls | |
Swoilz HZ-I c12-14 | B4 | 13,967 ls | |
Pencil Sector KC-U b3-1 | 9 | 339 ls | |
Pencil Sector DQ-Y c37 | BC3 | 48,867 ls | |
Pencil Sector YP-O b6-1 | 1 | 197 ls | |
Pencil Sector EB-X c1-13 | B5 | 440,859 ls | A2 = WW |
HIP 42979 | 3 | 4,262 ls | |
Pencil Sector FW-W c1-27 | 1 | 818 ls | |
Pencil Sector TI-T b3-1 | A4 | 153 ls | |
Pencil Sector FW-W c1-9 | A4 | 446 ls | |
Pencil Sector IR-W d1-57 | 5 | 2,831 ls | |
Pencil Sector TI-T b3-5 | A9 | 300 ls | |
Pencil Sector HB-X c1-33 | C5 | 5,024 ls | |
HIP 43956 | 16h | 9,095 ls | |
Pencil Sector OX-U c2-5 | B3 | 7,157 ls | |
Pencil Sector LN-T c3-10 | 1 | 1,499 ls | |
Pencil Sector HG-Y c20 | B8 | 12,260 ls | |
Pencil Sector IC-U a3-5 | 4 | 36 ls | |
Praea Euq HF-R c4-1 | 2 | 1,080 ls | |
Swoilz BI-V c5-16 | 5 | 1,444 ls | |
Praea Euq SS-U d2-64 | 4 | 1,850 ls | |
Praea Euq YM-D b12-6 | 4 | 71 ls | |
Praea Euq HJ-K b8-8 | AB1 | 241 ls | |
Praea Euq SS-U d2-44 | 7 | 2,074 ls | |
Praea Euq LL-N b7-5 | A4 | 358 ls | |
Praea Euq QH-L b8-4 | 2 | 175 ls | |
Praea Euq EP-Q b5-0 | 2 | 339 ls | |
Praea Euq MC-V d2-8 | 5 | 2,050 ls | |
Praea Euq JG-Y d128 | 10 | 3,051 ls |
Among the survey he dropped in at HIP 69445, well known as "The Blue Death," having a Wolf-Rayet as its star as well as the binary pair of small landable high metal content worlds orbiting quite close to the star. While one of the binary planets offered blue-lit world on the ground ...
...the other one was a world of red purple because of its soil color.
From the second closest-to-star one, the first-closest looked exactly as a huge sunspot. A little creepy, yet impressive look he thought, looking up in the sky for a while pausing his material collection activity by SRV on the surface.
CMDR Godthab out.
:||: LOGBOOK MODE SHUTTING DOWN. RECORD ENDS HERE :||: