Cmdr N2CUA-Randy | |||
Role Trader / Assassin | Registered ship name | Credit balance 2,684,158,541 Cr | |
Rank Elite | Registered ship ID - | Overall assets 15,125,425,621 Cr | |
Power Independent |
Commander info
Game platform
PC
In-game name
N2CUA-Randy Verified
Role
Trader / Assassin
Play style
PvE
Mode
Any
Attitude
Availability
Timezone
GMT +00:00 (UTC)
Biography
No character biography found.
Latest content
No entries to show.
Credits and assets
Credit balance | Current assets | Date |
---|---|---|
2,684,158,541 | 15,125,425,621 | 02 Sep 2024, 3:34pm |
3,017,832,800 | 15,535,107,270 | 09 Feb 2024, 6:09pm |
3,745,195,218 | 16,326,159,571 | 15 Jan 2023, 12:39am |
4,060,282,159 | 6,462,703,902 | 31 Mar 2022, 4:28pm |
3,517,567,542 | 5,919,989,285 | 16 Nov 2021, 8:50pm |
Fleet
Fleet carrier
Lokitaka Maru (XFK-76G)
Location