Cmdr DarthManu | |||
Role Bounty hunter / Explorer | Registered ship name | Credit balance 8,404,777,317 Cr | |
Rank Elite | Registered ship ID - | Overall assets 15,936,947,822 Cr | |
Power Independent |
Commander info
Game platform
PC
In-game name
DarthManu Verified
Role
Bounty hunter / Explorer
Play style
Mode
Open
Attitude
Relaxed/casual
Availability
Regularly
Language
Spanish
Timezone
GMT +00:00 (UTC)
Biography
No character biography found.
Latest content
No entries to show.
Credits and assets
Credit balance | Current assets | Date |
---|---|---|
8,404,777,317 | 15,936,947,822 | 06 Oct 2024, 3:37pm |
8,404,920,926 | 15,937,048,203 | 24 Sep 2024, 6:02pm |
8,693,839,997 | 16,205,327,426 | 25 Dec 2022, 5:39pm |
8,214,064,892 | 10,859,907,468 | 08 Jan 2021, 8:03pm |
8,097,514,179 | 10,743,356,755 | 27 Dec 2020, 4:40pm |
Fleet
Fleet carrier
Gauss Lair (K6L-21H)
Location