Cmdr Quantum Shift | |||
Role Miner / Thargoid hunter | Registered ship name | Credit balance 44,206,398,123 Cr | |
Rank Elite | Registered ship ID - | Overall assets 51,719,380,543 Cr | |
Power Independent |
Commander info
Game platform
PC
In-game name
Quantum Shift Verified
Role
Miner / Thargoid hunter
Play style
PvE
Mode
Any
Attitude
Relaxed/casual
Availability
Occasionally
Language
English
Timezone
GMT +00:00 (UTC)
Biography
No character biography found.
Latest content
No entries to show.
Credits and assets
Credit balance | Current assets | Date |
---|---|---|
44,206,398,123 | 51,719,380,543 | 27 May 2024, 9:10pm |
43,278,348,384 | 50,791,330,804 | 24 Mar 2024, 10:20am |
43,727,801,277 | 51,196,558,697 | 02 May 2022, 12:16pm |
43,718,817,277 | 51,187,574,697 | 29 Apr 2022, 7:11pm |
43,462,685,048 | 50,932,826,939 | 20 Nov 2021, 11:24am |
Fleet
Fleet carrier
Terminal Retribution (XZV-00X)
Location