Cmdr Turbo_toni | |||
Role Anti-xeno activist / Trader | Registered ship name Cavalier | Credit balance 3,962,481,957 Cr | |
Rank Elite | Registered ship ID Krait Phantom DNB666 | Overall assets 13,804,527,570 Cr | |
Power Independent |
Commander info
Game platform
PC
In-game name
Turbo_toni Verified
Role
Anti-xeno activist / Trader
Play style
Mode
Open
Attitude
Family/mixed
Availability
Occasionally
Language
English
Biography
No character biography found.
Credits and assets
Credit balance | Current assets | Date |
---|---|---|
3,962,481,957 | 13,804,527,570 | 22 Nov 2024, 12:53am |
3,961,372,634 | 13,803,174,497 | 19 Nov 2024, 6:35pm |
3,961,372,634 | 13,803,174,497 | 19 Nov 2024, 6:20pm |
3,986,605,182 | 13,803,167,887 | 31 Oct 2024, 11:58pm |
3,999,851,636 | 13,802,573,759 | 29 Oct 2024, 7:25pm |
Fleet
Fleet carrier
Twisted Turbine (V1K-9TB)
Location