Commander info
Game platform
PC
In-game name
Techeron Verified
Role
Special agent / Enforcer
Play style
Mode
Any
Attitude
Devoted/hardcore
Availability
Regularly
Language
English
Timezone
GMT +00:00 (UTC)
Biography
https://www.prismatic-imperium.com/user_page.php?user=26#bio
Credits and assets
Credit balance | Current assets | Date |
---|---|---|
36,313,534,681 | 50,418,268,448 | 23 Dec 2024, 3:11pm |
36,313,534,681 | 50,418,268,448 | 23 Dec 2024, 1:37pm |
36,311,969,441 | 50,416,703,208 | 22 Dec 2024, 9:58pm |
36,307,760,829 | 50,412,494,596 | 22 Dec 2024, 9:11pm |
36,307,760,830 | 50,412,494,597 | 21 Dec 2024, 9:02pm |
Fleet
Fleet carrier
The Iraxius Prime (N3F-1UZ)
Location