Cmdr Rogerio Araujo | |||
Role Trader / Miner | Registered ship name | Credit balance 4,542,917,517 Cr | |
Rank Elite II | Registered ship ID - | Overall assets 11,898,919,391 Cr | |
Power Independent |
Commander info
Game platform
PC
In-game name
Jagualiun Verified
Role
Trader / Miner
Play style
Mode
Private group
Attitude
Family/mixed
Availability
Regularly
Language
Portuguese
Timezone
GMT +00:00 (UTC)
Biography
No character biography found.
Latest content
No entries to show.
Credits and assets
Credit balance | Current assets | Date |
---|---|---|
4,542,917,517 | 11,898,919,391 | 07 May 2024, 10:26pm |
4,520,042,048 | 11,876,043,922 | 04 May 2024, 11:08am |
4,022,862,817 | 11,378,864,691 | 15 Nov 2023, 12:09pm |
4,234,390,704 | 11,590,392,578 | 21 Oct 2023, 5:21pm |
3,263,993,233 | 10,619,995,107 | 24 Sep 2023, 11:40pm |
Fleet
Fleet carrier
U.S.S Voyager (H0V-4KX)
Location