Cmdr FauxDisc0 | |||
Role | Registered ship name | Credit balance 27,121,062,946 Cr | |
Rank Elite V | Registered ship ID - | Overall assets 42,240,575,699 Cr | |
Power Edmund Mahon |
Commander info
Game platform
PC
In-game name
FauxDisc0 Verified
Role
Play style
Mode
Any
Attitude
Availability
Biography
No character biography found.
Latest content
No entries to show.
Credits and assets
Credit balance | Current assets | Date |
---|---|---|
27,121,062,946 | 42,240,575,699 | 08 Nov 2024, 5:37am |
27,113,784,374 | 42,232,685,654 | 07 Nov 2024, 5:48am |
27,114,328,604 | 42,233,229,884 | 06 Nov 2024, 11:50pm |
27,114,369,747 | 42,233,275,572 | 05 Nov 2024, 5:17am |
27,103,989,083 | 42,222,895,110 | 04 Nov 2024, 11:23pm |
Fleet
Fleet carrier
Disco Inferno (V4X-L4J)
Location