Cmdr Dr. Noble | |||
Role Anti-xeno activist / Xenobiologist | Registered ship name Maelstromer | Credit balance 968,172,607 Cr | |
Rank Elite | Registered ship ID Krait Mk II Id:N/A | Overall assets 7,387,865,547 Cr | |
Power Edmund Mahon |
Commander info
Game platform
PC
In-game name
Maxell7 Verified
Role
Anti-xeno activist / Xenobiologist
Play style
Mode
Open
Attitude
Devoted/hardcore
Availability
Weekdays
Language
English
Biography
ENTER LOG:
Credits and assets
Credit balance | Current assets | Date |
---|---|---|
968,172,607 | 7,387,865,547 | 22 Dec 2024, 9:59pm |
971,637,226 | 7,391,330,166 | 22 Dec 2024, 9:36pm |
671,112,112 | 7,091,331,965 | 15 Dec 2024, 2:41am |
522,381,096 | 6,952,659,349 | 14 Dec 2024, 8:09pm |
5,231,308,529 | 7,143,639,534 | 12 Dec 2024, 1:42am |
Fleet
Fleet carrier
Noble07 (HNK-5KJ)
Location