Cmdr MasterAssassin01 | |||
Role Adventurer / Explorer | Registered ship name Ferdinand Magellan | Credit balance 99,998,960 Cr | |
Rank Elite V | Registered ship ID Anaconda AEGIS | Overall assets 16,850,650,764 Cr | |
Power Independent |
Commander info
Game platform
PC
In-game name
MasterAssassin01 Verified
Role
Adventurer / Explorer
Play style
PvE
Mode
Solo
Attitude
Relaxed/casual
Availability
Occasionally
Language
English
Biography
No character biography found.
No entries to show.
Credits and assets
Credit balance | Current assets | Date |
---|---|---|
99,998,960 | 16,850,650,764 | 13 Sep 2024, 5:53pm |
2,029,687,591 | 16,745,406,553 | 26 Aug 2024, 10:49pm |
1,966,565,240 | 16,669,449,011 | 25 Aug 2024, 10:49am |
1,518,281,582 | 16,047,890,498 | 18 Aug 2024, 9:13pm |
1,532,313,104 | 15,676,892,120 | 11 Aug 2024, 3:26pm |
Fleet
Fleet carrier
Lady Of New Damascus (T9Z-34B)
Location