Cmdr Jeffchicken | |||
Role Freelancer / Bounty hunter | Registered ship name Pestilence | Credit balance 1,205,722,577 Cr | |
Rank Elite I | Registered ship ID Federal Corvette HW-d23 | Overall assets 9,305,291,426 Cr | |
Power Independent |
Commander info
Game platform
PC
In-game name
Jeffchicken Verified
Role
Freelancer / Bounty hunter
Play style
PvE
Mode
Solo
Attitude
Relaxed/casual
Availability
Regularly
Language
English
Biography
No character biography found.
Credits and assets
Credit balance | Current assets | Date |
---|---|---|
1,205,722,577 | 9,305,291,426 | 02 Mar 2023, 12:03am |
1,205,722,577 | 9,305,291,426 | 26 Feb 2023, 1:38am |
1,584,796,403 | 9,596,394,720 | 17 Jan 2023, 1:05am |
1,209,769,717 | 8,939,080,965 | 29 Dec 2022, 2:14am |
278,563,570 | 8,176,349,348 | 27 Nov 2022, 5:54pm |
Fleet
Fleet carrier
Despair (BZF-W1Z)
Location