Cmdr Moon Unit | |||
Role Space cowboy / Thargoid hunter | Registered ship name AX Pew Pew | Credit balance 194,832,521 Cr | |
Rank Elite V | Registered ship ID Alliance Chieftain AX-001 | Overall assets 17,045,936,856 Cr | |
Power Li Yong-Rui |
Commander info
Game platform
PC
In-game name
Moon Unit Verified
Role
Space cowboy / Thargoid hunter
Play style
Mode
Any
Attitude
Relaxed/casual
Availability
Occasionally
Biography
No character biography found.
Credits and assets
Credit balance | Current assets | Date |
---|---|---|
194,832,521 | 17,045,936,856 | 14 Nov 2024, 8:56pm |
191,051,509 | 16,592,816,254 | 02 Nov 2024, 7:13pm |
453,648,847 | 14,687,092,966 | 04 Oct 2024, 4:20pm |
222,098,712 | 30,525,166,007 | 29 Sep 2024, 11:30am |
257,346,017 | 30,765,211,946 | 22 Sep 2024, 7:28pm |
Fleet
Fleet carrier
[AXI] THE kRUSTY kRAB (Q7F-G9Z)
Location