Cmdr gunnerguy010 | |||
Role Terrorist / Freelancer | Registered ship name Ashen Crown | Credit balance 1,264,084,709 Cr | |
Rank Elite | Registered ship ID Anaconda VBO-01 | Overall assets 8,189,933,969 Cr | |
Power Jerome Archer |
Commander info
Game platform
PC
In-game name
gunnerguy010 Verified
Role
Terrorist / Freelancer
Play style
PvE
Mode
Any
Attitude
Family/mixed
Availability
Occasionally
Language
English
Biography
No character biography found.
Credits and assets
Credit balance | Current assets | Date |
---|---|---|
1,264,084,709 | 8,189,933,969 | 15 Nov 2024, 4:26am |
1,265,056,435 | 8,190,905,695 | 13 Nov 2024, 3:47am |
1,302,749,694 | 8,223,752,934 | 09 Nov 2024, 9:20am |
637,698,393 | 7,558,099,417 | 08 Nov 2024, 10:45am |
638,955,154 | 7,559,041,865 | 07 Nov 2024, 6:47am |
Fleet
Fleet carrier
Volcanic Kingdom (KBJ-45B)
Location