Cmdr gunnerguy010 | |||
Role Terrorist / Freelancer | Registered ship name Ashen Crown | Credit balance 1,064,057,735 Cr | |
Rank Elite | Registered ship ID Anaconda VBO-01 | Overall assets 8,189,906,995 Cr | |
Power Jerome Archer |
Commander info
Game platform
PC
In-game name
gunnerguy010 Verified
Role
Terrorist / Freelancer
Play style
PvE
Mode
Any
Attitude
Family/mixed
Availability
Occasionally
Language
English
Biography
No character biography found.
Credits and assets
Credit balance | Current assets | Date |
---|---|---|
1,064,057,735 | 8,189,906,995 | 22 Nov 2024, 6:57am |
1,265,056,435 | 8,190,905,695 | 13 Nov 2024, 3:47am |
1,302,749,694 | 8,223,752,934 | 09 Nov 2024, 9:20am |
686,219,438 | 7,582,738,063 | 03 Nov 2024, 6:32am |
421,281,424 | 7,318,385,922 | 25 Oct 2024, 3:51am |
Fleet
Fleet carrier
Volcanic Kingdom (KBJ-45B)
Location