Cmdr M.A.I.A | |||
Role Thargoid hunter / Adventurer | Registered ship name GoidFight | Credit balance 3,683,301,723 Cr | |
Rank Elite | Registered ship ID Krait Mk II MA-10K | Overall assets 10,937,951,433 Cr | |
Power Independent |
Commander info
Game platform
PC
In-game name
M.A.I.A Verified
Role
Thargoid hunter / Adventurer
Play style
Mode
Any
Attitude
Relaxed/casual
Availability
Occasionally
Language
Portuguese
Biography
No character biography found.
Credits and assets
Credit balance | Current assets | Date |
---|---|---|
3,683,301,723 | 10,937,951,433 | 10 Sep 2024, 11:00pm |
3,686,209,447 | 10,937,981,194 | 01 Sep 2024, 4:51am |
3,715,299,980 | 10,937,890,974 | 25 Aug 2024, 1:15am |
3,563,018,001 | 10,783,859,395 | 18 Aug 2024, 10:47pm |
3,579,642,209 | 10,804,754,470 | 11 Aug 2024, 4:00pm |
Fleet
Fleet carrier
Animals As Leaders (G3T-4XW)
Location