Cmdr Cmdr Finn McShane | |||
Role Bounty hunter / Explorer | Registered ship name Devourer of Souls | Credit balance 6,772,292,383 Cr | |
Rank Elite II | Registered ship ID Anaconda TE-45 | Overall assets 27,193,367,828 Cr | |
Power Arissa Lavigny-Duval |
Commander info
Game platform
PC
In-game name
Finn McShane Verified
Role
Bounty hunter / Explorer
Play style
PvE
Mode
Private group
Attitude
Family/mixed
Availability
Regularly
Language
English
Biography
No character biography found.
Credits and assets
Credit balance | Current assets | Date |
---|---|---|
6,772,292,383 | 27,193,367,828 | 01 Nov 2024, 8:28pm |
6,772,392,393 | 27,193,467,838 | 01 Nov 2024, 8:13pm |
6,775,139,616 | 27,193,266,572 | 01 Nov 2024, 6:01pm |
6,775,174,931 | 27,192,077,532 | 01 Nov 2024, 5:27pm |
6,775,091,066 | 27,191,993,667 | 01 Nov 2024, 4:07pm |
Fleet
Fleet carrier
Travelling Von Pratts (XFK-L3V)
Location