Cmdr Cmdr Finn McShane | |||
Role Bounty hunter / Explorer | Registered ship name Devourer of Souls | Credit balance 11,115,743,882 Cr | |
Rank Elite II | Registered ship ID Anaconda TE-45 | Overall assets 32,032,281,138 Cr | |
Power Arissa Lavigny-Duval |
Commander info
Game platform
PC
In-game name
Finn McShane Verified
Role
Bounty hunter / Explorer
Play style
PvE
Mode
Private group
Attitude
Family/mixed
Availability
Regularly
Language
English
Biography
No character biography found.
Credits and assets
Credit balance | Current assets | Date |
---|---|---|
11,115,743,882 | 32,032,281,138 | 18 Dec 2024, 11:55pm |
10,711,934,436 | 31,628,581,016 | 17 Dec 2024, 7:16pm |
10,719,365,983 | 31,629,315,391 | 16 Dec 2024, 4:13pm |
10,719,367,270 | 31,629,733,342 | 14 Dec 2024, 2:19am |
10,719,358,314 | 31,629,724,386 | 13 Dec 2024, 11:59pm |
Fleet
Fleet carrier
Travelling Von Pratts (XFK-L3V)
Location