Cmdr Cmdr Finn McShane | |||
Role Bounty hunter / Explorer | Registered ship name Devourer of Souls | Credit balance 8,470,799,484 Cr | |
Rank Elite II | Registered ship ID Anaconda TE-45 | Overall assets 29,192,772,700 Cr | |
Power Arissa Lavigny-Duval |
Commander info
Game platform
PC
In-game name
Finn McShane Verified
Role
Bounty hunter / Explorer
Play style
PvE
Mode
Private group
Attitude
Family/mixed
Availability
Regularly
Language
English
Biography
No character biography found.
Credits and assets
Credit balance | Current assets | Date |
---|---|---|
8,470,799,484 | 29,192,772,700 | 21 Nov 2024, 11:26pm |
8,467,979,766 | 29,188,716,227 | 21 Nov 2024, 7:31pm |
8,417,979,769 | 29,138,137,195 | 21 Nov 2024, 7:00am |
8,418,391,092 | 29,138,548,518 | 21 Nov 2024, 1:56am |
8,418,391,095 | 29,137,690,299 | 20 Nov 2024, 9:19pm |
Fleet
Fleet carrier
Travelling Von Pratts (XFK-L3V)
Location