Commodities
Location | Pad | St dist | Distance | Supply | Price | Updated |
---|---|---|---|---|---|---|
Harding's Progress ︎ | L | 3,070 Ls | 20.87 Ly︎ | ︎ 4,001 | 2,980 Cr | 12 days ago |
Clark Beacon ︎ | L | 52 Ls | 22.88 Ly︎ | ︎ 18,202 | 3,028 Cr | 11 days ago |
Goldstein's Folly | L | 32,565 Ls | 26.42 Ly︎ | ︎ 657 | 3,001 Cr | 4 days ago |
Jendrassik's Folly | L | 221,784 Ls | 30.93 Ly︎ | ︎ 2,254 | 3,023 Cr | 5 days ago |
Linenger Base ︎ | L | 369 Ls | 33.58 Ly︎ | ︎ 1,667 | 2,613 Cr | 5 hours ago |
Carter's Folly ︎ | L | 4 Ls | 36.82 Ly︎ | ︎ 3,493 | 3,038 Cr | 20 days ago |
Khan's Folly ︎ | L | 75 Ls | 41.47 Ly︎ | 2,945 | 3,486 Cr | 20 days ago |
Matthews Base ︎ | L | 1,002 Ls | 44.18 Ly︎ | ︎ 30,921 | 3,169 Cr | 5 days ago |
Boole Base | L | 57 Ls | 44.30 Ly︎ | ︎ 17,539 | 3,010 Cr | 21 days ago |
Danvers Holdings ︎ | L | 59 Ls | 44.59 Ly︎ | ︎ 28,776 | 3,184 Cr | 1 day ago |
Franke Base ︎ | L | 84 Ls | 49.17 Ly︎ | ︎ 43,727 | 3,136 Cr | 8 days ago |
Stanley Base ︎ | L | 99 Ls | 50.39 Ly︎ | ︎ 42,221 | 3,136 Cr | 15 days ago |
Dampier Beacon ︎ | L | 55 Ls | 50.39 Ly︎ | ︎ 45,964 | 3,136 Cr | 12 days ago |
Tem Depot ︎ | L | 84 Ls | 51.26 Ly︎ | ︎ 22,198 | 3,036 Cr | 27 days ago |
Paez Landing ︎ | L | 814 Ls | 51.92 Ly︎ | 11,560 | 3,697 Cr | 18 days ago |
Henson Base | L | 2,074 Ls | 52.88 Ly︎ | ︎ 3,870 | 2,980 Cr | 27 days ago |
Everest Landing ︎ | L | 1,006 Ls | 53.40 Ly︎ | 15,496 | 3,527 Cr | 5 days ago |
Taine Plant ︎ | L | 37 Ls | 54.11 Ly︎ | ︎ 6,396 | 3,036 Cr | 5 days ago |
Roberts Prospect ︎ | L | 111 Ls | 54.11 Ly︎ | ︎ 28,815 | 3,036 Cr | 10 days ago |
Springer Depot ︎ | L | 11,167 Ls | 54.26 Ly︎ | ︎ 23,529 | 3,031 Cr | 2 days ago |
La Taniere (H3Z-96Q) | L | - | 60.06 Ly︎ | 1 | 3,670 Cr | 45 minutes ago |
Malaspina Holdings ︎ | L | 236,966 Ls | 60.34 Ly︎ | ︎ 51,947 | 3,152 Cr | 21 days ago |
Besonders Prospect ︎ | L | 134 Ls | 62.17 Ly︎ | ︎ 86,763 | 3,150 Cr | 6 days ago |
Melvill Enterprise ︎ | L | 221,539 Ls | 63.06 Ly︎ | ︎ 3,814 | 3,005 Cr | 9 days ago |
Sellings Holdings ︎ | L | 84 Ls | 64.29 Ly︎ | ︎ 12,959 | 3,016 Cr | 5 days ago |
Palmer Works ︎ | L | 826 Ls | 65.70 Ly︎ | ︎ 23,316 | 3,073 Cr | 23 days ago |
Mille Works ︎ | L | 200 Ls | 66.15 Ly︎ | ︎ 33,268 | 3,152 Cr | 11 days ago |
Smith's Progress ︎ | L | 345 Ls | 66.66 Ly︎ | ︎ 3,423 | 3,015 Cr | 15 days ago |
Sevastyanov's Progress ︎ | L | 2,380 Ls | 67.39 Ly︎ | ︎ 12,679 | 3,007 Cr | 2 days ago |
Veblen Depot ︎ | L | 1,048 Ls | 68.27 Ly︎ | ︎ 35,951 | 3,192 Cr | 2 days ago |
Kettle Prospect ︎ | L | 24 Ls | 69.33 Ly︎ | ︎ 30,437 | 3,136 Cr | 2 days ago |
Giles Depot ︎ | L | 1,005 Ls | 72.65 Ly︎ | ︎ 8,470 | 3,046 Cr | 25 days ago |
Faye Settlement ︎ | L | 360 Ls | 74.10 Ly︎ | ︎ 7,141 | 3,099 Cr | 16 days ago |
Clauss Enterprise ︎ | L | 190 Ls | 74.10 Ly︎ | 12,334 | 3,409 Cr | 2 hours ago |
Al-Jazari Depot ︎ | L | 4 Ls | 75.79 Ly︎ | 5,240 | 3,641 Cr | 26 days ago |
Macdonald Vision ︎ | L | 102,392 Ls | 76.49 Ly︎ | 21,696 | 3,488 Cr | 5 days ago |
Eilenberg Depot ︎ | L | 102,576 Ls | 76.49 Ly︎ | 3,545 | 3,488 Cr | 5 days ago |
Noether Plant | L | 78 Ls | 76.94 Ly︎ | 4,708 | 3,299 Cr | 26 days ago |
Meredith's Inheritance | L | 369 Ls | 77.22 Ly︎ | ︎ 28,164 | 3,010 Cr | 10 days ago |
Payton Enterprise | L | 128 Ls | 77.55 Ly︎ | ︎ 11,135 | 3,036 Cr | 15 days ago |
Stross' Progress ︎ | L | 18 Ls | 78.46 Ly︎ | ︎ 90,833 | 3,170 Cr | 25 days ago |
Hahn Prospect ︎ | L | 464 Ls | 79.51 Ly︎ | ︎ 14,763 | 3,036 Cr | 24 days ago |
Slipher Base | L | 68 Ls | 80.45 Ly︎ | 5,452 | 3,527 Cr | 7 days ago |
Burnell's Inheritance | L | 10,308 Ls | 80.63 Ly︎ | ︎ 9,488 | 3,026 Cr | 9 days ago |
Garnier Enterprise ︎ | L | 3,467 Ls | 82.14 Ly︎ | ︎ 65,703 | 3,119 Cr | 20 days ago |
Rothman Works ︎ | L | 138 Ls | 82.17 Ly︎ | ︎ 31,969 | 3,129 Cr | 10 days ago |
Fuca Base ︎ | L | 29 Ls | 82.72 Ly︎ | 14,490 | 3,283 Cr | 20 days ago |
Ivanov's Inheritance ︎ | L | 357 Ls | 84.04 Ly︎ | ︎ 2,319 | 3,019 Cr | 2 days ago |
Kolmogorov Holdings | L | 52 Ls | 84.40 Ly︎ | ︎ 16,922 | 3,028 Cr | 10 days ago |
Clute Prospect | L | 474 Ls | 86.48 Ly︎ | 15,754 | 3,741 Cr | 1 day ago |
Tolstoi Plant ︎ | L | 432 Ls | 87.48 Ly︎ | ︎ 24,546 | 3,169 Cr | 11 days ago |
King Works | L | 56 Ls | 88.72 Ly︎ | 2,282 | 3,244 Cr | 11 days ago |
Matteucci Enterprise | L | 63 Ls | 89.82 Ly︎ | ︎ 8,529 | 3,026 Cr | 19 days ago |
Noon's Inheritance | L | 825 Ls | 91.68 Ly︎ | ︎ 6,967 | 3,089 Cr | 15 days ago |
Linge Plant ︎ | L | 224 Ls | 91.95 Ly︎ | 2,832 | 3,772 Cr | 4 days ago |
Fernandes Plant ︎ | L | 198,572 Ls | 92.95 Ly︎ | ︎ 3,841 | 3,068 Cr | 5 days ago |
Baliunas Depot ︎ | L | 32 Ls | 93.24 Ly︎ | ︎ 353 | 3,097 Cr | 14 days ago |
Pauli's Folly ︎ | L | 10,600 Ls | 93.29 Ly︎ | ︎ 21,622 | 3,152 Cr | 28 days ago |
Arnarson Enterprise ︎ | L | 127 Ls | 94.02 Ly︎ | ︎ 44,212 | 3,192 Cr | 20 days ago |
Ryman Enterprise ︎ | L | 127 Ls | 94.02 Ly︎ | ︎ 33,308 | 3,192 Cr | 20 days ago |
Fujikawa Prospect ︎ | L | 19,775 Ls | 94.38 Ly︎ | ︎ 3,088 | 3,050 Cr | 7 days ago |
Bernoulli Terminal | L | 62 Ls | 94.72 Ly︎ | ︎ 17,958 | 3,036 Cr | 14 days ago |
Alvares' Progress | L | 1,831 Ls | 95.04 Ly︎ | 24,065 | 3,447 Cr | 17 days ago |
Anders Installation ︎ | L | 2,934 Ls | 95.15 Ly︎ | ︎ 22,833 | 3,136 Cr | 14 days ago |
Fontenay Beacon | L | 7,938 Ls | 95.82 Ly︎ | ︎ 2,367 | 3,010 Cr | 5 days ago |
Jordan Base | L | 9 Ls | 95.90 Ly︎ | 6,082 | 3,489 Cr | 21 days ago |
Jones Plant ︎ | L | 149,461 Ls | 96.34 Ly︎ | ︎ 35,290 | 3,136 Cr | 16 days ago |
Ore Settlement ︎ | L | 87 Ls | 96.63 Ly︎ | ︎ 19,538 | 3,036 Cr | 26 days ago |
Born Refinery ︎ | L | 6,726 Ls | 97.71 Ly︎ | 2,601 | 3,481 Cr | 26 days ago |
Clough Refinery ︎ | L | 73 Ls | 97.71 Ly︎ | 4,601 | 3,651 Cr | 26 days ago |
Hieb Landing ︎ | L | 194 Ls | 99.25 Ly︎ | ︎ 5,545 | 3,192 Cr | 18 days ago |
Kotov's Progress ︎ | L | 84,420 Ls | 99.86 Ly︎ | 4,259 | 3,688 Cr | 25 days ago |
Schweinfurth Holdings | L | 174 Ls | 100.11 Ly︎ | ︎ 15,728 | 3,028 Cr | 10 days ago |
Kafka Refinery ︎ | L | 3,111 Ls | 101.41 Ly︎ | ︎ 8,775 | 3,119 Cr | 14 days ago |
Carter Refinery ︎ | L | 6 Ls | 101.49 Ly︎ | ︎ 4,636 | 315 Cr | 9 days ago |
Bentham Prospect | L | 135 Ls | 102.42 Ly︎ | ︎ 48,157 | 3,152 Cr | 2 days ago |
Daniel Terminal | L | 5,793 Ls | 104.02 Ly︎ | ︎ 34,635 | 3,169 Cr | 10 days ago |
Reightler Terminal | L | 462 Ls | 104.86 Ly︎ | ︎ 22,925 | 3,129 Cr | 23 days ago |
Ahmed Enterprise | L | 622 Ls | 105.15 Ly︎ | ︎ 72,659 | 3,055 - 3,512 Cr | 2 days ago |
Houtman's Folly ︎ | L | 125 Ls | 105.18 Ly︎ | ︎ 9,988 | 3,010 Cr | 11 days ago |
Powers Depot ︎ | L | 99 Ls | 105.18 Ly︎ | ︎ 1,841 | 3,067 Cr | 4 days ago |
Lovell Installation | L | 1,313 Ls | 105.35 Ly︎ | ︎ 12,259 | 3,036 Cr | 19 hours ago |
Pournelle's Progress ︎ | L | 677 Ls | 105.55 Ly︎ | ︎ 5,750 | 3,106 Cr | 12 days ago |
Robinson Installation | L | 780 Ls | 107.42 Ly︎ | ︎ 28,388 | 3,089 Cr | 15 days ago |
Shavyrin Settlement | L | 1,032 Ls | 107.42 Ly︎ | 5,007 | 3,323 Cr | 13 days ago |
Landis' Folly ︎ | L | 67 Ls | 108.60 Ly︎ | 26,634 | 3,521 Cr | 21 days ago |
[CABI]Caja De Pandora (K6L-68F) | L | 58 Ls | 109.47 Ly︎ | 8 | 3,014 Cr | 1 hour ago |
Pale Horse Industrial Complex | L | 2,056 Ls | 109.50 Ly︎ | ︎ 17,408 | 2,985 Cr | 21 days ago |
Brule Depot ︎ | L | 392 Ls | 109.59 Ly︎ | ︎ 18,368 | 3,010 Cr | 25 days ago |
Pausch Depot ︎ | L | 421 Ls | 109.82 Ly︎ | ︎ 5,697 | 3,106 Cr | 17 days ago |
Acharya Prospect ︎ | L | 28 Ls | 109.91 Ly︎ | ︎ 10,123 | 3,026 Cr | 12 days ago |
Carlisle Depot | L | 23 Ls | 110.94 Ly︎ | ︎ 39,414 | 3,086 Cr | 13 days ago |
Newcomb Landing ︎ | L | 30 Ls | 111.10 Ly︎ | 10,319 | 3,353 Cr | 6 minutes ago |
Dampier Depot ︎ | L | 570 Ls | 111.77 Ly︎ | ︎ 28,127 | 3,152 Cr | 10 days ago |
Ziljak Depot | L | 1,086 Ls | 111.77 Ly︎ | ︎ 9,394 | 3,152 Cr | 3 days ago |
Wyndham's Progress ︎ | L | 31 Ls | 112.18 Ly︎ | ︎ 10,638 | 3,154 Cr | 4 days ago |
Marriott Plant | L | 2,188 Ls | 113.34 Ly︎ | ︎ 4,312 | 3,076 Cr | 24 days ago |
Ferguson Enterprise | L | 15,220 Ls | 113.58 Ly︎ | ︎ 15,606 | 2,990 Cr | 12 days ago |
Vasquez de Coronado Depot | L | 15,183 Ls | 113.58 Ly︎ | ︎ 54,180 | 2,991 Cr | 1 hour ago |
Aksyonov Base ︎ | L | 509 Ls | 114.45 Ly︎ | ︎ 2,061 | 2,988 Cr | 20 days ago |
Note: Fleet carriers listed are only those with known docking access set to "All" and with market prices updated recently. It doesn't guarantee the fleet carrier will be always dockable though, as their owners can change the setting at any time. If you are a fleet carrier owner, please ensure your carrier is up to date and properly assigned to you via 'Import game data' feature (available in your Inara CMDR profile).