Commodities
Location | Pad | St dist | Distance | Supply | Price | Updated |
---|---|---|---|---|---|---|
Bass Prospect | L | 30 Ls | 0 Ly | ︎ 49,364 | 3,152 Cr | 12 days ago |
Campbell Plant | L | 51 Ls | 0 Ly | 146,359 | 3,433 Cr | 7 hours ago |
Turtledove Landing | L | 117 Ls | 12.69 Ly︎ | ︎ 41,988 | 3,119 Cr | 11 days ago |
Izumikawa Settlement | L | 29 Ls | 16.83 Ly︎ | 25,485 | 3,254 Cr | 7 days ago |
Mallett Works | L | 1,116 Ls | 17.72 Ly︎ | ︎ 7,122 | 3,152 Cr | 6 hours ago |
Lloyd Wright Base | L | 1,193 Ls | 19.00 Ly︎ | 13,157 | 3,757 Cr | 7 hours ago |
Vasquez de Coronado Plant | L | 645 Ls | 19.79 Ly︎ | ︎ 87,565 | 3,170 Cr | 6 days ago |
Schumacher's Progress | L | 37 Ls | 24.75 Ly︎ | ︎ 35,074 | 3,202 Cr | 14 days ago |
Steiner Settlement | L | 519 Ls | 27.99 Ly︎ | ︎ 91,221 | 3,203 Cr | 4 days ago |
de Kamp Enterprise | L | 20 Ls | 28.71 Ly︎ | 15,459 | 3,353 Cr | 23 days ago |
Kimura Settlement | L | 190 Ls | 32.14 Ly︎ | ︎ 7,262 | 3,063 Cr | 2 days ago |
Bullialdus Beacon | L | 4,415 Ls | 34.06 Ly︎ | ︎ 37,617 | 3,169 Cr | 16 days ago |
Mayer Works | L | 252,096 Ls | 36.15 Ly︎ | ︎ 48,633 | 3,074 Cr | 20 days ago |
Tryggvason Base | L | 167,685 Ls | 38.63 Ly︎ | ︎ 33,338 | 3,169 Cr | 19 hours ago |
Langsdorff Holdings | L | 1,372 Ls | 39.11 Ly︎ | ︎ 33,864 | 3,112 Cr | 24 days ago |
Ackerman Settlement | L | 312 Ls | 42.43 Ly︎ | ︎ 16,829 | 3,051 Cr | 20 days ago |
Fabian Enterprise | L | 55 Ls | 42.56 Ly︎ | ︎ 30,763 | 3,119 Cr | 9 days ago |
Flammarion Refinery ︎ | L | 133 Ls | 45.41 Ly︎ | ︎ 25,402 | 3,187 Cr | 8 days ago |
Markov Vision | L | 502 Ls | 45.58 Ly︎ | ︎ 18,625 | 3,081 Cr | 19 days ago |
Hovgaard Landing | L | 13 Ls | 45.62 Ly︎ | ︎ 75,480 | 3,103 Cr | 3 days ago |
Pournelle's Folly ︎ | L | 10 Ls | 45.83 Ly︎ | ︎ 80,619 | 3,152 Cr | 12 days ago |
Amnuel's Progress ︎ | L | 2,471 Ls | 46.08 Ly︎ | ︎ 50,435 | 3,036 Cr | 12 days ago |
Barmin Beacon | L | 2,448 Ls | 46.54 Ly︎ | 12,673 | 3,353 Cr | 15 days ago |
Goh Mining Base | L | 5,828 Ls | 47.55 Ly︎ | ︎ 46 | 2,910 Cr | 13 days ago |
Andrews Terminal ︎ | L | 277 Ls | 47.56 Ly︎ | ︎ 30,925 | 3,136 Cr | 13 days ago |
Giacobini Plant | L | 93 Ls | 49.60 Ly︎ | ︎ 61,663 | 3,172 Cr | 4 days ago |
Amundsen Vision | L | 37 Ls | 49.60 Ly︎ | ︎ 29,900 | 3,172 Cr | 3 days ago |
Christian Prospect | L | 11 Ls | 50.42 Ly︎ | 17,881 | 3,494 Cr | 10 days ago |
Herbert's Folly | L | 10 Ls | 51.54 Ly︎ | 20,887 | 3,236 Cr | 3 days ago |
Koontz Enterprise ︎ | L | 7 Ls | 51.61 Ly︎ | ︎ 23,501 | 3,018 Cr | 3 days ago |
Shepherd's Progress | L | 5,995 Ls | 52.07 Ly︎ | ︎ 5,571 | 3,089 Cr | 27 days ago |
Young Works | L | 30,168 Ls | 52.37 Ly︎ | 20,252 | 3,425 Cr | 15 days ago |
Johnson Prospect | L | 41,750 Ls | 52.48 Ly︎ | ︎ 14,010 | 3,051 Cr | 3 hours ago |
Clute Settlement ︎ | L | 40 Ls | 52.54 Ly︎ | 19,111 | 3,638 Cr | 11 days ago |
Klein Plant ︎ | L | 8 Ls | 52.65 Ly︎ | 1,776 | 3,145 Cr | 2 days ago |
Kooi Refinery | L | 59 Ls | 54.62 Ly︎ | ︎ 42,536 | 3,169 Cr | 5 days ago |
Whitworth Depot ︎ | L | 794 Ls | 55.43 Ly︎ | ︎ 14,935 | 3,036 Cr | 5 days ago |
Ostrander Works | L | 86 Ls | 57.10 Ly︎ | ︎ 3,925 | 3,040 Cr | 13 hours ago |
Sellings Landing | L | 600 Ls | 57.40 Ly︎ | ︎ 44,445 | 3,134 Cr | 24 days ago |
Williams Enterprise ︎ | L | 429 Ls | 57.61 Ly︎ | ︎ 8,275 | 3,119 Cr | 1 day ago |
Al-Jazari's Progress | L | 337 Ls | 57.92 Ly︎ | 17,391 | 3,504 Cr | 13 days ago |
Wu Base | L | 207 Ls | 58.12 Ly︎ | ︎ 133,902 | 3,137 Cr | 4 days ago |
Wul Base | L | 871 Ls | 58.33 Ly︎ | ︎ 3,217 | 3,805 Cr | 12 days ago |
Kregel Beacon | L | 3,134 Ls | 59.08 Ly︎ | ︎ 7,742 | 3,136 Cr | 10 days ago |
Borisenko's Folly | L | 83 Ls | 59.21 Ly︎ | ︎ 12,268 | 3,028 Cr | 22 days ago |
J. G. Ballard Holdings ︎ | L | 14 Ls | 59.34 Ly︎ | ︎ 26,275 | 3,133 Cr | 1 day ago |
Caidin's Folly ︎ | L | 53 Ls | 61.38 Ly︎ | ︎ 12,448 | 3,154 Cr | 3 days ago |
Meuron Terminal | L | 103 Ls | 61.66 Ly︎ | 19,917 | 3,731 Cr | 9 days ago |
Fedden Terminal | L | 17 Ls | 62.10 Ly︎ | ︎ 71,344 | 3,119 Cr | 18 days ago |
Kregel Refinery | L | 18 Ls | 62.87 Ly︎ | ︎ 12,987 | 3,036 Cr | 27 days ago |
Schoening Works | L | 89,658 Ls | 62.98 Ly︎ | ︎ 9,974 | 3,073 Cr | 25 days ago |
Eschbach Refinery ︎ | L | 194 Ls | 63.44 Ly︎ | ︎ 25,206 | 3,154 Cr | 25 days ago |
Xing Plant ︎ | L | 3,892 Ls | 63.76 Ly︎ | 4,293 | 3,709 Cr | 12 days ago |
Valigursky Enterprise | L | 291 Ls | 63.91 Ly︎ | ︎ 3,279 | 3,086 Cr | 5 days ago |
Grant's Folly | L | 100,136 Ls | 64.12 Ly︎ | ︎ 25,002 | 3,119 Cr | 13 days ago |
Schmitt Beacon | L | 18 Ls | 64.57 Ly︎ | ︎ 66,567 | 3,111 Cr | 3 days ago |
Pogue Settlement | L | 39 Ls | 64.57 Ly︎ | ︎ 67,627 | 3,154 Cr | 22 days ago |
Siodmak Holdings | L | 29 Ls | 64.69 Ly︎ | 21,222 | 3,782 Cr | 2 days ago |
Lawhead's Progress | L | 57,093 Ls | 64.83 Ly︎ | 40,545 | 3,374 Cr | 19 days ago |
Fairbairn Prospect ︎ | L | 2,757 Ls | 64.86 Ly︎ | ︎ 27,423 | 3,172 Cr | 4 days ago |
Vogel Plant | L | 250 Ls | 65.21 Ly︎ | ︎ 74,352 | 3,192 Cr | 3 days ago |
Struzan's Progress | L | 2,126 Ls | 65.88 Ly︎ | ︎ 3,490 | 3,162 Cr | 14 days ago |
Petaja Plant ︎ | L | 56 Ls | 66.16 Ly︎ | ︎ 16,099 | 3,068 Cr | 5 days ago |
Sanger Prospect | L | 415 Ls | 66.72 Ly︎ | ︎ 38,511 | 3,192 Cr | 2 days ago |
Bridger's Progress | L | 2,339 Ls | 66.72 Ly︎ | ︎ 9,917 | 3,192 Cr | 2 days ago |
Gotz Vision | L | 73 Ls | 66.79 Ly︎ | 28,876 | 3,313 Cr | 6 days ago |
Dickson Holdings | L | 15 Ls | 66.91 Ly︎ | ︎ 29,172 | 3,101 Cr | 4 days ago |
Zajdel Holdings | L | 20 Ls | 66.99 Ly︎ | 14,390 | 3,353 Cr | 2 days ago |
Reed's Inheritance | L | 371 Ls | 67.34 Ly︎ | ︎ 18,194 | 3,036 Cr | 10 days ago |
Nesvadba Settlement ︎ | L | 47 Ls | 67.78 Ly︎ | 26,971 | 3,345 Cr | 15 days ago |
Lemaitre Depot | L | 201 Ls | 68.17 Ly︎ | 8,700 | 3,376 Cr | 1 day ago |
Bierce Depot | L | 11 Ls | 68.28 Ly︎ | 3,009 | 3,443 Cr | 6 days ago |
Malerba Landing | L | 309 Ls | 69.01 Ly︎ | ︎ 10,663 | 3,154 Cr | 17 days ago |
Weaver Refinery | L | 35 Ls | 70.44 Ly︎ | ︎ 32,388 | 3,136 Cr | 5 days ago |
VanderMeer Installation | L | 347 Ls | 71.05 Ly︎ | ︎ 65,538 | 3,193 Cr | 24 days ago |
Steiner's Progress | L | 35,753 Ls | 71.33 Ly︎ | ︎ 27,264 | 3,119 Cr | 1 day ago |
Gubarev's Progress | L | 539 Ls | 71.92 Ly︎ | ︎ 24,187 | 3,169 Cr | 12 days ago |
Linge Vision | L | 20 Ls | 72.17 Ly︎ | ︎ 31,592 | 3,183 Cr | 17 days ago |
Fujimori Terminal ︎ | L | 145 Ls | 72.43 Ly︎ | ︎ 64,586 | 3,046 Cr | 3 days ago |
Humphreys Works ︎ | L | 107 Ls | 72.43 Ly︎ | ︎ 5,948 | 3,046 Cr | 22 days ago |
Coppel Landing | L | 17 Ls | 72.53 Ly︎ | 81,834 | 3,608 Cr | 3 days ago |
Palmer Refinery ︎ | L | 120,507 Ls | 72.83 Ly︎ | ︎ 24,668 | 3,073 Cr | 18 days ago |
al-Khowarizmi Landing | L | 53 Ls | 72.91 Ly︎ | 10,994 | 3,446 Cr | 16 days ago |
McKean's Progress | L | 5,681 Ls | 73.21 Ly︎ | ︎ 22,537 | 3,119 Cr | 26 days ago |
Gordon Depot ︎ | L | 171 Ls | 73.28 Ly︎ | ︎ 10,179 | 3,067 Cr | 12 days ago |
Marshburn's Progress ︎ | L | 405,243 Ls | 73.29 Ly︎ | ︎ 23,870 | 3,106 Cr | 15 days ago |
Kube-McDowell Holdings | L | 7,765 Ls | 73.58 Ly︎ | 9,854 | 3,565 Cr | 10 days ago |
Georg Bothe's Inheritance ︎ | L | 1,685 Ls | 73.91 Ly︎ | ︎ 25,411 | 3,036 Cr | 6 days ago |
Haisheng Refinery ︎ | L | 1,698 Ls | 73.91 Ly︎ | ︎ 33,885 | 3,036 Cr | 13 days ago |
Marriott Installation | L | 6,795 Ls | 73.97 Ly︎ | ︎ 5,496 | 3,129 Cr | 1 day ago |
Crook's Progress ︎ | L | 113 Ls | 74.01 Ly︎ | ︎ 6,245 | 3,171 Cr | 6 days ago |
Herndon Plant | L | 118,627 Ls | 74.15 Ly︎ | ︎ 19,237 | 3,010 Cr | 4 days ago |
Kippax Vision | L | 668 Ls | 74.53 Ly︎ | ︎ 20,909 | 3,099 Cr | 9 days ago |
Berliner Terminal | L | 16,176 Ls | 74.59 Ly︎ | ︎ 50,101 | 3,089 Cr | 21 days ago |
Irens Works | L | 43 Ls | 74.72 Ly︎ | 40,144 | 3,323 Cr | 6 days ago |
Hausdorff Prospect | L | 322,091 Ls | 75.20 Ly︎ | ︎ 30,868 | 3,213 Cr | 20 days ago |
Nojiri Refinery | L | 403 Ls | 75.38 Ly︎ | 47,715 | 3,309 Cr | 4 days ago |
Rontgen Enterprise | L | 646 Ls | 75.44 Ly︎ | 71,100 | 3,484 Cr | 17 days ago |
Robson Settlement ︎ | L | 54 Ls | 75.47 Ly︎ | ︎ 22,226 | 3,169 Cr | 21 days ago |
Bulgakov Holdings | L | 18 Ls | 75.97 Ly︎ | ︎ 19,667 | 3,169 Cr | 10 days ago |
Note: Fleet carriers listed are only those with known docking access set to "All" and with market prices updated recently. It doesn't guarantee the fleet carrier will be always dockable though, as their owners can change the setting at any time. If you are a fleet carrier owner, please ensure your carrier is up to date and properly assigned to you via 'Import game data' feature (available in your Inara CMDR profile).