Commodities
Location | Pad | St dist | Distance | Supply | Price | Updated |
---|---|---|---|---|---|---|
Harding's Progress ︎ | L | 3,070 Ls | 20.87 Ly︎ | ︎ 22 | 5,198 Cr | 12 days ago |
Clark Beacon ︎ | L | 52 Ls | 22.88 Ly︎ | ︎ 93 | 5,268 Cr | 11 days ago |
Goldstein's Folly | L | 32,565 Ls | 26.42 Ly︎ | ︎ 6 | 5,143 Cr | 4 days ago |
Jendrassik's Folly | L | 221,784 Ls | 30.93 Ly︎ | ︎ 14 | 5,199 Cr | 5 days ago |
Linenger Base ︎ | L | 369 Ls | 33.58 Ly︎ | ︎ 10 | 4,819 Cr | 5 hours ago |
Carter's Folly ︎ | L | 4 Ls | 36.82 Ly︎ | 17 | 5,317 Cr | 20 days ago |
Khan's Folly ︎ | L | 75 Ls | 41.47 Ly︎ | 16 | 5,558 Cr | 20 days ago |
Matthews Base ︎ | L | 1,002 Ls | 44.18 Ly︎ | 118 | 5,521 Cr | 5 days ago |
Boole Base | L | 57 Ls | 44.30 Ly︎ | ︎ 95 | 5,218 Cr | 21 days ago |
Danvers Holdings ︎ | L | 59 Ls | 44.59 Ly︎ | 103 | 5,520 - 5,561 Cr | 1 day ago |
Franke Base ︎ | L | 84 Ls | 49.17 Ly︎ | 173 | 5,485 Cr | 8 days ago |
Dampier Beacon ︎ | L | 55 Ls | 50.39 Ly︎ | 187 | 5,485 Cr | 12 days ago |
Stanley Base ︎ | L | 99 Ls | 50.39 Ly︎ | 171 | 5,487 Cr | 15 days ago |
Tem Depot ︎ | L | 84 Ls | 51.26 Ly︎ | ︎ 156 | 5,210 Cr | 27 days ago |
Paez Landing ︎ | L | 814 Ls | 51.92 Ly︎ | 82 | 5,585 Cr | 18 days ago |
Henson Base | L | 2,074 Ls | 52.88 Ly︎ | ︎ 22 | 5,173 Cr | 27 days ago |
Everest Landing ︎ | L | 1,006 Ls | 53.40 Ly︎ | 109 | 5,502 Cr | 5 days ago |
Taine Plant ︎ | L | 37 Ls | 54.11 Ly︎ | ︎ 47 | 5,210 Cr | 5 days ago |
Roberts Prospect ︎ | L | 111 Ls | 54.11 Ly︎ | ︎ 198 | 5,210 Cr | 10 days ago |
Springer Depot ︎ | L | 11,167 Ls | 54.26 Ly︎ | ︎ 169 | 5,182 Cr | 2 days ago |
Malaspina Holdings ︎ | L | 236,966 Ls | 60.34 Ly︎ | ︎ 281 | 5,318 Cr | 21 days ago |
Besonders Prospect ︎ | L | 134 Ls | 62.17 Ly︎ | 340 | 5,473 Cr | 6 days ago |
Melvill Enterprise ︎ | L | 221,539 Ls | 63.06 Ly︎ | ︎ 28 | 5,183 Cr | 9 days ago |
Sellings Holdings ︎ | L | 84 Ls | 64.29 Ly︎ | ︎ 83 | 5,195 Cr | 5 days ago |
Palmer Works ︎ | L | 826 Ls | 65.70 Ly︎ | ︎ 164 | 5,246 Cr | 23 days ago |
Mille Works ︎ | L | 200 Ls | 66.15 Ly︎ | 125 | 5,515 Cr | 11 days ago |
Smith's Progress ︎ | L | 345 Ls | 66.66 Ly︎ | ︎ 25 | 5,192 Cr | 15 days ago |
Sevastyanov's Progress ︎ | L | 2,380 Ls | 67.39 Ly︎ | 60 | 5,305 Cr | 2 days ago |
Renaissance Anchorage (H2G-52M) ︎ | L | 37,954 Ls | 67.71 Ly︎ | 12 | 50,047 Cr | 20 hours ago |
Veblen Depot ︎ | L | 1,048 Ls | 68.27 Ly︎ | ︎ 253 | 5,356 Cr | 2 days ago |
Kettle Prospect ︎ | L | 24 Ls | 69.33 Ly︎ | ︎ 214 | 5,304 Cr | 2 days ago |
Giles Depot ︎ | L | 1,005 Ls | 72.65 Ly︎ | ︎ 62 | 5,220 Cr | 25 days ago |
Faye Settlement ︎ | L | 360 Ls | 74.10 Ly︎ | ︎ 51 | 5,270 Cr | 16 days ago |
Clauss Enterprise ︎ | L | 190 Ls | 74.10 Ly︎ | 76 | 5,477 Cr | 2 hours ago |
Al-Jazari Depot ︎ | L | 4 Ls | 75.79 Ly︎ | 39 | 5,530 Cr | 26 days ago |
Macdonald Vision ︎ | L | 102,392 Ls | 76.49 Ly︎ | 153 | 5,485 Cr | 5 days ago |
Eilenberg Depot ︎ | L | 102,576 Ls | 76.49 Ly︎ | 25 | 5,487 Cr | 5 days ago |
Noether Plant | L | 78 Ls | 76.94 Ly︎ | 28 | 5,483 Cr | 26 days ago |
Meredith's Inheritance | L | 369 Ls | 77.22 Ly︎ | ︎ 157 | 5,188 Cr | 10 days ago |
Payton Enterprise | L | 128 Ls | 77.55 Ly︎ | 54 | 5,312 Cr | 15 days ago |
Stross' Progress ︎ | L | 18 Ls | 78.46 Ly︎ | 360 | 5,478 Cr | 25 days ago |
Hahn Prospect ︎ | L | 464 Ls | 79.51 Ly︎ | ︎ 74 | 5,288 Cr | 24 days ago |
Slipher Base | L | 68 Ls | 80.45 Ly︎ | 39 | 5,502 Cr | 6 days ago |
Burnell's Inheritance | L | 10,308 Ls | 80.63 Ly︎ | ︎ 60 | 5,254 Cr | 9 days ago |
Garnier Enterprise ︎ | L | 3,467 Ls | 82.14 Ly︎ | 267 | 5,463 Cr | 20 days ago |
Rothman Works ︎ | L | 138 Ls | 82.17 Ly︎ | ︎ 225 | 5,297 Cr | 10 days ago |
Fuca Base ︎ | L | 29 Ls | 82.72 Ly︎ | 90 | 5,442 Cr | 20 days ago |
Ivanov's Inheritance ︎ | L | 357 Ls | 84.04 Ly︎ | ︎ 19 | 5,167 Cr | 2 days ago |
Kolmogorov Holdings | L | 52 Ls | 84.40 Ly︎ | ︎ 90 | 5,242 Cr | 10 days ago |
Clute Prospect | L | 474 Ls | 86.48 Ly︎ | 110 | 5,624 Cr | 1 day ago |
Tolstoi Plant ︎ | L | 432 Ls | 87.48 Ly︎ | ︎ 173 | 5,334 Cr | 11 days ago |
King Works | L | 56 Ls | 88.72 Ly︎ | 16 | 5,348 Cr | 11 days ago |
Matteucci Enterprise | L | 63 Ls | 89.82 Ly︎ | 42 | 5,300 Cr | 19 days ago |
Noon's Inheritance | L | 825 Ls | 91.68 Ly︎ | 34 | 5,425 Cr | 15 days ago |
Linge Plant ︎ | L | 224 Ls | 91.95 Ly︎ | ︎ 19 | 5,665 Cr | 4 days ago |
Fernandes Plant ︎ | L | 198,572 Ls | 92.95 Ly︎ | ︎ 27 | 5,242 Cr | 5 days ago |
Baliunas Depot ︎ | L | 32 Ls | 93.24 Ly︎ | ︎ 4 | 5,097 Cr | 14 days ago |
Pauli's Folly ︎ | L | 10,600 Ls | 93.29 Ly︎ | 92 | 5,500 Cr | 28 days ago |
Ryman Enterprise ︎ | L | 127 Ls | 94.02 Ly︎ | ︎ 235 | 5,356 Cr | 20 days ago |
Arnarson Enterprise ︎ | L | 127 Ls | 94.02 Ly︎ | 176 | 5,530 Cr | 20 days ago |
Fujikawa Prospect ︎ | L | 19,775 Ls | 94.38 Ly︎ | ︎ 23 | 5,201 Cr | 7 days ago |
Bernoulli Terminal | L | 62 Ls | 94.72 Ly︎ | ︎ 99 | 5,296 - 5,302 Cr | 14 days ago |
Alvares' Progress | L | 1,831 Ls | 95.04 Ly︎ | 167 | 5,501 Cr | 17 days ago |
Anders Installation ︎ | L | 2,934 Ls | 95.15 Ly︎ | ︎ 161 | 5,304 Cr | 14 days ago |
Fontenay Beacon | L | 7,938 Ls | 95.82 Ly︎ | ︎ 17 | 5,188 Cr | 5 days ago |
Jordan Base | L | 9 Ls | 95.90 Ly︎ | 50 | 5,380 Cr | 21 days ago |
Jones Plant ︎ | L | 149,461 Ls | 96.34 Ly︎ | ︎ 248 | 5,304 Cr | 16 days ago |
Ore Settlement ︎ | L | 87 Ls | 96.63 Ly︎ | ︎ 98 | 5,289 Cr | 26 days ago |
Born Refinery ︎ | L | 6,726 Ls | 97.71 Ly︎ | 19 | 5,442 Cr | 26 days ago |
Clough Refinery ︎ | L | 73 Ls | 97.71 Ly︎ | 35 | 5,519 Cr | 26 days ago |
Hieb Landing ︎ | L | 194 Ls | 99.25 Ly︎ | 39 | 5,321 Cr | 18 days ago |
Kotov's Progress ︎ | L | 84,420 Ls | 99.86 Ly︎ | 32 | 5,584 Cr | 25 days ago |
Schweinfurth Holdings | L | 174 Ls | 100.11 Ly︎ | ︎ 83 | 5,250 Cr | 10 days ago |
Kafka Refinery ︎ | L | 3,111 Ls | 101.41 Ly︎ | ︎ 62 | 5,288 Cr | 14 days ago |
Carter Refinery ︎ | L | 6 Ls | 101.49 Ly︎ | ︎ 33 | 17,250 Cr | 9 days ago |
Bentham Prospect | L | 135 Ls | 102.42 Ly︎ | 193 | 5,489 Cr | 2 days ago |
Daniel Terminal | L | 5,793 Ls | 104.02 Ly︎ | 136 | 5,509 Cr | 10 days ago |
Reightler Terminal | L | 462 Ls | 104.86 Ly︎ | 88 | 5,494 Cr | 23 days ago |
Ahmed Enterprise | L | 622 Ls | 105.15 Ly︎ | 346 | 5,204 - 5,778 Cr | 2 days ago |
Powers Depot ︎ | L | 99 Ls | 105.18 Ly︎ | ︎ 17 | 5,188 Cr | 4 days ago |
Houtman's Folly ︎ | L | 125 Ls | 105.18 Ly︎ | ︎ 71 | 5,188 Cr | 11 days ago |
Lovell Installation | L | 1,313 Ls | 105.35 Ly︎ | ︎ 62 | 5,287 Cr | 19 hours ago |
Pournelle's Progress ︎ | L | 677 Ls | 105.55 Ly︎ | ︎ 41 | 5,276 Cr | 12 days ago |
Robinson Installation | L | 780 Ls | 107.42 Ly︎ | 142 | 5,416 Cr | 15 days ago |
Shavyrin Settlement | L | 1,032 Ls | 107.42 Ly︎ | 30 | 5,482 Cr | 13 days ago |
Landis' Folly ︎ | L | 67 Ls | 108.60 Ly︎ | 188 | 5,494 Cr | 21 days ago |
Pale Horse Industrial Complex | L | 2,056 Ls | 109.50 Ly︎ | ︎ 123 | 5,164 Cr | 21 days ago |
Brule Depot ︎ | L | 392 Ls | 109.59 Ly︎ | ︎ 130 | 5,188 Cr | 25 days ago |
Pausch Depot ︎ | L | 421 Ls | 109.82 Ly︎ | ︎ 41 | 5,276 Cr | 17 days ago |
Acharya Prospect ︎ | L | 28 Ls | 109.91 Ly︎ | ︎ 72 | 5,201 Cr | 12 days ago |
Carlisle Depot | L | 23 Ls | 110.94 Ly︎ | 176 | 5,397 Cr | 13 days ago |
Newcomb Landing ︎ | L | 30 Ls | 111.10 Ly︎ | 71 | 5,436 Cr | 21 hours ago |
Dampier Depot ︎ | L | 570 Ls | 111.77 Ly︎ | 138 | 5,397 Cr | 10 days ago |
Ziljak Depot | L | 1,086 Ls | 111.77 Ly︎ | 37 | 5,501 Cr | 3 days ago |
Wyndham's Progress ︎ | L | 31 Ls | 112.18 Ly︎ | 71 | 5,318 Cr | 4 days ago |
Marriott Plant | L | 2,188 Ls | 113.34 Ly︎ | ︎ 22 | 5,323 Cr | 24 days ago |
Vasquez de Coronado Depot | L | 15,183 Ls | 113.58 Ly︎ | ︎ 297 | 5,189 Cr | 1 hour ago |
Ferguson Enterprise | L | 15,220 Ls | 113.58 Ly︎ | ︎ 85 | 5,194 Cr | 12 days ago |
Aksyonov Base ︎ | L | 509 Ls | 114.45 Ly︎ | ︎ 16 | 5,167 Cr | 20 days ago |
Rutan Plant | L | 275 Ls | 114.55 Ly︎ | 123 | 5,429 Cr | 7 days ago |
Note: Fleet carriers listed are only those with known docking access set to "All" and with market prices updated recently. It doesn't guarantee the fleet carrier will be always dockable though, as their owners can change the setting at any time. If you are a fleet carrier owner, please ensure your carrier is up to date and properly assigned to you via 'Import game data' feature (available in your Inara CMDR profile).